This article contains information about Barauni - Gwalior Mail train route, Barauni - Gwalior Mail train time table, Barauni - Gwalior Mail train schedule, Barauni - Gwalior Mail coach position, 11123 train route, 11123 train time table, 11123 train schedule, 11123 coach position, 11123 Stations, 11123 platform number, 11123 train platform. Also you will know train route from Barauni to Gwalior, train schedule from Barauni to Gwalior, train time table from Barauni to Gwalior.
Barauni - Gwalior Mail Train Number 11123 from Barauni Junction to Gwalior Junction is a Mail/Express train belonging to Indian Railways in NCR/North Central Zone. It has started services from NA. It has 47 halts. 166 intermediate Stations between Barauni Junction and Gwalior Junction Covering a total distance of 1056 km in 26h 5m time. The Departure time of Barauni - Gwalior Mail from Barauni Junction is 18:45 and arrival time at Gwalior Junction is 20:50 +1 night. It usually comes on Platform Number 9 at Barauni Junction station and Platform Number 3 at Gwalior Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BJU | Barauni Junction | 18:45 | 9 | 1 | 0.0 | 55 | 49m | ECR | Begusarai, Bihar | ||
2 | DSS | Dalsingh Sarai | 19:15 | 19:16 | 1 | 1m | 1 | 27.5 | 48 | 51m | ECR | 06278-221238, Bihar |
3 | SPJ | Samastipur Junction | 19:45 | 19:50 | 6 | 5m | 1 | 50.8 | 58 | 51m | ECR | 848101, Bihar |
4 | KRBP | Khudiram B Pusa | 20:04 | 20:05 | 2 | 1m | 1 | 64.4 | 62 | 52m | ECR | Distt. Samastipur, Bihar |
5 | DOL | Dholi | 20:18 | 20:19 | -- | 1m | 1 | 77.8 | 21 | 55m | ECR | 843105, Bihar |
6 | MFP | Muzaffarpur Junction | 21:30 | 21:35 | 3 | 5m | 1 | 102.9 | 54 | 57m | ECR | Motijheel Muzaffarpur - 1 Phone:- 91-9771429928, Bihar |
7 | BNR | Bhagwanpur | 22:13 | 22:14 | 2 | 1m | 1 | 137.1 | 39 | 57m | ECR | Dist- Vaishali Pin 844114, Bihar |
8 | SAI | Sarai | 22:28 | 22:29 | 1 | 1m | 1 | 146.1 | 27 | 54m | ECR | Pin:844125, Bihar |
9 | HJP | Hajipur Junction | 22:53 | 22:55 | 1 | 2m | 1 | 156.8 | 32 | 55m | ECR | Ph:06224-272230, Bihar |
10 | SEE | Sonpur Junction | 23:05 | 23:07 | 3 | 2m | 1 | 162.1 | 71 | 56m | ECR | Saran, Bihar |
11 | DGA | Dighwara | 23:27 | 23:28 | 1 | 1m | 1 | 185.7 | 35 | 59m | ECR | Saran, Bihar |
12 | CPR | Chhapra Junction | 00:20 | 00:30 | 1 | 10m | 2 | 216.3 | 81 | 58m | NER | Distt: Saran, Bihar |
13 | DDA | Duraundha Junction | 01:02 | 01:04 | -- | 2m | 2 | 259.7 | 51 | 64m | NER | 841233, Bihar |
14 | SV | Siwan Junction | 01:25 | 01:30 | 3 | 5m | 2 | 277.5 | 58 | 69m | NER | Siwan, Bihar |
15 | MW | Mairwa | 01:52 | 01:53 | -- | 1m | 2 | 298.8 | 39 | 71m | NER | Mairwa, Bihar |
16 | BTK | Bankata | 02:03 | 02:04 | -- | 1m | 2 | 305.3 | 44 | 73m | NER | 274704, Uttar Pradesh |
17 | BHTR | Bhatpar Rani | 02:15 | 02:16 | -- | 1m | 2 | 313.3 | 32 | 73m | NER | Deoria, Uttar Pradesh |
18 | BTT | Bhatni Junction | 02:40 | 02:45 | -- | 5m | 2 | 326.2 | 62 | 75m | NER | Junction Point - SV/GKP/MAU, Uttar Pradesh |
19 | DEOS | Deoria Sadar | 03:05 | 03:10 | 2 | 5m | 2 | 347.0 | 50 | 79m | NER | Deoria- 274001, Uttar Pradesh |
20 | GB | Gauri Bazar | 03:28 | 03:30 | 3 | 2m | 2 | 362.0 | 49 | 81m | NER | District Deoria- Pincode- 274202, Uttar Pradesh |
21 | CC | Chauri Chaura | 03:42 | 03:43 | 1 | 1m | 2 | 371.8 | 22 | 86m | NER | Gorakhpur- PinCode:- 273201, Uttar Pradesh |
22 | GKP | Gorakhpur Junction | 04:50 | 05:05 | 1 | 15m | 2 | 396.1 | 40 | 84m | NER | Gorakhpur 273001, Uttar Pradesh |
23 | SWA | Sahjanwa | 05:31 | 05:33 | 1 | 2m | 2 | 413.2 | 50 | 83m | NER | Gorakhpur - 273209, Uttar Pradesh |
24 | KLD | Khalilabad | 05:53 | 05:55 | 1 | 2m | 2 | 430.0 | 51 | 83m | NER | Khalilabad- 272175, Uttar Pradesh |
25 | BST | Basti | 06:30 | 06:35 | 1 | 5m | 2 | 459.5 | 71 | 91m | NER | Basti 272001, Uttar Pradesh |
26 | BV | Babhnan | 07:01 | 07:03 | 1 | 2m | 2 | 490.3 | 43 | 99m | NER | District- Basti, Uttar Pradesh |
27 | MSW | Maskanwa | 07:25 | 07:26 | 1 | 1m | 2 | 506.0 | 60 | 103m | NER | Chhapaiya Rd, Uttar Pradesh |
28 | MUR | Mankapur Junction | 07:40 | 07:42 | 2 | 2m | 2 | 520.1 | 29 | 104m | NER | District Gonda, Uttar Pradesh |
29 | GD | Gonda Junction | 08:40 | 08:45 | 1 | 5m | 2 | 548.1 | 69 | 110m | NER | 271002, Uttar Pradesh |
30 | CLJ | ColonelGanj | 09:10 | 09:12 | 1 | 2m | 2 | 576.8 | 38 | 109m | NER | Gonda, Uttar Pradesh |
31 | BUW | Burhwal Junction | 10:05 | 10:07 | 1 | 2m | 2 | 610.2 | 43 | 120m | NER | Barabanki, Uttar Pradesh |
32 | BBK | Barabanki Junction | 10:45 | 10:47 | 2 | 2m | 2 | 637.4 | 32 | 123m | NR | Uttar Pradesh., Uttar Pradesh |
33 | LKO | Lucknow Charbagh NR | 11:40 | 11:50 | 2 | 10m | 2 | 665.7 | 49 | 124m | NR | Lucknow 226004, Uttar Pradesh |
34 | ON | Unnao Junction | 12:57 | 12:58 | 2 | 1m | 2 | 720.1 | 28 | 128m | NR | 209801, Uttar Pradesh |
35 | CNB | Kanpur Central | 13:35 | 13:45 | 1 | 10m | 2 | 737.7 | 18 | 129m | NCR | KANPUR-208 001, Uttar Pradesh |
36 | GOY | Govindpuri Junction | 13:58 | 14:00 | 1 | 2m | 2 | 741.5 | 43 | 129m | NCR | KANPUR-208 006, Uttar Pradesh |
37 | BZM | Bhimsen Junction | 14:14 | 14:16 | 1 | 2m | 2 | 751.7 | 58 | 133m | NCR | Jn Point Kanpur/Ait/Khairar, Uttar Pradesh |
38 | PMN | Paman | 14:32 | 14:33 | 1 | 1m | 2 | 767.1 | 76 | 132m | NCR | National Highway 2, Uttar Pradesh |
39 | LLR | Lalpur | 14:44 | 14:45 | 1 | 1m | 2 | 781.0 | 48 | 137m | NCR | Kanpur Dehat, Uttar Pradesh |
40 | PHN | Pokhrayan | 15:04 | 15:06 | 1 | 2m | 2 | 796.2 | 58 | 133m | NCR | Kanpur Rural District, Uttar Pradesh |
41 | KPI | Kalpi | 15:21 | 15:23 | 1 | 2m | 2 | 810.7 | 87 | 122m | NCR | Distt Jalaun, Uttar Pradesh |
42 | ORAI | Orai | 15:46 | 15:51 | -- | 5m | 2 | 844.1 | 59 | 139m | NCR | Distt Jalaun (05162-252206), Uttar Pradesh |
43 | AIT | Ait Junction | 16:16 | 16:18 | 1 | 2m | 2 | 868.7 | 73 | 156m | NCR | Orai (05162-252206), Uttar Pradesh |
44 | MOTH | Moth | 16:46 | 16:48 | -- | 2m | 2 | 902.8 | 74 | 177m | NCR | Jhansi, Uttar Pradesh |
45 | CGN | Chirgaon | 17:07 | 17:09 | -- | 2m | 2 | 926.3 | 23 | 193m | NCR | Chirgaon, Uttar Pradesh |
46 | JHS | Jhansi Junction | 18:30 | 18:55 | 3 | 25m | 2 | 958.0 | 75 | 259m | NCR | Jhansi (Jn Point :BNDA/CNB/BINA/GWL), Uttar Pradesh |
47 | DAA | Datia | 19:15 | 19:17 | 1 | 2m | 2 | 982.9 | 79 | 264m | NCR | Datia, Madhya Pradesh |
48 | DBA | Dabra | 19:40 | 19:42 | -- | 2m | 2 | 1013.3 | 37 | 207m | NCR | Dabra(District-Gwalior), Madhya Pradesh |
49 | GWL | Gwalior Junction | 20:50 | 3 | 2 | 1055.5 | - | 213m | NCR | Gwalior, Madhya Pradesh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
11124 | Gwalior - Barauni Mail | S | M | T | W | T | F | S |