This article contains information about Udyan Express train route, Udyan Express train time table, Udyan Express train schedule, Udyan Express coach position, 11302 train route, 11302 train time table, 11302 train schedule, 11302 coach position, 11302 Stations, 11302 platform number, 11302 train platform. Also you will know train route from KSR to Mumbai, train schedule from KSR to Mumbai, train time table from KSR to Mumbai.
Udyan Express Train Number 11302 from KSR Bengaluru City Junction (Bangalore) to Mumbai Chhatrapati Shivaji Terminus is a Mail/Express train belonging to Indian Railways in CR/Central Zone. It has started services from Wed Jul 01, 1992. It has 32 halts. 191 intermediate Stations between KSR Bengaluru City Junction (Bangalore) and Mumbai Chhatrapati Shivaji Terminus Covering a total distance of 1153 km in 23h 5m time. The Departure time of Udyan Express from KSR Bengaluru City Junction (Bangalore) is 20:45 and arrival time at Mumbai Chhatrapati Shivaji Terminus is 19:50 +1 night. It usually comes on Platform Number 1 at KSR Bengaluru City Junction (Bangalore) station and Platform Number 15 at Mumbai Chhatrapati Shivaji Terminus.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SBC | KSR Bengaluru City Junction (Bangalore) | 20:45 | 1 | 1 | 0.0 | 25 | 906m | SWR | Bengaluru-560023, Karnataka | ||
2 | BNC | Bengaluru Cantt. (Bangalore) | 20:55 | 20:57 | 2 | 2m | 1 | 4.2 | 31 | 928m | SWR | Bengaluru-560052, Karnataka |
3 | YNK | Yelahanka Junction | 21:18 | 21:20 | 2 | 2m | 1 | 26.8 | 65 | 912m | SWR | Bengaluru-560064, Karnataka |
4 | DBU | Dodballapur | 21:39 | 21:40 | 2 | 1m | 1 | 47.5 | 70 | 897m | SWR | Bengaluru Rural District-561203, Karnataka |
5 | GBD | Gauribidanur | 22:14 | 22:15 | 1 | 1m | 1 | 87.0 | 74 | 687m | SWR | Chikkaballapur Dist., Karnataka |
6 | HUP | Hindupur | 22:34 | 22:35 | 2 | 1m | 1 | 110.4 | 94 | 635m | SWR | Hindupur, Andhra Pradesh |
7 | PKD | Penukonda Junction | 22:59 | 23:00 | 1 | 1m | 1 | 148.0 | 64 | 547m | SWR | NH 7 Anantapur District, Andhra Pradesh |
8 | SSPN | Sri Sathya Sai Prashanthi Nilayam | 23:19 | 23:20 | 1 | 1m | 1 | 168.1 | 33 | 458m | SWR | Puttaparthi, Andhra Pradesh |
9 | DMM | Dharmavaram Junction | 00:20 | 00:25 | 2 | 5m | 2 | 201.3 | 45 | 371m | SCR | Dharmavaram, Andhra Pradesh |
10 | ATP | Anantapur | 01:09 | 01:10 | 2 | 1m | 2 | 234.6 | 35 | 348m | SCR | Anantapur, Andhra Pradesh |
11 | GY | Gooty Junction | 02:49 | 02:50 | 2 | 1m | 2 | 291.7 | 68 | 370m | SCR | NH 7 dist-anantapur, Andhra Pradesh |
12 | GTL | Guntakal Junction | 03:15 | 03:20 | 4 | 5m | 2 | 320.2 | 64 | 454m | SCR | Guntakal., Andhra Pradesh |
13 | AD | Adoni | 04:09 | 04:10 | 4 | 1m | 2 | 372.3 | 87 | 421m | SCR | Adoni Tel: 08512-252368, Andhra Pradesh |
14 | MALM | Mantralayam Road | 04:38 | 04:40 | 2 | 2m | 2 | 413.1 | 30 | 332m | SCR | Kurnool dist, Andhra Pradesh |
15 | RC | Raichur Junction | 05:38 | 05:40 | 2 | 2m | 2 | 442.0 | 80 | 406m | SCR | Raichur, Karnataka |
16 | KSN | Krishna | 05:59 | 06:00 | 1 | 1m | 2 | 467.3 | 68 | 351m | SCR | Dist Mahabubnagar, Telangana |
17 | SADP | Saidapur | 06:18 | 06:20 | 3 | 2m | 2 | 487.5 | 87 | 379m | SCR | Yadgir Dist., Karnataka |
18 | YG | Yadgir | 06:36 | 06:37 | 2 | 1m | 2 | 510.7 | 70 | 370m | SCR | Yadgir, Karnataka |
19 | NW | Nalwar | 06:59 | 07:00 | 1 | 1m | 2 | 536.3 | 15 | 408m | SCR | Distt Gulbarga, Karnataka |
20 | WADI | Wadi Junction | 07:55 | 08:00 | 3 | 5m | 2 | 549.6 | 51 | 432m | CR | Wadi, Karnataka |
21 | SDB | Shahabad | 08:12 | 08:13 | 1 | 1m | 2 | 559.8 | 55 | 404m | CR | Shahabad, Karnataka |
22 | GR | Gulbarga | 08:42 | 08:45 | 3 | 3m | 2 | 586.3 | 62 | 458m | CR | Gulbarga 585101, Karnataka |
23 | GUR | Ganagapur Road | 09:11 | 09:12 | 1 | 1m | 2 | 613.0 | 63 | 445m | CR | Dist Gulbarga, Karnataka |
24 | DUD | Dudhani | 09:34 | 09:35 | 1 | 1m | 2 | 636.0 | 58 | 457m | CR | Solapur, Maharashtra |
25 | AKOR | Akalkot Road | 10:04 | 10:05 | 1 | 1m | 2 | 663.8 | 33 | 456m | CR | Dist Solapur, Maharashtra |
26 | SUR | Solapur | 11:10 | 11:20 | 3 | 10m | 2 | 699.3 | 75 | 461m | CR | Solapur 413001, Maharashtra |
27 | KWV | Kurduvadi Junction | 12:23 | 12:25 | 3 | 2m | 2 | 778.2 | 56 | 516m | CR | Dist-Solapur, Maharashtra |
28 | DD | Daund Junction | 14:20 | 14:25 | 5 | 5m | 2 | 886.2 | 72 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
29 | URI | Uruli | 15:04 | 15:05 | 1 | 1m | 2 | 932.9 | 38 | 552m | CR | Dist. Pune 412202, Maharashtra |
30 | PUNE | Pune Junction | 15:50 | 15:55 | 2 | 5m | 2 | 961.7 | 55 | 556m | CR | Pune 411001, Maharashtra |
31 | LNL | Lonavala | 17:04 | 17:05 | 2 | 1m | 2 | 1025.4 | 51 | 623m | CR | Lonavala 410401, Maharashtra |
32 | KYN | Kalyan Junction | 18:32 | 18:35 | 6 | 3m | 2 | 1099.6 | 64 | 10m | CR | Kalyan 421301, Maharashtra |
33 | DR | Dadar Central | 19:17 | 19:20 | 6 | 3m | 2 | 1144.1 | 18 | 7m | CR | Mumbai 400014, Maharashtra |
34 | CSTM | Mumbai Chhatrapati Shivaji Terminus | 19:50 | 15 | 2 | 1153.2 | - | 14m | CR | Mumbai 400001, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
11301 | Udyan Express | S | M | T | W | T | F | S |