This article contains information about Avadh Assam Express train route, Avadh Assam Express train time table, Avadh Assam Express train schedule, Avadh Assam Express coach position, 15909 train route, 15909 train time table, 15909 train schedule, 15909 coach position, 15909 Stations, 15909 platform number, 15909 train platform. Also you will know train route from Dibrugarh to Lalgarh, train schedule from Dibrugarh to Lalgarh, train time table from Dibrugarh to Lalgarh.
Avadh Assam Express Train Number 15909 from Dibrugarh to Lalgarh Junction is a Mail/Express train belonging to Indian Railways in NFR/Northeast Frontier Zone. It has started services from NA. It has 87 halts. 485 intermediate Stations between Dibrugarh and Lalgarh Junction Covering a total distance of 3116 km in 66h 55m time. The Departure time of Avadh Assam Express from Dibrugarh is 09:35 and arrival time at Lalgarh Junction is 04:30 +3 nights. It usually comes on Platform Number 1 at Dibrugarh station and Platform Number 1 at Lalgarh Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBRG | Dibrugarh | 09:35 | 1 | 1 | 0.0 | 46 | 108m | NFR | Dibrugarh 786003, Assam | ||
2 | NTSK | New Tinsukia Junction | 10:30 | 10:40 | -- | 10m | 1 | 42.0 | 48 | 124m | NFR | Dist: Tinsukia Pin: 786125, Assam |
3 | SLGR | Simaluguri Junction | 12:48 | 12:50 | 1 | 2m | 1 | 144.5 | 58 | 101m | NFR | Sibsagar Pin Code: 785686., Assam |
4 | MXN | Mariani Junction | 13:46 | 13:56 | 1 | 10m | 1 | 198.6 | 42 | 117m | NFR | Dist. Jorhat Pin-785634, Assam |
5 | FKG | Furkating Junction | 14:50 | 14:52 | -- | 2m | 1 | 236.7 | 70 | 102m | NFR | K B Rd, Assam |
6 | SZR | Sarupathar | 15:21 | 15:23 | -- | 2m | 1 | 270.6 | 52 | 123m | NFR | Sarupathar Road Thana Rd, Assam |
7 | DMV | Dimapur | 16:05 | 16:10 | -- | 5m | 1 | 306.9 | 62 | 154m | NFR | Dimapur, Nagaland |
8 | DPU | Diphu | 16:46 | 16:48 | -- | 2m | 1 | 343.9 | 46 | 177m | NFR | Diphu, Assam |
9 | LMG | Lumding Junction | 17:30 | 17:35 | 2 | 5m | 1 | 376.3 | 43 | 141m | NFR | Dist - Hojai, Assam |
10 | HJI | Hojai | 18:37 | 18:39 | -- | 2m | 1 | 421.2 | 74 | 78m | NFR | Hojai Rd. Ph:- 03674-252136., Assam |
11 | CPK | Chaparmukh Junction | 19:15 | 19:17 | -- | 2m | 1 | 465.8 | 73 | 65m | NFR | Assam, Assam |
12 | JID | Jagi Road | 19:45 | 19:47 | -- | 2m | 1 | 499.8 | 30 | 62m | NFR | Jagiroad, Assam |
13 | GHY | Guwahati | 21:40 | 22:00 | 5 | 20m | 1 | 556.8 | 27 | 60m | NFR | Guwahati-781001, Assam |
14 | KYQ | Kamakhya Junction | 22:15 | 22:20 | -- | 5m | 1 | 563.5 | 65 | 53m | NFR | Dist - Kamrup Metro, Assam |
15 | RNY | Rangiya Junction | 22:58 | 23:08 | -- | 10m | 1 | 604.6 | 81 | 58m | NFR | Rangia Jn, Assam |
16 | BPRD | Barpeta Road | 23:56 | 23:58 | -- | 2m | 1 | 669.5 | 40 | 49m | NFR | Howli, Assam |
17 | NBQ | New Bongaigaon Junction | 01:05 | 01:15 | -- | 10m | 2 | 713.6 | 60 | 59m | NFR | Bongaigaon 783381., Assam |
18 | KOJ | Kokrajhar | 01:43 | 01:45 | -- | 2m | 2 | 741.4 | 59 | 49m | NFR | 03661-270618, Assam |
19 | FKM | Fakiragram Junction | 01:55 | 01:57 | -- | 2m | 2 | 751.3 | 86 | 44m | NFR | Kokrajhar 783345, Assam |
20 | NOQ | New Alipurduar | 02:45 | 02:50 | -- | 5m | 2 | 820.4 | 37 | 48m | NFR | Dist - Alipurduar - 736121, West Bengal |
21 | NCB | New Cooch Behar | 03:20 | 03:25 | 1 | 5m | 2 | 839.0 | 60 | 48m | NFR | Dist : Cooch Behar-736101, West Bengal |
22 | DQG | Dhupguri | 04:25 | 04:30 | -- | 5m | 2 | 899.2 | 58 | 77m | NFR | Dist - Jalpaiguri, West Bengal |
23 | JPE | Jalpaiguri Road | 05:03 | 05:05 | 1 | 2m | 2 | 931.0 | 37 | 86m | NFR | Dist - Jalpaiguri, West Bengal |
24 | NJP | New Jalpaiguri Junction | 06:00 | 06:20 | 3 | 20m | 2 | 964.5 | 85 | 114m | NFR | Dist - Jalpaiguri, West Bengal |
25 | AUB | Aluabari Road | 07:00 | 07:02 | -- | 2m | 2 | 1021.3 | 66 | 69m | NFR | Dist - Uttar Dinajpur, West Bengal |
26 | KNE | KishanGanj | 07:30 | 07:35 | -- | 5m | 2 | 1051.9 | 74 | 52m | NFR | Dist - Kishanganj, Bihar |
27 | DLK | Dalkhola | 07:58 | 08:00 | -- | 2m | 2 | 1080.4 | 53 | 44m | NFR | Pin-733201, West Bengal |
28 | BOE | Barsoi Junction | 08:33 | 08:38 | 1 | 5m | 2 | 1109.5 | 62 | 37m | NFR | Dist- Katihar-855102, Bihar |
29 | AZR | Azamnagar Road | 08:51 | 08:53 | 2 | 2m | 2 | 1122.9 | 28 | 34m | NFR | Azamnagar, Bihar |
30 | KIR | Katihar Junction | 10:25 | 10:45 | 5 | 20m | 2 | 1166.3 | 72 | 36m | NFR | Katihar 854105, Bihar |
31 | NNA | Naugachia | 11:33 | 11:34 | 2 | 1m | 2 | 1223.7 | 74 | 39m | ECR | Bhagalpur, Bihar |
32 | THB | Thana Bihpur Junction | 11:47 | 11:48 | 1 | 1m | 2 | 1239.7 | 79 | 40m | ECR | Dist:-Bhagalpur, Bihar |
33 | MNE | Mansi Junction | 12:20 | 12:21 | 1 | 1m | 2 | 1281.9 | 33 | 44m | ECR | Khagaria, Bihar |
34 | KGG | Khagaria Junction | 12:37 | 12:38 | 1 | 1m | 2 | 1290.7 | 67 | 43m | ECR | , Bihar |
35 | BGS | Begusarai | 13:14 | 13:15 | 1 | 1m | 2 | 1330.8 | 18 | 47m | ECR | Begusarai, Bihar |
36 | BJU | Barauni Junction | 14:05 | 14:25 | 6 | 20m | 2 | 1346.1 | 55 | 49m | ECR | Begusarai, Bihar |
37 | DSS | Dalsingh Sarai | 14:55 | 14:56 | 1 | 1m | 2 | 1373.6 | 36 | 51m | ECR | 06278-221238, Bihar |
38 | SPJ | Samastipur Junction | 15:35 | 15:45 | 7 | 10m | 2 | 1396.9 | 63 | 51m | ECR | 848101, Bihar |
39 | MFP | Muzaffarpur Junction | 16:35 | 16:40 | 3 | 5m | 2 | 1449.0 | 50 | 57m | ECR | Motijheel Muzaffarpur - 1 Phone:- 91-9771429928, Bihar |
40 | HJP | Hajipur Junction | 17:44 | 17:45 | 1 | 1m | 2 | 1502.9 | 32 | 55m | ECR | Ph:06224-272230, Bihar |
41 | SEE | Sonpur Junction | 17:55 | 18:00 | 3 | 5m | 2 | 1508.2 | 36 | 56m | ECR | Saran, Bihar |
42 | CPR | Chhapra Junction | 19:30 | 19:40 | -- | 10m | 2 | 1562.4 | 80 | 58m | NER | Distt: Saran, Bihar |
43 | EKMA | Ekma | 20:01 | 20:03 | -- | 2m | 2 | 1590.3 | 43 | 62m | NER | Dist- Saran Pin- 841208, Bihar |
44 | SV | Siwan Junction | 20:50 | 20:55 | 3 | 5m | 2 | 1623.6 | 64 | 69m | NER | Siwan, Bihar |
45 | MW | Mairwa | 21:15 | 21:17 | -- | 2m | 2 | 1644.9 | 62 | 71m | NER | Mairwa, Bihar |
46 | BHTR | Bhatpar Rani | 21:31 | 21:33 | -- | 2m | 2 | 1659.4 | 46 | 73m | NER | Deoria, Uttar Pradesh |
47 | BTT | Bhatni Junction | 21:50 | 21:55 | -- | 5m | 2 | 1672.3 | 62 | 75m | NER | Junction Point - SV/GKP/MAU, Uttar Pradesh |
48 | DEOS | Deoria Sadar | 22:15 | 22:20 | -- | 5m | 2 | 1693.1 | 37 | 79m | NER | Deoria- 274001, Uttar Pradesh |
49 | GKP | Gorakhpur Junction | 23:40 | 23:55 | 6 | 15m | 2 | 1742.2 | 42 | 84m | NER | Gorakhpur 273001, Uttar Pradesh |
50 | KLD | Khalilabad | 00:43 | 00:45 | 1 | 2m | 3 | 1776.1 | 59 | 83m | NER | Khalilabad- 272175, Uttar Pradesh |
51 | BST | Basti | 01:15 | 01:20 | 1 | 5m | 3 | 1805.6 | 70 | 91m | NER | Basti 272001, Uttar Pradesh |
52 | MUR | Mankapur Junction | 02:12 | 02:14 | 2 | 2m | 3 | 1866.2 | 47 | 104m | NER | District Gonda, Uttar Pradesh |
53 | GD | Gonda Junction | 02:50 | 02:55 | 1 | 5m | 3 | 1894.2 | 61 | 110m | NER | 271002, Uttar Pradesh |
54 | JLD | Jarwal Road | 03:40 | 03:42 | 1 | 2m | 3 | 1940.2 | 49 | 112m | NER | Behraich, Uttar Pradesh |
55 | BBK | Barabanki Junction | 04:35 | 04:37 | 1 | 2m | 3 | 1983.4 | 35 | 123m | NR | Uttar Pradesh., Uttar Pradesh |
56 | LKO | Lucknow Charbagh NR | 05:25 | 05:35 | 5 | 10m | 3 | 2011.8 | 65 | 124m | NR | Lucknow 226004, Uttar Pradesh |
57 | BLM | Balamau Junction | 06:38 | 06:40 | 2 | 2m | 3 | 2080.5 | 71 | 138m | NR | Roza, Uttar Pradesh |
58 | HRI | Hardoi | 07:08 | 07:10 | 1 | 2m | 3 | 2113.6 | 63 | 145m | NR | Hardoi 241001, Uttar Pradesh |
59 | SPN | Shahjahanpur | 08:10 | 08:15 | 3 | 5m | 3 | 2176.6 | 70 | 157m | NR | Shahjahanpur Pin Code:242001, Uttar Pradesh |
60 | BE | Bareilly Junction | 09:15 | 09:20 | 2 | 5m | 3 | 2247.1 | 73 | 174m | NR | Uttar Pradesh 243003, Uttar Pradesh |
61 | RMU | Rampur Junction | 10:12 | 10:17 | 3 | 5m | 3 | 2310.2 | 28 | 191m | NR | Rampur, Uttar Pradesh |
62 | MB | Moradabad Junction | 11:15 | 11:25 | 2 | 10m | 3 | 2337.4 | 57 | 197m | NR | Moradabad, Uttar Pradesh |
63 | AMRO | Amroha | 11:57 | 11:59 | 2 | 2m | 3 | 2367.9 | 79 | 216m | NR | Amroha, Uttar Pradesh |
64 | HPU | Hapur Junction | 12:55 | 12:57 | 1 | 2m | 3 | 2441.4 | 52 | 216m | NR | Hapur Jn., Uttar Pradesh |
65 | PKW | Pilkhua | 13:10 | 13:12 | -- | 2m | 3 | 2452.6 | 23 | 217m | NR | Pilkhuwa (Uttar Pradesh), Uttar Pradesh |
66 | GZB | Ghaziabad Junction | 14:18 | 14:20 | 3 | 2m | 3 | 2478.2 | 27 | 216m | NR | 201009, Uttar Pradesh |
67 | DLI | Old Delhi Junction | 15:05 | 15:30 | 9 | 25m | 3 | 2498.5 | 13 | 219m | NR | Near Chandni Chowk Metro Station, Delhi NCT |
68 | DKZ | Delhi Kishan Ganj | 15:43 | 15:44 | -- | 1m | 3 | 2501.2 | 33 | 221m | NR | Sarai Rohilla, Delhi NCT |
69 | SSB | Shakur Basti | 15:58 | 16:00 | 1 | 2m | 3 | 2508.9 | 51 | 216m | NR | India, Delhi NCT |
70 | NNO | Nangloi | 16:08 | 16:10 | -- | 2m | 3 | 2515.7 | 58 | 214m | NR | JJ Colony No 1, Delhi NCT |
71 | BGZ | Bahadurgarh | 16:23 | 16:25 | -- | 2m | 3 | 2528.2 | 60 | 220m | NR | Bahadurgarh, Haryana |
72 | ROK | Rohtak Junction | 17:05 | 17:10 | -- | 5m | 3 | 2568.4 | 57 | 220m | NR | Rohtak, Haryana |
73 | JIND | Jind Junction | 18:10 | 18:15 | -- | 5m | 3 | 2625.4 | 78 | 228m | NR | Haryana 126102, Haryana |
74 | NRW | Narwana Junction | 18:41 | 18:43 | 3 | 2m | 3 | 2659.3 | 65 | 230m | NR | KKDE, Haryana |
75 | TUN | Tohana | 19:07 | 19:09 | -- | 2m | 3 | 2685.2 | 28 | 227m | NR | Tohana, Haryana |
76 | JHL | Jakhal Junction | 19:35 | 19:40 | -- | 5m | 3 | 2697.4 | 66 | 224m | NR | Jakhal, Haryana |
77 | BRZ | Bareta | 19:53 | 19:55 | 1 | 2m | 3 | 2711.6 | 71 | 225m | NR | Bareta, Punjab |
78 | BLZ | Budhlada | 20:08 | 20:10 | -- | 2m | 3 | 2727.0 | 74 | 224m | NR | Budhlada, Punjab |
79 | MSZ | Mansa | 20:23 | 20:25 | 1 | 2m | 3 | 2743.1 | 62 | 223m | NR | Mansa, Punjab |
80 | MAUR | Maur | 20:43 | 20:45 | -- | 2m | 3 | 2761.8 | 27 | 216m | NR | Maur Mandi, Punjab |
81 | BTI | Bathinda Junction | 22:00 | 22:35 | 4 | 35m | 3 | 2795.8 | 66 | 207m | NR | Bathinda, Punjab |
82 | MBY | Mandi Dabwali | 23:08 | 23:10 | 1 | 2m | 3 | 2831.9 | 54 | 200m | NWR | Mandi Dabwali, Haryana |
83 | SGRA | Sangaria | 23:43 | 23:45 | -- | 2m | 3 | 2861.7 | 45 | 191m | NWR | 335063, Rajasthan |
84 | HMH | Hanumangarh Junction | 00:20 | 00:25 | 1 | 5m | 4 | 2887.7 | 70 | 184m | NWR | Hanumangarh, Rajasthan |
85 | PGK | PiliBanga | 00:47 | 00:49 | 2 | 2m | 4 | 2913.4 | 48 | 177m | NWR | 335803, Rajasthan |
86 | SOG | Suratgarh Junction | 01:20 | 01:25 | 1 | 5m | 4 | 2938.2 | 74 | 173m | NWR | Suratgarh, Rajasthan |
87 | MHJ | Mahajan | 02:16 | 02:18 | 1 | 2m | 4 | 3000.8 | 70 | 198m | NWR | Mahajan, Rajasthan |
88 | LKS | Lunkaransar | 02:52 | 02:54 | 1 | 2m | 4 | 3040.4 | 47 | 193m | NWR | Bikaner, Rajasthan |
89 | LGH | Lalgarh Junction | 04:30 | 1 | 4 | 3116.2 | - | 225m | NWR | Rajasthan 334004, Rajasthan |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
15910 | Avadh Assam Express | S | M | T | W | T | F | S |