This article contains information about Amaravati Express train route, Amaravati Express train time table, Amaravati Express train schedule, Amaravati Express coach position, 18047 train route, 18047 train time table, 18047 train schedule, 18047 coach position, 18047 Stations, 18047 platform number, 18047 train platform. Also you will know train route from Howrah to Vasco-da-Gama, train schedule from Howrah to Vasco-da-Gama, train time table from Howrah to Vasco-da-Gama.
Amaravati Express Train Number 18047 from Howrah Junction to Vasco-da-Gama is a Mail/Express train belonging to Indian Railways in SER/South Eastern Zone. It has started services from Sat Dec 23, 2006. It has 42 halts. 352 intermediate Stations between Howrah Junction and Vasco-da-Gama Covering a total distance of 2122 km in 39h 35m time. The Departure time of Amaravati Express from Howrah Junction is 23:30 and arrival time at Vasco-da-Gama is 15:05 +2 nights. It usually comes on Platform Number 19 at Howrah Junction station and Platform Number 2 at Vasco-da-Gama.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HWH | Howrah Junction | 23:30 | 19 | 1 | 0.0 | 69 | 10m | ER | Howrah 711101, West Bengal | ||
2 | KGP | Kharagpur Junction | 01:10 | 01:15 | 1 | 5m | 2 | 115.1 | 82 | 42m | SER | Dist: West Medinipur, West Bengal |
3 | BLS | Balasore | 02:40 | 02:42 | 2 | 2m | 2 | 231.2 | 65 | 20m | SER | Balasore - 756001, Odisha |
4 | BHC | Bhadrak | 03:40 | 03:42 | 2 | 2m | 2 | 293.6 | 82 | 22m | ECoR | bhadrak, Odisha |
5 | JJKR | Jajpur Keonjhar Road | 04:14 | 04:15 | 3 | 1m | 2 | 337.3 | 90 | 37m | ECoR | Dist - Jajpur 755019, Odisha |
6 | CTC | Cuttack Junction | 05:03 | 05:08 | 3 | 5m | 2 | 409.3 | 45 | 28m | ECoR | Dist - Cuttack 753003, Odisha |
7 | BBS | Bhubaneswar | 05:45 | 05:50 | 4 | 5m | 2 | 437.2 | 28 | 40m | ECoR | Bhubaneshwar, Odisha |
8 | KUR | Khurda Road Junction | 06:30 | 06:50 | 3 | 20m | 2 | 456.1 | 88 | 25m | ECoR | Dist - Khordha 752050, Odisha |
9 | BAM | Brahmapur | 08:30 | 08:32 | 2 | 2m | 2 | 603.3 | 61 | 26m | ECoR | Brahmapur, Odisha |
10 | PSA | Palasa | 09:45 | 09:47 | -- | 2m | 2 | 677.6 | 86 | 28m | ECoR | Kasibugga, Andhra Pradesh |
11 | CHE | Srikakulam Road | 10:38 | 10:40 | -- | 2m | 2 | 750.5 | 79 | 34m | ECoR | Srikakulam road, Andhra Pradesh |
12 | VZM | Vizianagaram Junction | 11:33 | 11:35 | 3 | 2m | 2 | 820.1 | 67 | 66m | ECoR | Vizianagaram, Andhra Pradesh |
13 | VSKP | Visakhapatnam Junction | 12:30 | 12:50 | -- | 20m | 2 | 881.2 | 33 | 11m | ECoR | 530004, Andhra Pradesh |
14 | DVD | Duvvada | 13:21 | 13:22 | 1 | 1m | 2 | 898.2 | 91 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
15 | SLO | Samalkot Junction | 14:50 | 14:52 | 3 | 2m | 2 | 1031.5 | 51 | 18m | SCR | Samalkot, Andhra Pradesh |
16 | RJY | Rajahmundry | 15:51 | 15:53 | 1 | 2m | 2 | 1081.6 | 72 | 23m | SCR | Rajahmundry, Andhra Pradesh |
17 | TDD | Tadepalligudem | 16:28 | 16:29 | 3 | 1m | 2 | 1123.8 | 99 | 18m | SCR | Tadepalligudem, Andhra Pradesh |
18 | EE | Eluru | 16:58 | 16:59 | 3 | 1m | 2 | 1171.5 | 34 | 18m | SCR | Eluru Ph.no. 08812 226401., Andhra Pradesh |
19 | BZA | Vijayawada Junction | 18:45 | 18:55 | 7 | 10m | 2 | 1231.2 | 42 | 26m | SCR | Andhra Pradesh 520003, Andhra Pradesh |
20 | GNT | Guntur Junction | 19:40 | 20:00 | -- | 20m | 2 | 1263.0 | 60 | 38m | SCR | Guntur 522002, Andhra Pradesh |
21 | NRT | Narasaraopet | 20:45 | 20:46 | -- | 1m | 2 | 1308.2 | 68 | 79m | SCR | Narsaraopet ph.no 08647-223131, Andhra Pradesh |
22 | VKN | Vinukonda | 21:19 | 21:20 | 1 | 1m | 2 | 1345.7 | 66 | 97m | SCR | Vinukonda, Andhra Pradesh |
23 | DKD | Donakonda | 21:54 | 21:55 | -- | 1m | 2 | 1383.0 | 61 | 150m | SCR | Phone:08408-272037, Andhra Pradesh |
24 | MRK | Markapur Road | 22:19 | 22:20 | -- | 1m | 2 | 1407.3 | 54 | 160m | SCR | Markapur Road ph.no 08596-222028, Andhra Pradesh |
25 | CBM | Cumbum | 22:49 | 22:50 | 1 | 1m | 2 | 1433.2 | 67 | 198m | SCR | Prakasham dist, Andhra Pradesh |
26 | GID | Giddalur | 23:20 | 23:21 | -- | 1m | 2 | 1466.6 | 33 | 270m | SCR | Giddalur ph.no 08405-242003, Andhra Pradesh |
27 | NDL | Nandyal Junction | 01:00 | 01:05 | -- | 5m | 3 | 1520.2 | 56 | 215m | SCR | Phone Number : 9247019958, Andhra Pradesh |
28 | BMH | Betamcherla | 01:48 | 01:49 | -- | 1m | 3 | 1560.2 | 42 | 425m | SCR | Betamcherla, Andhra Pradesh |
29 | DHNE | Dhone Junction | 02:40 | 02:42 | -- | 2m | 3 | 1596.0 | 66 | 425m | SCR | 518222, Andhra Pradesh |
30 | MKR | Maddikera | 03:34 | 03:35 | -- | 1m | 3 | 1652.8 | 28 | 486m | SCR | Pin: 518385, Andhra Pradesh |
31 | GTL | Guntakal Junction | 04:00 | 04:10 | 6 | 10m | 3 | 1664.7 | 41 | 454m | SCR | Guntakal., Andhra Pradesh |
32 | BAY | Ballari Junction (Bellary) | 05:23 | 05:25 | 2 | 2m | 3 | 1714.7 | 85 | 458m | SWR | Karnataka, Karnataka |
33 | TNGL | Toranagallu Junction | 05:48 | 05:50 | 1 | 2m | 3 | 1747.3 | 69 | 473m | SWR | Ballari Dist. Karnataka, Karnataka |
34 | HPT | Hosapete Junction (Hospet) | 06:18 | 06:20 | 1 | 2m | 3 | 1779.7 | 49 | 471m | SWR | Ballari District, Karnataka |
35 | KBL | Koppal | 06:54 | 06:55 | 1 | 1m | 3 | 1807.5 | 72 | 528m | SWR | Koppal, Karnataka |
36 | GDG | Gadag Junction | 07:43 | 07:45 | 1 | 2m | 3 | 1864.9 | 53 | 654m | SWR | Karnataka, Karnataka |
37 | UBL | Hubballi Junction (Hubli) | 08:50 | 09:00 | 1 | 10m | 3 | 1922.5 | 44 | 640m | SWR | Tel: 0836 - 2266702, Karnataka |
38 | DWR | Dharwad | 09:27 | 09:28 | -- | 1m | 3 | 1942.5 | 60 | 732m | SWR | Dharwad 580001, Karnataka |
39 | LD | Londa Junction | 10:38 | 10:40 | -- | 2m | 3 | 2013.0 | 37 | 643m | SWR | Londa, Karnataka |
40 | CLR | Castle Rock | 11:20 | 11:30 | 1 | 10m | 3 | 2037.5 | 18 | 588m | SWR | Castlerock, Karnataka |
41 | QLM | Kulem | 12:55 | 13:00 | 2 | 5m | 3 | 2063.6 | 61 | 77m | SWR | South Goa Distt., Goa |
42 | SVM | Kudchade | 13:18 | 13:20 | 1 | 2m | 3 | 2082.0 | 26 | 12m | SWR | Curchorem, Goa |
43 | MAO | Madgaon Junction | 13:55 | 14:00 | 1,,3 | 5m | 3 | 2096.9 | 23 | 9m | KR | Madgaon South 403601. Tel: 0832-2712790, Goa |
44 | VSG | Vasco-da-Gama | 15:05 | 2 | 3 | 2121.6 | - | 8m | SWR | Vasco-Da-Gama 403801, Goa |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
18048 | Amaravati Express | S | x | T | x | T | F | x |