This article contains information about Hirakud (Hirakund) Express train route, Hirakud (Hirakund) Express train time table, Hirakud (Hirakund) Express train schedule, Hirakud (Hirakund) Express coach position, 18507 train route, 18507 train time table, 18507 train schedule, 18507 coach position, 18507 Stations, 18507 platform number, 18507 train platform. Also you will know train route from Visakhapatnam to Amritsar, train schedule from Visakhapatnam to Amritsar, train time table from Visakhapatnam to Amritsar.
Hirakud (Hirakund) Express Train Number 18507 from Visakhapatnam Junction to Amritsar Junction is a Mail/Express train belonging to Indian Railways in ECoR/East Coast Zone. It has started services from NA. It has 46 halts. 360 intermediate Stations between Visakhapatnam Junction and Amritsar Junction Covering a total distance of 2573 km in 47h 40m time. The Departure time of Hirakud (Hirakund) Express from Visakhapatnam Junction is 23:50 and arrival time at Amritsar Junction is 23:30 +2 nights. It usually comes on Platform Number 8 at Visakhapatnam Junction station and Platform Number 2 at Amritsar Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VSKP | Visakhapatnam Junction | 23:50 | 8 | 1 | 0.0 | 67 | 11m | ECoR | 530004, Andhra Pradesh | ||
2 | VZM | Vizianagaram Junction | 00:45 | 00:50 | -- | 5m | 2 | 61.1 | 73 | 66m | ECoR | Vizianagaram, Andhra Pradesh |
3 | CHE | Srikakulam Road | 01:47 | 01:49 | -- | 2m | 2 | 130.6 | 66 | 34m | ECoR | Srikakulam road, Andhra Pradesh |
4 | PSA | Palasa | 02:55 | 02:57 | -- | 2m | 2 | 203.6 | 73 | 28m | ECoR | Kasibugga, Andhra Pradesh |
5 | BAM | Brahmapur | 03:58 | 04:03 | 1 | 5m | 2 | 277.9 | 86 | 26m | ECoR | Brahmapur, Odisha |
6 | CAP | Chatrapur | 04:18 | 04:20 | -- | 2m | 2 | 299.4 | 76 | 35m | ECoR | Chatrapur, Odisha |
7 | BALU | Balugaon | 05:03 | 05:05 | -- | 2m | 2 | 354.0 | 71 | 9m | ECoR | 752030, Odisha |
8 | KUR | Khurda Road Junction | 06:05 | 06:20 | 6 | 15m | 2 | 425.0 | 45 | 25m | ECoR | Dist - Khordha 752050, Odisha |
9 | BBS | Bhubaneswar | 06:45 | 06:50 | 2 | 5m | 2 | 444.0 | 44 | 40m | ECoR | Bhubaneshwar, Odisha |
10 | DNKL | Dhenkanal | 08:15 | 08:17 | 1 | 2m | 2 | 505.8 | 73 | 61m | ECoR | Dhenkanal, Odisha |
11 | TLHR | Talcher | 09:00 | 09:25 | -- | 25m | 2 | 558.1 | 16 | 87m | ECoR | Sub-division Angul district, Odisha |
12 | ANGL | Angul | 10:33 | 10:35 | -- | 2m | 2 | 576.2 | 71 | 119m | ECoR | Dist - Angul 759143, Odisha |
13 | BONA | Boinda | 11:08 | 11:10 | -- | 2m | 2 | 615.1 | 80 | 292m | ECoR | State Highway 62, Odisha |
14 | RAIR | Rairakhol | 11:45 | 11:47 | -- | 2m | 2 | 661.6 | 55 | 141m | ECoR | SH 24, Odisha |
15 | SBP | Sambalpur Junction | 13:05 | 13:25 | 1 | 20m | 2 | 732.8 | 21 | 160m | ECoR | Dist - Sambalpur 768003, Odisha |
16 | SBPD | Sambalpur Road | 13:30 | 13:32 | 2 | 2m | 2 | 734.6 | 41 | 162m | ECoR | Sambalpur 768002, Odisha |
17 | JSG | Jharsuguda Junction | 14:40 | 15:15 | 1 | 35m | 2 | 781.5 | 88 | 235m | SER | Jharsuguda, Odisha |
18 | BRJN | Brajrajnagar | 15:23 | 15:25 | -- | 2m | 2 | 793.2 | 69 | 209m | SECR | Brajrajnagar, Odisha |
19 | BPH | Belpahar | 15:33 | 15:35 | -- | 2m | 2 | 802.4 | 85 | 234m | SECR | Belpahar, Odisha |
20 | RIG | Raigarh | 16:11 | 16:13 | -- | 2m | 2 | 853.2 | 73 | 218m | SECR | Raigarh, Chhattisgarh |
21 | KHS | Kharsia | 16:41 | 16:43 | -- | 2m | 2 | 887.2 | 62 | 259m | SECR | National Highway 200, Chhattisgarh |
22 | SKT | Sakti | 16:58 | 17:00 | -- | 2m | 2 | 902.6 | 70 | 237m | SECR | Sakti, Chhattisgarh |
23 | CPH | Champa Junction | 17:26 | 17:31 | 2 | 5m | 2 | 933.0 | 74 | 264m | SECR | Champa - 495671, Chhattisgarh |
24 | AKT | Akaltara | 17:52 | 17:54 | -- | 2m | 2 | 958.8 | 29 | 283m | SECR | Dist. Janjgir Champa, Chhattisgarh |
25 | BSP | Bilaspur Junction | 18:50 | 19:05 | 5 | 15m | 2 | 985.6 | 61 | 272m | SECR | Bilaspur, Chhattisgarh |
26 | PND | Pendra Road | 20:45 | 20:47 | -- | 2m | 2 | 1087.1 | 64 | 618m | SECR | 495117, Chhattisgarh |
27 | APR | Anuppur Junction | 21:35 | 21:40 | -- | 5m | 2 | 1138.4 | 54 | 489m | SECR | Anuppur, Madhya Pradesh |
28 | SDL | Shahdol | 22:25 | 22:27 | -- | 2m | 2 | 1179.2 | 71 | 467m | SECR | Shahdol, Madhya Pradesh |
29 | UMR | Umaria | 23:24 | 23:26 | -- | 2m | 2 | 1246.4 | 30 | 468m | SECR | Umaria, Madhya Pradesh |
30 | KMZ | Katni Murwara | 01:25 | 01:35 | 3 | 10m | 3 | 1305.1 | 74 | 385m | WCR | Katni (M.P.) 483501, Madhya Pradesh |
31 | DMO | Damoh | 03:03 | 03:05 | 1 | 2m | 3 | 1414.3 | 66 | 365m | WCR | Damoh M.P., Madhya Pradesh |
32 | SGO | Saugor | 04:15 | 04:20 | -- | 5m | 3 | 1491.4 | 60 | 519m | WCR | MP 470001, Madhya Pradesh |
33 | KYE | Khurai | 05:13 | 05:15 | -- | 2m | 3 | 1544.2 | 37 | 440m | WCR | Khurai District Saugor, Madhya Pradesh |
34 | MAKR | Bina Malkhedi Junction | 05:43 | 05:45 | 1 | 2m | 3 | 1561.5 | 63 | 421m | WCR | 470113, Madhya Pradesh |
35 | LAR | Lalitpur Junction | 06:45 | 06:46 | 3 | 1m | 3 | 1624.0 | 73 | 373m | NCR | Lalitpur Junction, Uttar Pradesh |
36 | JHS | Jhansi Junction | 08:00 | 08:10 | 4 | 10m | 3 | 1714.4 | 68 | 259m | NCR | Jhansi (Jn Point :BNDA/CNB/BINA/GWL), Uttar Pradesh |
37 | DAA | Datia | 08:32 | 08:33 | 1 | 1m | 3 | 1739.3 | 93 | 264m | NCR | Datia, Madhya Pradesh |
38 | GWL | Gwalior Junction | 09:20 | 09:25 | 2 | 5m | 3 | 1811.9 | 60 | 213m | NCR | Gwalior, Madhya Pradesh |
39 | AGC | Agra Cantt. | 11:24 | 11:29 | 1 | 5m | 3 | 1930.0 | 75 | 173m | NCR | Agra, Uttar Pradesh |
40 | MTJ | Mathura Junction | 12:12 | 12:15 | 2 | 3m | 3 | 1983.8 | 67 | 182m | NCR | Mathura, Uttar Pradesh |
41 | NZM | Hazrat Nizamuddin | 14:15 | 14:17 | 3 | 2m | 3 | 2117.7 | 19 | 210m | NR | New Delhi 110013, Delhi NCT |
42 | NDLS | New Delhi | 14:40 | 15:00 | 7 | 20m | 3 | 2125.0 | 56 | 216m | NR | Ajmeri Gate 110002, Delhi NCT |
43 | PNP | Panipat Junction | 16:37 | 16:39 | 3 | 2m | 3 | 2214.8 | 59 | 236m | NR | Haryana 132103, Haryana |
44 | UMB | Ambala Cantt. Junction | 18:30 | 18:40 | 7 | 10m | 3 | 2324.2 | 64 | 276m | NR | Ambala 133001, Haryana |
45 | LDH | Ludhiana Junction | 20:27 | 20:33 | 3 | 6m | 3 | 2437.8 | 47 | 249m | NR | Ludhiana 141001, Punjab |
46 | JUC | Jalandhar City Junction | 21:45 | 21:50 | 3 | 5m | 3 | 2494.8 | 66 | 239m | NR | Jalandhar 144001, Punjab |
47 | BEAS | Beas Junction | 22:23 | 22:25 | 1 | 2m | 3 | 2531.1 | 39 | 236m | NR | Beas, Punjab |
48 | ASR | Amritsar Junction | 23:30 | 2 | 3 | 2573.3 | - | 230m | NR | Amritsar 143001, Punjab |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
18508 | Hirakud (Hirakund) Express | S | x | x | W | x | x | S |