This article contains information about Paschim Express train route, Paschim Express train time table, Paschim Express train schedule, Paschim Express coach position, 22926 train route, 22926 train time table, 22926 train schedule, 22926 coach position, 22926 Stations, 22926 platform number, 22926 train platform. Also you will know train route from Kalka to Bandra, train schedule from Kalka to Bandra, train time table from Kalka to Bandra.
Paschim Express Train Number 22926 from Kalka to Bandra Terminus is a SuperFast train belonging to Indian Railways in WR/Western Zone. It has started services from NA. It has 32 halts. 262 intermediate Stations between Kalka and Bandra Terminus Covering a total distance of 1643 km in 28h 25m time. The Departure time of Paschim Express from Kalka is 10:20 and arrival time at Bandra Terminus is 14:45 +1 night. It usually comes on Platform Number 2 at Kalka station and Platform Number 5 at Bandra Terminus.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KLK | Kalka | 10:20 | 2 | 1 | 0.0 | 33 | 658m | NR | 133302, Haryana | ||
2 | CDG | Chandigarh Junction | 11:05 | 11:20 | 3 | 15m | 1 | 24.7 | 60 | 338m | NR | Daria, Chandigarh |
3 | UMB | Ambala Cantt. Junction | 12:05 | 13:05 | 6 | 60m | 1 | 69.4 | 76 | 276m | NR | Ambala 133001, Haryana |
4 | KKDE | Kurukshetra Junction | 13:38 | 13:40 | 2 | 2m | 1 | 111.4 | 77 | 259m | NR | Kurukshetra 136118, Haryana |
5 | KUN | Karnal | 14:06 | 14:08 | 1 | 2m | 1 | 144.6 | 60 | 252m | NR | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
6 | PNP | Panipat Junction | 14:42 | 14:44 | 1 | 2m | 1 | 178.8 | 85 | 236m | NR | Haryana 132103, Haryana |
7 | SNP | Sonipat | 15:16 | 15:18 | 1 | 2m | 1 | 224.1 | 64 | 232m | NR | Haryana 131304, Haryana |
8 | SZM | Sabzi Mandi | 15:56 | 15:58 | 2 | 2m | 1 | 264.5 | 9 | 219m | NR | Gulabi Bagh, Delhi NCT |
9 | NDLS | New Delhi | 16:25 | 16:45 | 5 | 20m | 1 | 268.6 | 60 | 216m | NR | Ajmeri Gate 110002, Delhi NCT |
10 | FDB | Faridabad | 17:13 | 17:15 | 3 | 2m | 1 | 296.8 | 59 | 207m | NR | old Faridabad, Haryana |
11 | MTJ | Mathura Junction | 19:10 | 19:15 | 3 | 5m | 1 | 409.8 | 80 | 182m | NCR | Mathura, Uttar Pradesh |
12 | BTE | Bharatpur Junction | 19:40 | 19:42 | 3 | 2m | 1 | 443.3 | 87 | 175m | WCR | Bharatpur, Rajasthan |
13 | BXN | Bayana Junction | 20:11 | 20:13 | 2 | 2m | 1 | 485.3 | 94 | 199m | WCR | Bayana, Rajasthan |
14 | HAN | Hindaun City | 20:34 | 20:36 | 1 | 2m | 1 | 518.2 | 72 | 228m | WCR | Rajasthan - 322230, Rajasthan |
15 | GGC | Gangapur City | 21:13 | 21:15 | 2 | 2m | 1 | 562.4 | 85 | 270m | WCR | PIN - 322202, Rajasthan |
16 | SWM | Sawai Madhopur Junction | 22:00 | 22:05 | 2 | 5m | 1 | 626.2 | 76 | 265m | WCR | Sawai Madhopur, Rajasthan |
17 | KOTA | Kota Junction | 23:30 | 23:40 | 2 | 10m | 1 | 734.0 | 82 | 256m | WCR | 324001, Rajasthan |
18 | RMA | Ramganj Mandi Junction | 00:33 | 00:35 | 1 | 2m | 2 | 806.3 | 92 | 359m | WCR | Distt. Kota 326519, Rajasthan |
19 | SGZ | Shamgarh | 01:15 | 01:17 | -- | 2m | 2 | 867.6 | 46 | 465m | WCR | Mandsaur, Madhya Pradesh |
20 | NAD | Nagda Junction | 03:18 | 03:20 | -- | 2m | 2 | 959.5 | 62 | 469m | WR | Nagda - 456335, Madhya Pradesh |
21 | RTM | Ratlam Junction | 04:00 | 04:10 | 4 | 10m | 2 | 1000.9 | 67 | 495m | WR | 457001, Madhya Pradesh |
22 | MGN | Meghnagar | 05:22 | 05:24 | -- | 2m | 2 | 1081.3 | 83 | 321m | WR | Jhabua, Madhya Pradesh |
23 | DHD | Dahod | 05:48 | 05:50 | -- | 2m | 2 | 1114.4 | 51 | 314m | WR | Dahod, Gujarat |
24 | GDA | Godhra Junction | 07:16 | 07:18 | 1 | 2m | 2 | 1187.6 | 76 | 122m | WR | Godhra, Gujarat |
25 | BRC | Vadodara Junction | 08:16 | 08:26 | 2 | 10m | 2 | 1261.3 | 88 | 37m | WR | Vadodara 390005, Gujarat |
26 | BH | Bharuch Junction | 09:14 | 09:16 | 4 | 2m | 2 | 1331.9 | 55 | 20m | WR | Bharuch, Gujarat |
27 | ST | Surat | 10:20 | 10:25 | 2 | 5m | 2 | 1391.1 | 77 | 18m | WR | Surat 395001, Gujarat |
28 | NVS | Navsari | 10:48 | 10:50 | 2 | 2m | 2 | 1420.7 | 62 | 14m | WR | Navsari, Gujarat |
29 | BL | Valsad | 11:28 | 11:30 | 3 | 2m | 2 | 1459.7 | 79 | 12m | WR | Valsad, Gujarat |
30 | VAPI | Vapi | 11:50 | 11:52 | 2 | 2m | 2 | 1485.9 | 73 | 27m | WR | Vapi, Gujarat |
31 | DRD | Dahanu Road | 12:32 | 12:34 | 2 | 2m | 2 | 1534.4 | 67 | 12m | WR | Dahanu, Maharashtra |
32 | BVI | Borivali | 13:55 | 13:57 | 6 | 2m | 2 | 1624.6 | 37 | 18m | WR | Mumbai- 400066, Maharashtra |
33 | ADH | Andheri | 14:17 | 14:19 | 8 | 2m | 2 | 1636.9 | 14 | 14m | WR | Dist-Mumbai suburban Mumbai, Maharashtra |
34 | BDTS | Bandra Terminus | 14:45 | 5 | 2 | 1643.0 | - | 8m | WR | Mumbai 400050, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12925-Slip | Paschim Express Slip | S | M | T | W | T | F | S |