This article contains information about Corbett Park Link Express train route, Corbett Park Link Express train time table, Corbett Park Link Express train schedule, Corbett Park Link Express coach position, 25014 train route, 25014 train time table, 25014 train schedule, 25014 coach position, 25014 Stations, 25014 platform number, 25014 train platform. Also you will know train route from Ramnagar to Jaisalmer, train schedule from Ramnagar to Jaisalmer, train time table from Ramnagar to Jaisalmer.
Corbett Park Link Express Train Number 25014 from Ramnagar to Jaisalmer is a Mail/Express train belonging to Indian Railways in NER/North Eastern Zone. It has started services from NA. It has 31 halts. 172 intermediate Stations between Ramnagar and Jaisalmer Covering a total distance of 1217 km in 25h 15m time. The Departure time of Corbett Park Link Express from Ramnagar is 22:00 and arrival time at Jaisalmer is 23:15 +1 night. It usually comes on Platform Number 1 at Ramnagar station and Platform Number 2 at Jaisalmer.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RMR | Ramnagar | 22:00 | 1 | 1 | 0.0 | 70 | 344m | NER | Ramnagar, Uttarakhand | ||
2 | KPV | Kashipur Junction | 22:23 | 22:28 | 1 | 5m | 1 | 26.9 | 37 | 235m | NER | Junction Point- Moradabad/Ramnagar/Lalkuan Station Road Kashipur, Uttarakhand |
3 | MB | Moradabad Junction | 23:50 | 00:35 | -- | 45m | 1 | 76.8 | 69 | 197m | NR | Moradabad, Uttar Pradesh |
4 | HPU | Hapur Junction | 02:05 | 02:10 | 1 | 5m | 2 | 180.8 | 40 | 216m | NR | Hapur Jn., Uttar Pradesh |
5 | GZB | Ghaziabad Junction | 03:05 | 03:07 | 4 | 2m | 2 | 217.6 | 45 | 216m | NR | 201009, Uttar Pradesh |
6 | SBB | Sahibabad Junction | 03:16 | 03:18 | 1 | 2m | 2 | 224.4 | 22 | 209m | NR | Ghaziabad, Uttar Pradesh |
7 | DLI | Old Delhi Junction | 03:55 | 04:40 | 7 | 45m | 2 | 237.9 | 16 | 219m | NR | Near Chandni Chowk Metro Station, Delhi NCT |
8 | DEE | Delhi Sarai Rohilla | 04:56 | 04:58 | -- | 2m | 2 | 242.2 | 37 | 223m | NR | New Rohtak Road, Delhi NCT |
9 | DEC | Delhi Cantt. | 05:14 | 05:16 | 1 | 2m | 2 | 252.0 | 68 | 219m | NR | Mayapuri Industrial Area Phase II/Lajwanti Garden, Delhi NCT |
10 | GGN | Gurgaon | 05:31 | 05:33 | -- | 2m | 2 | 269.0 | 75 | 219m | NR | Gurgaon, Haryana |
11 | PTRD | Pataudi Road | 05:57 | 05:59 | -- | 2m | 2 | 299.0 | 31 | 228m | NR | Hailley Mandi, Haryana |
12 | RE | Rewari Junction | 06:40 | 06:45 | -- | 5m | 2 | 320.3 | 74 | 246m | NWR | Rewari, Haryana |
13 | KRH | Khairthal | 07:24 | 07:26 | -- | 2m | 2 | 368.2 | 62 | 308m | NWR | Khairthal, Rajasthan |
14 | AWR | Alwar Junction | 07:52 | 07:55 | 2 | 3m | 2 | 395.1 | 52 | 271m | NWR | Alwar-301001, Rajasthan |
15 | BKI | Bandikui Junction | 09:05 | 09:07 | -- | 2m | 2 | 455.8 | 75 | 283m | NWR | Bandikui, Rajasthan |
16 | DO | Dausa | 09:30 | 09:32 | 1 | 2m | 2 | 484.5 | 54 | 334m | NWR | Dausa, Rajasthan |
17 | GADJ | Jaipur Gandhinagar | 10:34 | 10:36 | 1 | 2m | 2 | 540.6 | 17 | 424m | NWR | Jaipur, Rajasthan |
18 | JP | Jaipur Junction | 10:55 | 11:10 | 5 | 15m | 2 | 546.0 | 71 | 436m | NWR | Jaipur, Rajasthan |
19 | KSG | Kishangarh | 12:39 | 12:41 | -- | 2m | 2 | 651.9 | 35 | 446m | NWR | Kishangarh, Rajasthan |
20 | AII | Ajmer Junction | 13:30 | 13:40 | -- | 10m | 2 | 680.8 | 67 | 480m | NWR | Ajmer-305001, Rajasthan |
21 | MJ | Marwar Junction | 15:45 | 16:05 | -- | 20m | 2 | 820.6 | 74 | 267m | NWR | Marwar Junction, Rajasthan |
22 | PMY | Pali Marwar | 16:30 | 16:35 | 1 | 5m | 2 | 851.5 | 85 | 221m | NWR | Pali, Rajasthan |
23 | BGKT | Bhagat Ki Kothi | 17:24 | 17:26 | -- | 2m | 2 | 920.9 | 25 | 228m | NWR | Rajasthan 342001, Rajasthan |
24 | JU | Jodhpur Junction | 17:35 | 17:50 | -- | 15m | 2 | 924.8 | 20 | 241m | NWR | Rajasthan 342001, Rajasthan |
25 | RKB | Raikabag Palace Junction | 17:56 | 17:58 | 1 | 2m | 2 | 926.8 | 40 | 237m | NWR | Jodhpur, Rajasthan |
26 | MDB | Mandor | 18:09 | 18:11 | 1 | 2m | 2 | 934.1 | 70 | 244m | NWR | Jodhpur, Rajasthan |
27 | TIW | Tivari | 18:40 | 18:42 | 1 | 2m | 2 | 967.8 | 67 | 274m | NWR | Tinwari, Rajasthan |
28 | OSN | Osiyan | 19:01 | 19:03 | 1 | 2m | 2 | 989.0 | 71 | 331m | NWR | Osiyan, Rajasthan |
29 | PLCJ | Phalodi Junction | 20:04 | 20:07 | -- | 3m | 2 | 1061.2 | 70 | 233m | NWR | Phalodi, Rajasthan |
30 | RDRA | Ramdevra | 20:47 | 20:49 | -- | 2m | 2 | 1107.8 | 22 | 226m | NWR | Ramdevra, Rajasthan |
31 | AQG | Ashapura Gomat | 21:09 | 21:11 | -- | 2m | 2 | 1115.3 | 73 | 244m | NWR | National Highway 15, Rajasthan |
32 | SBLT | Shri Bhadriya Lathi | 21:43 | 21:45 | 1 | 2m | 2 | 1154.2 | 42 | 198m | NWR | Lathi, Rajasthan |
33 | JSM | Jaisalmer | 23:15 | 2 | 2 | 1216.9 | - | 223m | NWR | Jaisalmer, Rajasthan |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
25013 | Corbett Park Link Express | S | M | T | W | T | F | S |
15013-Slip | Corbett Park Link Express | S | M | T | W | T | F | S |