This article contains information about Mumbai CST-Bijapur Fast Passenger train route, Mumbai CST-Bijapur Fast Passenger train time table, Mumbai CST-Bijapur Fast Passenger train schedule, Mumbai CST-Bijapur Fast Passenger coach position, 51029 train route, 51029 train time table, 51029 train schedule, 51029 coach position, 51029 Stations, 51029 platform number, 51029 train platform. Also you will know train route from Mumbai to Vijayapura, train schedule from Mumbai to Vijayapura, train time table from Mumbai to Vijayapura.
Mumbai CST-Bijapur Fast Passenger Train Number 51029 from Mumbai Chhatrapati Shivaji Terminus to Vijayapura (Bijapur) is a Passenger train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 29 halts. 114 intermediate Stations between Mumbai Chhatrapati Shivaji Terminus and Vijayapura (Bijapur) Covering a total distance of 564 km in 13h 25m time. The Departure time of Mumbai CST-Bijapur Fast Passenger from Mumbai Chhatrapati Shivaji Terminus is 22:55 and arrival time at Vijayapura (Bijapur) is 12:20 +1 night. It usually comes on Platform Number 8 at Mumbai Chhatrapati Shivaji Terminus station and Platform Number 1 at Vijayapura (Bijapur).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSTM | Mumbai Chhatrapati Shivaji Terminus | 22:55 | 8 | 1 | 0.0 | 45 | 14m | CR | Mumbai 400001, Maharashtra | ||
2 | DR | Dadar Central | 23:07 | 23:10 | 5 | 3m | 1 | 9.0 | 66 | 7m | CR | Mumbai 400014, Maharashtra |
3 | TNA | Thane | 23:32 | 23:35 | 5 | 3m | 1 | 33.3 | 71 | 10m | CR | Pin:400601, Maharashtra |
4 | KYN | Kalyan Junction | 23:52 | 23:55 | 4 | 3m | 1 | 53.5 | 21 | 10m | CR | Kalyan 421301, Maharashtra |
5 | ULNR | Ulhasnagar | 00:07 | 00:08 | 1 | 1m | 2 | 57.6 | 20 | 17m | CR | Ulhasnagar Camp No.3, Maharashtra |
6 | ABH | Ambernath | 00:15 | 00:16 | 1 | 1m | 2 | 60.0 | 77 | 23m | CR | Maharashtra 421502, Maharashtra |
7 | BUD | Badlapur | 00:22 | 00:23 | 2 | 1m | 2 | 67.7 | 72 | 23m | CR | Dist. Thane, Maharashtra |
8 | KJT | Karjat Junction | 00:50 | 00:55 | 1 | 5m | 2 | 100.0 | 33 | 58m | CR | Karjat, Maharashtra |
9 | KAD | Khandala | 01:39 | 01:40 | 2 | 1m | 2 | 124.1 | 18 | 547m | CR | Khandala 410301, Maharashtra |
10 | LNL | Lonavala | 01:52 | 01:55 | 1 | 3m | 2 | 127.8 | 56 | 623m | CR | Lonavala 410401, Maharashtra |
11 | KMST | Kamshet | 02:12 | 02:13 | 1 | 1m | 2 | 143.7 | 82 | 614m | CR | Dist. Pune 410405, Maharashtra |
12 | TGN | Talegaon | 02:23 | 02:25 | 1 | 2m | 2 | 157.4 | 41 | 621m | CR | Talegaon Dabhade 410501, Maharashtra |
13 | DEHR | Dehu Road | 02:39 | 02:40 | 1 | 1m | 2 | 167.0 | 27 | 611m | CR | Dehu 412101, Maharashtra |
14 | CCH | Chinchwad | 02:58 | 03:00 | 2 | 2m | 2 | 175.1 | 34 | 574m | CR | Pune 411033, Maharashtra |
15 | PMP | Pimpri | 03:04 | 03:05 | 1 | 1m | 2 | 177.4 | 27 | 569m | CR | Pune 411018, Maharashtra |
16 | KK | Khadki | 03:23 | 03:25 | 1 | 2m | 2 | 185.4 | 72 | 563m | CR | Pune 411003, Maharashtra |
17 | SVJR | Shivajinagar | 03:28 | 03:30 | 2 | 2m | 2 | 189.0 | 4 | 552m | CR | Pune 411005, Maharashtra |
18 | PUNE | Pune Junction | 04:05 | 04:20 | 6 | 15m | 2 | 191.5 | 66 | 556m | CR | Pune 411001, Maharashtra |
19 | URI | Uruli | 04:46 | 04:47 | 2 | 1m | 2 | 220.2 | 44 | 552m | CR | Dist. Pune 412202, Maharashtra |
20 | DD | Daund Junction | 05:50 | 05:55 | 3 | 5m | 2 | 266.9 | 73 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
21 | BGVN | Bhigwan | 06:18 | 06:20 | 2 | 2m | 2 | 294.7 | 58 | 509m | CR | Dist. Pune, Maharashtra |
22 | JEUR | Jeur | 07:08 | 07:10 | 1 | 2m | 2 | 340.7 | 29 | 526m | CR | Jeur, Maharashtra |
23 | KWV | Kurduvadi Junction | 08:20 | 08:22 | 1 | 2m | 2 | 375.0 | 57 | 516m | CR | Dist-Solapur, Maharashtra |
24 | SUR | Solapur | 09:45 | 09:55 | 1 | 10m | 2 | 453.8 | 38 | 461m | CR | Solapur 413001, Maharashtra |
25 | HG | Hotgi Junction | 10:19 | 10:20 | 1 | 1m | 2 | 469.0 | 64 | 473m | CR | Hotgi 413215, Maharashtra |
26 | TVL | Tadwal | 10:39 | 10:40 | 1 | 1m | 2 | 489.1 | 57 | 455m | SWR | Mundhewadi, Maharashtra |
27 | LHN | Lachyan | 10:54 | 10:55 | 1 | 1m | 2 | 502.4 | 69 | 455m | SWR | Bijapur, Karnataka |
28 | IDR | Indi Road | 11:04 | 11:05 | 1 | 1m | 2 | 512.8 | 75 | 490m | SWR | Dist. Bijapur Karnataka, Karnataka |
29 | NBL | Nimbal | 11:16 | 11:17 | 1 | 1m | 2 | 526.5 | 93 | 514m | SWR | Vijaypura Karnataka, Karnataka |
30 | MNL | Minchnal | 11:29 | 11:30 | 1 | 1m | 2 | 545.1 | 22 | 516m | SWR | Vijaypura Karnataka, Karnataka |
31 | BJP | Vijayapura (Bijapur) | 12:20 | 1 | 2 | 563.6 | - | 597m | SWR | Vijayapur, Karnataka |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51030 | Vijayapura - Mumbai CST Fast Passenger | x | M | T | W | T | x | x |