This article contains information about Rishikesh - Bandikui Passenger train route, Rishikesh - Bandikui Passenger train time table, Rishikesh - Bandikui Passenger train schedule, Rishikesh - Bandikui Passenger coach position, 54464 train route, 54464 train time table, 54464 train schedule, 54464 coach position, 54464 Stations, 54464 platform number, 54464 train platform. Also you will know train route from Rishikesh to Bandikui, train schedule from Rishikesh to Bandikui, train time table from Rishikesh to Bandikui.
Rishikesh - Bandikui Passenger Train Number 54464 from Rishikesh to Bandikui Junction is a Passenger train belonging to Indian Railways in NR/Northern Zone. It has started services from NA. It has 79 halts. 91 intermediate Stations between Rishikesh and Bandikui Junction Covering a total distance of 583 km in 24h 5m time. The Departure time of Rishikesh - Bandikui Passenger from Rishikesh is 11:55 and arrival time at Bandikui Junction is 12:00 +1 night. It usually comes on Platform Number 1 at Rishikesh station and Platform Number 6 at Bandikui Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RKSH | Rishikesh | 11:55 | 1 | 1 | 0.0 | 27 | 372m | NR | Rishikesh, Uttarakhand | ||
2 | VRH | Virbhadra | 12:06 | 12:08 | 1 | 2m | 1 | 5.0 | 24 | 355m | NR | Rishikesh, Uttarakhand |
3 | RWL | Raiwala Junction | 12:24 | 12:26 | 2 | 2m | 1 | 11.4 | 33 | 355m | NR | Rishikesh, Uttarakhand |
4 | MOTC | Motichur | 12:38 | 12:40 | 1 | 2m | 1 | 18.0 | 18 | 314m | NR | Haridwar, Uttarakhand |
5 | HW | Haridwar | 12:55 | 13:05 | 5 | 10m | 1 | 22.6 | 30 | 294m | NR | Haridwar, Uttarakhand |
6 | JWP | Jwalapur | 13:13 | 13:15 | -- | 2m | 1 | 26.6 | 41 | 291m | NR | Haridwar, Uttarakhand |
7 | IKK | Ikkar | 13:22 | 13:24 | 1 | 2m | 1 | 31.3 | 35 | 270m | NR | Haridwar, Uttarakhand |
8 | PRI | Pathri | 13:32 | 13:34 | 1 | 2m | 1 | 36.0 | 41 | 257m | NR | 249404, Uttarakhand |
9 | ATMO | Aithal | 13:43 | 13:45 | 1 | 2m | 1 | 42.2 | 9 | 244m | NR | Baghwanpur Haridwar Rd, Uttarakhand |
10 | LRJ | Laksar Junction | 14:35 | 14:50 | -- | 15m | 1 | 49.5 | 49 | 238m | NR | Laksar, Uttarakhand |
11 | RSI | Raisi | 15:00 | 15:01 | -- | 1m | 1 | 57.8 | 57 | 234m | NR | Laksar 247671, Uttarakhand |
12 | BLW | Balawali | 15:10 | 15:12 | -- | 2m | 1 | 66.2 | 47 | 244m | NR | National Highway 119, Uttar Pradesh |
13 | CNK | Chandok | 15:21 | 15:23 | -- | 2m | 1 | 73.2 | 46 | 256m | NR | Chandok, Uttar Pradesh |
14 | MZM | Muazzampur Narayan Junction | 15:32 | 15:34 | -- | 2m | 1 | 80.1 | 41 | 257m | NR | Junction Point - NBD/LRJ/BJO, Uttar Pradesh |
15 | FZL | Fazalpur | 15:42 | 15:44 | -- | 2m | 1 | 85.5 | 31 | 264m | NR | State Highway 49, Uttar Pradesh |
16 | NBD | Najibabad Junction | 15:55 | 16:00 | 3 | 5m | 1 | 91.3 | 44 | 268m | NR | Najibabad, Uttar Pradesh |
17 | MSDR | Murshadpur | 16:09 | 16:10 | 1 | 1m | 1 | 97.9 | 35 | 269m | NR | Nagina, Uttar Pradesh |
18 | BEK | Bundki | 16:20 | 16:22 | 1 | 2m | 1 | 103.8 | 54 | 255m | NR | Nagina, Uttar Pradesh |
19 | NGG | Nagina | 16:33 | 16:35 | -- | 2m | 1 | 113.6 | 43 | 248m | NR | Nagina, Uttar Pradesh |
20 | PNI | Puraini | 16:43 | 16:45 | 1 | 2m | 1 | 119.4 | 42 | 246m | NR | Dhampur, Uttar Pradesh |
21 | HBW | Habibwala | 16:53 | 16:55 | -- | 2m | 1 | 125.0 | 32 | 239m | NR | Habibwala, Uttar Pradesh |
22 | DPR | Dhampur | 17:05 | 17:10 | 1 | 5m | 1 | 130.3 | 47 | 236m | NR | 246761, Uttar Pradesh |
23 | CAJ | Chakraj Mal | 17:19 | 17:21 | -- | 2m | 1 | 137.4 | 44 | 229m | NR | Nagina, Uttar Pradesh |
24 | SEO | Seohara | 17:30 | 17:35 | -- | 5m | 1 | 144.1 | 40 | 228m | NR | Seohara, Uttar Pradesh |
25 | MWE | Mewa Nawada | 17:50 | 17:52 | -- | 2m | 1 | 154.2 | 43 | 221m | NR | Sahaspur, Uttar Pradesh |
26 | KNT | Kanth | 18:01 | 18:06 | -- | 5m | 1 | 160.7 | 52 | 219m | NR | , Uttar Pradesh |
27 | MTB | Matlabpur | 18:16 | 18:18 | 1 | 2m | 1 | 169.3 | 39 | 216m | NR | Moradabad, Uttar Pradesh |
28 | AWP | Aghwanpur | 18:33 | 18:35 | 1 | 2m | 1 | 178.9 | 43 | 211m | NR | Moradabad, Uttar Pradesh |
29 | HRH | Harthala | 18:43 | 18:45 | -- | 2m | 1 | 184.6 | 3 | 206m | NR | Moradabad, Uttar Pradesh |
30 | MB | Moradabad Junction | 20:45 | 21:00 | -- | 15m | 1 | 190.1 | 56 | 197m | NR | Moradabad, Uttar Pradesh |
31 | MCV | Macharya | 21:12 | 21:14 | -- | 2m | 1 | 201.3 | 25 | 195m | NR | Kundarkhi, Uttar Pradesh |
32 | KD | Kundarkhi | 21:30 | 21:32 | -- | 2m | 1 | 208.1 | 44 | 198m | NR | Kundarki, Uttar Pradesh |
33 | RJK | Raja Ka Sahaspur Junction | 21:40 | 21:42 | -- | 2m | 1 | 213.9 | 33 | 198m | NR | Bilari, Uttar Pradesh |
34 | JRJ | Jargaon | 21:52 | 21:54 | -- | 2m | 1 | 219.4 | 33 | 190m | NR | Chandausi, Uttar Pradesh |
35 | GTF | Gumthal | 22:04 | 22:06 | -- | 2m | 1 | 225.0 | 11 | 192m | NR | Raja Ka Sahaspur, Uttar Pradesh |
36 | CH | Chandausi Junction | 22:55 | 00:10 | 2,3 | 75m | 1 | 233.6 | 71 | 194m | NR | Chandausi, Uttar Pradesh |
37 | BJ | Bahjoi | 00:24 | 00:26 | -- | 2m | 2 | 250.2 | 58 | 194m | NR | Bahjoi, Uttar Pradesh |
38 | BBA | Babrala | 00:54 | 00:57 | 1 | 3m | 2 | 277.1 | 27 | 185m | NR | Babrala, Uttar Pradesh |
39 | RG | Rajghat Narora | 01:10 | 01:12 | 1 | 2m | 2 | 283.0 | 46 | 191m | NR | Babrala, Uttar Pradesh |
40 | DIB | Dibai | 01:21 | 01:23 | -- | 2m | 2 | 289.9 | 54 | 190m | NR | Dibai, Uttar Pradesh |
41 | AUR | Atrauli Road | 01:38 | 01:40 | 1 | 2m | 2 | 303.5 | 33 | 190m | NR | Dibai, Uttar Pradesh |
42 | HGJ | Harduaganj | 02:07 | 02:08 | 1 | 1m | 2 | 318.3 | 30 | 188m | NCR | Aligarh, Uttar Pradesh |
43 | MZGI | Manzurgarhi | 02:17 | 02:18 | -- | 1m | 2 | 322.8 | 31 | 188m | NCR | Aligarh, Uttar Pradesh |
44 | ALJN | Aligarh Junction | 02:35 | 02:45 | 2 | 10m | 2 | 331.7 | 61 | 191m | NCR | Aligarh 202001, Uttar Pradesh |
45 | DAQ | Daud Khan | 02:52 | 02:53 | -- | 1m | 2 | 338.8 | 59 | 189m | NCR | NH91 Aligarh 202002, Uttar Pradesh |
46 | MXK | Mandrak | 03:00 | 03:02 | -- | 2m | 2 | 345.8 | 62 | 189m | NCR | National Highway 93, Uttar Pradesh |
47 | SNS | Sasni | 03:09 | 03:11 | -- | 2m | 2 | 353.0 | 54 | 185m | NCR | Sasni, Uttar Pradesh |
48 | HRS | Hathras Junction | 03:21 | 03:30 | -- | 9m | 2 | 362.0 | 70 | 183m | NCR | Mahamaya Nagar (05722-242803), Uttar Pradesh |
49 | PORA | Pora | 03:39 | 03:40 | -- | 1m | 2 | 372.5 | 71 | 175m | NCR | Hathras, Uttar Pradesh |
50 | JLS | Jalesar Road | 03:48 | 03:50 | 1 | 2m | 2 | 382.0 | 48 | 176m | NCR | MDR 106W, Uttar Pradesh |
51 | CMR | Chamrola | 03:58 | 03:59 | 1 | 1m | 2 | 388.4 | 50 | 174m | NCR | MDR 106W, Uttar Pradesh |
52 | BRN | Barhan Junction | 04:07 | 04:08 | -- | 1m | 2 | 395.1 | 60 | 173m | NCR | JN Point-Tundla/Aligarh/Etah, Uttar Pradesh |
53 | MTI | Mitawali | 04:16 | 04:17 | 1 | 1m | 2 | 403.1 | 15 | 168m | NCR | Mitawali, Uttar Pradesh |
54 | TDL | Tundla Junction | 04:45 | 05:45 | -- | 60m | 2 | 410.0 | 10 | 166m | NCR | Distt.Firozabad, Uttar Pradesh |
55 | ETUE | Etmadpur | 06:09 | 06:10 | -- | 1m | 2 | 413.8 | 37 | 167m | NCR | Etmadpur, Uttar Pradesh |
56 | KBP | Kuberpur | 06:21 | 06:22 | -- | 1m | 2 | 420.6 | 31 | 170m | NCR | National Highway 2, Uttar Pradesh |
57 | CHLR | Chhalesar | 06:30 | 06:31 | -- | 1m | 2 | 424.7 | 28 | 166m | NCR | District Agra, Uttar Pradesh |
58 | JAB | Yamuna Bridge Agra | 06:43 | 06:45 | 2 | 2m | 2 | 430.3 | 10 | 167m | NCR | Agra, Uttar Pradesh |
59 | AF | Agra Fort | 07:00 | 07:10 | 2 | 10m | 2 | 432.9 | 9 | 169m | NCR | Agra, Uttar Pradesh |
60 | IDH | Idgah Agra Junction | 07:23 | 07:25 | -- | 2m | 2 | 435.0 | 24 | 171m | NCR | Agra, Uttar Pradesh |
61 | BCP | Bichpuri | 07:46 | 07:47 | 1 | 1m | 2 | 443.4 | 37 | 174m | NCR | Agra District, Uttar Pradesh |
62 | RAI | Raibha | 08:02 | 08:04 | 1 | 2m | 2 | 452.8 | 34 | 170m | NCR | Bichpuri, Uttar Pradesh |
63 | AH | Achhnera Junction | 08:15 | 08:20 | -- | 5m | 2 | 459.0 | 83 | 174m | NCR | Agra District, Uttar Pradesh |
64 | CIK | Chiksana | 08:27 | 08:28 | 1 | 1m | 2 | 468.6 | 30 | 177m | NCR | Bharatpur, Rajasthan |
65 | IK | Ikran | 08:40 | 08:42 | 1 | 2m | 2 | 474.7 | 48 | 177m | NCR | Bharatpur, Rajasthan |
66 | NHB | Noh Bachhamdi | 08:48 | 08:50 | 1 | 2m | 2 | 479.5 | 52 | 174m | NCR | Bharatpur, Rajasthan |
67 | BTE | Bharatpur Junction | 08:58 | 09:00 | 1 | 2m | 2 | 486.4 | 78 | 175m | WCR | Bharatpur, Rajasthan |
68 | HK | Helak | 09:09 | 09:10 | 1 | 1m | 2 | 498.1 | 53 | 183m | NCR | Bharatpur, Rajasthan |
69 | PPEA | Paprera | 09:18 | 09:19 | 1 | 1m | 2 | 505.2 | 64 | 190m | NCR | Nadbai, Rajasthan |
70 | NBI | Nadbai | 09:28 | 09:29 | 1 | 1m | 2 | 514.8 | 53 | 203m | NCR | Nadbai, Rajasthan |
71 | TBL | Tarchhera Baraoliran | 09:38 | 09:39 | 1 | 1m | 2 | 522.7 | 68 | 210m | NCR | Talchherra, Rajasthan |
72 | KL | Kherli | 09:47 | 09:48 | 1 | 1m | 2 | 531.8 | 52 | 219m | NCR | Kherli, Rajasthan |
73 | DTF | Dantia | 09:57 | 09:58 | 1 | 1m | 2 | 539.5 | 24 | 227m | NCR | Dantia, Rajasthan |
74 | GOS | Ghosrana | 10:09 | 10:10 | 1 | 1m | 2 | 543.9 | 55 | 230m | NCR | Kheril, Rajasthan |
75 | MURD | Mandawar Mahwa Road | 10:18 | 10:19 | 1 | 1m | 2 | 551.3 | 32 | 242m | NCR | Mandawar, Rajasthan |
76 | BUDA | Bhuda | 10:28 | 10:29 | 1 | 1m | 2 | 556.0 | 22 | 254m | NCR | Kheril, Rajasthan |
77 | KPO | Karanpura | 10:39 | 10:40 | 1 | 1m | 2 | 559.6 | 32 | 253m | NCR | Bandikui, Rajasthan |
78 | BJRA | Bhajera | 10:47 | 10:48 | 1 | 1m | 2 | 563.4 | 46 | 257m | NCR | Mandawar, Rajasthan |
79 | BW | Biwai | 10:54 | 10:55 | 1 | 1m | 2 | 568.0 | 59 | 263m | NCR | Rajasthan 303315, Rajasthan |
80 | SHGN | Shri Ghasinagar | 11:02 | 11:03 | 1 | 1m | 2 | 574.8 | 9 | 271m | NCR | Bandikui, Rajasthan |
81 | BKI | Bandikui Junction | 12:00 | 6 | 2 | 583.2 | - | 283m | NWR | Bandikui, Rajasthan |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |