This article contains information about Tirupati - Chamarajanagar Fast Passenger train route, Tirupati - Chamarajanagar Fast Passenger train time table, Tirupati - Chamarajanagar Fast Passenger train schedule, Tirupati - Chamarajanagar Fast Passenger coach position, 56214 train route, 56214 train time table, 56214 train schedule, 56214 coach position, 56214 Stations, 56214 platform number, 56214 train platform. Also you will know train route from Tirupati to Chamarajanagar, train schedule from Tirupati to Chamarajanagar, train time table from Tirupati to Chamarajanagar.
Tirupati - Chamarajanagar Fast Passenger Train Number 56214 from Tirupati Main to Chamarajanagar is a Passenger train belonging to Indian Railways in SWR/South Western Zone. It has started services from Wed Jul 01, 1992. It has 46 halts. 88 intermediate Stations between Tirupati Main and Chamarajanagar Covering a total distance of 532 km in 14h 55m time. The Departure time of Tirupati - Chamarajanagar Fast Passenger from Tirupati Main is 21:35 and arrival time at Chamarajanagar is 12:30 +1 night. It usually comes on Platform Number 2 at Tirupati Main station and Platform Number 3 at Chamarajanagar.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TPTY | Tirupati Main | 21:35 | 2 | 1 | 0.0 | 79 | 152m | SCR | Chittoor District pin517507, Andhra Pradesh | ||
2 | CGI | Chandragiri | 21:44 | 21:45 | 1 | 1m | 1 | 11.9 | 30 | 209m | SCR | Narasingapuram, Andhra Pradesh |
3 | KEN | Kotala | 21:51 | 21:52 | -- | 1m | 1 | 14.8 | 64 | 216m | SCR | Rayalaseema Region, Andhra Pradesh |
4 | PAM | Panapakam | 22:06 | 22:07 | 1 | 1m | 1 | 29.8 | 45 | 290m | SCR | Chittoor District, Andhra Pradesh |
5 | PAK | Pakala Junction | 22:23 | 22:25 | 2 | 2m | 1 | 41.9 | 67 | 371m | SCR | Kavalivari Palle, Andhra Pradesh |
6 | PTT | Putalapattu | 22:39 | 22:40 | 1 | 1m | 1 | 57.5 | 48 | 313m | SCR | Rayalaseema Region, Andhra Pradesh |
7 | CTO | Chittoor | 22:58 | 23:00 | 1 | 2m | 1 | 71.9 | 30 | 305m | SCR | 517001., Andhra Pradesh |
8 | KPD | Katpadi Junction | 00:05 | 00:10 | 5 | 5m | 2 | 104.7 | 64 | 215m | SR | Vellore 632007, Tamil Nadu |
9 | GYM | Gudiyattam | 00:33 | 00:35 | 3 | 2m | 2 | 129.3 | 66 | 270m | SR | PIN CODE 635803, Tamil Nadu |
10 | VLT | Valathoor | 00:44 | 00:45 | -- | 1m | 2 | 139.2 | 81 | 285m | SR | SH 130, Tamil Nadu |
11 | AB | Ambur | 00:58 | 01:00 | -- | 2m | 2 | 156.8 | 74 | 332m | SR | Tamil Nadu 635802, Tamil Nadu |
12 | VN | Vaniyambadi | 01:13 | 01:15 | -- | 2m | 2 | 172.9 | 33 | 355m | SR | Vaniyambadi, Tamil Nadu |
13 | JTJ | Jolarpettai Junction | 01:45 | 01:50 | -- | 5m | 2 | 189.2 | 39 | 404m | SR | Jolarpettai, Tamil Nadu |
14 | SKPT | Somanayakkanpatti | 02:04 | 02:05 | -- | 1m | 2 | 198.3 | 64 | 420m | SWR | 635815, Tamil Nadu |
15 | PU | Patchur | 02:13 | 02:15 | -- | 2m | 2 | 206.9 | 50 | 494m | SWR | Vellore, Tamil Nadu |
16 | MAR | Mulanur | 02:28 | 02:30 | 1 | 2m | 2 | 217.8 | 17 | 625m | SWR | National Highway 46, Andhra Pradesh |
17 | KPN | Kuppam | 03:13 | 03:15 | 2 | 2m | 2 | 230.1 | 66 | 688m | SWR | Kuppam pin517425, Andhra Pradesh |
18 | GDP | Gudupalli | 03:24 | 03:25 | -- | 1m | 2 | 240.0 | 35 | 746m | SWR | Chittoor, Andhra Pradesh |
19 | BSM | Bisanattam | 03:34 | 03:35 | -- | 1m | 2 | 245.2 | 47 | 769m | SWR | KR Rd, Karnataka |
20 | KSM | Kamasamudram | 03:44 | 03:45 | -- | 1m | 2 | 252.2 | 24 | 789m | SWR | Kolar Gold Fields, Karnataka |
21 | BWT | Bangarapet Junction | 04:15 | 04:30 | 3 | 15m | 2 | 264.1 | 73 | 810m | SWR | Bangarapet, Karnataka |
22 | TCL | Tyakal | 04:40 | 04:41 | -- | 1m | 2 | 276.2 | 68 | 865m | SWR | Kolar, Karnataka |
23 | MLO | Malur | 04:54 | 04:55 | -- | 1m | 2 | 291.1 | 81 | 909m | SWR | Kolar, Karnataka |
24 | DKN | Devangonthi | 05:04 | 05:05 | -- | 1m | 2 | 303.2 | 59 | 898m | SWR | Saukya Rd, Karnataka |
25 | WFD | Whitefield | 05:13 | 05:15 | 3 | 2m | 2 | 311.0 | 11 | 874m | SWR | 560067, Karnataka |
26 | KJM | Krishnarajapuram | 06:08 | 06:10 | 3 | 2m | 2 | 320.5 | 41 | 907m | SWR | Bengaluru-560016, Karnataka |
27 | BYPL | Baiyyappanahalli | 06:14 | 06:15 | 2 | 1m | 2 | 323.2 | 120 | 912m | SWR | Bengaluru-560038, Karnataka |
28 | BNCE | Bengaluru East (Bangalore) | 06:17 | 06:18 | 1 | 1m | 2 | 327.2 | 23 | 914m | SWR | Bengaluru, Karnataka |
29 | BNC | Bengaluru Cantt. (Bangalore) | 06:25 | 06:30 | 1 | 5m | 2 | 329.9 | 10 | 928m | SWR | Bengaluru-560052, Karnataka |
30 | SBC | KSR Bengaluru City Junction (Bangalore) | 06:55 | 07:30 | 6 | 35m | 2 | 334.1 | 38 | 906m | SWR | Bengaluru-560023, Karnataka |
31 | KGI | Kengeri | 07:49 | 07:50 | 3 | 1m | 2 | 346.2 | 75 | 802m | SWR | Bengaluru, Karnataka |
32 | BID | Bidadi | 08:04 | 08:05 | 3 | 1m | 2 | 363.7 | 52 | 724m | SWR | Ramanagar District, Karnataka |
33 | RMGM | Ramanagaram | 08:22 | 08:23 | 3 | 1m | 2 | 378.6 | 62 | 692m | SWR | Dist - Ramanagar pin - 562159, Karnataka |
34 | CPT | Channapatna | 08:34 | 08:35 | 2 | 1m | 2 | 389.9 | 68 | 673m | SWR | Channapatna, Karnataka |
35 | MAD | Maddur | 08:51 | 08:53 | 1 | 2m | 2 | 408.2 | 54 | 634m | SWR | Mandya District, Karnataka |
36 | HNK | Hanakere | 09:03 | 09:04 | 1 | 1m | 2 | 417.2 | 61 | 664m | SWR | Mandya, Karnataka |
37 | MYA | Mandya | 09:14 | 09:15 | 2 | 1m | 2 | 427.3 | 52 | 673m | SWR | Mandya, Karnataka |
38 | Y | Yeliyur | 09:24 | 09:25 | 1 | 1m | 2 | 435.1 | 59 | 711m | SWR | Mandya District, Karnataka |
39 | BDRL | Byadarahalli | 09:34 | 09:35 | -- | 1m | 2 | 443.9 | 60 | 735m | SWR | State Highway 17, Karnataka |
40 | PANP | Pandavapura | 09:44 | 09:45 | -- | 1m | 2 | 452.9 | 69 | 716m | SWR | SH 19 Junction Mandya District, Karnataka |
41 | S | Shrirangapattana | 09:49 | 09:50 | 1 | 1m | 2 | 457.5 | 66 | 690m | SWR | PIN:571438, Karnataka |
42 | NHY | Naganahalli | 09:56 | 09:57 | -- | 1m | 2 | 464.1 | 17 | 720m | SWR | Mysore District, Karnataka |
43 | MYS | Mysuru Junction (Mysore) | 10:25 | 10:30 | 2 | 5m | 2 | 471.9 | 38 | 763m | SWR | Mysuru Tel No 0821-2521751, Karnataka |
44 | CMJ | Chamarajapuram | 10:34 | 10:35 | 1 | 1m | 2 | 474.4 | 23 | 760m | SWR | Mysuru - 570005, Karnataka |
45 | AP | Ashokapuram | 10:42 | 10:43 | 1 | 1m | 2 | 477.1 | 49 | 741m | SWR | Mysuru - 570008, Karnataka |
46 | KDO | Kadakola | 10:56 | 10:57 | 1 | 1m | 2 | 487.7 | 35 | 699m | SWR | Mysore District, Karnataka |
47 | NTW | Nanjangud Town | 11:13 | 11:15 | 1 | 2m | 2 | 497.0 | 28 | 665m | SWR | PIN 571301, Karnataka |
48 | CMNR | Chamarajanagar | 12:30 | 3 | 2 | 532.2 | - | 702m | SWR | Chamarajnagar, Karnataka |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
56213 | Chamarajanagar - Tirupati Fast Passenger | S | M | T | W | T | F | S |