This article contains information about Junagarh Road - Raipur Passenger train route, Junagarh Road - Raipur Passenger train time table, Junagarh Road - Raipur Passenger train schedule, Junagarh Road - Raipur Passenger coach position, 58208 train route, 58208 train time table, 58208 train schedule, 58208 coach position, 58208 Stations, 58208 platform number, 58208 train platform. Also you will know train route from Junagarh to Raipur, train schedule from Junagarh to Raipur, train time table from Junagarh to Raipur.
Junagarh Road - Raipur Passenger Train Number 58208 from Junagarh Road to Raipur Junction is a Passenger train belonging to Indian Railways in SECR/South East Central Zone. It has started services from NA. It has 28 halts. 30 intermediate Stations between Junagarh Road and Raipur Junction Covering a total distance of 304 km in 8h 20m time. The Departure time of Junagarh Road - Raipur Passenger from Junagarh Road is 01:55 and arrival time at Raipur Junction is 10:15 . It usually comes on Platform Number 1 at Junagarh Road station and Platform Number -- at Raipur Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JNRD | Junagarh Road | 01:55 | 1 | 1 | 0.0 | 43 | 217m | ECoR | Dist - Kalahandi, Odisha | ||
2 | KTRK | Kutrukhamar PH | 02:12 | 02:13 | -- | 1m | 1 | 12.1 | 39 | 219m | ECoR | National Highway 201, Odisha |
3 | BWIP | Bhawanipatna | 02:30 | 02:35 | 1 | 5m | 1 | 23.2 | 55 | 242m | ECoR | Dist - Kalahandi 766002, Odisha |
4 | DPUR | Depur P.H. | 02:49 | 02:50 | -- | 1m | 1 | 36.1 | 55 | 251m | ECoR | State Highway 6, Odisha |
5 | GRCP | G. Ramchandrapur | 02:59 | 03:00 | -- | 1m | 1 | 44.4 | 36 | 263m | ECoR | SH 6A, Odisha |
6 | LJR | Lanjigarh Road | 03:15 | 03:35 | 1 | 20m | 1 | 53.5 | 76 | 308m | ECoR | State Highway 6, Odisha |
7 | NRLR | Norla Road | 03:44 | 03:45 | -- | 1m | 1 | 64.8 | 57 | 248m | ECoR | Kalahandi, Odisha |
8 | RPRD | Rupra Road | 03:52 | 03:53 | -- | 1m | 1 | 71.5 | 65 | 233m | ECoR | Kalahandi, Odisha |
9 | KDLR | Kandel Road | 04:00 | 04:01 | -- | 1m | 1 | 79.0 | 58 | 211m | ECoR | Utkela, Odisha |
10 | KSNG | Kesinga | 04:10 | 04:12 | 1 | 2m | 1 | 87.7 | 36 | 184m | ECoR | Kesinga, Odisha |
11 | TIG | Titlagarh Junction | 04:35 | 04:45 | -- | 10m | 1 | 101.6 | 50 | 210m | ECoR | Dist - Balangir 767033, Odisha |
12 | RNBT | Rahenbata | 04:54 | 04:55 | -- | 1m | 1 | 109.1 | 66 | 223m | ECoR | National Highway 217, Odisha |
13 | MRBL | Muribahal | 05:04 | 05:05 | -- | 1m | 1 | 119.0 | 90 | 273m | ECoR | National Highway 217, Odisha |
14 | KBJ | Kantabanji | 05:15 | 05:20 | -- | 5m | 1 | 134.1 | 83 | 304m | ECoR | Bolangir, Odisha |
15 | TRKR | Turekala Road | 05:30 | 05:31 | -- | 1m | 1 | 147.9 | 63 | 336m | ECoR | State Highway 42, Odisha |
16 | HSK | Harishanker Road | 05:40 | 05:41 | -- | 1m | 1 | 157.3 | 105 | 337m | ECoR | Pin Code:767038, Odisha |
17 | LKNA | Lakhna | 05:50 | 05:51 | -- | 1m | 1 | 173.0 | 92 | 336m | ECoR | Nuapada District, Odisha |
18 | NPD | Nawapara Road | 06:00 | 06:01 | -- | 1m | 1 | 186.8 | 50 | 343m | ECoR | Nuapada District, Odisha |
19 | KRAR | Khariar Road | 06:15 | 06:17 | -- | 2m | 1 | 198.4 | 52 | 325m | ECoR | Jonk, Odisha |
20 | KMK | Komakhan | 06:29 | 06:30 | -- | 1m | 1 | 208.8 | 64 | 332m | ECoR | National Highway 217, Chhattisgarh |
21 | BGBR | Bagbahra | 06:40 | 06:42 | -- | 2m | 1 | 219.4 | 81 | 361m | ECoR | Bagbahra, Chhattisgarh |
22 | BMKJ | Bhimkhoj | 06:50 | 06:51 | -- | 1m | 1 | 230.2 | 77 | 325m | ECoR | National Highway 217, Chhattisgarh |
23 | ARN | Arand | 07:00 | 07:01 | -- | 1m | 1 | 241.8 | 15 | 310m | ECoR | National Highway 217, Chhattisgarh |
24 | MSMD | Mahasamund | 07:33 | 07:35 | -- | 2m | 1 | 250.0 | 15 | 302m | ECoR | Mahasamund, Chhattisgarh |
25 | BLSN | Belsonda | 08:10 | 08:11 | -- | 1m | 1 | 258.6 | 11 | 281m | ECoR | Mahasamund, Chhattisgarh |
26 | ANMD | Arang Mahanadi | 09:03 | 09:04 | -- | 1m | 1 | 267.8 | 14 | 281m | ECoR | Arang, Chhattisgarh |
27 | LAE | Lakholi | 09:35 | 09:36 | -- | 1m | 1 | 274.8 | 62 | 301m | SECR | Reewa, Chhattisgarh |
28 | MNDH | Mandir Hasaud | 09:48 | 09:50 | -- | 2m | 1 | 287.1 | 53 | 314m | SECR | National Highway 6, Chhattisgarh |
29 | RVH | Raipur R-V Block Hut | 10:05 | 10:06 | -- | 1m | 1 | 300.3 | 21 | 283m | SECR | Raipur, Chhattisgarh |
30 | R | Raipur Junction | 10:15 | -- | 1 | 303.5 | - | 296m | SECR | Raipur, Chhattisgarh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
58207 | Raipur - Junagarh Road Passenger | S | M | T | W | T | F | S |