This article contains information about Kirandul - Visakhapatnam Passenger Slip train route, Kirandul - Visakhapatnam Passenger Slip train time table, Kirandul - Visakhapatnam Passenger Slip train schedule, Kirandul - Visakhapatnam Passenger Slip coach position, 58502-Slip train route, 58502-Slip train time table, 58502-Slip train schedule, 58502-Slip coach position, 58502-Slip Stations, 58502-Slip platform number, 58502-Slip train platform. Also you will know train route from Dantewara to Bhubaneswar, train schedule from Dantewara to Bhubaneswar, train time table from Dantewara to Bhubaneswar.
Kirandul - Visakhapatnam Passenger Slip Train Number 58502-Slip from Dantewara to Bhubaneswar is a Passenger train belonging to Indian Railways in OTHER/other Zone. It has started services from NA. It has 47 halts. 110 intermediate Stations between Dantewara and Bhubaneswar Covering a total distance of 893 km in 25h 44m time. The Departure time of Kirandul - Visakhapatnam Passenger Slip from Dantewara is 06:41 and arrival time at Bhubaneswar is 08:25 +1 night. It usually comes on Platform Number 1 at Dantewara station and Platform Number -- at Bhubaneswar.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWZ | Dantewara | 06:41 | 1 | 1 | 0.0 | 40 | 362m | ECoR | Dantewada, Chhattisgarh | ||
2 | GIZ | Gidam | 06:52 | 06:53 | 1 | 1m | 1 | 7.4 | 41 | 408m | ECoR | National Highway 16, Chhattisgarh |
3 | KWGN | Kawargaon | 07:22 | 07:23 | 1 | 1m | 1 | 27.2 | 43 | 527m | ECoR | Kawargaon, Chhattisgarh |
4 | KKLU | Kaklur | 07:40 | 07:41 | 1 | 1m | 1 | 39.3 | 45 | 576m | ECoR | Kaklur, Chhattisgarh |
5 | KMSD | Kumar Sadra | 07:58 | 07:59 | 1 | 1m | 1 | 52.1 | 42 | 656m | ECoR | Tirthum, Chhattisgarh |
6 | SZY | Silak Jhori | 08:12 | 08:13 | 1 | 1m | 1 | 61.1 | 39 | 702m | ECoR | Kodenar, Chhattisgarh |
7 | DMK | Dilmili | 08:30 | 08:31 | 1 | 1m | 1 | 72.1 | 34 | 703m | ECoR | Dilmili, Chhattisgarh |
8 | TPQ | Topokal | 09:01 | 09:02 | 1 | 1m | 1 | 89.1 | 27 | 557m | ECoR | Raikot, Chhattisgarh |
9 | JDB | Jagdalpur | 09:40 | 09:50 | -- | 10m | 1 | 106.2 | 51 | 569m | ECoR | Jagdalpur, Chhattisgarh |
10 | AGZ | Amagura | 10:07 | 10:08 | 1 | 1m | 1 | 120.6 | 54 | 562m | ECoR | Markel, Chhattisgarh |
11 | AGB | Ambagaon | 10:19 | 10:20 | 1 | 1m | 1 | 130.4 | 35 | 549m | ECoR | Ambagaon, Chhattisgarh |
12 | KPRR | Kotapar Road | 10:33 | 10:34 | 1 | 1m | 1 | 138.1 | 51 | 552m | ECoR | Bhansuli Kotpad PMGSY Rd, Chhattisgarh |
13 | CJS | Charamula Kusum | 10:48 | 10:49 | 1 | 1m | 1 | 150.0 | 39 | 592m | ECoR | Bhansuli Kotpad PMGSY Rd, Chhattisgarh |
14 | DIR | Dhanapur Orissa | 11:07 | 11:08 | 1 | 1m | 1 | 161.6 | 60 | 559m | ECoR | National Highway 43, Odisha |
15 | JYP | Jeypore | 11:17 | 11:18 | 1 | 1m | 1 | 170.6 | 25 | 595m | ECoR | Jeypore, Odisha |
16 | CTS | Chattriput | 11:35 | 11:36 | 1 | 1m | 1 | 177.6 | 41 | 621m | ECoR | Jeypore, Odisha |
17 | MVG | Maligura | 11:46 | 11:47 | 1 | 1m | 1 | 184.6 | 33 | 663m | ECoR | Maligura Station, Odisha |
18 | JRT | Jarti | 12:07 | 12:08 | 1 | 1m | 1 | 195.6 | 40 | 768m | ECoR | Jarti Station, Odisha |
19 | MVF | Manabar | 12:22 | 12:23 | 1 | 1m | 1 | 204.8 | 15 | 834m | ECoR | Manabar Station, Odisha |
20 | KRPU | Koraput Junction | 12:50 | 18:25 | -- | 335m | 1 | 211.6 | 41 | 881m | ECoR | Dist - Koraput 764021, Odisha |
21 | DMNJ | Damanjodi | 18:53 | 18:54 | 1 | 1m | 1 | 230.6 | 46 | 900m | ECoR | Damanjodi, Odisha |
22 | KKGM | Kakirigumma | 19:29 | 19:30 | -- | 1m | 1 | 257.6 | 49 | 905m | ECoR | Kakiriguma, Odisha |
23 | LKMR | Laxmipur Road | 19:49 | 19:50 | 1 | 1m | 1 | 273.0 | 45 | 909m | ECoR | Lakshmipur, Odisha |
24 | TKRI | Tikiri | 20:19 | 20:20 | -- | 1m | 1 | 294.6 | 39 | 831m | ECoR | Tikri, Odisha |
25 | RUL | Rauli | 20:39 | 20:40 | -- | 1m | 1 | 306.9 | 59 | 727m | ECoR | Rauli, Odisha |
26 | LLGM | Leliguma | 20:57 | 20:58 | -- | 1m | 1 | 323.5 | 69 | 640m | ECoR | Leliguma, Odisha |
27 | BLMK | Bhalumaska | 21:13 | 21:14 | -- | 1m | 1 | 340.9 | 45 | 494m | ECoR | Bhalumaska, Odisha |
28 | KTGA | Keutguda | 21:47 | 21:48 | -- | 1m | 1 | 365.8 | 36 | 318m | ECoR | Keutguda, Odisha |
29 | SPRD | Singapur Road | 22:04 | 22:05 | -- | 1m | 1 | 375.4 | 19 | 253m | ECoR | Jaykaypur, Odisha |
30 | RGDA | Rayagada | 22:35 | 22:55 | -- | 20m | 1 | 384.7 | 80 | 227m | ECoR | Rayagada ph.no 06856-222407, Odisha |
31 | PVPT | Parvatipuram Town | 23:29 | 23:30 | -- | 1m | 1 | 429.9 | 27 | 122m | ECoR | Parvatipuram, Andhra Pradesh |
32 | PVP | Parvatipuram | 23:34 | 23:35 | -- | 1m | 1 | 431.7 | 59 | 124m | ECoR | Parvatipuram, Andhra Pradesh |
33 | VBL | Bobbili Junction | 23:59 | 00:01 | -- | 2m | 1 | 455.5 | 51 | 139m | ECoR | Bobbili, Andhra Pradesh |
34 | VZM | Vizianagaram Junction | 01:05 | 01:30 | -- | 25m | 2 | 509.8 | 71 | 66m | ECoR | Vizianagaram, Andhra Pradesh |
35 | CPP | Chipurupalle | 01:56 | 01:57 | -- | 1m | 2 | 540.7 | 70 | 103m | ECoR | Cheepurupalli, Andhra Pradesh |
36 | CHE | Srikakulam Road | 02:30 | 02:32 | -- | 2m | 2 | 579.3 | 88 | 34m | ECoR | Srikakulam road, Andhra Pradesh |
37 | NWP | Naupada Junction | 03:04 | 03:05 | -- | 1m | 2 | 626.5 | 31 | 13m | ECoR | Nuapada . ph.no. 08945-249728, Andhra Pradesh |
38 | PSA | Palasa | 03:55 | 04:00 | -- | 5m | 2 | 652.2 | 91 | 28m | ECoR | Kasibugga, Andhra Pradesh |
39 | SPT | Sompeta | 04:21 | 04:22 | -- | 1m | 2 | 684.1 | 83 | 48m | ECoR | Kanchili, Andhra Pradesh |
40 | IPM | Ichchapuram | 04:35 | 04:36 | -- | 1m | 2 | 702.1 | 30 | 22m | ECoR | Ichchapuram, Andhra Pradesh |
41 | BAM | Brahmapur | 05:25 | 05:30 | -- | 5m | 2 | 726.6 | 86 | 26m | ECoR | Brahmapur, Odisha |
42 | CAP | Chatrapur | 05:45 | 05:46 | -- | 1m | 2 | 748.0 | 38 | 35m | ECoR | Chatrapur, Odisha |
43 | GAM | Ganjam | 06:00 | 06:01 | -- | 1m | 2 | 756.9 | 71 | 9m | ECoR | Ganjam, Odisha |
44 | KIT | Khallikot | 06:25 | 06:26 | -- | 1m | 2 | 785.5 | 65 | 13m | ECoR | Khallikot, Odisha |
45 | BALU | Balugaon | 06:42 | 06:43 | -- | 1m | 2 | 802.7 | 62 | 9m | ECoR | 752030, Odisha |
46 | KAPG | Kalupara Ghat | 07:10 | 07:11 | -- | 1m | 2 | 830.4 | 78 | 10m | ECoR | Chandeswar, Odisha |
47 | NKP | Nirakarpur | 07:24 | 07:25 | -- | 1m | 2 | 847.3 | 53 | 21m | ECoR | Nirakarpur, Odisha |
48 | KUR | Khurda Road Junction | 07:55 | 08:00 | -- | 5m | 2 | 873.7 | 45 | 25m | ECoR | Dist - Khordha 752050, Odisha |
49 | BBS | Bhubaneswar | 08:25 | -- | 2 | 892.7 | - | 40m | ECoR | Bhubaneshwar, Odisha |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |