This article contains information about Akola - Kollam Sabarimalai Tatkal Fare Special train route, Akola - Kollam Sabarimalai Tatkal Fare Special train time table, Akola - Kollam Sabarimalai Tatkal Fare Special train schedule, Akola - Kollam Sabarimalai Tatkal Fare Special coach position, 07507 train route, 07507 train time table, 07507 train schedule, 07507 coach position, 07507 Stations, 07507 platform number, 07507 train platform. Also you will know train route from Akola to Kollam, train schedule from Akola to Kollam, train time table from Akola to Kollam.
Akola - Kollam Sabarimalai Tatkal Fare Special Train Number 07507 from Akola Junction to Kollam Junction (Quilon) is a Mail/Express train belonging to Indian Railways in SCR/South Central Zone. It has started services from NA. It has 45 halts. 306 intermediate Stations between Akola Junction and Kollam Junction (Quilon) Covering a total distance of 1979 km in 39h 55m time. The Departure time of Akola - Kollam Sabarimalai Tatkal Fare Special from Akola Junction is 11:50 and arrival time at Kollam Junction (Quilon) is 03:45 +2 nights. It usually comes on Platform Number -- at Akola Junction station and Platform Number -- at Kollam Junction (Quilon).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AK | Akola Junction | 11:50 | -- | 1 | 0.0 | 80 | 284m | CR | Akola-444001, Maharashtra | ||
2 | WHM | Washim | 12:49 | 12:51 | -- | 2m | 1 | 79.1 | 68 | 555m | SCR | Washim, Maharashtra |
3 | HNL | Hingoli Deccan | 13:33 | 13:35 | -- | 2m | 1 | 127.1 | 48 | 466m | SCR | Hingoli-431513, Maharashtra |
4 | PAU | Purna Junction | 15:15 | 15:35 | -- | 20m | 1 | 207.6 | 41 | 383m | SCR | Purna, Maharashtra |
5 | NED | Hazur Sahib Nanded | 16:20 | 16:30 | -- | 10m | 1 | 238.0 | 27 | 367m | SCR | 431601, Maharashtra |
6 | MUE | Mudkhed Junction | 17:20 | 17:22 | -- | 2m | 1 | 260.4 | 62 | 378m | SCR | Mudkhed, Maharashtra |
7 | DAB | Dharmabad | 18:10 | 18:12 | -- | 2m | 1 | 309.6 | 53 | 354m | SCR | Degaon, Maharashtra |
8 | BSX | Basar | 18:23 | 18:25 | -- | 2m | 1 | 319.4 | 88 | 345m | SCR | Dist Nirmal, Telangana |
9 | NZB | Nizamabad Junction | 18:45 | 18:50 | -- | 5m | 1 | 348.7 | 52 | 385m | SCR | Nizamabad, Telangana |
10 | KMC | Kamareddi | 19:50 | 19:52 | -- | 2m | 1 | 400.7 | 62 | 524m | SCR | Kamareddy Dist., Telangana |
11 | MED | Medchal | 21:10 | 21:12 | -- | 2m | 1 | 481.9 | 52 | 601m | SCR | Medchal Dist., Telangana |
12 | BMO | Bolarum | 21:28 | 21:30 | -- | 2m | 1 | 495.8 | 47 | 596m | SCR | Secunderabad, Telangana |
13 | MJF | Malkajgiri Junction | 21:43 | 21:45 | 2 | 2m | 1 | 505.9 | 21 | 534m | SCR | Tel: 040-27058035, Telangana |
14 | KCG | Hyderabad Kacheguda | 22:10 | 22:30 | -- | 20m | 1 | 514.7 | 78 | 494m | SCR | Tel:040-27568624, Telangana |
15 | SHNR | Shadnagar | 23:10 | 23:12 | -- | 2m | 1 | 566.5 | 78 | 651m | SCR | Mahabubnagar Dist., Telangana |
16 | JCL | Jadcherla | 23:40 | 23:42 | -- | 2m | 1 | 603.0 | 34 | 543m | SCR | 509301, Telangana |
17 | MBNR | Mahbubnagar | 00:13 | 00:15 | -- | 2m | 2 | 620.6 | 71 | 515m | SCR | Mahbubnagar, Telangana |
18 | GWD | Gadwal Junction | 01:19 | 01:21 | -- | 2m | 2 | 695.9 | 54 | 328m | SCR | Gadwal Dist., Telangana |
19 | KRNT | Kurnool City | 02:23 | 02:35 | -- | 12m | 2 | 751.3 | 44 | 293m | SCR | Kurnool 518004 Ph 08518-220110, Andhra Pradesh |
20 | DHNE | Dhone Junction | 03:48 | 03:55 | -- | 7m | 2 | 805.4 | 45 | 425m | SCR | 518222, Andhra Pradesh |
21 | GY | Gooty Junction | 05:08 | 05:10 | -- | 2m | 2 | 860.6 | 82 | 370m | SCR | NH 7 dist-anantapur, Andhra Pradesh |
22 | TU | Tadipatri | 05:45 | 05:47 | -- | 2m | 2 | 908.8 | 73 | 242m | SCR | Anantapuram Dist, Andhra Pradesh |
23 | KDP | Kondapuram | 06:10 | 06:12 | -- | 2m | 2 | 936.8 | 55 | 226m | SCR | Kadapa (YSR District), Andhra Pradesh |
24 | MOO | Muddanuru | 06:38 | 06:40 | -- | 2m | 2 | 960.4 | 97 | 194m | SCR | Kadapa (YSR District), Andhra Pradesh |
25 | YA | Yerraguntla Junction | 06:50 | 06:52 | -- | 2m | 2 | 976.6 | 55 | 170m | SCR | Kadapa / Cuddapah (YSR District), Andhra Pradesh |
26 | HX | Kadapa | 07:35 | 07:37 | -- | 2m | 2 | 1015.7 | 58 | 144m | SCR | Ph:08562- 244349 KADAPA, Andhra Pradesh |
27 | RJP | Razampeta | 08:30 | 08:32 | -- | 2m | 2 | 1066.8 | 72 | 145m | SCR | Kadapa (YSR District), Andhra Pradesh |
28 | KOU | Koduru | 09:00 | 09:02 | -- | 2m | 2 | 1100.3 | 46 | 198m | SCR | Kadapa (YSR District), Andhra Pradesh |
29 | RU | Renigunta Junction | 09:55 | 10:15 | -- | 20m | 2 | 1141.2 | 30 | 116m | SCR | Chittoor District, Andhra Pradesh |
30 | TPTY | Tirupati Main | 10:35 | 10:40 | -- | 5m | 2 | 1151.1 | 52 | 152m | SCR | Chittoor District pin517507, Andhra Pradesh |
31 | CTO | Chittoor | 12:03 | 12:05 | -- | 2m | 2 | 1223.0 | 15 | 305m | SCR | 517001., Andhra Pradesh |
32 | KPD | Katpadi Junction | 14:20 | 14:35 | -- | 15m | 2 | 1255.8 | 85 | 215m | SR | Vellore 632007, Tamil Nadu |
33 | VN | Vaniyambadi | 15:23 | 15:25 | -- | 2m | 2 | 1324.1 | 30 | 355m | SR | Vaniyambadi, Tamil Nadu |
34 | JTJ | Jolarpettai Junction | 15:58 | 16:00 | -- | 2m | 2 | 1340.3 | 85 | 404m | SR | Jolarpettai, Tamil Nadu |
35 | SA | Salem Junction | 17:25 | 17:30 | -- | 5m | 2 | 1460.5 | 60 | 283m | SR | Salem, Tamil Nadu |
36 | ED | Erode Junction | 18:30 | 18:50 | -- | 20m | 2 | 1520.1 | 70 | 174m | SR | Erode ph.no: 0424-2256111, Tamil Nadu |
37 | TUP | Tiruppur | 19:33 | 19:35 | 1 | 2m | 2 | 1570.3 | 61 | 306m | SR | Tiruppur. Ph:0421-2200450, Tamil Nadu |
38 | CBE | Coimbatore Main Junction | 20:25 | 20:30 | -- | 5m | 2 | 1620.8 | 45 | 417m | SR | Coimbatore 641001, Tamil Nadu |
39 | PGT | Palakkad Junction (Palghat) | 21:45 | 21:50 | -- | 5m | 2 | 1676.5 | 65 | 81m | SR | Palakkad Tel: 0491 2555231, Kerala |
40 | TCR | Thrissur (Trichur) | 23:00 | 23:05 | -- | 5m | 2 | 1751.9 | 68 | 3m | SR | Thrissur Tel: 0487 2423150, Kerala |
41 | AWY | Aluva (Alwaye) | 23:53 | 23:55 | -- | 2m | 2 | 1806.5 | 34 | 15m | SR | Ph: 0484-2624141, Kerala |
42 | ERN | Ernakulam Town (North) | 00:25 | 00:30 | -- | 5m | 3 | 1823.3 | 48 | 9m | SR | Xavier Arakkal Road North Ernakulam Tel: 0484 2395198, Kerala |
43 | KTYM | Kottayam | 01:45 | 01:50 | -- | 5m | 3 | 1883.5 | 67 | 18m | SR | Kottayam Tel: 0481 2563535, Kerala |
44 | TRVL | Tiruvalla | 02:13 | 02:15 | 3 | 2m | 3 | 1909.2 | 54 | 22m | SR | Pathanamthitta Ph 0469-2601314, Kerala |
45 | CNGR | Chengannur | 02:25 | 02:30 | -- | 5m | 3 | 1918.2 | 67 | 13m | SR | Alappuzha Ph: 0479-2452340, Kerala |
46 | KYJ | Kayamkulam Junction | 02:48 | 02:50 | -- | 2m | 3 | 1938.4 | 45 | 11m | SR | Alappuzha Ph;0479-2442042, Kerala |
47 | QLN | Kollam Junction (Quilon) | 03:45 | -- | 3 | 1979.2 | - | 16m | SR | Kollam 0474-2746194, Kerala |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |