This article contains information about Parvatipuram - Dharmavaram Pushkaram Special train route, Parvatipuram - Dharmavaram Pushkaram Special train time table, Parvatipuram - Dharmavaram Pushkaram Special train schedule, Parvatipuram - Dharmavaram Pushkaram Special coach position, 07710 train route, 07710 train time table, 07710 train schedule, 07710 coach position, 07710 Stations, 07710 platform number, 07710 train platform. Also you will know train route from Parvatipuram to Dharmavaram, train schedule from Parvatipuram to Dharmavaram, train time table from Parvatipuram to Dharmavaram.
Parvatipuram - Dharmavaram Pushkaram Special Train Number 07710 from Parvatipuram to Dharmavaram Junction is a Mail/Express train belonging to Indian Railways in SCR/South Central Zone. It has started services from NA. It has 26 halts. 147 intermediate Stations between Parvatipuram and Dharmavaram Junction Covering a total distance of 1000 km in 21h 40m time. The Departure time of Parvatipuram - Dharmavaram Pushkaram Special from Parvatipuram is 18:45 and arrival time at Dharmavaram Junction is 16:25 +1 night. It usually comes on Platform Number -- at Parvatipuram station and Platform Number -- at Dharmavaram Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PVP | Parvatipuram | 18:45 | -- | 1 | 0.0 | 23 | 124m | ECoR | Parvatipuram, Andhra Pradesh | ||
2 | VBL | Bobbili Junction | 19:48 | 19:50 | -- | 2m | 1 | 23.8 | 59 | 139m | ECoR | Bobbili, Andhra Pradesh |
3 | VZM | Vizianagaram Junction | 20:45 | 20:50 | -- | 5m | 1 | 78.1 | 35 | 66m | ECoR | Vizianagaram, Andhra Pradesh |
4 | VSKP | Visakhapatnam Junction | 22:35 | 22:55 | -- | 20m | 1 | 139.2 | 31 | 11m | ECoR | 530004, Andhra Pradesh |
5 | DVD | Duvvada | 23:28 | 23:30 | -- | 2m | 1 | 156.3 | 64 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
6 | AKP | Anakapalle | 23:45 | 23:47 | -- | 2m | 1 | 172.2 | 66 | 32m | SCR | Visakhapatnam District, Andhra Pradesh |
7 | TUNI | Tuni | 00:45 | 00:47 | -- | 2m | 2 | 236.0 | 62 | 24m | SCR | Tuni ph.no. 08854-252172, Andhra Pradesh |
8 | ANV | Annavaram | 01:03 | 01:05 | -- | 2m | 2 | 252.7 | 67 | 28m | SCR | East Godavari District, Andhra Pradesh |
9 | SLO | Samalkot Junction | 01:38 | 01:40 | -- | 2m | 2 | 289.5 | 75 | 18m | SCR | Samalkot, Andhra Pradesh |
10 | RJY | Rajahmundry | 02:20 | 02:25 | -- | 5m | 2 | 339.6 | 18 | 23m | SCR | Rajahmundry, Andhra Pradesh |
11 | GVN | Godavari | 02:35 | 02:37 | -- | 2m | 2 | 342.7 | 26 | 33m | SCR | Rajahmundry, Andhra Pradesh |
12 | KVR | Kovvur | 02:48 | 02:50 | -- | 2m | 2 | 347.5 | 44 | 21m | SCR | West Godavari, Andhra Pradesh |
13 | NDD | Nidadavolu Junction | 03:10 | 03:12 | -- | 2m | 2 | 362.1 | 66 | 18m | SCR | Nidadavolu jtn ph.no. 08813-210325, Andhra Pradesh |
14 | TDD | Tadepalligudem | 03:30 | 03:32 | -- | 2m | 2 | 381.9 | 80 | 18m | SCR | Tadepalligudem, Andhra Pradesh |
15 | EE | Eluru | 04:08 | 04:10 | -- | 2m | 2 | 429.6 | 60 | 18m | SCR | Eluru Ph.no. 08812 226401., Andhra Pradesh |
16 | BZA | Vijayawada Junction | 05:10 | 05:20 | -- | 10m | 2 | 489.2 | 38 | 26m | SCR | Andhra Pradesh 520003, Andhra Pradesh |
17 | GNT | Guntur Junction | 06:10 | 06:25 | -- | 15m | 2 | 521.0 | 54 | 38m | SCR | Guntur 522002, Andhra Pradesh |
18 | NRT | Narasaraopet | 07:15 | 07:17 | -- | 2m | 2 | 566.2 | 68 | 79m | SCR | Narsaraopet ph.no 08647-223131, Andhra Pradesh |
19 | VKN | Vinukonda | 07:50 | 07:52 | -- | 2m | 2 | 603.7 | 68 | 97m | SCR | Vinukonda, Andhra Pradesh |
20 | DKD | Donakonda | 08:25 | 08:27 | -- | 2m | 2 | 641.0 | 63 | 150m | SCR | Phone:08408-272037, Andhra Pradesh |
21 | MRK | Markapur Road | 08:50 | 08:52 | -- | 2m | 2 | 665.3 | 56 | 160m | SCR | Markapur Road ph.no 08596-222028, Andhra Pradesh |
22 | CBM | Cumbum | 09:20 | 09:22 | 1 | 2m | 2 | 691.2 | 67 | 198m | SCR | Prakasham dist, Andhra Pradesh |
23 | GID | Giddalur | 09:52 | 09:54 | -- | 2m | 2 | 724.6 | 34 | 270m | SCR | Giddalur ph.no 08405-242003, Andhra Pradesh |
24 | NDL | Nandyal Junction | 11:30 | 11:35 | -- | 5m | 2 | 778.2 | 53 | 215m | SCR | Phone Number : 9247019958, Andhra Pradesh |
25 | DHNE | Dhone Junction | 13:00 | 13:05 | -- | 5m | 2 | 854.0 | 60 | 425m | SCR | 518222, Andhra Pradesh |
26 | GY | Gooty Junction | 14:00 | 14:02 | -- | 2m | 2 | 909.3 | 59 | 370m | SCR | NH 7 dist-anantapur, Andhra Pradesh |
27 | ATP | Anantapur | 15:00 | 15:02 | -- | 2m | 2 | 966.4 | 24 | 348m | SCR | Anantapur, Andhra Pradesh |
28 | DMM | Dharmavaram Junction | 16:25 | -- | 2 | 999.7 | - | 371m | SCR | Dharmavaram, Andhra Pradesh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |