This article contains information about Karnataka Express train route, Karnataka Express train time table, Karnataka Express train schedule, Karnataka Express coach position, 12628 train route, 12628 train time table, 12628 train schedule, 12628 coach position, 12628 Stations, 12628 platform number, 12628 train platform. Also you will know train route from New to KSR, train schedule from New to KSR, train time table from New to KSR.
Karnataka Express Train Number 12628 from New Delhi to KSR Bengaluru City Junction (Bangalore) is a SuperFast train belonging to Indian Railways in SWR/South Western Zone. It has started services from Tue Jul 20, 1976. It has 32 halts. 324 intermediate Stations between New Delhi and KSR Bengaluru City Junction (Bangalore) Covering a total distance of 2410 km in 40h 25m time. The Departure time of Karnataka Express from New Delhi is 21:15 and arrival time at KSR Bengaluru City Junction (Bangalore) is 13:40 +2 nights. It usually comes on Platform Number 3 at New Delhi station and Platform Number 4 at KSR Bengaluru City Junction (Bangalore).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NDLS | New Delhi | 21:15 | 3 | 1 | 0.0 | 80 | 216m | NR | Ajmeri Gate 110002, Delhi NCT | ||
2 | MTJ | Mathura Junction | 23:01 | 23:03 | 1 | 2m | 1 | 141.2 | 73 | 182m | NCR | Mathura, Uttar Pradesh |
3 | AGC | Agra Cantt. | 23:47 | 23:50 | 1 | 3m | 1 | 194.9 | 73 | 173m | NCR | Agra, Uttar Pradesh |
4 | GWL | Gwalior Junction | 01:27 | 01:30 | 1 | 3m | 2 | 313.0 | 70 | 213m | NCR | Gwalior, Madhya Pradesh |
5 | JHS | Jhansi Junction | 02:54 | 03:06 | 2 | 12m | 2 | 410.5 | 84 | 259m | NCR | Jhansi (Jn Point :BNDA/CNB/BINA/GWL), Uttar Pradesh |
6 | BINA | Bina Junction | 04:55 | 04:57 | 3 | 2m | 2 | 563.8 | 71 | 413m | WCR | Bina District Saugor, Madhya Pradesh |
7 | BPL | Bhopal Junction | 06:55 | 07:00 | 1 | 5m | 2 | 702.4 | 69 | 497m | WCR | 462001, Madhya Pradesh |
8 | ET | Itarsi Junction | 08:20 | 08:30 | 2 | 10m | 2 | 794.3 | 73 | 329m | WCR | District Hoshangabad, Madhya Pradesh |
9 | KNW | Khandwa Junction | 11:00 | 11:05 | 2 | 5m | 2 | 977.5 | 86 | 309m | CR | Khandwa (M.P.) 450001, Madhya Pradesh |
10 | BAU | Burhanpur | 11:53 | 11:55 | 1 | 2m | 2 | 1046.6 | 65 | 267m | CR | Burhanpur, Madhya Pradesh |
11 | BSL | Bhusaval Junction | 12:45 | 12:55 | 2 | 10m | 2 | 1101.1 | 63 | 209m | CR | Bhusaval 425201, Maharashtra |
12 | JL | Jalgaon Junction | 13:18 | 13:20 | 2 | 2m | 2 | 1125.2 | 87 | 212m | CR | Jalgaon 425001, Maharashtra |
13 | MMR | Manmad Junction | 15:10 | 15:15 | 3,4 | 5m | 2 | 1285.3 | 39 | 582m | CR | Manmad 423104, Maharashtra |
14 | KPG | Kopargaon | 16:20 | 16:25 | 1 | 5m | 2 | 1327.6 | 62 | 508m | CR | Kopargaon 423601, Maharashtra |
15 | BAP | Belapur | 17:08 | 17:10 | 2 | 2m | 2 | 1371.9 | 65 | 539m | CR | Shrirampur, Maharashtra |
16 | ANG | Ahmadnagar | 18:12 | 18:15 | 1 | 3m | 2 | 1439.2 | 44 | 651m | CR | Ahmednagar 414001, Maharashtra |
17 | DD | Daund Junction | 20:10 | 20:20 | 2 | 10m | 2 | 1523.3 | 60 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
18 | KWV | Kurduvadi Junction | 22:08 | 22:10 | 3 | 2m | 2 | 1631.4 | 43 | 516m | CR | Dist-Solapur, Maharashtra |
19 | SUR | Solapur | 00:01 | 00:10 | 1 | 9m | 3 | 1710.2 | 63 | 461m | CR | Solapur 413001, Maharashtra |
20 | GR | Gulbarga | 01:58 | 02:00 | 1 | 2m | 3 | 1823.2 | 49 | 458m | CR | Gulbarga 585101, Karnataka |
21 | WADI | Wadi Junction | 02:45 | 02:50 | 2 | 5m | 3 | 1859.9 | 83 | 432m | CR | Wadi, Karnataka |
22 | YG | Yadgir | 03:18 | 03:20 | 1 | 2m | 3 | 1898.8 | 86 | 370m | SCR | Yadgir, Karnataka |
23 | RC | Raichur Junction | 04:08 | 04:10 | 1 | 2m | 3 | 1967.6 | 46 | 406m | SCR | Raichur, Karnataka |
24 | MALM | Mantralayam Road | 04:48 | 04:50 | 1 | 2m | 3 | 1996.4 | 64 | 332m | SCR | Kurnool dist, Andhra Pradesh |
25 | AD | Adoni | 05:28 | 05:30 | 1 | 2m | 3 | 2037.2 | 45 | 421m | SCR | Adoni Tel: 08512-252368, Andhra Pradesh |
26 | GTL | Guntakal Junction | 06:40 | 06:50 | 6 | 10m | 3 | 2089.3 | 61 | 454m | SCR | Guntakal., Andhra Pradesh |
27 | GY | Gooty Junction | 07:18 | 07:20 | 2 | 2m | 3 | 2117.8 | 59 | 370m | SCR | NH 7 dist-anantapur, Andhra Pradesh |
28 | ATP | Anantapur | 08:18 | 08:20 | 1 | 2m | 3 | 2174.9 | 33 | 348m | SCR | Anantapur, Andhra Pradesh |
29 | DMM | Dharmavaram Junction | 09:20 | 09:25 | 2 | 5m | 3 | 2208.2 | 60 | 371m | SCR | Dharmavaram, Andhra Pradesh |
30 | SSPN | Sri Sathya Sai Prashanthi Nilayam | 09:58 | 10:00 | 1 | 2m | 3 | 2241.4 | 65 | 458m | SWR | Puttaparthi, Andhra Pradesh |
31 | HUP | Hindupur | 10:53 | 10:55 | 1 | 2m | 3 | 2299.1 | 64 | 635m | SWR | Hindupur, Andhra Pradesh |
32 | YNK | Yelahanka Junction | 12:13 | 12:15 | 2 | 2m | 3 | 2382.7 | 26 | 912m | SWR | Bengaluru-560064, Karnataka |
33 | BNC | Bengaluru Cantt. (Bangalore) | 13:08 | 13:10 | 1 | 2m | 3 | 2405.3 | 8 | 928m | SWR | Bengaluru-560052, Karnataka |
34 | SBC | KSR Bengaluru City Junction (Bangalore) | 13:40 | 4 | 3 | 2409.5 | - | 906m | SWR | Bengaluru-560023, Karnataka |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12627 | Karnataka Express | S | M | T | W | T | F | S |
02679 | Bangalore - Shri Mata Vaishno Devi Katra SF Special | x | x | x | x | T | x | x |