This article contains information about Goa Express train route, Goa Express train time table, Goa Express train schedule, Goa Express coach position, 12780 train route, 12780 train time table, 12780 train schedule, 12780 coach position, 12780 Stations, 12780 platform number, 12780 train platform. Also you will know train route from Hazrat to Vasco-da-Gama, train schedule from Hazrat to Vasco-da-Gama, train time table from Hazrat to Vasco-da-Gama.
Goa Express Train Number 12780 from Hazrat Nizamuddin to Vasco-da-Gama is a SuperFast train belonging to Indian Railways in SWR/South Western Zone. It has started services from NA. It has 27 halts. 295 intermediate Stations between Hazrat Nizamuddin and Vasco-da-Gama Covering a total distance of 2168 km in 39h 30m time. The Departure time of Goa Express from Hazrat Nizamuddin is 15:00 and arrival time at Vasco-da-Gama is 06:30 +2 nights. It usually comes on Platform Number 7 at Hazrat Nizamuddin station and Platform Number 3 at Vasco-da-Gama.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZM | Hazrat Nizamuddin | 15:00 | 7 | 1 | 0.0 | 78 | 210m | NR | New Delhi 110013, Delhi NCT | ||
2 | MTJ | Mathura Junction | 16:43 | 16:45 | 1 | 2m | 1 | 134.0 | 72 | 182m | NCR | Mathura, Uttar Pradesh |
3 | AGC | Agra Cantt. | 17:30 | 17:35 | 1 | 5m | 1 | 187.7 | 59 | 173m | NCR | Agra, Uttar Pradesh |
4 | GWL | Gwalior Junction | 19:35 | 19:40 | 1 | 5m | 1 | 305.8 | 65 | 213m | NCR | Gwalior, Madhya Pradesh |
5 | JHS | Jhansi Junction | 21:10 | 21:22 | 1 | 12m | 1 | 403.3 | 77 | 259m | NCR | Jhansi (Jn Point :BNDA/CNB/BINA/GWL), Uttar Pradesh |
6 | BPL | Bhopal Junction | 01:10 | 01:15 | 1 | 5m | 2 | 695.2 | 61 | 497m | WCR | 462001, Madhya Pradesh |
7 | ET | Itarsi Junction | 02:45 | 02:50 | 4 | 5m | 2 | 787.1 | 69 | 329m | WCR | District Hoshangabad, Madhya Pradesh |
8 | KNW | Khandwa Junction | 05:30 | 05:35 | 2 | 5m | 2 | 970.3 | 78 | 309m | CR | Khandwa (M.P.) 450001, Madhya Pradesh |
9 | BSL | Bhusaval Junction | 07:10 | 07:30 | -- | 20m | 2 | 1093.9 | 63 | 209m | CR | Bhusaval 425201, Maharashtra |
10 | JL | Jalgaon Junction | 07:53 | 07:55 | -- | 2m | 2 | 1118.0 | 87 | 212m | CR | Jalgaon 425001, Maharashtra |
11 | MMR | Manmad Junction | 09:45 | 09:50 | 3 | 5m | 2 | 1278.1 | 39 | 582m | CR | Manmad 423104, Maharashtra |
12 | KPG | Kopargaon | 10:55 | 11:00 | 1 | 5m | 2 | 1320.3 | 70 | 508m | CR | Kopargaon 423601, Maharashtra |
13 | BAP | Belapur | 11:38 | 11:40 | 1 | 2m | 2 | 1364.7 | 60 | 539m | CR | Shrirampur, Maharashtra |
14 | ANG | Ahmadnagar | 12:47 | 12:50 | 2 | 3m | 2 | 1432.0 | 44 | 651m | CR | Ahmednagar 414001, Maharashtra |
15 | DD | Daund Junction | 14:45 | 15:00 | 2 | 15m | 2 | 1516.1 | 57 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
16 | PUNE | Pune Junction | 16:20 | 16:35 | 3 | 15m | 2 | 1591.5 | 55 | 556m | CR | Pune 411001, Maharashtra |
17 | STR | Satara | 19:15 | 19:20 | 1 | 5m | 2 | 1736.9 | 61 | 638m | CR | 415003, Maharashtra |
18 | KRD | Karad | 20:18 | 20:20 | 1 | 2m | 2 | 1795.6 | 61 | 596m | CR | Dist- Satara., Maharashtra |
19 | SLI | Sangli | 21:27 | 21:30 | 3 | 3m | 2 | 1863.6 | 8 | 558m | CR | Sangli, Maharashtra |
20 | MRJ | Miraj Junction | 22:25 | 22:30 | 3 | 5m | 2 | 1870.8 | 70 | 555m | CR | Miraj 416410, Maharashtra |
21 | RBG | Raybag | 23:13 | 23:15 | 1 | 2m | 2 | 1920.9 | 63 | 595m | SWR | Belagavi District, Karnataka |
22 | GPB | Ghatprabha | 23:43 | 23:45 | 1 | 2m | 2 | 1950.2 | 58 | 626m | SWR | Ghataprabha, Karnataka |
23 | BGM | Belagavi (Belgaum) | 00:45 | 00:50 | 1 | 5m | 3 | 2008.1 | 41 | 751m | SWR | Belagavi 590001, Karnataka |
24 | LD | Londa Junction | 02:05 | 02:15 | 2 | 10m | 3 | 2059.4 | 33 | 643m | SWR | Londa, Karnataka |
25 | CLR | Castle Rock | 03:00 | 03:10 | 1 | 10m | 3 | 2083.8 | 18 | 588m | SWR | Castlerock, Karnataka |
26 | QLM | Kulem | 04:35 | 04:40 | 2 | 5m | 3 | 2110.0 | 48 | 77m | SWR | South Goa Distt., Goa |
27 | SVM | Kudchade | 05:03 | 05:05 | 1 | 2m | 3 | 2128.4 | 26 | 12m | SWR | Curchorem, Goa |
28 | MAO | Madgaon Junction | 05:40 | 05:45 | 3 | 5m | 3 | 2143.3 | 33 | 9m | KR | Madgaon South 403601. Tel: 0832-2712790, Goa |
29 | VSG | Vasco-da-Gama | 06:30 | 3 | 3 | 2167.9 | - | 8m | SWR | Vasco-Da-Gama 403801, Goa |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12779 | Goa Express | S | M | T | W | T | F | S |