This article contains information about Paschim Express Slip train route, Paschim Express Slip train time table, Paschim Express Slip train schedule, Paschim Express Slip coach position, 12925-Slip train route, 12925-Slip train time table, 12925-Slip train schedule, 12925-Slip coach position, 12925-Slip Stations, 12925-Slip platform number, 12925-Slip train platform. Also you will know train route from Bandra to Kalka, train schedule from Bandra to Kalka, train time table from Bandra to Kalka.
Paschim Express Slip Train Number 12925-Slip from Bandra Terminus to Kalka is a SuperFast train belonging to Indian Railways in WR/Western Zone. It has started services from NA. It has 33 halts. 262 intermediate Stations between Bandra Terminus and Kalka Covering a total distance of 1643 km in 28h 45m time. The Departure time of Paschim Express Slip from Bandra Terminus is 12:00 and arrival time at Kalka is 16:45 +1 night. It usually comes on Platform Number 1 at Bandra Terminus station and Platform Number 1 at Kalka.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BDTS | Bandra Terminus | 12:00 | 1 | 1 | 0.0 | 24 | 8m | WR | Mumbai 400050, Maharashtra | ||
2 | ADH | Andheri | 12:15 | 12:17 | 8 | 2m | 1 | 6.1 | 41 | 14m | WR | Dist-Mumbai suburban Mumbai, Maharashtra |
3 | BVI | Borivali | 12:35 | 12:37 | 6 | 2m | 1 | 18.4 | 74 | 18m | WR | Mumbai- 400066, Maharashtra |
4 | DRD | Dahanu Road | 13:50 | 13:52 | 1 | 2m | 1 | 108.5 | 94 | 12m | WR | Dahanu, Maharashtra |
5 | VAPI | Vapi | 14:23 | 14:25 | 1 | 2m | 1 | 157.1 | 66 | 27m | WR | Vapi, Gujarat |
6 | BL | Valsad | 14:49 | 14:51 | 2 | 2m | 1 | 183.3 | 56 | 12m | WR | Valsad, Gujarat |
7 | NVS | Navsari | 15:33 | 15:35 | 1 | 2m | 1 | 222.3 | 44 | 14m | WR | Navsari, Gujarat |
8 | ST | Surat | 16:15 | 16:20 | 1 | 5m | 1 | 251.9 | 87 | 18m | WR | Surat 395001, Gujarat |
9 | BH | Bharuch Junction | 17:01 | 17:03 | 3 | 2m | 1 | 311.1 | 71 | 20m | WR | Bharuch, Gujarat |
10 | BRC | Vadodara Junction | 18:03 | 18:13 | 6 | 10m | 1 | 381.6 | 67 | 37m | WR | Vadodara 390005, Gujarat |
11 | GDA | Godhra Junction | 19:19 | 19:21 | 2 | 2m | 1 | 455.4 | 83 | 122m | WR | Godhra, Gujarat |
12 | DHD | Dahod | 20:14 | 20:16 | 3 | 2m | 1 | 528.5 | 90 | 314m | WR | Dahod, Gujarat |
13 | MGN | Meghnagar | 20:38 | 20:40 | 2 | 2m | 1 | 561.7 | 48 | 321m | WR | Jhabua, Madhya Pradesh |
14 | RTM | Ratlam Junction | 22:20 | 22:30 | 5 | 10m | 1 | 642.1 | 47 | 495m | WR | 457001, Madhya Pradesh |
15 | NAD | Nagda Junction | 23:23 | 23:25 | 1 | 2m | 1 | 683.5 | 93 | 469m | WR | Nagda - 456335, Madhya Pradesh |
16 | SGZ | Shamgarh | 00:24 | 00:26 | 2 | 2m | 2 | 775.3 | 88 | 465m | WCR | Mandsaur, Madhya Pradesh |
17 | RMA | Ramganj Mandi Junction | 01:08 | 01:10 | 2 | 2m | 2 | 836.7 | 79 | 359m | WCR | Distt. Kota 326519, Rajasthan |
18 | KOTA | Kota Junction | 02:05 | 02:15 | 1 | 10m | 2 | 908.9 | 70 | 256m | WCR | 324001, Rajasthan |
19 | SWM | Sawai Madhopur Junction | 03:48 | 03:50 | 1 | 2m | 2 | 1016.8 | 76 | 265m | WCR | Sawai Madhopur, Rajasthan |
20 | GGC | Gangapur City | 04:40 | 04:42 | 1 | 2m | 2 | 1080.6 | 86 | 270m | WCR | PIN - 322202, Rajasthan |
21 | HAN | Hindaun City | 05:13 | 05:15 | 2 | 2m | 2 | 1124.8 | 60 | 228m | WCR | Rajasthan - 322230, Rajasthan |
22 | BXN | Bayana Junction | 05:48 | 05:50 | -- | 2m | 2 | 1157.7 | 84 | 199m | WCR | Bayana, Rajasthan |
23 | BTE | Bharatpur Junction | 06:20 | 06:22 | 4 | 2m | 2 | 1199.7 | 24 | 175m | WCR | Bharatpur, Rajasthan |
24 | MTJ | Mathura Junction | 07:45 | 07:50 | 2 | 5m | 2 | 1233.2 | 68 | 182m | NCR | Mathura, Uttar Pradesh |
25 | FDB | Faridabad | 09:29 | 09:31 | 2 | 2m | 2 | 1346.2 | 39 | 207m | NR | old Faridabad, Haryana |
26 | NZM | Hazrat Nizamuddin | 10:03 | 10:05 | 2 | 2m | 2 | 1367.1 | 12 | 210m | NR | New Delhi 110013, Delhi NCT |
27 | NDLS | New Delhi | 10:40 | 11:05 | 5 | 25m | 2 | 1374.3 | 18 | 216m | NR | Ajmeri Gate 110002, Delhi NCT |
28 | SZM | Sabzi Mandi | 11:19 | 11:21 | 1 | 2m | 2 | 1378.5 | 78 | 219m | NR | Gulabi Bagh, Delhi NCT |
29 | SNP | Sonipat | 11:52 | 11:54 | 2 | 2m | 2 | 1418.8 | 76 | 232m | NR | Haryana 131304, Haryana |
30 | PNP | Panipat Junction | 12:30 | 12:32 | 3 | 2m | 2 | 1464.2 | 86 | 236m | NR | Haryana 132103, Haryana |
31 | KUN | Karnal | 12:56 | 12:58 | 2 | 2m | 2 | 1498.4 | 69 | 252m | NR | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
32 | KKDE | Kurukshetra Junction | 13:27 | 13:29 | 1 | 2m | 2 | 1531.6 | 35 | 259m | NR | Kurukshetra 136118, Haryana |
33 | UMB | Ambala Cantt. Junction | 14:40 | 15:15 | 7 | 35m | 2 | 1573.5 | 64 | 276m | NR | Ambala 133001, Haryana |
34 | CDG | Chandigarh Junction | 15:57 | 16:12 | 3 | 15m | 2 | 1618.3 | 45 | 338m | NR | Daria, Chandigarh |
35 | KLK | Kalka | 16:45 | 1 | 2 | 1643.0 | - | 658m | NR | 133302, Haryana |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
22926 | Paschim Express | S | M | T | W | T | F | S |