This article contains information about Veraval - Thiruvananthapuram Express train route, Veraval - Thiruvananthapuram Express train time table, Veraval - Thiruvananthapuram Express train schedule, Veraval - Thiruvananthapuram Express coach position, 16333 train route, 16333 train time table, 16333 train schedule, 16333 coach position, 16333 Stations, 16333 platform number, 16333 train platform. Also you will know train route from Veraval to Thiruvananthapuram, train schedule from Veraval to Thiruvananthapuram, train time table from Veraval to Thiruvananthapuram.
Veraval - Thiruvananthapuram Express Train Number 16333 from Veraval Junction to Thiruvananthapuram Central (Trivandrum) is a Mail/Express train belonging to Indian Railways in SR/Southern Zone. It has started services from NA. It has 57 halts. 367 intermediate Stations between Veraval Junction and Thiruvananthapuram Central (Trivandrum) Covering a total distance of 2403 km in 46h 25m time. The Departure time of Veraval - Thiruvananthapuram Express from Veraval Junction is 04:25 and arrival time at Thiruvananthapuram Central (Trivandrum) is 02:50 +2 nights. It usually comes on Platform Number 1 at Veraval Junction station and Platform Number -- at Thiruvananthapuram Central (Trivandrum).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VRL | Veraval Junction | 04:25 | 1 | 1 | 0.0 | 49 | 8m | WR | Veraval, Gujarat | ||
2 | KSD | Keshod | 05:22 | 05:24 | 1 | 2m | 1 | 46.5 | 69 | 45m | WR | Keshod, Gujarat |
3 | JND | Junagadh Junction | 05:55 | 05:57 | -- | 2m | 1 | 82.1 | 70 | 87m | WR | Junagadh, Gujarat |
4 | NUD | Navagadh | 06:24 | 06:26 | 1 | 2m | 1 | 113.8 | 82 | 87m | WR | Jetpur, Gujarat |
5 | GDL | Gondal | 06:48 | 06:50 | 1 | 2m | 1 | 143.9 | 29 | 140m | WR | Gondal, Gujarat |
6 | BKNG | Bhakti Nagar | 08:03 | 08:05 | 1 | 2m | 1 | 179.1 | 24 | 143m | WR | Pin - 360002, Gujarat |
7 | RJT | Rajkot Junction | 08:20 | 08:30 | 3 | 10m | 1 | 185.2 | 66 | 127m | WR | Rajkot, Gujarat |
8 | WKR | Wankaner Junction | 09:08 | 09:10 | -- | 2m | 1 | 227.0 | 80 | 86m | WR | Wankaner, Gujarat |
9 | SUNR | Surendranagar Junction | 10:06 | 10:08 | -- | 2m | 1 | 301.3 | 46 | 72m | WR | Gujarat - 363001, Gujarat |
10 | VG | Viramgam Junction | 11:33 | 11:35 | 2 | 2m | 1 | 366.7 | 52 | 29m | WR | Junction Point - ADI/BVC/RJT/GIMB/MSH Viramgam, Gujarat |
11 | ADI | Ahmedabad Junction | 12:50 | 13:00 | 5 | 10m | 1 | 432.0 | 62 | 51m | WR | Ahmedabad, Gujarat |
12 | ANND | Anand Junction | 14:02 | 14:04 | 1 | 2m | 1 | 496.1 | 42 | 44m | WR | Anand, Gujarat |
13 | BRC | Vadodara Junction | 14:55 | 15:05 | 1 | 10m | 1 | 531.8 | 94 | 37m | WR | Vadodara 390005, Gujarat |
14 | AKV | Ankleshwar Junction | 15:56 | 15:58 | 2 | 2m | 1 | 611.7 | 58 | 19m | WR | Ankleshwar, Gujarat |
15 | ST | Surat | 16:50 | 17:00 | 2 | 10m | 1 | 661.6 | 85 | 18m | WR | Surat 395001, Gujarat |
16 | NVS | Navsari | 17:21 | 17:23 | 2 | 2m | 1 | 691.2 | 73 | 14m | WR | Navsari, Gujarat |
17 | BL | Valsad | 17:55 | 17:57 | 3 | 2m | 1 | 730.2 | 75 | 12m | WR | Valsad, Gujarat |
18 | VAPI | Vapi | 18:18 | 18:20 | 2 | 2m | 1 | 756.4 | 73 | 27m | WR | Vapi, Gujarat |
19 | BOR | Boisar | 19:18 | 19:20 | 3 | 2m | 1 | 826.7 | 44 | 16m | WR | Boisar Tel.no-02525-266626, Maharashtra |
20 | BSR | Vasai Road | 20:30 | 20:40 | 7 | 10m | 1 | 877.5 | 63 | 6m | WR | Vasai 401202, Maharashtra |
21 | BIRD | Bhiwandi Road | 21:06 | 21:08 | 1 | 2m | 1 | 904.8 | 41 | 24m | CR | Dist-Thane 421302, Maharashtra |
22 | PNVL | Panvel Junction | 22:00 | 22:05 | 7 | 5m | 1 | 940.7 | 57 | 11m | CR | Panvel, Maharashtra |
23 | KHED | Khed | 01:08 | 01:10 | 1 | 2m | 2 | 1114.8 | 63 | 27m | KR | Khed, Maharashtra |
24 | RN | Ratnagiri | 02:50 | 02:55 | 1 | 5m | 2 | 1219.8 | 73 | 132m | KR | Ratnagiri 415612, Maharashtra |
25 | KUDL | Kudal | 04:50 | 04:52 | 1 | 2m | 2 | 1359.5 | 50 | 22m | KR | Kudal - 416520, Maharashtra |
26 | KRMI | Karmali | 06:14 | 06:16 | 1 | 2m | 2 | 1427.2 | 23 | 6m | KR | North Goa 403402, Goa |
27 | MAO | Madgaon Junction | 07:30 | 07:40 | 1 | 10m | 2 | 1455.9 | 52 | 9m | KR | Madgaon South 403601. Tel: 0832-2712790, Goa |
28 | KAWR | Karwar | 08:50 | 08:52 | 1 | 2m | 2 | 1516.1 | 65 | 11m | KR | Karwar, Karnataka |
29 | ANKL | Ankola | 09:18 | 09:20 | 1 | 2m | 2 | 1544.1 | 61 | 19m | KR | Ankola, Karnataka |
30 | BYNR | Byndoor Mookambika Road | 10:56 | 10:58 | 1 | 2m | 2 | 1641.2 | 77 | 10m | KR | Udupi Dist. 576214, Karnataka |
31 | KUDA | Kundapura | 11:24 | 11:26 | 1 | 2m | 2 | 1674.7 | 69 | 14m | KR | Kundapura - 576211, Karnataka |
32 | UD | Udupi | 11:54 | 11:56 | 1 | 2m | 2 | 1706.7 | 60 | 18m | KR | Udupi, Karnataka |
33 | PDD | Padubidri | 12:12 | 12:14 | 1 | 2m | 2 | 1722.8 | 32 | 21m | KR | , Karnataka |
34 | MAJN | Mangaluru Junction (Mangalore) | 13:40 | 13:50 | 1 | 10m | 2 | 1769.1 | 74 | 24m | SR | Mangaluru 575007, Karnataka |
35 | KGQ | Kasaragod | 14:28 | 14:30 | 1 | 2m | 2 | 1816.2 | 77 | 18m | SR | Tel: 04994 220800, Kerala |
36 | KZE | Kanhangad | 14:48 | 14:50 | -- | 2m | 2 | 1839.3 | 63 | 12m | SR | Kanhangad, Kerala |
37 | PAY | Payyanur | 15:18 | 15:20 | 2 | 2m | 2 | 1868.6 | 89 | 9m | SR | Kannur District, Kerala |
38 | KPQ | Kannapuram | 15:33 | 15:35 | 2 | 2m | 2 | 1887.8 | 43 | 9m | SR | Kannur District, Kerala |
39 | CAN | Kannur Main (Cannanore) | 15:55 | 16:00 | 3 | 5m | 2 | 1902.2 | 69 | 16m | SR | Kannur Tel: 0497 2705555, Kerala |
40 | TLY | Thalassery | 16:18 | 16:20 | 2 | 2m | 2 | 1922.9 | 74 | 9m | SR | Kannur, Kerala |
41 | BDJ | Vadakara | 16:38 | 16:40 | 1 | 2m | 2 | 1945.0 | 73 | 10m | SR | Calicut / Station Ph No : 0496-2524254, Kerala |
42 | QLD | Koyilandy | 16:58 | 17:00 | -- | 2m | 2 | 1967.0 | 49 | 17m | SR | Quilandi, Kerala |
43 | CLT | Kozhikode Main (Calicut) | 17:30 | 17:35 | -- | 5m | 2 | 1991.3 | 33 | 11m | SR | Calicut Tel: 0495 2701234, Kerala |
44 | FK | Ferok | 17:53 | 17:55 | -- | 2m | 2 | 2001.3 | 51 | 15m | SR | Feroke, Kerala |
45 | PGI | Parappanangadi | 18:13 | 18:15 | -- | 2m | 2 | 2016.4 | 74 | 17m | SR | Parappanangadi, Kerala |
46 | TIR | Tirur | 18:28 | 18:30 | 2 | 2m | 2 | 2032.5 | 50 | 9m | SR | Tel: 0494 2422240, Kerala |
47 | KTU | Kuttippuram | 18:48 | 18:50 | 2 | 2m | 2 | 2047.6 | 61 | 17m | SR | Malappuram, Kerala |
48 | PTB | Pattambi | 19:08 | 19:10 | 2 | 2m | 2 | 2066.0 | 23 | 24m | SR | Palakkad 679303, Kerala |
49 | SRR | Shoranur Junction | 19:40 | 19:50 | 3 | 10m | 2 | 2077.5 | 35 | 26m | SR | Ph.no 0466-2222913, Kerala |
50 | TCR | Thrissur (Trichur) | 20:47 | 20:50 | 1 | 3m | 2 | 2110.6 | 94 | 3m | SR | Thrissur Tel: 0487 2423150, Kerala |
51 | AWY | Aluva (Alwaye) | 21:25 | 21:27 | 1 | 2m | 2 | 2165.2 | 31 | 15m | SR | Ph: 0484-2624141, Kerala |
52 | ERN | Ernakulam Town (North) | 22:00 | 22:05 | 2 | 5m | 2 | 2182.1 | 54 | 9m | SR | Xavier Arakkal Road North Ernakulam Tel: 0484 2395198, Kerala |
53 | KTYM | Kottayam | 23:12 | 23:15 | 1 | 3m | 2 | 2242.2 | 50 | 18m | SR | Kottayam Tel: 0481 2563535, Kerala |
54 | TRVL | Tiruvalla | 23:46 | 23:48 | 3 | 2m | 2 | 2267.9 | 60 | 22m | SR | Pathanamthitta Ph 0469-2601314, Kerala |
55 | CNGR | Chengannur | 23:57 | 23:59 | 1 | 2m | 2 | 2277.0 | 84 | 13m | SR | Alappuzha Ph: 0479-2452340, Kerala |
56 | MVLK | Mavelikara | 00:08 | 00:10 | -- | 2m | 3 | 2289.5 | 45 | 12m | SR | Alappuzha Ph 0479 - 2302249, Kerala |
57 | QLN | Kollam Junction (Quilon) | 01:15 | 01:20 | 1 | 5m | 3 | 2338.0 | 78 | 16m | SR | Kollam 0474-2746194, Kerala |
58 | TVP | Thiruvananthapuram Pettah | 02:08 | 02:10 | -- | 2m | 3 | 2400.3 | 4 | 20m | SR | Trivandrum Ph: 04712470181, Kerala |
59 | TVC | Thiruvananthapuram Central (Trivandrum) | 02:50 | -- | 3 | 2402.6 | - | 13m | SR | Thiruvananthapuram 695001, Kerala |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
16334 | Thiruvananthapuram - Veraval Express | x | M | x | x | x | x | x |