This article contains information about Nagercoil - Gandhidham Express train route, Nagercoil - Gandhidham Express train time table, Nagercoil - Gandhidham Express train schedule, Nagercoil - Gandhidham Express coach position, 16336 train route, 16336 train time table, 16336 train schedule, 16336 coach position, 16336 Stations, 16336 platform number, 16336 train platform. Also you will know train route from Nagercoil to Gandhidham, train schedule from Nagercoil to Gandhidham, train time table from Nagercoil to Gandhidham.
Nagercoil - Gandhidham Express Train Number 16336 from Nagercoil Junction to Gandhidham Junction is a Mail/Express train belonging to Indian Railways in SR/Southern Zone. It has started services from Wed Jul 01, 1992. It has 54 halts. 355 intermediate Stations between Nagercoil Junction and Gandhidham Junction Covering a total distance of 2343 km in 47h 0m time. The Departure time of Nagercoil - Gandhidham Express from Nagercoil Junction is 14:00 and arrival time at Gandhidham Junction is 13:00 +2 nights. It usually comes on Platform Number 1 at Nagercoil Junction station and Platform Number 3 at Gandhidham Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCJ | Nagercoil Junction | 14:00 | 1 | 1 | 0.0 | 47 | 15m | SR | Nagercoil-629002, Tamil Nadu | ||
2 | TVC | Thiruvananthapuram Central (Trivandrum) | 15:30 | 15:35 | -- | 5m | 1 | 71.1 | 71 | 13m | SR | Thiruvananthapuram 695001, Kerala |
3 | QLN | Kollam Junction (Quilon) | 16:30 | 16:35 | 2 | 5m | 1 | 135.7 | 74 | 16m | SR | Kollam 0474-2746194, Kerala |
4 | KYJ | Kayamkulam Junction | 17:08 | 17:10 | -- | 2m | 1 | 176.5 | 61 | 11m | SR | Alappuzha Ph;0479-2442042, Kerala |
5 | CNGR | Chengannur | 17:30 | 17:32 | 3 | 2m | 1 | 196.7 | 54 | 13m | SR | Alappuzha Ph: 0479-2452340, Kerala |
6 | TRVL | Tiruvalla | 17:42 | 17:43 | 2 | 1m | 1 | 205.8 | 35 | 22m | SR | Pathanamthitta Ph 0469-2601314, Kerala |
7 | KTYM | Kottayam | 18:27 | 18:30 | 1 | 3m | 1 | 231.5 | 40 | 18m | SR | Kottayam Tel: 0481 2563535, Kerala |
8 | ERN | Ernakulam Town (North) | 20:00 | 20:05 | 1 | 5m | 1 | 291.7 | 48 | 9m | SR | Xavier Arakkal Road North Ernakulam Tel: 0484 2395198, Kerala |
9 | AWY | Aluva (Alwaye) | 20:26 | 20:28 | 3 | 2m | 1 | 308.5 | 61 | 15m | SR | Ph: 0484-2624141, Kerala |
10 | TCR | Thrissur (Trichur) | 21:22 | 21:25 | 2 | 3m | 1 | 363.1 | 36 | 3m | SR | Thrissur Tel: 0487 2423150, Kerala |
11 | SRR | Shoranur Junction | 22:20 | 22:30 | -- | 10m | 1 | 396.2 | 49 | 26m | SR | Ph.no 0466-2222913, Kerala |
12 | PTB | Pattambi | 22:44 | 22:45 | 1 | 1m | 1 | 407.7 | 58 | 24m | SR | Palakkad 679303, Kerala |
13 | KTU | Kuttippuram | 23:04 | 23:05 | 1 | 1m | 1 | 426.1 | 50 | 17m | SR | Malappuram, Kerala |
14 | TIR | Tirur | 23:23 | 23:25 | 1 | 2m | 1 | 441.2 | 69 | 9m | SR | Tel: 0494 2422240, Kerala |
15 | PGI | Parappanangadi | 23:39 | 23:40 | -- | 1m | 1 | 457.3 | 65 | 17m | SR | Parappanangadi, Kerala |
16 | FK | Ferok | 23:54 | 23:55 | -- | 1m | 1 | 472.5 | 30 | 15m | SR | Feroke, Kerala |
17 | CLT | Kozhikode Main (Calicut) | 00:15 | 00:20 | 4 | 5m | 2 | 482.4 | 77 | 11m | SR | Calicut Tel: 0495 2701234, Kerala |
18 | QLD | Koyilandy | 00:39 | 00:40 | -- | 1m | 2 | 506.8 | 94 | 17m | SR | Quilandi, Kerala |
19 | BDJ | Vadakara | 00:54 | 00:55 | 2 | 1m | 2 | 528.7 | 74 | 10m | SR | Calicut / Station Ph No : 0496-2524254, Kerala |
20 | TLY | Thalassery | 01:13 | 01:15 | 1 | 2m | 2 | 550.8 | 35 | 9m | SR | Kannur, Kerala |
21 | CAN | Kannur Main (Cannanore) | 01:50 | 01:55 | 1 | 5m | 2 | 571.5 | 67 | 16m | SR | Kannur Tel: 0497 2705555, Kerala |
22 | KPQ | Kannapuram | 02:08 | 02:10 | 1 | 2m | 2 | 586.0 | 61 | 9m | SR | Kannur District, Kerala |
23 | PAY | Payyanur | 02:29 | 02:30 | 1 | 1m | 2 | 605.2 | 66 | 9m | SR | Kannur District, Kerala |
24 | KGQ | Kasaragod | 03:18 | 03:20 | -- | 2m | 2 | 657.6 | 38 | 18m | SR | Tel: 04994 220800, Kerala |
25 | MAJN | Mangaluru Junction (Mangalore) | 04:35 | 04:45 | 2 | 10m | 2 | 704.6 | 24 | 24m | SR | Mangaluru 575007, Karnataka |
26 | SL | Surathkal | 05:36 | 05:37 | 1 | 1m | 2 | 725.2 | 57 | 22m | KR | Surathkal, Karnataka |
27 | UD | Udupi | 06:21 | 06:22 | 1 | 1m | 2 | 767.1 | 71 | 18m | KR | Udupi, Karnataka |
28 | KUDA | Kundapura | 06:49 | 06:50 | 1 | 1m | 2 | 799.0 | 75 | 14m | KR | Kundapura - 576211, Karnataka |
29 | BYNR | Byndoor Mookambika Road | 07:17 | 07:18 | 1 | 1m | 2 | 832.6 | 58 | 10m | KR | Udupi Dist. 576214, Karnataka |
30 | MRDW | Murdeshwar | 07:49 | 07:50 | -- | 1m | 2 | 862.5 | 59 | 28m | KR | Murudeshwara - 581350, Karnataka |
31 | KT | Kumta | 08:31 | 08:32 | 1 | 1m | 2 | 902.5 | 58 | 22m | KR | Kumta - 581362 Tel : 08386-223820, Karnataka |
32 | KAWR | Karwar | 09:29 | 09:30 | 1 | 1m | 2 | 957.6 | 56 | 11m | KR | Karwar, Karnataka |
33 | CNO | Canacona | 09:59 | 10:00 | 1 | 1m | 2 | 984.8 | 25 | 5m | KR | Goa - 403702, Goa |
34 | MAO | Madgaon Junction | 11:20 | 11:30 | 2 | 10m | 2 | 1017.8 | 56 | 9m | KR | Madgaon South 403601. Tel: 0832-2712790, Goa |
35 | SWV | Sawantwadi Road | 12:51 | 12:52 | 1 | 1m | 2 | 1093.4 | 49 | 40m | KR | Dist. Sindhudurg, Maharashtra |
36 | RN | Ratnagiri | 16:10 | 16:15 | 2 | 5m | 2 | 1253.9 | 69 | 132m | KR | Ratnagiri 415612, Maharashtra |
37 | CHI | Chiplun | 17:21 | 17:22 | 1 | 1m | 2 | 1329.3 | 51 | 11m | KR | Pin:415605, Maharashtra |
38 | PNVL | Panvel Junction | 21:20 | 21:25 | 7 | 5m | 2 | 1533.1 | 37 | 11m | CR | Panvel, Maharashtra |
39 | BIRD | Bhiwandi Road | 22:23 | 22:25 | 4 | 2m | 2 | 1568.9 | 36 | 24m | CR | Dist-Thane 421302, Maharashtra |
40 | BSR | Vasai Road | 23:10 | 23:20 | 6 | 10m | 2 | 1596.2 | 68 | 6m | WR | Vasai 401202, Maharashtra |
41 | BOR | Boisar | 00:05 | 00:06 | 2 | 1m | 3 | 1647.1 | 78 | 16m | WR | Boisar Tel.no-02525-266626, Maharashtra |
42 | VAPI | Vapi | 01:00 | 01:02 | 1 | 2m | 3 | 1717.3 | 68 | 27m | WR | Vapi, Gujarat |
43 | BL | Valsad | 01:25 | 01:30 | 1 | 5m | 3 | 1743.6 | 41 | 12m | WR | Valsad, Gujarat |
44 | ST | Surat | 03:10 | 03:22 | 2 | 12m | 3 | 1812.2 | 85 | 18m | WR | Surat 395001, Gujarat |
45 | AKV | Ankleshwar Junction | 03:57 | 03:58 | 1 | 1m | 3 | 1862.0 | 73 | 19m | WR | Ankleshwar, Gujarat |
46 | BRC | Vadodara Junction | 05:04 | 05:14 | 2 | 10m | 3 | 1941.9 | 69 | 37m | WR | Vadodara 390005, Gujarat |
47 | ANND | Anand Junction | 05:45 | 05:46 | 2 | 1m | 3 | 1977.6 | 69 | 44m | WR | Anand, Gujarat |
48 | ND | Nadiad Junction | 06:02 | 06:03 | 2 | 1m | 3 | 1996.2 | 49 | 37m | WR | Nadiad, Gujarat |
49 | MAN | Maninagar | 06:55 | 06:56 | 1 | 1m | 3 | 2038.6 | 10 | 50m | WR | Ahmadabad, Gujarat |
50 | ADI | Ahmedabad Junction | 07:15 | 07:35 | 1 | 20m | 3 | 2041.7 | 70 | 51m | WR | Ahmedabad, Gujarat |
51 | VG | Viramgam Junction | 08:31 | 08:33 | 1 | 2m | 3 | 2107.0 | 60 | 29m | WR | Junction Point - ADI/BVC/RJT/GIMB/MSH Viramgam, Gujarat |
52 | DHG | Dhrangadhra Junction | 09:38 | 09:40 | -- | 2m | 3 | 2172.5 | 80 | 54m | WR | Dhrangadhra, Gujarat |
53 | MALB | Maliya Miyana Junction | 10:38 | 10:40 | 2 | 2m | 3 | 2250.0 | 34 | 6m | WR | Malia, Gujarat |
54 | SIOB | Samakhiali Junction | 11:50 | 11:52 | 1 | 2m | 3 | 2289.2 | 64 | 40m | WR | Samakhiali, Gujarat |
55 | BCOB | Bhachau | 12:07 | 12:09 | 1 | 2m | 3 | 2305.2 | 44 | 44m | WR | Bhachau, Gujarat |
56 | GIMB | Gandhidham Junction | 13:00 | 3 | 3 | 2342.9 | - | 11m | WR | Pin:370201, Gujarat |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
16335 | Gandhidham - Nagercoil Weekly Express | x | x | x | x | x | F | x |
09458 | Gandhidham - Tirunelveli SpecialFare Special | x | M | x | x | x | x | x |