This article contains information about Bhopal-Chirmiri Express Cum Passenger Slip train route, Bhopal-Chirmiri Express Cum Passenger Slip train time table, Bhopal-Chirmiri Express Cum Passenger Slip train schedule, Bhopal-Chirmiri Express Cum Passenger Slip coach position, 18235-Slip train route, 18235-Slip train time table, 18235-Slip train schedule, 18235-Slip coach position, 18235-Slip Stations, 18235-Slip platform number, 18235-Slip train platform. Also you will know train route from Bhopal to Chirimiri, train schedule from Bhopal to Chirimiri, train time table from Bhopal to Chirimiri.
Bhopal-Chirmiri Express Cum Passenger Slip Train Number 18235-Slip from Bhopal Junction to Chirimiri is a Mail/Express train belonging to Indian Railways in SECR/South East Central Zone. It has started services from NA. It has 57 halts. 79 intermediate Stations between Bhopal Junction and Chirimiri Covering a total distance of 651 km in 23h 50m time. The Departure time of Bhopal-Chirmiri Express Cum Passenger Slip from Bhopal Junction is 08:00 and arrival time at Chirimiri is 07:50 +1 night. It usually comes on Platform Number 5 at Bhopal Junction station and Platform Number 1 at Chirimiri.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BPL | Bhopal Junction | 08:00 | 5 | 1 | 0.0 | 79 | 497m | WCR | 462001, Madhya Pradesh | ||
2 | DWG | DewanGanj | 08:21 | 08:23 | 1 | 2m | 1 | 27.5 | 62 | 445m | WCR | Raisen, Madhya Pradesh |
3 | SMT | Salamatpur | 08:32 | 08:34 | -- | 2m | 1 | 36.8 | 48 | 444m | WCR | Salamatpur Vidisha Road District Raisen, Madhya Pradesh |
4 | SCI | Sanchi | 08:43 | 08:45 | 2 | 2m | 1 | 44.0 | 51 | 427m | WCR | Raisen, Madhya Pradesh |
5 | BHS | Vidisha | 08:56 | 08:58 | 1 | 2m | 1 | 53.4 | 85 | 431m | WCR | Vidisha, Madhya Pradesh |
6 | GLG | GulabGanj | 09:13 | 09:15 | 1 | 2m | 1 | 74.5 | 69 | 433m | WCR | Vidisha, Madhya Pradesh |
7 | BAQ | Ganj Basoda | 09:31 | 09:33 | -- | 2m | 1 | 92.9 | 69 | 417m | WCR | District Vidisha, Madhya Pradesh |
8 | KAH | Kalhar | 09:50 | 09:52 | -- | 2m | 1 | 112.4 | 53 | 408m | WCR | Sagar, Madhya Pradesh |
9 | MABA | Mandi Bamora | 10:02 | 10:04 | 1 | 2m | 1 | 121.3 | 29 | 413m | WCR | State Highway 14 District Vidisha, Madhya Pradesh |
10 | BINA | Bina Junction | 10:40 | 10:50 | 3 | 10m | 1 | 138.7 | 25 | 413m | WCR | Bina District Saugor, Madhya Pradesh |
11 | BJQ | Baghora | 11:14 | 11:16 | 2 | 2m | 1 | 148.6 | 59 | 417m | WCR | Sagar, Madhya Pradesh |
12 | KYE | Khurai | 11:28 | 11:30 | -- | 2m | 1 | 160.4 | 59 | 440m | WCR | Khurai District Saugor, Madhya Pradesh |
13 | SMRR | Sumreri | 11:39 | 11:41 | -- | 2m | 1 | 169.2 | 45 | 443m | WCR | Khurai, Madhya Pradesh |
14 | JRK | Jeruwa Khera | 11:53 | 11:55 | -- | 2m | 1 | 178.3 | 50 | 499m | WCR | Jeruwakhera, Madhya Pradesh |
15 | ISH | Isarwara | 12:06 | 12:08 | -- | 2m | 1 | 187.4 | 37 | 486m | WCR | Sagar, Madhya Pradesh |
16 | NOI | Nariaoli | 12:20 | 12:22 | -- | 2m | 1 | 194.9 | 39 | 498m | WCR | Sagar, Madhya Pradesh |
17 | SGO | Saugor | 12:50 | 13:00 | -- | 10m | 1 | 213.2 | 24 | 519m | WCR | MP 470001, Madhya Pradesh |
18 | MKRN | Makronia | 13:18 | 13:20 | -- | 2m | 1 | 220.3 | 72 | 527m | WCR | Rajakhedi, Madhya Pradesh |
19 | LDA | Lidhora Khurd | 13:26 | 13:28 | -- | 2m | 1 | 227.5 | 50 | 496m | WCR | Sagar, Madhya Pradesh |
20 | GW | Girwar | 13:40 | 13:42 | -- | 2m | 1 | 237.5 | 64 | 472m | WCR | Sagar, Madhya Pradesh |
21 | GAJ | GaneshGanj | 13:55 | 14:00 | -- | 5m | 1 | 251.3 | 39 | 424m | WCR | Patharia, Madhya Pradesh |
22 | PHA | Patharia | 14:20 | 14:25 | -- | 5m | 1 | 264.2 | 36 | 384m | WCR | State Highway 14, Madhya Pradesh |
23 | ANA | Aslana | 14:48 | 14:50 | -- | 2m | 1 | 278.0 | 21 | 373m | WCR | Damoh, Madhya Pradesh |
24 | DMO | Damoh | 15:25 | 15:35 | 3 | 10m | 1 | 290.3 | 61 | 365m | WCR | Damoh M.P., Madhya Pradesh |
25 | KYX | Karhiya Bhadoli | 15:43 | 15:45 | -- | 2m | 1 | 298.4 | 33 | 364m | WCR | Ghatera, Madhya Pradesh |
26 | BNU | Bandakpur | 15:58 | 16:00 | -- | 2m | 1 | 305.7 | 49 | 355m | WCR | Bandakpur Rd, Madhya Pradesh |
27 | GEA | Ghatera | 16:13 | 16:15 | -- | 2m | 1 | 316.3 | 75 | 334m | WCR | Katni (M.P.) 483501, Madhya Pradesh |
28 | SAO | Sagoni | 16:28 | 16:30 | -- | 2m | 1 | 332.5 | 28 | 358m | WCR | Ghatera, Madhya Pradesh |
29 | SYA | Salaia | 17:09 | 17:11 | -- | 2m | 1 | 350.6 | 52 | 437m | WCR | Ghatera, Madhya Pradesh |
30 | BQQ | Bakhleta | 17:23 | 17:25 | -- | 2m | 1 | 361.0 | 39 | 429m | WCR | Katni, Madhya Pradesh |
31 | REI | Rithi | 17:38 | 17:40 | 2 | 2m | 1 | 369.4 | 57 | 432m | WCR | Katni, Madhya Pradesh |
32 | HDU | Hardua | 17:56 | 17:58 | -- | 2m | 1 | 384.5 | 41 | 397m | WCR | Katni, Madhya Pradesh |
33 | KMZ | Katni Murwara | 18:20 | 18:40 | 2 | 20m | 1 | 399.5 | 22 | 385m | WCR | Katni (M.P.) 483501, Madhya Pradesh |
34 | JLW | Jhalwara | 19:09 | 19:11 | -- | 2m | 1 | 410.2 | 72 | 406m | SECR | National Highway 78, Madhya Pradesh |
35 | RPD | Rupaund | 19:21 | 19:23 | -- | 2m | 1 | 422.3 | 32 | 417m | SECR | Jhalwara, Madhya Pradesh |
36 | VYK | Vilayatkalan Road | 19:31 | 19:33 | -- | 2m | 1 | 426.6 | 95 | 425m | SECR | Jhalwara, Madhya Pradesh |
37 | CHD | Chandia Road | 19:41 | 19:43 | 1 | 2m | 1 | 439.3 | 59 | 409m | SECR | 484660, Madhya Pradesh |
38 | LOA | Lorha | 19:52 | 19:54 | -- | 2m | 1 | 448.2 | 55 | 457m | SECR | 484660, Madhya Pradesh |
39 | UMR | Umaria | 20:05 | 20:10 | -- | 5m | 1 | 458.2 | 95 | 468m | SECR | Umaria, Madhya Pradesh |
40 | KKI | Karkeli | 20:18 | 20:20 | -- | 2m | 1 | 470.9 | 60 | 471m | SECR | 484661, Madhya Pradesh |
41 | NRZB | Nowrozabad | 20:30 | 20:32 | -- | 2m | 1 | 480.9 | 62 | 458m | SECR | 484555, Madhya Pradesh |
42 | BRS | Birsinghpur | 20:39 | 20:41 | -- | 2m | 1 | 488.1 | 70 | 464m | SECR | Pali, Madhya Pradesh |
43 | GGT | Ghunghuti | 20:55 | 20:57 | -- | 2m | 1 | 504.4 | 69 | 521m | SECR | Umaria Dist 484551, Madhya Pradesh |
44 | BDWA | Bandhwa Para | 21:08 | 21:10 | -- | 2m | 1 | 517.0 | 17 | 474m | SECR | National Highway 78, Madhya Pradesh |
45 | SDL | Shahdol | 21:40 | 21:50 | -- | 10m | 1 | 525.5 | 59 | 467m | SECR | Shahdol, Madhya Pradesh |
46 | SNGP | Singhpur | 21:56 | 21:58 | -- | 2m | 1 | 531.4 | 74 | 501m | SECR | 484001, Madhya Pradesh |
47 | BUH | Burhar | 22:09 | 22:11 | -- | 2m | 1 | 545.0 | 65 | 490m | SECR | Burhar, Madhya Pradesh |
48 | AAL | Amlai | 22:19 | 22:21 | -- | 2m | 1 | 553.7 | 40 | 494m | SECR | 486776, Madhya Pradesh |
49 | APR | Anuppur Junction | 22:40 | 03:30 | -- | 290m | 1 | 566.2 | 46 | 489m | SECR | Anuppur, Madhya Pradesh |
50 | MZH | Mauhari | 03:40 | 03:42 | -- | 2m | 2 | 573.9 | 60 | 497m | SECR | Amarkantak Rd, Madhya Pradesh |
51 | DRSN | Dhurwasin | 03:50 | 03:51 | -- | 1m | 2 | 581.9 | 69 | 490m | SECR | Parasi, Madhya Pradesh |
52 | HRV | Harrad | 03:57 | 03:59 | -- | 2m | 2 | 588.8 | 39 | 520m | SECR | Shahdol, Madhya Pradesh |
53 | KTMA | Kotma | 04:13 | 04:15 | -- | 2m | 2 | 597.8 | 48 | 530m | SECR | Kotma, Madhya Pradesh |
54 | BATL | Baihatola | 04:28 | 04:30 | -- | 2m | 2 | 608.2 | 9 | 546m | SECR | Boridand, Madhya Pradesh |
55 | BJRI | Bijuri | 05:05 | 05:30 | -- | 25m | 2 | 613.6 | 44 | 569m | SECR | Shahdol, Madhya Pradesh |
56 | BRND | Boridand Junction | 05:42 | 05:44 | -- | 2m | 2 | 622.3 | 10 | 530m | SECR | Karamghonga Marg, Madhya Pradesh |
57 | MDGR | Manendragarh | 06:25 | 06:35 | -- | 10m | 2 | 629.5 | 30 | 484m | SECR | Manendragarh, Chhattisgarh |
58 | PRDL | Paradol | 06:56 | 06:58 | -- | 2m | 2 | 640.1 | 13 | 487m | SECR | District Koriya, Chhattisgarh |
59 | CHRM | Chirimiri | 07:50 | 1 | 2 | 651.4 | - | 544m | SECR | Chirimiri, Chhattisgarh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
58220-Slip | Chirmiri-Bhopal Passenger Slip | S | M | T | W | T | F | S |