This article contains information about Khajuraho - Udaipur City Express train route, Khajuraho - Udaipur City Express train time table, Khajuraho - Udaipur City Express train schedule, Khajuraho - Udaipur City Express coach position, 19665 train route, 19665 train time table, 19665 train schedule, 19665 coach position, 19665 Stations, 19665 platform number, 19665 train platform. Also you will know train route from Khajuraho to Udaipur, train schedule from Khajuraho to Udaipur, train time table from Khajuraho to Udaipur.
Khajuraho - Udaipur City Express Train Number 19665 from Khajuraho to Udaipur City is a Mail/Express train belonging to Indian Railways in NWR/North Western Zone. It has started services from NA. It has 27 halts. 143 intermediate Stations between Khajuraho and Udaipur City Covering a total distance of 1090 km in 21h 10m time. The Departure time of Khajuraho - Udaipur City Express from Khajuraho is 09:25 and arrival time at Udaipur City is 06:35 +1 night. It usually comes on Platform Number 1 at Khajuraho station and Platform Number 1 at Udaipur City.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KURJ | Khajuraho | 09:25 | 1 | 1 | 0.0 | 43 | 228m | NCR | Khajuraho Dist. Chhatarpur 471101, Madhya Pradesh | ||
2 | MBA | Mahoba Junction | 10:53 | 10:55 | 3 | 2m | 1 | 63.4 | 80 | 211m | NCR | Junction Point - Khajuraho, Uttar Pradesh |
3 | KLAR | Kulpahar | 11:11 | 11:13 | 1 | 2m | 1 | 84.8 | 63 | 213m | NCR | Kulpahar, Uttar Pradesh |
4 | HPP | Harpalpur | 11:43 | 11:45 | 1 | 2m | 1 | 116.2 | 69 | 215m | NCR | Dist - Chhatarpur, Madhya Pradesh |
5 | MRPR | Mau Ranipur | 12:03 | 12:05 | 1 | 2m | 1 | 136.9 | 45 | 213m | NCR | NH 75, Uttar Pradesh |
6 | JHS | Jhansi Junction | 13:30 | 13:40 | 3,4 | 10m | 1 | 201.1 | 75 | 259m | NCR | Jhansi (Jn Point :BNDA/CNB/BINA/GWL), Uttar Pradesh |
7 | DAA | Datia | 14:00 | 14:02 | 1 | 2m | 1 | 226.0 | 87 | 264m | NCR | Datia, Madhya Pradesh |
8 | DBA | Dabra | 14:23 | 14:25 | 1 | 2m | 1 | 256.4 | 34 | 207m | NCR | Dabra(District-Gwalior), Madhya Pradesh |
9 | GWL | Gwalior Junction | 15:40 | 15:45 | 4 | 5m | 1 | 298.6 | 92 | 213m | NCR | Gwalior, Madhya Pradesh |
10 | MRA | Morena | 16:10 | 16:12 | 2,3 | 2m | 1 | 337.1 | 40 | 176m | NCR | Morena, Madhya Pradesh |
11 | DHO | Dholpur Junction | 16:53 | 16:55 | 1 | 2m | 1 | 364.1 | 53 | 178m | NCR | Dholpur, Rajasthan |
12 | AGC | Agra Cantt. | 17:55 | 18:00 | 4 | 5m | 1 | 416.7 | 54 | 173m | NCR | Agra, Uttar Pradesh |
13 | AH | Achhnera Junction | 18:27 | 18:29 | 1 | 2m | 1 | 441.0 | 69 | 174m | NCR | Agra District, Uttar Pradesh |
14 | BTE | Bharatpur Junction | 18:53 | 18:55 | -- | 2m | 1 | 468.4 | 85 | 175m | WCR | Bharatpur, Rajasthan |
15 | NBI | Nadbai | 19:15 | 19:17 | 1 | 2m | 1 | 496.9 | 68 | 203m | NCR | Nadbai, Rajasthan |
16 | KL | Kherli | 19:32 | 19:34 | 1 | 2m | 1 | 513.8 | 65 | 219m | NCR | Kherli, Rajasthan |
17 | MURD | Mandawar Mahwa Road | 19:52 | 19:54 | 1 | 2m | 1 | 533.3 | 22 | 242m | NCR | Mandawar, Rajasthan |
18 | BKI | Bandikui Junction | 21:20 | 21:22 | -- | 2m | 1 | 565.2 | 86 | 283m | NWR | Bandikui, Rajasthan |
19 | DO | Dausa | 21:42 | 21:44 | 1 | 2m | 1 | 593.9 | 67 | 334m | NWR | Dausa, Rajasthan |
20 | GADJ | Jaipur Gandhinagar | 22:34 | 22:36 | 2 | 2m | 1 | 650.0 | 23 | 424m | NWR | Jaipur, Rajasthan |
21 | JP | Jaipur Junction | 22:50 | 23:00 | 1 | 10m | 1 | 655.4 | 82 | 436m | NWR | Jaipur, Rajasthan |
22 | FL | Phulera Junction | 23:40 | 23:42 | -- | 2m | 1 | 710.0 | 83 | 388m | NWR | Phulera, Rajasthan |
23 | KSG | Kishangarh | 00:19 | 00:21 | 1 | 2m | 2 | 761.3 | 32 | 446m | NWR | Kishangarh, Rajasthan |
24 | AII | Ajmer Junction | 01:15 | 01:25 | 4 | 10m | 2 | 790.2 | 79 | 480m | NWR | Ajmer-305001, Rajasthan |
25 | BHL | Bhilwara | 03:05 | 03:10 | 1 | 5m | 2 | 922.1 | 59 | 426m | NWR | Bhilwara 311001, Rajasthan |
26 | COR | Chittaurgarh Junction | 04:05 | 04:25 | 2 | 20m | 2 | 976.2 | 62 | 404m | WR | Chittorgarh, Rajasthan |
27 | MVJ | Mavli Junction | 05:34 | 05:36 | 2 | 2m | 2 | 1047.6 | 66 | 501m | NWR | Mavli, Rajasthan |
28 | RPZ | Ranapratapnagar | 06:11 | 06:13 | 1 | 2m | 2 | 1085.9 | 11 | 566m | NWR | Udaipur, Rajasthan |
29 | UDZ | Udaipur City | 06:35 | 1 | 2 | 1090.1 | - | 582m | NWR | Udaipur, Rajasthan |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
19666 | Udaipur City - Khajuraho Express | S | M | T | W | T | F | S |