This article contains information about Yesvantpur-Puri Weekly Garib Rath Express train route, Yesvantpur-Puri Weekly Garib Rath Express train time table, Yesvantpur-Puri Weekly Garib Rath Express train schedule, Yesvantpur-Puri Weekly Garib Rath Express coach position, 22884 train route, 22884 train time table, 22884 train schedule, 22884 coach position, 22884 Stations, 22884 platform number, 22884 train platform. Also you will know train route from Yesvantpur to Puri, train schedule from Yesvantpur to Puri, train time table from Yesvantpur to Puri.
Yesvantpur-Puri Weekly Garib Rath Express Train Number 22884 from Yesvantpur Junction to Puri is a Garib Rath train belonging to Indian Railways in ECoR/East Coast Zone. It has started services from Sat Jul 21, 2012. It has 25 halts. 222 intermediate Stations between Yesvantpur Junction and Puri Covering a total distance of 1517 km in 31h 0m time. The Departure time of Yesvantpur-Puri Weekly Garib Rath Express from Yesvantpur Junction is 22:40 and arrival time at Puri is 05:40 +2 nights. It usually comes on Platform Number 5 at Yesvantpur Junction station and Platform Number 1 at Puri.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YPR | Yesvantpur Junction | 22:40 | 5 | 1 | 0.0 | 43 | 919m | SWR | Bengaluru 560022, Karnataka | ||
2 | YNK | Yelahanka Junction | 22:58 | 23:00 | 2 | 2m | 1 | 12.8 | 60 | 912m | SWR | Bengaluru-560064, Karnataka |
3 | HUP | Hindupur | 00:23 | 00:25 | -- | 2m | 2 | 96.3 | 40 | 635m | SWR | Hindupur, Andhra Pradesh |
4 | DMM | Dharmavaram Junction | 02:43 | 02:45 | -- | 2m | 2 | 187.3 | 59 | 371m | SCR | Dharmavaram, Andhra Pradesh |
5 | ATP | Anantapur | 03:19 | 03:20 | -- | 1m | 2 | 220.6 | 52 | 348m | SCR | Anantapur, Andhra Pradesh |
6 | DHNE | Dhone Junction | 05:30 | 05:35 | 1,2 | 5m | 2 | 333.0 | 48 | 425m | SCR | 518222, Andhra Pradesh |
7 | NDL | Nandyal Junction | 07:10 | 07:15 | -- | 5m | 2 | 408.7 | 46 | 215m | SCR | Phone Number : 9247019958, Andhra Pradesh |
8 | DMT | Diguvametta | 08:10 | 08:11 | -- | 1m | 2 | 450.8 | 62 | 316m | SCR | Rayalaseema Region, Andhra Pradesh |
9 | MRK | Markapur Road | 09:20 | 09:21 | -- | 1m | 2 | 521.7 | 61 | 160m | SCR | Markapur Road ph.no 08596-222028, Andhra Pradesh |
10 | DKD | Donakonda | 09:45 | 09:46 | -- | 1m | 2 | 545.9 | 53 | 150m | SCR | Phone:08408-272037, Andhra Pradesh |
11 | NRT | Narasaraopet | 11:10 | 11:11 | -- | 1m | 2 | 620.8 | 26 | 79m | SCR | Narsaraopet ph.no 08647-223131, Andhra Pradesh |
12 | GNT | Guntur Junction | 12:55 | 13:10 | 1 | 15m | 2 | 665.9 | 21 | 38m | SCR | Guntur 522002, Andhra Pradesh |
13 | BZA | Vijayawada Junction | 14:40 | 15:00 | 4 | 20m | 2 | 697.8 | 78 | 26m | SCR | Andhra Pradesh 520003, Andhra Pradesh |
14 | EE | Eluru | 15:46 | 15:47 | 2 | 1m | 2 | 757.4 | 48 | 18m | SCR | Eluru Ph.no. 08812 226401., Andhra Pradesh |
15 | RJY | Rajahmundry | 17:40 | 17:42 | 3 | 2m | 2 | 847.3 | 61 | 23m | SCR | Rajahmundry, Andhra Pradesh |
16 | SLO | Samalkot Junction | 18:31 | 18:32 | 1 | 1m | 2 | 897.5 | 69 | 18m | SCR | Samalkot, Andhra Pradesh |
17 | AKP | Anakapalle | 20:14 | 20:15 | 3 | 1m | 2 | 1014.7 | 12 | 32m | SCR | Visakhapatnam District, Andhra Pradesh |
18 | DVD | Duvvada | 21:33 | 21:35 | -- | 2m | 2 | 1030.7 | 34 | 46m | ECoR | Vishakhapatnam District, Andhra Pradesh |
19 | VSKP | Visakhapatnam Junction | 22:05 | 22:25 | 1,2 | 20m | 2 | 1047.8 | 67 | 11m | ECoR | 530004, Andhra Pradesh |
20 | VZM | Vizianagaram Junction | 23:20 | 23:25 | -- | 5m | 2 | 1108.9 | 82 | 66m | ECoR | Vizianagaram, Andhra Pradesh |
21 | CHE | Srikakulam Road | 00:16 | 00:18 | -- | 2m | 3 | 1178.4 | 71 | 34m | ECoR | Srikakulam road, Andhra Pradesh |
22 | PSA | Palasa | 01:20 | 01:22 | 3 | 2m | 3 | 1251.3 | 83 | 28m | ECoR | Kasibugga, Andhra Pradesh |
23 | SPT | Sompeta | 01:45 | 01:47 | -- | 2m | 3 | 1283.2 | 77 | 48m | ECoR | Kanchili, Andhra Pradesh |
24 | BAM | Brahmapur | 02:20 | 02:22 | 1 | 2m | 3 | 1325.7 | 86 | 26m | ECoR | Brahmapur, Odisha |
25 | CAP | Chatrapur | 02:37 | 02:39 | -- | 2m | 3 | 1347.1 | 71 | 35m | ECoR | Chatrapur, Odisha |
26 | KUR | Khurda Road Junction | 04:25 | 04:45 | 3 | 20m | 3 | 1472.8 | 48 | 25m | ECoR | Dist - Khordha 752050, Odisha |
27 | PURI | Puri | 05:40 | 1 | 3 | 1516.6 | - | 14m | ECoR | Puri, Odisha |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
22883 | Puri-Yesvantpur Weekly Garib Rath Express | x | x | x | x | x | F | x |