This article contains information about Vijayapura - Mumbai CST Fast Passenger train route, Vijayapura - Mumbai CST Fast Passenger train time table, Vijayapura - Mumbai CST Fast Passenger train schedule, Vijayapura - Mumbai CST Fast Passenger coach position, 51030 train route, 51030 train time table, 51030 train schedule, 51030 coach position, 51030 Stations, 51030 platform number, 51030 train platform. Also you will know train route from Vijayapura to Mumbai, train schedule from Vijayapura to Mumbai, train time table from Vijayapura to Mumbai.
Vijayapura - Mumbai CST Fast Passenger Train Number 51030 from Vijayapura (Bijapur) to Mumbai Chhatrapati Shivaji Terminus is a Passenger train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 32 halts. 114 intermediate Stations between Vijayapura (Bijapur) and Mumbai Chhatrapati Shivaji Terminus Covering a total distance of 564 km in 13h 20m time. The Departure time of Vijayapura - Mumbai CST Fast Passenger from Vijayapura (Bijapur) is 14:50 and arrival time at Mumbai Chhatrapati Shivaji Terminus is 04:10 +1 night. It usually comes on Platform Number 1 at Vijayapura (Bijapur) station and Platform Number 10 at Mumbai Chhatrapati Shivaji Terminus.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BJP | Vijayapura (Bijapur) | 14:50 | 1 | 1 | 0.0 | 62 | 597m | SWR | Vijayapur, Karnataka | ||
2 | MNL | Minchnal | 15:08 | 15:09 | 1 | 1m | 1 | 18.5 | 70 | 516m | SWR | Vijaypura Karnataka, Karnataka |
3 | NBL | Nimbal | 15:25 | 15:26 | 1 | 1m | 1 | 37.1 | 59 | 514m | SWR | Vijaypura Karnataka, Karnataka |
4 | IDR | Indi Road | 15:40 | 15:45 | 1 | 5m | 1 | 50.8 | 33 | 490m | SWR | Dist. Bijapur Karnataka, Karnataka |
5 | LHN | Lachyan | 16:04 | 16:05 | 1 | 1m | 1 | 61.2 | 53 | 455m | SWR | Bijapur, Karnataka |
6 | TVL | Tadwal | 16:20 | 16:25 | 1 | 5m | 1 | 74.5 | 35 | 455m | SWR | Mundhewadi, Maharashtra |
7 | HG | Hotgi Junction | 17:00 | 17:02 | 1 | 2m | 1 | 94.6 | 50 | 473m | CR | Hotgi 413215, Maharashtra |
8 | SUR | Solapur | 17:20 | 17:30 | 1 | 10m | 1 | 109.8 | 70 | 461m | CR | Solapur 413001, Maharashtra |
9 | KWV | Kurduvadi Junction | 18:38 | 18:40 | 1 | 2m | 1 | 188.6 | 73 | 516m | CR | Dist-Solapur, Maharashtra |
10 | JEUR | Jeur | 19:08 | 19:10 | 1 | 2m | 1 | 222.9 | 48 | 526m | CR | Jeur, Maharashtra |
11 | BGVN | Bhigwan | 20:08 | 20:10 | 1 | 2m | 1 | 268.9 | 26 | 509m | CR | Dist. Pune, Maharashtra |
12 | DD | Daund Junction | 21:15 | 21:30 | 3,5 | 15m | 1 | 296.7 | 82 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
13 | URI | Uruli | 22:04 | 22:05 | 1 | 1m | 1 | 343.3 | 34 | 552m | CR | Dist. Pune 412202, Maharashtra |
14 | PUNE | Pune Junction | 22:55 | 23:05 | 6 | 10m | 1 | 372.1 | 18 | 556m | CR | Pune 411001, Maharashtra |
15 | SVJR | Shivajinagar | 23:13 | 23:14 | 1 | 1m | 1 | 374.5 | 43 | 552m | CR | Pune 411005, Maharashtra |
16 | KK | Khadki | 23:19 | 23:20 | 2 | 1m | 1 | 378.1 | 32 | 563m | CR | Pune 411003, Maharashtra |
17 | DAPD | Dapodi | 23:24 | 23:25 | 1 | 1m | 1 | 380.3 | 59 | 559m | CR | Pune 411012, Maharashtra |
18 | PMP | Pimpri | 23:31 | 23:32 | 2 | 1m | 1 | 386.2 | 19 | 569m | CR | Pune 411018, Maharashtra |
19 | CCH | Chinchwad | 23:39 | 23:40 | 3 | 1m | 1 | 388.5 | 48 | 574m | CR | Pune 411033, Maharashtra |
20 | AKRD | Akurdi | 23:44 | 23:45 | 2 | 1m | 1 | 391.6 | 37 | 585m | CR | Pune 411035, Maharashtra |
21 | DEHR | Dehu Road | 23:53 | 23:55 | -- | 2m | 1 | 396.6 | 25 | 611m | CR | Dehu 412101, Maharashtra |
22 | TGN | Talegaon | 00:18 | 00:20 | -- | 2m | 2 | 406.2 | 60 | 621m | CR | Talegaon Dabhade 410501, Maharashtra |
23 | VDN | Vadgaon | 00:24 | 00:25 | -- | 1m | 2 | 410.2 | 115 | 623m | CR | Vadgaon, Maharashtra |
24 | KMST | Kamshet | 00:30 | 00:31 | -- | 1m | 2 | 419.9 | 23 | 614m | CR | Dist. Pune 410405, Maharashtra |
25 | LNL | Lonavala | 01:13 | 01:15 | 2 | 2m | 2 | 435.8 | 74 | 623m | CR | Lonavala 410401, Maharashtra |
26 | KAD | Khandala | 01:18 | 01:20 | 1 | 2m | 2 | 439.5 | 44 | 547m | CR | Khandala 410301, Maharashtra |
27 | KJT | Karjat Junction | 01:53 | 01:55 | 2 | 2m | 2 | 463.6 | 59 | 58m | CR | Karjat, Maharashtra |
28 | BUD | Badlapur | 02:28 | 02:30 | 3 | 2m | 2 | 495.9 | 58 | 23m | CR | Dist. Thane, Maharashtra |
29 | ABH | Ambernath | 02:38 | 02:40 | 3 | 2m | 2 | 503.6 | 47 | 23m | CR | Maharashtra 421502, Maharashtra |
30 | ULNR | Ulhasnagar | 02:43 | 02:45 | 2 | 2m | 2 | 506.0 | 35 | 17m | CR | Ulhasnagar Camp No.3, Maharashtra |
31 | KYN | Kalyan Junction | 02:52 | 02:55 | 7 | 3m | 2 | 510.1 | 55 | 10m | CR | Kalyan 421301, Maharashtra |
32 | TNA | Thane | 03:17 | 03:20 | 6 | 3m | 2 | 530.2 | 66 | 10m | CR | Pin:400601, Maharashtra |
33 | DR | Dadar Central | 03:42 | 03:45 | 6 | 3m | 2 | 554.6 | 22 | 7m | CR | Mumbai 400014, Maharashtra |
34 | CSTM | Mumbai Chhatrapati Shivaji Terminus | 04:10 | 10 | 2 | 563.6 | - | 14m | CR | Mumbai 400001, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51029 | Mumbai CST-Bijapur Fast Passenger | S | M | T | W | x | x | x |