This article contains information about Baramati-Daund-Nanded Pass Slip train route, Baramati-Daund-Nanded Pass Slip train time table, Baramati-Daund-Nanded Pass Slip train schedule, Baramati-Daund-Nanded Pass Slip coach position, 51515 train route, 51515 train time table, 51515 train schedule, 51515 coach position, 51515 Stations, 51515 platform number, 51515 train platform. Also you will know train route from Baramati to Hazur, train schedule from Baramati to Hazur, train time table from Baramati to Hazur.
Baramati-Daund-Nanded Pass Slip Train Number 51515 from Baramati to Hazur Sahib Nanded is a Passenger train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 56 halts. 72 intermediate Stations between Baramati and Hazur Sahib Nanded Covering a total distance of 629 km in 17h 35m time. The Departure time of Baramati-Daund-Nanded Pass Slip from Baramati is 10:40 and arrival time at Hazur Sahib Nanded is 04:15 +1 night. It usually comes on Platform Number 1 at Baramati station and Platform Number -- at Hazur Sahib Nanded.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRMT | Baramati | 10:40 | 1 | 1 | 0.0 | 32 | 553m | CR | Baramati, Maharashtra | ||
2 | KFH | Katphal | 10:59 | 11:00 | 1 | 1m | 1 | 10.1 | 43 | 613m | CR | Baramati, Maharashtra |
3 | SSF | Sirsuphal | 11:16 | 11:17 | -- | 1m | 1 | 21.5 | 21 | 574m | CR | Daund, Maharashtra |
4 | SSI | Shirsai | 11:20 | 11:21 | 1 | 1m | 1 | 22.6 | 43 | 572m | CR | Daund-Baramati Rd Daund, Maharashtra |
5 | MDDG | Malad Gaon | 11:31 | 11:32 | -- | 1m | 1 | 29.8 | 28 | 564m | CR | National Highway 9 Daund, Maharashtra |
6 | DD | Daund Junction | 12:00 | 13:05 | 3 | 65m | 1 | 42.8 | 51 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
7 | KSTH | Kashti | 13:18 | 13:20 | 1 | 2m | 1 | 53.9 | 54 | 530m | CR | Daund, Maharashtra |
8 | SGND | Shrigonda Road | 13:31 | 13:33 | -- | 2m | 1 | 63.8 | 57 | 564m | CR | Ahmadnagar, Maharashtra |
9 | BWD | Belwandi | 13:48 | 13:50 | -- | 2m | 1 | 78.0 | 85 | 594m | CR | Ahmadnagar, Maharashtra |
10 | VPR | Visapur | 14:00 | 14:01 | -- | 1m | 1 | 92.1 | 42 | 622m | CR | Ahmadnagar, Maharashtra |
11 | RNJD | Ranjangaon Road | 14:10 | 14:12 | 1 | 2m | 1 | 98.5 | 50 | 668m | CR | Dist. Pune, Maharashtra |
12 | SRL | Sarola | 14:24 | 14:26 | -- | 2m | 1 | 108.4 | 58 | 692m | CR | Ahmadnagar, Maharashtra |
13 | AKR | Akolner | 14:32 | 14:34 | 1 | 2m | 1 | 114.2 | 48 | 692m | CR | Ahmadnagar, Maharashtra |
14 | ANG | Ahmadnagar | 14:50 | 14:55 | -- | 5m | 1 | 126.9 | 41 | 651m | CR | Ahmednagar 414001, Maharashtra |
15 | VL | Vilad | 15:18 | 15:20 | 1 | 2m | 1 | 142.8 | 53 | 607m | CR | Ahmadnagar, Maharashtra |
16 | VBR | Vambori | 15:33 | 15:35 | 1 | 2m | 1 | 154.3 | 61 | 546m | CR | Ahmadnagar, Maharashtra |
17 | RRI | Rahuri | 15:48 | 15:50 | -- | 2m | 1 | 167.6 | 57 | 514m | CR | Ahmadnagar, Maharashtra |
18 | PDGN | Padhegaon | 16:05 | 16:07 | 1 | 2m | 1 | 181.8 | 59 | 512m | CR | Belapur, Maharashtra |
19 | NPW | Nipani Vadgaon | 16:13 | 16:15 | -- | 2m | 1 | 187.8 | 30 | 531m | CR | Chitali, Maharashtra |
20 | BAP | Belapur | 16:28 | 16:30 | -- | 2m | 1 | 194.2 | 55 | 539m | CR | Shrirampur, Maharashtra |
21 | CIT | Chitali | 16:43 | 16:45 | 1 | 2m | 1 | 206.1 | 15 | 529m | CR | Ahmadnagar, Maharashtra |
22 | PB | Puntamba Junction | 17:18 | 17:20 | -- | 2m | 1 | 214.2 | 54 | 500m | CR | puntamba, Maharashtra |
23 | KNGN | Kanhegaon | 17:30 | 17:32 | -- | 2m | 1 | 223.2 | 57 | 498m | CR | Ahmadnagar, Maharashtra |
24 | SNVR | Sanvatsar | 17:40 | 17:42 | 1 | 2m | 1 | 230.9 | 18 | 521m | CR | Nagpur-Aurangabad-Mumbai Highway, Maharashtra |
25 | KPG | Kopargaon | 18:08 | 18:10 | -- | 2m | 1 | 238.6 | 63 | 508m | CR | Kopargaon 423601, Maharashtra |
26 | YL | Yeola | 18:23 | 18:25 | -- | 2m | 1 | 252.2 | 31 | 553m | CR | Yeola, Maharashtra |
27 | MMR | Manmad Junction | 19:20 | 19:35 | -- | 15m | 1 | 280.8 | 62 | 582m | CR | Manmad 423104, Maharashtra |
28 | ANK | Ankai | 19:48 | 19:50 | -- | 2m | 1 | 294.2 | 40 | 622m | CR | Dist. Nashik, Maharashtra |
29 | NSL | Nagarsol | 20:04 | 20:05 | -- | 1m | 1 | 303.6 | 73 | 589m | SCR | Dist. Nashik, Maharashtra |
30 | RGO | Rotegaon | 20:28 | 20:30 | -- | 2m | 1 | 331.7 | 93 | 547m | SCR | Dist. Aurangabad, Maharashtra |
31 | PSD | Parsoda | 20:38 | 20:40 | 1 | 2m | 1 | 344.1 | 49 | 530m | SCR | Dist. Aurangabad., Maharashtra |
32 | LSR | Lasur | 20:58 | 21:00 | -- | 2m | 1 | 358.8 | 89 | 536m | SCR | Aurangabad, Maharashtra |
33 | POZ | Potul | 21:08 | 21:10 | 1 | 2m | 1 | 370.7 | 70 | 554m | SCR | Dist. Aurangabad 431002, Maharashtra |
34 | DLB | Daulatabad | 21:18 | 21:20 | 1 | 2m | 1 | 379.9 | 75 | 575m | SCR | Daulatabad, Maharashtra |
35 | AWB | Aurangabad | 21:30 | 21:35 | -- | 5m | 1 | 392.5 | 33 | 558m | SCR | Aurangabad 431005, Maharashtra |
36 | CTH | Chikalthan | 21:53 | 21:55 | 1 | 2m | 1 | 402.5 | 66 | 580m | SCR | Aurangabad - 431007, Maharashtra |
37 | KMV | Karmad | 22:08 | 22:10 | -- | 2m | 1 | 416.7 | 90 | 582m | SCR | Aurangabad - 431007, Maharashtra |
38 | BDU | Badnapur | 22:23 | 22:25 | -- | 2m | 1 | 436.1 | 50 | 523m | SCR | Dist. Jalna, Maharashtra |
39 | J | Jalna | 22:48 | 22:50 | -- | 2m | 1 | 455.3 | 70 | 502m | SCR | Jalna, Maharashtra |
40 | SVD | Sarwari | 22:58 | 23:00 | 1 | 2m | 1 | 464.7 | 76 | 493m | SCR | Dist. Jalna., Maharashtra |
41 | KODI | Kodi | 23:08 | 23:10 | 1 | 2m | 1 | 474.8 | 83 | 473m | SCR | Dist. Jalna, Maharashtra |
42 | RNE | Ranjani | 23:18 | 23:20 | 1 | 2m | 1 | 485.9 | 128 | 469m | SCR | Dist. Jalna, Maharashtra |
43 | PDG | Paradgaon | 23:23 | 23:25 | 1 | 2m | 1 | 492.3 | 58 | 454m | SCR | Dist. Jalna, Maharashtra |
44 | PTU | Partur | 23:33 | 23:35 | -- | 2m | 1 | 500.0 | 68 | 465m | SCR | Dist.Jalna, Maharashtra |
45 | UPR | Usmanpur | 23:43 | 23:45 | 1 | 2m | 1 | 509.0 | 67 | 444m | SCR | Dist. Jalna, Maharashtra |
46 | SCO | Satuna | 23:53 | 23:55 | 1 | 2m | 1 | 517.9 | 70 | 442m | SCR | Dist. Parbhani, Maharashtra |
47 | SELU | Selu | 00:03 | 00:05 | -- | 2m | 2 | 527.2 | 70 | 436m | SCR | Parbhani, Maharashtra |
48 | DGPP | Dhengli Pimpalgaon | 00:13 | 00:15 | 1 | 2m | 2 | 536.5 | 111 | 407m | SCR | Dist. Parbhani., Maharashtra |
49 | MVO | Manwath Road | 00:18 | 00:20 | -- | 2m | 2 | 542.1 | 68 | 422m | SCR | Dist.Parbhani, Maharashtra |
50 | DAV | Devalgaon Avchar | 00:28 | 00:30 | 1 | 2m | 2 | 551.2 | 46 | 425m | SCR | Dist. Parbhani., Maharashtra |
51 | PG | Pergaon | 00:38 | 00:40 | 1 | 2m | 2 | 557.3 | 22 | 439m | SCR | Dist. Parbhani, Maharashtra |
52 | PBN | Parbhani Junction | 01:13 | 01:15 | -- | 2m | 2 | 569.7 | 74 | 411m | SCR | Parbhani 431401, Maharashtra |
53 | PIZ | Pingli | 01:23 | 01:25 | 1 | 2m | 2 | 579.6 | 47 | 403m | SCR | Parbhani, Maharashtra |
54 | MQL | Mirkhal | 01:33 | 01:35 | 1 | 2m | 2 | 585.8 | 15 | 405m | SCR | maharashtra, Maharashtra |
55 | PAU | Purna Junction | 02:25 | 02:30 | -- | 5m | 2 | 598.1 | 45 | 383m | SCR | Purna, Maharashtra |
56 | CRU | Chudawa | 02:43 | 02:45 | 1 | 2m | 2 | 607.8 | 44 | 391m | SCR | Hingoli, Maharashtra |
57 | LBG | Limbgaon | 02:58 | 03:00 | -- | 2m | 2 | 617.4 | 9 | 391m | SCR | PIN - 431602, Maharashtra |
58 | NED | Hazur Sahib Nanded | 04:15 | -- | 2 | 628.5 | - | 367m | SCR | 431601, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |