This article contains information about Abohar - Jodhpur Passenger train route, Abohar - Jodhpur Passenger train time table, Abohar - Jodhpur Passenger train schedule, Abohar - Jodhpur Passenger coach position, 54703 train route, 54703 train time table, 54703 train schedule, 54703 coach position, 54703 Stations, 54703 platform number, 54703 train platform. Also you will know train route from Abohar to Jodhpur, train schedule from Abohar to Jodhpur, train time table from Abohar to Jodhpur.
Abohar - Jodhpur Passenger Train Number 54703 from Abohar Junction to Jodhpur Junction is a Passenger train belonging to Indian Railways in NWR/North Western Zone. It has started services from NA. It has 57 halts. 73 intermediate Stations between Abohar Junction and Jodhpur Junction Covering a total distance of 673 km in 18h 10m time. The Departure time of Abohar - Jodhpur Passenger from Abohar Junction is 19:10 and arrival time at Jodhpur Junction is 13:20 +1 night. It usually comes on Platform Number 1 at Abohar Junction station and Platform Number 2 at Jodhpur Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ABS | Abohar Junction | 19:10 | 1 | 1 | 0.0 | 55 | 186m | NR | Abohar, Punjab | ||
2 | PKK | Pakki | 19:27 | 19:29 | -- | 2m | 1 | 15.7 | 40 | 193m | NR | National Highway 15, Punjab |
3 | MOT | Malout | 19:50 | 19:52 | 1 | 2m | 1 | 29.5 | 61 | 194m | NR | Malaut, Punjab |
4 | GDB | Giddarbaha | 20:08 | 20:10 | 1 | 2m | 1 | 45.7 | 33 | 200m | NR | Giddarbaha, Punjab |
5 | BTI | Bathinda Junction | 21:00 | 21:30 | -- | 30m | 1 | 73.5 | 44 | 207m | NR | Bathinda, Punjab |
6 | GSW | Gursar Shnewala | 21:43 | 21:45 | -- | 2m | 1 | 83.1 | 67 | 206m | NWR | 151001, Punjab |
7 | SGF | Sangat | 21:52 | 21:54 | -- | 2m | 1 | 90.8 | 49 | 201m | NWR | National Highway 64, Punjab |
8 | BWB | Bagwali | 22:04 | 22:05 | 1 | 1m | 1 | 98.9 | 71 | 203m | NWR | 140108, Punjab |
9 | MBY | Mandi Dabwali | 22:14 | 22:16 | -- | 2m | 1 | 109.6 | 42 | 200m | NWR | Mandi Dabwali, Haryana |
10 | BMK | Birang Khera | 22:28 | 22:30 | -- | 2m | 1 | 118.0 | 64 | 196m | NWR | MDR 105, Punjab |
11 | DABN | Dhaban | 22:40 | 22:42 | -- | 2m | 1 | 128.7 | 71 | 193m | NWR | Sangaria, Rajasthan |
12 | SGRA | Sangaria | 22:51 | 22:53 | -- | 2m | 1 | 139.4 | 69 | 191m | NWR | 335063, Rajasthan |
13 | MNSR | Manaksar | 23:06 | 23:08 | -- | 2m | 1 | 154.2 | 14 | 189m | NWR | 335804, Rajasthan |
14 | HMH | Hanumangarh Junction | 23:55 | 23:59 | -- | 4m | 1 | 165.4 | 65 | 184m | NWR | Hanumangarh, Rajasthan |
15 | DBI | Dabli Rathan | 00:11 | 00:13 | -- | 2m | 2 | 178.4 | 63 | 181m | NWR | 335801, Rajasthan |
16 | PGK | PiliBanga | 00:25 | 00:27 | -- | 2m | 2 | 191.1 | 68 | 177m | NWR | 335803, Rajasthan |
17 | RMH | Rangmahal | 00:41 | 00:43 | 1 | 2m | 2 | 206.9 | 32 | 173m | NWR | 335804, Rajasthan |
18 | SOG | Suratgarh Junction | 01:00 | 01:10 | -- | 10m | 2 | 215.9 | 63 | 173m | NWR | Suratgarh, Rajasthan |
19 | BDWL | Biradhwal | 01:27 | 01:28 | 1 | 1m | 2 | 233.7 | 61 | 190m | NWR | 335804, Rajasthan |
20 | RJS | Rajiyasar | 01:41 | 01:43 | 1 | 2m | 2 | 246.9 | 67 | 193m | NWR | 335804, Rajasthan |
21 | AS | Arjansar | 01:57 | 01:59 | 1 | 2m | 2 | 262.4 | 69 | 199m | NWR | 334604, Rajasthan |
22 | MHJ | Mahajan | 02:13 | 02:15 | -- | 2m | 2 | 278.5 | 72 | 198m | NWR | Mahajan, Rajasthan |
23 | MLC | Malkisar | 02:30 | 02:32 | 1 | 2m | 2 | 296.4 | 72 | 198m | NWR | Bikaner, Rajasthan |
24 | NTZ | Nathwana | 02:41 | 02:43 | 1 | 2m | 2 | 307.2 | 73 | 200m | NWR | Malkisar, Rajasthan |
25 | LKS | Lunkaransar | 02:52 | 02:54 | 1 | 2m | 2 | 318.1 | 46 | 193m | NWR | Bikaner, Rajasthan |
26 | DLC | Dalmera | 03:11 | 03:13 | 1 | 2m | 2 | 331.3 | 84 | 200m | NWR | Bikaner, Rajasthan |
27 | DHRR | Dhirera | 03:20 | 03:22 | 1 | 2m | 2 | 341.0 | 69 | 187m | NWR | Bikaner, Rajasthan |
28 | JDL | Jagdevwala | 03:34 | 03:36 | 1 | 2m | 2 | 354.9 | 56 | 184m | NWR | National Highway 15, Rajasthan |
29 | JMS | Jamsar | 03:48 | 03:50 | 1 | 2m | 2 | 366.1 | 78 | 187m | NWR | Bikaner, Rajasthan |
30 | KNSR | Kanasar | 04:02 | 04:04 | 1 | 2m | 2 | 381.6 | 28 | 209m | NWR | Lalgarh, Rajasthan |
31 | LGH | Lalgarh Junction | 04:30 | 04:32 | -- | 2m | 2 | 393.9 | 2 | 225m | NWR | Rajasthan 334004, Rajasthan |
32 | BKN | Bikaner Junction | 06:10 | 06:35 | 1 | 25m | 2 | 397.7 | 76 | 228m | NWR | Bikaner City, Rajasthan |
33 | UMS | Udramsar | 06:46 | 06:47 | 1 | 1m | 2 | 411.6 | 44 | 241m | NWR | Bikaner, Rajasthan |
34 | PAE | Palana | 06:59 | 07:00 | 1 | 1m | 2 | 420.5 | 62 | 262m | NWR | Bikaner, Rajasthan |
35 | DSO | Deshnoke | 07:09 | 07:11 | 1 | 2m | 2 | 429.8 | 59 | 275m | NWR | Dist - Bikaner, Rajasthan |
36 | SPO | Surpura | 07:26 | 07:27 | 1 | 1m | 2 | 444.6 | 43 | 286m | NWR | Bikaner, Rajasthan |
37 | NOK | Nokha | 07:51 | 07:53 | 1 | 2m | 2 | 461.9 | 59 | 322m | NWR | Dist - Bikaner, Rajasthan |
38 | CLO | Chilo | 08:07 | 08:08 | 1 | 1m | 2 | 475.7 | 35 | 304m | NWR | Dist- Nagaur, Rajasthan |
39 | SBLJ | Shri Balaji | 08:14 | 08:15 | 1 | 1m | 2 | 479.1 | 63 | 296m | NWR | Dist- Nagaur, Rajasthan |
40 | ALAI | Alai | 08:26 | 08:27 | 1 | 1m | 2 | 490.7 | 55 | 289m | NWR | Dist - Nagaur, Rajasthan |
41 | BWS | Badwasi | 08:36 | 08:37 | 1 | 1m | 2 | 498.9 | 63 | 280m | NWR | MDR 69, Rajasthan |
42 | NGO | Nagaur | 08:51 | 08:56 | -- | 5m | 2 | 513.5 | 56 | 296m | NWR | Nagaur, Rajasthan |
43 | MDW | Marwar Mundwa | 09:15 | 09:16 | 1 | 1m | 2 | 531.3 | 63 | 334m | NWR | Mundwa, Rajasthan |
44 | KJW | Khajwana | 09:31 | 09:32 | 1 | 1m | 2 | 546.9 | 54 | 329m | NWR | Dist - Nagaur, Rajasthan |
45 | DSL | Deswal | 09:42 | 09:43 | 1 | 1m | 2 | 556.0 | 66 | 329m | NWR | Nagaur, Rajasthan |
46 | MCPE | Marwar Chhapri | 09:50 | 09:51 | 1 | 1m | 2 | 563.7 | 24 | 317m | NWR | Dist - nagaur, Rajasthan |
47 | MTD | Merta Road Junction | 10:08 | 10:21 | -- | 13m | 2 | 570.5 | 69 | 322m | NWR | Phalodi, Rajasthan |
48 | JOM | Jogi Magra | 10:30 | 10:31 | 1 | 1m | 2 | 580.9 | 63 | 335m | NWR | Nagaur, Rajasthan |
49 | GOTN | Gotan | 10:40 | 10:42 | -- | 2m | 2 | 590.4 | 50 | 324m | NWR | 342902, Rajasthan |
50 | KXG | Kharia Khangarh | 10:50 | 10:52 | 1 | 2m | 2 | 597.0 | 55 | 315m | NWR | jodhpur district, Rajasthan |
51 | UMED | Umed | 11:04 | 11:05 | 1 | 1m | 2 | 608.0 | 62 | 307m | NWR | Pincode: 342006, Rajasthan |
52 | SWF | Sathin Road | 11:15 | 11:16 | 1 | 1m | 2 | 618.4 | 21 | 284m | NWR | Dist - jodhpur, Rajasthan |
53 | PPR | Pipar Road Junction | 11:40 | 11:41 | -- | 1m | 2 | 626.9 | 43 | 271m | NWR | Dist - Jodhpur, Rajasthan |
54 | KSW | Kheri Salwa | 11:50 | 11:51 | 1 | 1m | 2 | 633.4 | 54 | 269m | NWR | Dist - Jodhpur, Rajasthan |
55 | AAS | Asaranada | 12:01 | 12:02 | 1 | 1m | 2 | 642.5 | 60 | 251m | NWR | State Highway 58, Rajasthan |
56 | JWL | Jajiwal | 12:11 | 12:12 | 1 | 1m | 2 | 651.4 | 54 | 228m | NWR | Jodhpur, Rajasthan |
57 | BNO | Banar | 12:21 | 12:22 | -- | 1m | 2 | 659.5 | 16 | 213m | NWR | Banar, Rajasthan |
58 | RKB | Raikabag Palace Junction | 13:08 | 13:10 | 1 | 2m | 2 | 671.5 | 12 | 237m | NWR | Jodhpur, Rajasthan |
59 | JU | Jodhpur Junction | 13:20 | 2 | 2 | 673.5 | - | 241m | NWR | Rajasthan 342001, Rajasthan |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |