This article contains information about Gunupur - Puri Passenger train route, Gunupur - Puri Passenger train time table, Gunupur - Puri Passenger train schedule, Gunupur - Puri Passenger coach position, 58418 train route, 58418 train time table, 58418 train schedule, 58418 coach position, 58418 Stations, 58418 platform number, 58418 train platform. Also you will know train route from Gunupur to Puri, train schedule from Gunupur to Puri, train time table from Gunupur to Puri.
Gunupur - Puri Passenger Train Number 58418 from Gunupur to Puri is a Passenger train belonging to Indian Railways in ECoR/East Coast Zone. It has started services from NA. It has 58 halts. 59 intermediate Stations between Gunupur and Puri Covering a total distance of 381 km in 11h 20m time. The Departure time of Gunupur - Puri Passenger from Gunupur is 06:25 and arrival time at Puri is 17:45 . It usually comes on Platform Number 1 at Gunupur station and Platform Number -- at Puri.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GNPR | Gunupur | 06:25 | 1 | 1 | 0.0 | 38 | 92m | ECoR | Gunupur, Odisha | ||
2 | PLSG | Palasingi | 06:35 | 06:36 | 1 | 1m | 1 | 6.4 | 36 | 87m | ECoR | Distt Gajapati, Odisha |
3 | BSDR | Bansadhara Halt | 06:45 | 06:46 | 1 | 1m | 1 | 11.7 | 39 | 78m | ECoR | Bansadhara Halt Railway Station, Odisha |
4 | LRI | Lihuri Halt | 06:57 | 06:58 | 1 | 1m | 1 | 18.8 | 37 | 69m | ECoR | Across River Vamsadhara, Odisha |
5 | KNGR | Kashinagar Halt | 07:09 | 07:10 | 1 | 1m | 1 | 25.6 | 39 | 62m | ECoR | Kashinagar, Odisha |
6 | HBF | Hadobhangi Halt | 07:23 | 07:24 | 1 | 1m | 1 | 34.0 | 32 | 68m | ECoR | Paralakhemundi, Odisha |
7 | SPRM | Sitapuram Halt | 07:32 | 07:33 | 1 | 1m | 1 | 38.4 | 41 | 58m | ECoR | Paralakhemundi, Odisha |
8 | PLH | Paralakhemundi | 07:51 | 07:53 | 1 | 2m | 1 | 50.8 | 29 | 60m | ECoR | Paralakhemundi, Odisha |
9 | PHM | Pathapatnam | 08:02 | 08:03 | -- | 1m | 1 | 55.2 | 45 | 54m | ECoR | Srikakulam District, Andhra Pradesh |
10 | GVA | Ganguwada | 08:16 | 08:17 | -- | 1m | 1 | 65.0 | 32 | 77m | ECoR | Ganguwada, Andhra Pradesh |
11 | TMB | Temburu | 08:25 | 08:26 | 1 | 1m | 1 | 69.3 | 40 | 77m | ECoR | Paralakhemundi, Andhra Pradesh |
12 | PDSN | Peddasana | 08:39 | 08:40 | 1 | 1m | 1 | 78.0 | 37 | 28m | ECoR | National Highway 5, Andhra Pradesh |
13 | TEK | Tekkali Halt | 08:49 | 08:50 | 1 | 1m | 1 | 83.5 | 20 | 36m | ECoR | Tekkali, Andhra Pradesh |
14 | NWP | Naupada Junction | 09:10 | 09:20 | -- | 10m | 1 | 90.1 | 72 | 13m | ECoR | Nuapada . ph.no. 08945-249728, Andhra Pradesh |
15 | RMZ | Routhpuram Halt | 09:26 | 09:27 | -- | 1m | 1 | 97.3 | 63 | 13m | ECoR | Srikakulam, Andhra Pradesh |
16 | PUN | Pundi | 09:33 | 09:35 | -- | 2m | 1 | 103.6 | 25 | 38m | ECoR | Srikakulam, Andhra Pradesh |
17 | PSA | Palasa | 10:05 | 10:35 | -- | 30m | 1 | 115.9 | 49 | 28m | ECoR | Kasibugga, Andhra Pradesh |
18 | SUDV | Summadevi | 10:43 | 10:44 | -- | 1m | 1 | 122.4 | 65 | 58m | ECoR | Summadevi, Andhra Pradesh |
19 | MMS | Mandasa Road | 10:50 | 10:51 | -- | 1m | 1 | 128.9 | 81 | 35m | ECoR | Srikakulam, Andhra Pradesh |
20 | BAV | Baruva | 10:58 | 10:59 | -- | 1m | 1 | 138.3 | 81 | 15m | ECoR | Srikakulam, Andhra Pradesh |
21 | SPT | Sompeta | 11:06 | 11:07 | -- | 1m | 1 | 147.7 | 62 | 48m | ECoR | Kanchili, Andhra Pradesh |
22 | JPI | Jhadupudi | 11:13 | 11:14 | -- | 1m | 1 | 153.9 | 79 | 38m | ECoR | Srikakulam, Andhra Pradesh |
23 | IPM | Ichchapuram | 11:23 | 11:24 | -- | 1m | 1 | 165.7 | 72 | 22m | ECoR | Ichchapuram, Andhra Pradesh |
24 | SLRD | Surla Road | 11:31 | 11:32 | -- | 1m | 1 | 174.2 | 64 | 18m | ECoR | Ganjam, Odisha |
25 | GTA | Golanthra | 11:37 | 11:38 | -- | 1m | 1 | 179.5 | 53 | 29m | ECoR | Ganjam, Odisha |
26 | BAM | Brahmapur | 11:50 | 11:55 | 1 | 5m | 1 | 190.2 | 75 | 26m | ECoR | Brahmapur, Odisha |
27 | JNP | Jagan Nathapur | 12:02 | 12:03 | -- | 1m | 1 | 198.9 | 108 | 29m | ECoR | Berhampur, Odisha |
28 | NRSP | Narasimhapura | 12:08 | 12:09 | -- | 1m | 1 | 207.9 | 37 | 50m | ECoR | Ganjam, Odisha |
29 | CAP | Chatrapur | 12:15 | 12:16 | -- | 1m | 1 | 211.7 | 14 | 35m | ECoR | Chatrapur, Odisha |
30 | CAPC | Chatrapur Court | 12:20 | 12:21 | -- | 1m | 1 | 212.6 | 80 | 33m | ECoR | Chatrapur, Odisha |
31 | GAM | Ganjam | 12:27 | 12:28 | -- | 1m | 1 | 220.6 | 47 | 9m | ECoR | Ganjam, Odisha |
32 | HMA | Humma | 12:36 | 12:37 | -- | 1m | 1 | 226.8 | 41 | 20m | ECoR | Ganjam District, Odisha |
33 | RBA | Rambha | 12:53 | 12:54 | -- | 1m | 1 | 237.8 | 75 | 14m | ECoR | dist: Ganjam, Odisha |
34 | KIT | Khallikot | 13:03 | 13:04 | -- | 1m | 1 | 249.1 | 58 | 13m | ECoR | Khallikot, Odisha |
35 | KLJI | Kalijai | 13:09 | 13:10 | -- | 1m | 1 | 253.9 | 77 | 12m | ECoR | Garh, Odisha |
36 | CLKA | Chilka | 13:14 | 13:15 | -- | 1m | 1 | 259.0 | 43 | 25m | ECoR | Barkul, Odisha |
37 | BALU | Balugaon | 13:25 | 13:30 | -- | 5m | 1 | 266.3 | 67 | 9m | ECoR | 752030, Odisha |
38 | SLZ | Solari | 13:37 | 13:38 | -- | 1m | 1 | 274.1 | 44 | 17m | ECoR | Solari, Odisha |
39 | GNGD | Gangadharpur | 13:45 | 13:46 | -- | 1m | 1 | 279.3 | 60 | 21m | ECoR | Khordha, Odisha |
40 | KUU | Kuhuri | 13:54 | 13:55 | -- | 1m | 1 | 287.2 | 51 | 27m | ECoR | Khordha, Odisha |
41 | KAPG | Kalupara Ghat | 14:03 | 14:04 | -- | 1m | 1 | 294.0 | 37 | 10m | ECoR | Chandeswar, Odisha |
42 | MKTP | Muketashwar | 14:11 | 14:12 | -- | 1m | 1 | 298.3 | 66 | 13m | ECoR | Khordha, Odisha |
43 | BSDP | Bhusandpur | 14:17 | 14:18 | -- | 1m | 1 | 303.8 | 71 | 20m | ECoR | Bhushandapur, Odisha |
44 | NKP | Nirakarpur | 14:24 | 14:25 | -- | 1m | 1 | 310.9 | 60 | 21m | ECoR | Nirakarpur, Odisha |
45 | GLBA | Golabai | 14:29 | 14:30 | -- | 1m | 1 | 314.9 | 72 | 12m | ECoR | Khordha, Odisha |
46 | TAP | Tapang | 14:34 | 14:35 | -- | 1m | 1 | 319.7 | 58 | 15m | ECoR | Khordha, Odisha |
47 | DLMH | Dhaulimuhan | 14:39 | 14:40 | -- | 1m | 1 | 323.5 | 54 | 23m | ECoR | Khordha, Odisha |
48 | KPXR | Kaipadar Road | 14:45 | 14:46 | -- | 1m | 1 | 328.0 | 40 | 22m | ECoR | Kaipada Road, Odisha |
49 | ARGL | Argul P.H. | 14:52 | 14:53 | -- | 1m | 1 | 332.0 | 4 | 24m | ECoR | Khordha, Odisha |
50 | KUR | Khurda Road Junction | 16:05 | 16:30 | 5 | 25m | 1 | 337.3 | 31 | 25m | ECoR | Dist - Khordha 752050, Odisha |
51 | HPGM | Haripur Gram | 16:35 | 16:36 | -- | 1m | 1 | 339.9 | 36 | 21m | ECoR | Dist - Puri 752050, Odisha |
52 | MWQ | Motari Halt | 16:45 | 16:46 | -- | 1m | 1 | 345.3 | 43 | 12m | ECoR | Dist - Puri 752015, Odisha |
53 | KASR | Kanas Road | 16:51 | 16:52 | -- | 1m | 1 | 348.9 | 54 | 8m | ECoR | Khordha, Odisha |
54 | DEG | Delang | 16:56 | 16:57 | -- | 1m | 1 | 352.5 | 45 | 9m | ECoR | Khordha, Odisha |
55 | JPRD | Jenapur Road | 17:01 | 17:02 | -- | 1m | 1 | 355.5 | 56 | 10m | ECoR | Khordha, Odisha |
56 | BRST | Bir Purushottampur | 17:06 | 17:07 | -- | 1m | 1 | 359.2 | 67 | 12m | ECoR | Satasankha, Odisha |
57 | SIL | Sakhi Gopal | 17:12 | 17:13 | -- | 1m | 1 | 364.8 | 91 | 10m | ECoR | Dist - Puri 752014, Odisha |
58 | JKDP | Jankidaipur | 17:17 | 17:18 | -- | 1m | 1 | 370.8 | 30 | 13m | ECoR | Chandanpur, Odisha |
59 | MLT | Malatipatpur | 17:24 | 17:25 | 2 | 1m | 1 | 373.8 | 22 | 10m | ECoR | Dist - Puri, Odisha |
60 | PURI | Puri | 17:45 | -- | 1 | 381.1 | - | 14m | ECoR | Puri, Odisha |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
58417 | Puri - Gunupur Passenger | S | M | T | W | T | F | S |