This article contains information about Nagpur-Chhindwara-Nainpur-NG Fast Passenger train route, Nagpur-Chhindwara-Nainpur-NG Fast Passenger train time table, Nagpur-Chhindwara-Nainpur-NG Fast Passenger train schedule, Nagpur-Chhindwara-Nainpur-NG Fast Passenger coach position, 58839 train route, 58839 train time table, 58839 train schedule, 58839 coach position, 58839 Stations, 58839 platform number, 58839 train platform. Also you will know train route from Nagpur to Nainpur, train schedule from Nagpur to Nainpur, train time table from Nagpur to Nainpur.
Nagpur-Chhindwara-Nainpur-NG Fast Passenger Train Number 58839 from Nagpur NG to Nainpur Junction is a Passenger train belonging to Indian Railways in SECR/South East Central Zone. It has started services from NA. It has 40 halts. 48 intermediate Stations between Nagpur NG and Nainpur Junction Covering a total distance of 288 km in 13h 35m time. The Departure time of Nagpur-Chhindwara-Nainpur-NG Fast Passenger from Nagpur NG is 12:45 and arrival time at Nainpur Junction is 02:20 +1 night. It usually comes on Platform Number -- at Nagpur NG station and Platform Number -- at Nainpur Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NGPB | Nagpur NG | 12:45 | -- | 1 | 0.0 | 14 | 314m | SECR | Nagpur, Maharashtra | ||
2 | MIB | Nagpur Moti Bagh | 12:50 | 12:51 | 1 | 1m | 1 | 1.1 | 26 | 304m | SECR | Nagpur, Maharashtra |
3 | ITRN | Itwari NG | 12:58 | 13:00 | -- | 2m | 1 | 4.1 | 32 | 304m | SECR | Nagpur 440002, Maharashtra |
4 | KRDH | Koradih | 13:22 | 13:23 | 1 | 1m | 1 | 16.0 | 23 | 296m | SECR | Nagpur, Maharashtra |
5 | KPKD | Khapri Kheda | 13:30 | 13:32 | -- | 2m | 1 | 18.7 | 32 | 295m | SECR | State Highway 243 Nagpur, Maharashtra |
6 | PQA | Pipla Halt | 13:45 | 13:46 | 1 | 1m | 1 | 25.5 | 29 | 298m | SECR | Pipla, Maharashtra |
7 | PSX | Patansaongi Town Halt | 13:57 | 13:58 | 1 | 1m | 1 | 30.8 | 16 | 301m | SECR | Patansaongi, Maharashtra |
8 | PTS | Patansaongi | 14:05 | 14:07 | 1 | 2m | 1 | 32.7 | 20 | 309m | SECR | Nagpur, Maharashtra |
9 | TKLB | Takli Bhansali | 14:14 | 14:15 | 1 | 1m | 1 | 34.9 | 24 | 311m | SECR | National Highway 69 Nagpur, Maharashtra |
10 | MGVK | Malegaon Vyenku | 14:22 | 14:23 | 1 | 1m | 1 | 37.8 | 29 | 316m | SECR | National Highway 69, Maharashtra |
11 | SONR | Saoner Junction | 14:33 | 14:38 | -- | 5m | 1 | 42.6 | 32 | 328m | SECR | Saoner, Maharashtra |
12 | KLOD | Kelod | 14:57 | 14:59 | 1 | 2m | 1 | 52.6 | 29 | 345m | SECR | Kelod, Maharashtra |
13 | SZH | Saonga Halt | 15:13 | 15:14 | 1 | 1m | 1 | 59.5 | 24 | 336m | SECR | Saonga District Chhindwara, Madhya Pradesh |
14 | PSK | Paradsinga Halt | 15:21 | 15:23 | 1 | 2m | 1 | 62.3 | 32 | 331m | SECR | Paradsinga District Chhindwara, Madhya Pradesh |
15 | LDE | Lodhikheda | 15:32 | 15:34 | 1 | 2m | 1 | 67.1 | 29 | 342m | SECR | Tehsil Sausar District Chhindwara, Madhya Pradesh |
16 | BDHT | Berdi Halt | 15:47 | 15:48 | 1 | 1m | 1 | 73.3 | 28 | 345m | SECR | State Highway 19 District Chhindwara, Madhya Pradesh |
17 | SASR | Sausar | 15:59 | 16:01 | -- | 2m | 1 | 78.5 | 34 | 363m | SECR | Sausar, Madhya Pradesh |
18 | RMO | Ramakona | 16:15 | 16:17 | 1 | 2m | 1 | 86.3 | 24 | 352m | SECR | State Highway 19 District Chhindwara, Madhya Pradesh |
19 | DVH | Devi Halt | 16:27 | 16:28 | 1 | 1m | 1 | 90.4 | 23 | 375m | SECR | Devi, Madhya Pradesh |
20 | GELA | Ghadela Halt | 16:35 | 16:36 | 1 | 1m | 1 | 93.0 | 23 | 393m | SECR | State Highway 19, Madhya Pradesh |
21 | BMC | Bhimalgondi | 16:47 | 16:49 | 1 | 2m | 1 | 97.2 | 22 | 448m | SECR | State Highway 19, Madhya Pradesh |
22 | MPML | Mohapani Mal | 17:03 | 17:04 | 1 | 1m | 1 | 102.3 | 17 | 495m | SECR | State Highway 19, Madhya Pradesh |
23 | KFP | Kukra Khapa | 17:34 | 17:36 | -- | 2m | 1 | 111.0 | 25 | 593m | SECR | State Highway 19, Madhya Pradesh |
24 | ULA | Umra Nala | 18:03 | 18:05 | 1 | 2m | 1 | 122.3 | 33 | 642m | SECR | Umranala District Chhindwara, Madhya Pradesh |
25 | BRKH | Bisapur Kalan Halt | 18:17 | 18:18 | 1 | 1m | 1 | 128.8 | 31 | 623m | SECR | State Highway 19 Chhindwara, Madhya Pradesh |
26 | LIG | Linga | 18:30 | 18:31 | 1 | 1m | 1 | 134.9 | 21 | 643m | SECR | Linga, Madhya Pradesh |
27 | SKPR | Sikarpur Halt | 18:38 | 18:39 | 1 | 1m | 1 | 137.4 | 9 | 647m | SECR | Shikarpur District Chhindwara, Madhya Pradesh |
28 | CWA | Chhindwara Junction | 19:40 | 20:30 | -- | 50m | 1 | 146.8 | 31 | 676m | SECR | Chhindwara, Madhya Pradesh |
29 | UIH | Umaria Isra Halt | 20:57 | 20:58 | 1 | 1m | 1 | 160.8 | 29 | 637m | SECR | NH 347 Seoni Road Umaria District Chhindwara, Madhya Pradesh |
30 | JLY | Jhilmili | 21:10 | 21:12 | 1 | 2m | 1 | 166.6 | 26 | 588m | SECR | Jhilmili, Madhya Pradesh |
31 | MQQ | Markahandi Udadon | 21:22 | 21:23 | 1 | 1m | 1 | 171.0 | 30 | 593m | SECR | State Highway 26 District Chhindwara, Madhya Pradesh |
32 | CHUA | Chourai | 21:39 | 21:40 | 1 | 1m | 1 | 178.9 | 20 | 643m | SECR | Chaurai, Madhya Pradesh |
33 | KRBO | Karaboh | 21:45 | 21:47 | 1 | 2m | 1 | 180.6 | 26 | 638m | SECR | M.P. SH 26 District Chhindwara, Madhya Pradesh |
34 | KPDH | Kapurdha Halt | 21:57 | 21:58 | 1 | 1m | 1 | 184.9 | 25 | 617m | SECR | SH 26, Madhya Pradesh |
35 | SMSR | Samaswara | 22:06 | 22:07 | 1 | 1m | 1 | 188.2 | 31 | 622m | SECR | SH 26, Madhya Pradesh |
36 | PED | Pipardahi | 22:22 | 22:23 | 1 | 1m | 1 | 196.1 | 29 | 623m | SECR | SH 26 District Seoni, Madhya Pradesh |
37 | SEY | Seoni | 22:55 | 23:00 | 1 | 5m | 1 | 211.5 | 25 | 618m | SECR | N.H. 7 Nagpur Raod. Seoni M.P., Madhya Pradesh |
38 | BHV | Bhoma | 23:50 | 23:52 | 1 | 2m | 1 | 232.3 | 13 | 529m | SECR | State Highway 11A District Seoni, Madhya Pradesh |
39 | KWB | Kaniwara | 00:25 | 00:26 | 1 | 1m | 2 | 239.2 | 127 | 498m | SECR | Kanhiwada District Seoni, Madhya Pradesh |
40 | PUE | Palari | 00:32 | 00:34 | 1 | 2m | 2 | 251.9 | 32 | 463m | SECR | State Highway 11A, Madhya Pradesh |
41 | KLZ | Keolari | 00:58 | 01:00 | 1 | 2m | 2 | 264.7 | 17 | 457m | SECR | State Highway 11A Seoni, Madhya Pradesh |
42 | NIR | Nainpur Junction | 02:20 | 02:15 | -- | 1435m | 2 | 287.7 | - | 446m | SECR | District - Mandla, Madhya Pradesh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
58840 | Nainpur - Chhindwara - Nagpur NG Fast Passenger | S | M | T | W | T | F | S |