This article contains information about Panchvalley Fast Passenger train route, Panchvalley Fast Passenger train time table, Panchvalley Fast Passenger train schedule, Panchvalley Fast Passenger coach position, 59386 train route, 59386 train time table, 59386 train schedule, 59386 coach position, 59386 Stations, 59386 platform number, 59386 train platform. Also you will know train route from Chhindwara to Indore, train schedule from Chhindwara to Indore, train time table from Chhindwara to Indore.
Panchvalley Fast Passenger Train Number 59386 from Chhindwara Junction to Indore Junction BG is a Passenger train belonging to Indian Railways in WR/Western Zone. It has started services from NA. It has 46 halts. 79 intermediate Stations between Chhindwara Junction and Indore Junction BG Covering a total distance of 554 km in 16h 10m time. The Departure time of Panchvalley Fast Passenger from Chhindwara Junction is 21:05 and arrival time at Indore Junction BG is 13:15 +1 night. It usually comes on Platform Number 3 at Chhindwara Junction station and Platform Number 1 at Indore Junction BG.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWA | Chhindwara Junction | 21:05 | 3 | 1 | 0.0 | 37 | 676m | SECR | Chhindwara, Madhya Pradesh | ||
2 | GNW | Gangiwara | 21:26 | 21:27 | 1 | 1m | 1 | 13.0 | 39 | 714m | CR | Chhindwara, Madhya Pradesh |
3 | KUX | Khirsadoh Junction | 21:47 | 21:48 | -- | 1m | 1 | 26.1 | 25 | 762m | CR | Chhindwara, Madhya Pradesh |
4 | PUX | Parasia | 21:54 | 21:56 | -- | 2m | 1 | 28.6 | 37 | 775m | CR | Dongar Parasia Chhindwara, Madhya Pradesh |
5 | IKR | Iklehra | 22:06 | 22:07 | 1 | 1m | 1 | 34.8 | 30 | 771m | CR | Dongar Parasia Chhindwara, Madhya Pradesh |
6 | PCLI | Palachauri | 22:16 | 22:17 | 1 | 1m | 1 | 39.4 | 44 | 791m | CR | Dongar Parasia Chhindwara, Madhya Pradesh |
7 | JNO | Junnor Deo | 22:28 | 22:29 | -- | 1m | 1 | 47.4 | 43 | 764m | CR | Dongar Parasia Chhindwara, Madhya Pradesh |
8 | HRG | Hirdagarh | 22:43 | 22:44 | -- | 1m | 1 | 57.5 | 42 | 721m | CR | Dongar Parasia Chhindwara, Madhya Pradesh |
9 | MKDN | Morkadhana | 22:52 | 22:53 | 1 | 1m | 1 | 63.1 | 50 | 747m | CR | Nayagaon, Madhya Pradesh |
10 | NVG | Nawegaon | 23:04 | 23:05 | 1 | 1m | 1 | 72.2 | 44 | 799m | CR | Nawegaon Chhindwara, Madhya Pradesh |
11 | BQM | Barelipar | 23:14 | 23:15 | 1 | 1m | 1 | 78.9 | 61 | 744m | CR | Nayagaon, Madhya Pradesh |
12 | BXY | Bordhai | 23:24 | 23:25 | 1 | 1m | 1 | 88.1 | 57 | 713m | CR | Bordhai Amla District Betul, Madhya Pradesh |
13 | BCRD | Barchi Road | 23:32 | 23:33 | 1 | 1m | 1 | 94.8 | 49 | 713m | CR | State Highway 26, Madhya Pradesh |
14 | JMV | Jambara | 23:41 | 23:42 | 1 | 1m | 1 | 101.3 | 19 | 705m | CR | Amla, Madhya Pradesh |
15 | AMLA | Amla Junction | 00:25 | 00:40 | 4 | 15m | 2 | 115.0 | 67 | 733m | CR | (M.P.) 460551, Madhya Pradesh |
16 | BYS | Barsali | 00:49 | 00:50 | -- | 1m | 2 | 125.0 | 45 | 700m | CR | Distt.-Betul, Madhya Pradesh |
17 | MALK | Malkapur Road | 00:59 | 01:00 | 1 | 1m | 2 | 131.7 | 43 | 668m | CR | Betul, Madhya Pradesh |
18 | BZU | Betul | 01:09 | 01:10 | 2,3 | 1m | 2 | 138.1 | 37 | 643m | CR | Betul-460001, Madhya Pradesh |
19 | MJY | Maramjhiri | 01:23 | 01:24 | -- | 1m | 2 | 146.2 | 52 | 642m | CR | Betul, Madhya Pradesh |
20 | GDYA | Ghoradongri | 01:56 | 01:57 | 1 | 1m | 2 | 174.1 | 58 | 407m | CR | Betul, Madhya Pradesh |
21 | BBTR | Barbatpur | 02:09 | 02:10 | -- | 1m | 2 | 185.6 | 81 | 394m | CR | 460440, Madhya Pradesh |
22 | MGRD | Magardoh | 02:14 | 02:15 | -- | 1m | 2 | 191.0 | 24 | 393m | CR | Betul, Madhya Pradesh |
23 | DOH | Dhodramohar | 02:29 | 02:30 | -- | 1m | 2 | 196.7 | 30 | 377m | CR | Betul, Madhya Pradesh |
24 | KQE | Kala Akhar | 02:59 | 03:00 | -- | 1m | 2 | 211.4 | 49 | 376m | CR | Itarsi, Madhya Pradesh |
25 | SAHL | Saheli | 03:08 | 03:10 | -- | 2m | 2 | 217.9 | 8 | 388m | CR | Itarsi, Madhya Pradesh |
26 | TAKU | Taku | 03:39 | 03:40 | -- | 1m | 2 | 222.0 | 18 | 390m | CR | Itarsi, Madhya Pradesh |
27 | KRTH | Kiratgarh | 04:19 | 04:20 | -- | 1m | 2 | 233.7 | 9 | 369m | CR | Itarsi District Hoshangabad, Madhya Pradesh |
28 | ET | Itarsi Junction | 05:35 | 05:45 | -- | 10m | 2 | 244.4 | 50 | 329m | WCR | District Hoshangabad, Madhya Pradesh |
29 | PRKD | Powerkheda | 05:55 | 05:57 | -- | 2m | 2 | 252.8 | 58 | 315m | WCR | Hoshanhabad district, Madhya Pradesh |
30 | HBD | Hoshangabad | 06:07 | 06:09 | 1 | 2m | 2 | 262.5 | 42 | 309m | WCR | Hoshangabad, Madhya Pradesh |
31 | BNI | Budni | 06:19 | 06:21 | -- | 2m | 2 | 269.6 | 33 | 311m | WCR | District Sehore 466445, Madhya Pradesh |
32 | BKA | Barkhera | 06:56 | 06:58 | -- | 2m | 2 | 289.0 | 69 | 472m | WCR | Barkhera, Madhya Pradesh |
33 | ODG | Obaidulla Ganj | 07:08 | 07:10 | 2 | 2m | 2 | 300.4 | 115 | 448m | WCR | Obaidullaganj Raisen Dist., Madhya Pradesh |
34 | MDDP | Mandi Dip | 07:17 | 07:19 | 1 | 2m | 2 | 313.9 | 67 | 455m | WCR | Hoshangabad Road Mandideep District Raisen, Madhya Pradesh |
35 | MSO | Misrod | 07:28 | 07:30 | 1 | 2m | 2 | 323.9 | 10 | 468m | WCR | Bhopal, Madhya Pradesh |
36 | HBJ | Bhopal HabibGanj | 08:08 | 08:10 | 2 | 2m | 2 | 330.1 | 11 | 496m | WCR | HabibGanj, Madhya Pradesh |
37 | BPL | Bhopal Junction | 08:45 | 08:55 | 6 | 10m | 2 | 336.3 | 25 | 497m | WCR | 462001, Madhya Pradesh |
38 | BIH | Bairagarh | 09:20 | 09:22 | 1 | 2m | 2 | 346.6 | 74 | 524m | WR | Bhopal, Madhya Pradesh |
39 | SEH | Sehore | 09:45 | 09:47 | 1 | 2m | 2 | 374.9 | 67 | 502m | WR | MP 466001, Madhya Pradesh |
40 | KPP | Kalapipal | 10:13 | 10:15 | -- | 2m | 2 | 404.0 | 63 | 487m | WR | State Highway 41, Madhya Pradesh |
41 | SJP | Shujalpur | 10:27 | 10:29 | -- | 2m | 2 | 416.6 | 65 | 455m | WR | district Shajapur, Madhya Pradesh |
42 | AKD | Akodia | 10:41 | 10:43 | -- | 2m | 2 | 429.6 | 63 | 461m | WR | District Shajapur, Madhya Pradesh |
43 | KSH | Kali Sindh | 11:00 | 11:02 | -- | 2m | 2 | 447.5 | 66 | 443m | WR | Shajapur, Madhya Pradesh |
44 | BCH | Berchha | 11:13 | 11:15 | 2 | 2m | 2 | 459.7 | 60 | 490m | WR | Berchha, Madhya Pradesh |
45 | MKC | Maksi Junction | 11:34 | 11:36 | -- | 2m | 2 | 478.6 | 65 | 513m | WR | Maksi, Madhya Pradesh |
46 | RCJ | Ranyal Jasmiya | 11:50 | 11:52 | -- | 2m | 2 | 493.8 | 57 | 516m | WR | Devas, Madhya Pradesh |
47 | DWX | Dewas Junction | 12:14 | 12:16 | 1 | 2m | 2 | 514.8 | 39 | 540m | WR | Dewas, Madhya Pradesh |
48 | INDB | Indore Junction BG | 13:15 | 1 | 2 | 553.5 | - | 553m | WR | Indore 452001, Madhya Pradesh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
59385 | Panchvalley Fast Passenger | S | M | T | W | T | F | S |