This article contains information about Kota Jn. - Yamuna Bridge Agra Passenger train route, Kota Jn. - Yamuna Bridge Agra Passenger train time table, Kota Jn. - Yamuna Bridge Agra Passenger train schedule, Kota Jn. - Yamuna Bridge Agra Passenger coach position, 59813 train route, 59813 train time table, 59813 train schedule, 59813 coach position, 59813 Stations, 59813 platform number, 59813 train platform. Also you will know train route from Kota to Yamuna, train schedule from Kota to Yamuna, train time table from Kota to Yamuna.
Kota Jn. - Yamuna Bridge Agra Passenger Train Number 59813 from Kota Junction to Yamuna Bridge Agra is a Passenger train belonging to Indian Railways in WCR/West Central Zone. It has started services from NA. It has 40 halts. 47 intermediate Stations between Kota Junction and Yamuna Bridge Agra Covering a total distance of 336 km in 10h 15m time. The Departure time of Kota Jn. - Yamuna Bridge Agra Passenger from Kota Junction is 07:15 and arrival time at Yamuna Bridge Agra is 17:30 . It usually comes on Platform Number 1A at Kota Junction station and Platform Number 2 at Yamuna Bridge Agra.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOTA | Kota Junction | 07:15 | 1A | 1 | 0.0 | 37 | 256m | WCR | 324001, Rajasthan | ||
2 | GQL | Gurla Junction | 07:24 | 07:25 | -- | 1m | 1 | 5.5 | 52 | 250m | WCR | 323803, Rajasthan |
3 | KPTN | Keshorai Patan | 07:34 | 07:35 | -- | 1m | 1 | 13.3 | 73 | 244m | WCR | 323601, Rajasthan |
4 | ARE | Arnetha | 07:44 | 07:45 | -- | 1m | 1 | 24.3 | 60 | 238m | WCR | Shreepura, Rajasthan |
5 | KPZ | Kapren | 07:54 | 07:55 | -- | 1m | 1 | 33.4 | 68 | 233m | WCR | Kota - Lalsot Mega Highway, Rajasthan |
6 | GKB | Ghataka Varana | 08:04 | 08:05 | -- | 1m | 1 | 43.5 | 63 | 231m | WCR | SH 33, Rajasthan |
7 | LBN | Laban | 08:14 | 08:15 | -- | 1m | 1 | 53.0 | 51 | 228m | WCR | Bundi, Rajasthan |
8 | LKE | Lakheri | 08:24 | 08:25 | -- | 1m | 1 | 60.6 | 34 | 225m | WCR | 323603, Rajasthan |
9 | IDG | Indargarh Sumerganj Mandi | 08:44 | 08:45 | 1 | 1m | 1 | 71.4 | 78 | 247m | WCR | Indargarh, Rajasthan |
10 | AMLI | Amli | 08:55 | 08:56 | -- | 1m | 1 | 84.5 | 58 | 238m | WCR | Sawai Madhopur, Rajasthan |
11 | RWJ | Rawanjna Dungar | 09:04 | 09:05 | -- | 1m | 1 | 92.3 | 56 | 269m | WCR | Sawai Madhopur, Rajasthan |
12 | KTA | Kushtala | 09:14 | 09:15 | -- | 1m | 1 | 100.6 | 11 | 282m | WCR | NH 116, Rajasthan |
13 | SWM | Sawai Madhopur Junction | 09:54 | 09:55 | 1 | 1m | 1 | 107.9 | 67 | 265m | WCR | Sawai Madhopur, Rajasthan |
14 | RNT | Ranthambhore | 10:04 | 10:05 | 1 | 1m | 1 | 117.9 | 62 | 248m | WCR | Dist- sawai madhopur, Rajasthan |
15 | MXL | Mokholi | 10:14 | 10:15 | -- | 1m | 1 | 127.1 | 65 | 241m | WCR | MDR 111, Rajasthan |
16 | MLZ | Malarna | 10:25 | 10:26 | -- | 1m | 1 | 137.9 | 53 | 237m | WCR | Sawai Madhopur, Rajasthan |
17 | NMD | Nomoda | 10:34 | 10:35 | -- | 1m | 1 | 145.0 | 41 | 238m | WCR | MDR 111, Rajasthan |
18 | NNW | Narayanpur Tatwara | 10:49 | 10:50 | 2 | 1m | 1 | 154.7 | 71 | 249m | WCR | Sawai Madhopur, Rajasthan |
19 | LRU | Lalpur Umri | 10:59 | 11:00 | -- | 1m | 1 | 165.3 | 11 | 276m | WCR | SH 1, Rajasthan |
20 | GGC | Gangapur City | 11:34 | 11:35 | 1 | 1m | 1 | 171.6 | 64 | 270m | WCR | PIN - 322202, Rajasthan |
21 | COO | Chhoti Odai | 11:47 | 11:48 | 1 | 1m | 1 | 184.4 | 52 | 257m | WCR | SH 25, Rajasthan |
22 | PDZ | Piloda | 11:57 | 11:58 | 2 | 1m | 1 | 192.2 | 48 | 245m | WCR | SH 1, Rajasthan |
23 | SMBJ | Shri Mahabirji | 12:15 | 12:16 | 2,3 | 1m | 1 | 205.8 | 30 | 241m | WCR | PIN - 322230, Rajasthan |
24 | HAN | Hindaun City | 12:36 | 12:37 | 2 | 1m | 1 | 215.9 | 57 | 228m | WCR | Rajasthan - 322230, Rajasthan |
25 | FSP | Fateh Singhpura | 12:51 | 12:52 | 2 | 1m | 1 | 229.1 | 53 | 223m | WCR | State Highway 1, Rajasthan |
26 | DY | Dumariya | 13:04 | 13:05 | 1 | 1m | 1 | 239.8 | 8 | 212m | WCR | State Highway 1, Rajasthan |
27 | BXN | Bayana Junction | 14:15 | 14:40 | 3 | 25m | 1 | 248.8 | 17 | 199m | WCR | Bayana, Rajasthan |
28 | BAMA | Birambad | 14:56 | 14:57 | 1 | 1m | 1 | 253.3 | 47 | 196m | NCR | Dumariya, Rajasthan |
29 | BR | Bandh Bareta | 15:03 | 15:04 | 1 | 1m | 1 | 258.0 | 49 | 203m | NCR | Dumariya, Rajasthan |
30 | NGLT | Naglatula | 15:11 | 15:12 | 1 | 1m | 1 | 263.7 | 54 | 209m | NCR | Bayana, Rajasthan |
31 | BIQ | Bansi Paharpur | 15:19 | 15:20 | 1 | 1m | 1 | 270.0 | 43 | 216m | NCR | Rupbas, Rajasthan |
32 | DXK | Dhana Kherli | 15:28 | 15:29 | 1 | 1m | 1 | 275.8 | 62 | 193m | NCR | Fatehpur Sikri, Uttar Pradesh |
33 | RBS | Rupbas | 15:36 | 15:37 | -- | 1m | 1 | 283.0 | 46 | 180m | NCR | Bharatpur, Rajasthan |
34 | AED | Aulenda | 15:44 | 15:45 | 1 | 1m | 1 | 288.3 | 66 | 179m | NCR | Kiraoli, Uttar Pradesh |
35 | FTS | Fatehpur Sikri | 15:53 | 15:54 | -- | 1m | 1 | 297.1 | 44 | 179m | NCR | Agra, Uttar Pradesh |
36 | SNPR | Singarpur | 16:01 | 16:02 | 1 | 1m | 1 | 302.3 | 62 | 168m | NCR | Rupbas, Rajasthan |
37 | KLB | Kiraoli | 16:09 | 16:10 | 1 | 1m | 1 | 309.5 | 54 | 171m | NCR | Kiraoli, Uttar Pradesh |
38 | MIQ | Mirhakur | 16:19 | 16:20 | 1 | 1m | 1 | 317.7 | 51 | 172m | NCR | Idgah Agra, Uttar Pradesh |
39 | PTLI | Pathauli | 16:27 | 16:28 | 1 | 1m | 1 | 323.6 | 35 | 174m | NCR | Agra Fort, Uttar Pradesh |
40 | IDH | Idgah Agra Junction | 16:41 | 16:46 | -- | 5m | 1 | 331.3 | 9 | 171m | NCR | Agra, Uttar Pradesh |
41 | AF | Agra Fort | 17:00 | 17:05 | 2 | 5m | 1 | 333.4 | 6 | 169m | NCR | Agra, Uttar Pradesh |
42 | JAB | Yamuna Bridge Agra | 17:30 | 2 | 1 | 335.9 | - | 167m | NCR | Agra, Uttar Pradesh |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
240M | Ahmadabad Passenger | x | M | x | x | T | x | S |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |