This article contains information about Maharashtra Express train route, Maharashtra Express train time table, Maharashtra Express train schedule, Maharashtra Express coach position, 11039 train route, 11039 train time table, 11039 train schedule, 11039 coach position, 11039 Stations, 11039 platform number, 11039 train platform. Also you will know train route from Kolhapur to Gondia, train schedule from Kolhapur to Gondia, train time table from Kolhapur to Gondia.
Maharashtra Express Train Number 11039 from Kolhapur CSMT to Gondia Junction is a Mail/Express train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 60 halts. 181 intermediate Stations between Kolhapur CSMT and Gondia Junction Covering a total distance of 1347 km in 28h 45m time. The Departure time of Maharashtra Express from Kolhapur CSMT is 15:30 and arrival time at Gondia Junction is 20:15 +1 night. It usually comes on Platform Number 2 at Kolhapur CSMT station and Platform Number 5 at Gondia Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOP | Kolhapur CSMT | 15:30 | 2 | 1 | 0.0 | 57 | 563m | CR | Kolhapur 416001, Maharashtra | ||
2 | VV | Valivade | 15:37 | 15:39 | 1 | 2m | 1 | 6.6 | 46 | 554m | CR | Valivade, Maharashtra |
3 | RKD | Rukadi | 15:48 | 15:50 | 1 | 2m | 1 | 13.6 | 53 | 565m | CR | Kolhapur, Maharashtra |
4 | HTK | Hatkanagale | 15:58 | 16:00 | 1 | 2m | 1 | 20.6 | 68 | 591m | CR | Dist. Kolhapur 416115, Maharashtra |
5 | JSP | Jayasingpur | 16:13 | 16:15 | 1 | 2m | 1 | 35.3 | 35 | 550m | CR | Jaysingpur, Maharashtra |
6 | MRJ | Miraj Junction | 16:35 | 16:40 | 1 | 5m | 1 | 47.2 | 36 | 555m | CR | Miraj 416410, Maharashtra |
7 | SLI | Sangli | 16:52 | 16:55 | 1 | 3m | 1 | 54.3 | 51 | 558m | CR | Sangli, Maharashtra |
8 | BVQ | Bhilavdi | 17:18 | 17:20 | 1 | 2m | 1 | 73.7 | 63 | 573m | CR | Sangli, Maharashtra |
9 | KOV | Kirloskarvadi | 17:33 | 17:35 | 1 | 2m | 1 | 87.3 | 57 | 572m | CR | Sangli, Maharashtra |
10 | TKR | Takari | 17:43 | 17:45 | 1 | 2m | 1 | 95.0 | 123 | 567m | CR | Sangli, Maharashtra |
11 | BVNR | Bhavani Nagar | 17:48 | 17:50 | 1 | 2m | 1 | 101.1 | 71 | 579m | CR | Tasgaon Rd, Maharashtra |
12 | KRD | Karad | 18:08 | 18:10 | 1 | 2m | 1 | 122.4 | 55 | 596m | CR | Dist- Satara., Maharashtra |
13 | MSR | Masur | 18:25 | 18:27 | 1 | 2m | 1 | 136.1 | 70 | 615m | CR | Satara, Maharashtra |
14 | TAZ | Targaon | 18:38 | 18:40 | 1 | 2m | 1 | 148.9 | 51 | 618m | CR | Satara, Maharashtra |
15 | RMP | Rahimatpur | 18:53 | 18:55 | 1 | 2m | 1 | 160.0 | 77 | 631m | CR | Satara, Maharashtra |
16 | KRG | Koregaon | 19:03 | 19:05 | 1 | 2m | 1 | 170.3 | 29 | 658m | CR | Koregaon, Maharashtra |
17 | STR | Satara | 19:27 | 19:30 | 2 | 3m | 1 | 181.0 | 57 | 638m | CR | 415003, Maharashtra |
18 | JSV | Jarandeshwar | 19:38 | 19:40 | 1 | 2m | 1 | 188.7 | 61 | 678m | CR | SH 61, Maharashtra |
19 | WTR | Wathar | 19:58 | 20:00 | 1 | 2m | 1 | 207.0 | 50 | 803m | CR | Satara, Maharashtra |
20 | LNN | Lonand | 20:33 | 20:35 | 1 | 2m | 1 | 234.4 | 35 | 594m | CR | Jn Point Daund /Miraj /Pune, Maharashtra |
21 | NIRA | Nira | 20:48 | 20:50 | 1 | 2m | 1 | 242.1 | 57 | 553m | CR | Dist. Pune 412102, Maharashtra |
22 | JJR | Jejuri | 21:18 | 21:20 | 1 | 2m | 1 | 268.7 | 78 | 698m | CR | Dist. Pune 412303, Maharashtra |
23 | ABLE | Ambale | 21:33 | 21:35 | 1 | 2m | 1 | 285.5 | 49 | 729m | CR | Malshiras Rd, Maharashtra |
24 | GPR | Ghorpuri | 22:23 | 22:25 | 1 | 2m | 1 | 324.5 | 3 | 558m | CR | Pune, Maharashtra |
25 | PUNE | Pune Junction | 23:05 | 23:20 | 2 | 15m | 1 | 326.6 | 62 | 556m | CR | Pune 411001, Maharashtra |
26 | URI | Uruli | 23:48 | 23:50 | 2 | 2m | 1 | 355.4 | 66 | 552m | CR | Dist. Pune 412202, Maharashtra |
27 | KDG | Kedgaon | 00:13 | 00:15 | 2 | 2m | 2 | 380.7 | 32 | 545m | CR | Dist. Pune 412203, Maharashtra |
28 | DD | Daund Junction | 00:55 | 01:10 | 3 | 15m | 2 | 402.1 | 58 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
29 | ANG | Ahmadnagar | 02:37 | 02:40 | 1 | 3m | 2 | 486.2 | 59 | 651m | CR | Ahmednagar 414001, Maharashtra |
30 | BAP | Belapur | 03:48 | 03:50 | 1 | 2m | 2 | 553.5 | 67 | 539m | CR | Shrirampur, Maharashtra |
31 | PB | Puntamba Junction | 04:08 | 04:10 | 1 | 2m | 2 | 573.5 | 70 | 500m | CR | puntamba, Maharashtra |
32 | KPG | Kopargaon | 04:31 | 04:33 | 1 | 2m | 2 | 597.8 | 27 | 508m | CR | Kopargaon 423601, Maharashtra |
33 | YL | Yeola | 05:03 | 05:05 | 1 | 2m | 2 | 611.5 | 26 | 553m | CR | Yeola, Maharashtra |
34 | MMR | Manmad Junction | 06:10 | 06:15 | 1,4 | 5m | 2 | 640.0 | 84 | 582m | CR | Manmad 423104, Maharashtra |
35 | NGN | Nandgaon | 06:33 | 06:35 | 2 | 2m | 2 | 665.4 | 90 | 475m | CR | 423106, Maharashtra |
36 | CSN | Chalisgaon Junction | 07:03 | 07:05 | 2 | 2m | 2 | 707.4 | 96 | 351m | CR | Chalisgaon 424101, Maharashtra |
37 | PC | Pachora Junction | 07:33 | 07:35 | 2 | 2m | 2 | 752.3 | 75 | 264m | CR | Pachora 424201, Maharashtra |
38 | JL | Jalgaon Junction | 08:13 | 08:15 | 1 | 2m | 2 | 800.1 | 41 | 212m | CR | Jalgaon 425001, Maharashtra |
39 | BSL | Bhusaval Junction | 08:50 | 09:00 | -- | 10m | 2 | 824.2 | 57 | 209m | CR | Bhusaval 425201, Maharashtra |
40 | BDWD | Bodwad | 09:32 | 09:34 | 2 | 2m | 2 | 854.5 | 84 | 295m | CR | Bodwad, Maharashtra |
41 | MKU | Malkapur | 09:48 | 09:50 | 1 | 2m | 2 | 874.1 | 84 | 252m | CR | Malkapur, Maharashtra |
42 | NN | Nandura | 10:10 | 10:12 | 1 | 2m | 2 | 902.1 | 66 | 268m | CR | Nandura, Maharashtra |
43 | JM | Jalamb Junction | 10:23 | 10:25 | -- | 2m | 2 | 914.2 | 57 | 276m | CR | Jalamb Dist Buldana, Maharashtra |
44 | SEG | Shegaon | 10:38 | 10:40 | 2 | 2m | 2 | 926.6 | 64 | 281m | CR | Shegaon Dist Buldana 444203, Maharashtra |
45 | AK | Akola Junction | 11:15 | 11:20 | 2 | 5m | 2 | 963.7 | 80 | 284m | CR | Akola-444001, Maharashtra |
46 | MZR | Murtizapur Junction | 11:48 | 11:50 | 2 | 2m | 2 | 1000.9 | 36 | 303m | CR | Murtajapur, Maharashtra |
47 | BD | Badnera Junction (Amravati) | 13:00 | 13:05 | 1 | 5m | 2 | 1042.7 | 70 | 335m | CR | Amravati 444701, Maharashtra |
48 | CND | Chandur | 13:30 | 13:32 | -- | 2m | 2 | 1071.7 | 76 | 332m | CR | Amravati Distt, Maharashtra |
49 | DMN | Dhamangaon | 13:45 | 13:47 | -- | 2m | 2 | 1088.2 | 80 | 300m | CR | Dhamangaon, Maharashtra |
50 | PLO | Pulgaon Junction | 14:02 | 14:04 | 1 | 2m | 2 | 1108.2 | 47 | 273m | CR | Pulgaon, Maharashtra |
51 | WR | Wardha Junction | 14:42 | 14:45 | -- | 3m | 2 | 1137.8 | 31 | 288m | CR | Wardha 442001, Maharashtra |
52 | SEGM | Sewagram Junction | 14:50 | 14:52 | -- | 2m | 2 | 1140.4 | 80 | 279m | CR | Wardha, Maharashtra |
53 | TGP | Tuljapur | 15:08 | 15:10 | -- | 2m | 2 | 1161.7 | 69 | 259m | CR | Tuljapur, Maharashtra |
54 | SNI | Sindi | 15:17 | 15:19 | -- | 2m | 2 | 1169.7 | 60 | 249m | CR | Wardha, Maharashtra |
55 | AJNI | Ajni (Nagpur) | 16:03 | 16:05 | 1 | 2m | 2 | 1213.7 | 2 | 309m | CR | Nagpur 440003, Maharashtra |
56 | NGP | Nagpur Junction | 17:20 | 17:40 | 4 | 20m | 2 | 1216.6 | 24 | 315m | CR | Nagpur 440001, Maharashtra |
57 | ITR | Itwari Junction | 17:50 | 17:51 | -- | 1m | 2 | 1220.7 | 30 | 304m | SECR | Nagpur, Maharashtra |
58 | KP | Kamptee | 18:12 | 18:14 | -- | 2m | 2 | 1231.2 | 90 | 289m | SECR | Kamptee, Maharashtra |
59 | BRD | Bhandara Road | 18:46 | 18:48 | 1 | 2m | 2 | 1279.0 | 91 | 265m | SECR | State Highway 252 Bhandara District, Maharashtra |
60 | TMR | Tumsar Road Junction | 19:00 | 19:02 | 1 | 2m | 2 | 1297.1 | 80 | 266m | SECR | Distt. Bhandara, Maharashtra |
61 | TRO | Tirora | 19:17 | 19:19 | 1 | 2m | 2 | 1317.2 | 32 | 282m | SECR | Dist Gondia, Maharashtra |
62 | G | Gondia Junction | 20:15 | 5 | 2 | 1346.8 | - | 319m | SECR | Gondia 441601, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
11040 | Maharashtra Express | S | M | T | W | T | F | S |