This article contains information about Maharashtra Express train route, Maharashtra Express train time table, Maharashtra Express train schedule, Maharashtra Express coach position, 11040 train route, 11040 train time table, 11040 train schedule, 11040 coach position, 11040 Stations, 11040 platform number, 11040 train platform. Also you will know train route from Gondia to Kolhapur, train schedule from Gondia to Kolhapur, train time table from Gondia to Kolhapur.
Maharashtra Express Train Number 11040 from Gondia Junction to Kolhapur CSMT is a Mail/Express train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 58 halts. 181 intermediate Stations between Gondia Junction and Kolhapur CSMT Covering a total distance of 1347 km in 28h 25m time. The Departure time of Maharashtra Express from Gondia Junction is 08:20 and arrival time at Kolhapur CSMT is 12:45 +1 night. It usually comes on Platform Number 5 at Gondia Junction station and Platform Number 2 at Kolhapur CSMT.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | Gondia Junction | 08:20 | 5 | 1 | 0.0 | 89 | 319m | SECR | Gondia 441601, Maharashtra | ||
2 | TRO | Tirora | 08:40 | 08:42 | -- | 2m | 1 | 29.6 | 75 | 282m | SECR | Dist Gondia, Maharashtra |
3 | TMR | Tumsar Road Junction | 08:58 | 09:00 | 3 | 2m | 1 | 49.7 | 84 | 266m | SECR | Distt. Bhandara, Maharashtra |
4 | BRD | Bhandara Road | 09:13 | 09:15 | -- | 2m | 1 | 67.9 | 93 | 265m | SECR | State Highway 252 Bhandara District, Maharashtra |
5 | KP | Kamptee | 09:46 | 09:48 | -- | 2m | 1 | 115.7 | 35 | 289m | SECR | Kamptee, Maharashtra |
6 | ITR | Itwari Junction | 10:06 | 10:08 | -- | 2m | 1 | 126.1 | 8 | 304m | SECR | Nagpur, Maharashtra |
7 | NGP | Nagpur Junction | 10:40 | 10:55 | 5 | 15m | 1 | 130.2 | 22 | 315m | CR | Nagpur 440001, Maharashtra |
8 | AJNI | Ajni (Nagpur) | 11:03 | 11:04 | 2 | 1m | 1 | 133.1 | 76 | 309m | CR | Nagpur 440003, Maharashtra |
9 | SEGM | Sewagram Junction | 12:02 | 12:03 | -- | 1m | 1 | 206.4 | 22 | 279m | CR | Wardha, Maharashtra |
10 | WR | Wardha Junction | 12:10 | 12:13 | -- | 3m | 1 | 209.0 | 81 | 288m | CR | Wardha 442001, Maharashtra |
11 | PLO | Pulgaon Junction | 12:35 | 12:36 | 2 | 1m | 1 | 238.7 | 66 | 273m | CR | Pulgaon, Maharashtra |
12 | DMN | Dhamangaon | 12:54 | 12:55 | -- | 1m | 1 | 258.6 | 62 | 300m | CR | Dhamangaon, Maharashtra |
13 | CND | Chandur | 13:11 | 13:12 | -- | 1m | 1 | 275.2 | 30 | 332m | CR | Amravati Distt, Maharashtra |
14 | BD | Badnera Junction (Amravati) | 14:10 | 14:15 | 1 | 5m | 1 | 304.2 | 89 | 335m | CR | Amravati 444701, Maharashtra |
15 | MZR | Murtizapur Junction | 14:43 | 14:45 | 1 | 2m | 1 | 345.9 | 89 | 303m | CR | Murtajapur, Maharashtra |
16 | AK | Akola Junction | 15:10 | 15:15 | 1 | 5m | 1 | 383.1 | 77 | 284m | CR | Akola-444001, Maharashtra |
17 | SEG | Shegaon | 15:44 | 15:45 | 1 | 1m | 1 | 420.2 | 83 | 281m | CR | Shegaon Dist Buldana 444203, Maharashtra |
18 | JM | Jalamb Junction | 15:54 | 15:55 | -- | 1m | 1 | 432.6 | 81 | 276m | CR | Jalamb Dist Buldana, Maharashtra |
19 | NN | Nandura | 16:04 | 16:05 | -- | 1m | 1 | 444.8 | 70 | 268m | CR | Nandura, Maharashtra |
20 | MKU | Malkapur | 16:29 | 16:30 | -- | 1m | 1 | 472.7 | 62 | 252m | CR | Malkapur, Maharashtra |
21 | BDWD | Bodwad | 16:49 | 16:50 | -- | 1m | 1 | 492.3 | 75 | 295m | CR | Bodwad, Maharashtra |
22 | VNA | Varangaon | 17:04 | 17:05 | -- | 1m | 1 | 509.9 | 30 | 225m | CR | Varangaon, Maharashtra |
23 | BSL | Bhusaval Junction | 17:30 | 17:50 | -- | 20m | 1 | 522.6 | 60 | 209m | CR | Bhusaval 425201, Maharashtra |
24 | JL | Jalgaon Junction | 18:14 | 18:15 | 3 | 1m | 1 | 546.8 | 99 | 212m | CR | Jalgaon 425001, Maharashtra |
25 | PC | Pachora Junction | 18:44 | 18:45 | 1 | 1m | 1 | 594.5 | 79 | 264m | CR | Pachora 424201, Maharashtra |
26 | CSN | Chalisgaon Junction | 19:19 | 19:20 | 1 | 1m | 1 | 639.5 | 87 | 351m | CR | Chalisgaon 424101, Maharashtra |
27 | NGN | Nandgaon | 19:49 | 19:50 | 1 | 1m | 1 | 681.5 | 51 | 475m | CR | 423106, Maharashtra |
28 | MMR | Manmad Junction | 20:20 | 20:25 | 4 | 5m | 1 | 706.8 | 27 | 582m | CR | Manmad 423104, Maharashtra |
29 | YL | Yeola | 21:29 | 21:30 | 1 | 1m | 1 | 735.4 | 46 | 553m | CR | Yeola, Maharashtra |
30 | KPG | Kopargaon | 21:48 | 21:50 | 2 | 2m | 1 | 749.0 | 33 | 508m | CR | Kopargaon 423601, Maharashtra |
31 | PB | Puntamba Junction | 22:34 | 22:35 | 2 | 1m | 1 | 773.4 | 35 | 500m | CR | puntamba, Maharashtra |
32 | BAP | Belapur | 23:09 | 23:10 | 2 | 1m | 1 | 793.4 | 46 | 539m | CR | Shrirampur, Maharashtra |
33 | ANG | Ahmadnagar | 00:37 | 00:42 | 1 | 5m | 2 | 860.7 | 41 | 651m | CR | Ahmednagar 414001, Maharashtra |
34 | DD | Daund Junction | 02:45 | 03:00 | 2 | 15m | 2 | 944.8 | 44 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
35 | KDG | Kedgaon | 03:29 | 03:30 | 1 | 1m | 2 | 966.2 | 80 | 545m | CR | Dist. Pune 412203, Maharashtra |
36 | URI | Uruli | 03:49 | 03:50 | 1 | 1m | 2 | 991.5 | 38 | 552m | CR | Dist. Pune 412202, Maharashtra |
37 | PUNE | Pune Junction | 04:35 | 04:50 | 3 | 15m | 2 | 1020.2 | 22 | 556m | CR | Pune 411001, Maharashtra |
38 | GPR | Ghorpuri | 04:56 | 04:57 | 1 | 1m | 2 | 1022.4 | 64 | 558m | CR | Pune, Maharashtra |
39 | JJR | Jejuri | 05:49 | 05:50 | 1 | 1m | 2 | 1078.2 | 42 | 698m | CR | Dist. Pune 412303, Maharashtra |
40 | NIRA | Nira | 06:28 | 06:30 | 1 | 2m | 2 | 1104.8 | 51 | 553m | CR | Dist. Pune 412102, Maharashtra |
41 | LNN | Lonand | 06:39 | 06:40 | 1 | 1m | 2 | 1112.4 | 48 | 594m | CR | Jn Point Daund /Miraj /Pune, Maharashtra |
42 | WTR | Wathar | 07:14 | 07:15 | 1 | 1m | 2 | 1139.8 | 79 | 803m | CR | Satara, Maharashtra |
43 | JSV | Jarandeshwar | 07:29 | 07:30 | 1 | 1m | 2 | 1158.2 | 15 | 678m | CR | SH 61, Maharashtra |
44 | STR | Satara | 08:00 | 08:03 | 1 | 3m | 2 | 1165.8 | 64 | 638m | CR | 415003, Maharashtra |
45 | KRG | Koregaon | 08:13 | 08:14 | 1 | 1m | 2 | 1176.5 | 51 | 658m | CR | Koregaon, Maharashtra |
46 | RMP | Rahimatpur | 08:26 | 08:27 | 1 | 1m | 2 | 1186.8 | 55 | 631m | CR | Satara, Maharashtra |
47 | TAZ | Targaon | 08:39 | 08:40 | 1 | 1m | 2 | 1197.9 | 64 | 618m | CR | Satara, Maharashtra |
48 | MSR | Masur | 08:52 | 08:53 | 1 | 1m | 2 | 1210.7 | 37 | 615m | CR | Satara, Maharashtra |
49 | KRD | Karad | 09:15 | 09:18 | 1 | 3m | 2 | 1224.5 | 80 | 596m | CR | Dist- Satara., Maharashtra |
50 | BVNR | Bhavani Nagar | 09:34 | 09:35 | 1 | 1m | 2 | 1245.7 | 62 | 579m | CR | Tasgaon Rd, Maharashtra |
51 | TKR | Takari | 09:41 | 09:42 | 1 | 1m | 2 | 1251.9 | 31 | 567m | CR | Sangli, Maharashtra |
52 | KOV | Kirloskarvadi | 09:57 | 09:58 | 1 | 1m | 2 | 1259.5 | 51 | 572m | CR | Sangli, Maharashtra |
53 | BVQ | Bhilavdi | 10:14 | 10:15 | 1 | 1m | 2 | 1273.1 | 31 | 573m | CR | Sangli, Maharashtra |
54 | SLI | Sangli | 10:52 | 10:55 | 2 | 3m | 2 | 1292.5 | 21 | 558m | CR | Sangli, Maharashtra |
55 | MRJ | Miraj Junction | 11:15 | 11:20 | 2 | 5m | 2 | 1299.7 | 59 | 555m | CR | Miraj 416410, Maharashtra |
56 | JSP | Jayasingpur | 11:32 | 11:33 | 2 | 1m | 2 | 1311.5 | 55 | 550m | CR | Jaysingpur, Maharashtra |
57 | HTK | Hatkanagale | 11:49 | 11:50 | 1 | 1m | 2 | 1326.3 | 47 | 591m | CR | Dist. Kolhapur 416115, Maharashtra |
58 | RKD | Rukadi | 11:59 | 12:00 | 1 | 1m | 2 | 1333.3 | 46 | 565m | CR | Kolhapur, Maharashtra |
59 | VV | Valivade | 12:09 | 12:10 | 1 | 1m | 2 | 1340.2 | 11 | 554m | CR | Valivade, Maharashtra |
60 | KOP | Kolhapur CSMT | 12:45 | 2 | 2 | 1346.8 | - | 563m | CR | Kolhapur 416001, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
11039 | Maharashtra Express | S | M | T | W | T | F | S |