This article contains information about Ajmer-Mysuru Express train route, Ajmer-Mysuru Express train time table, Ajmer-Mysuru Express train schedule, Ajmer-Mysuru Express coach position, 16209 train route, 16209 train time table, 16209 train schedule, 16209 coach position, 16209 Stations, 16209 platform number, 16209 train platform. Also you will know train route from Ajmer to Mysuru, train schedule from Ajmer to Mysuru, train time table from Ajmer to Mysuru.
Ajmer-Mysuru Express Train Number 16209 from Ajmer Junction to Mysuru Junction (Mysore) is a Mail/Express train belonging to Indian Railways in SWR/South Western Zone. It has started services from NA. It has 42 halts. 371 intermediate Stations between Ajmer Junction and Mysuru Junction (Mysore) Covering a total distance of 2283 km in 48h 30m time. The Departure time of Ajmer-Mysuru Express from Ajmer Junction is 05:30 and arrival time at Mysuru Junction (Mysore) is 06:00 +2 nights. It usually comes on Platform Number 1 at Ajmer Junction station and Platform Number 4 at Mysuru Junction (Mysore).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AII | Ajmer Junction | 05:30 | 1 | 1 | 0.0 | 65 | 480m | NWR | Ajmer-305001, Rajasthan | ||
2 | BER | Beawar | 06:18 | 06:20 | -- | 2m | 1 | 52.1 | 71 | 445m | NWR | Beawar, Rajasthan |
3 | SOD | Sojat Road | 07:16 | 07:18 | 1 | 2m | 1 | 118.6 | 64 | 295m | NWR | Sojat Road, Rajasthan |
4 | MJ | Marwar Junction | 07:38 | 07:40 | 6 | 2m | 1 | 139.9 | 87 | 267m | NWR | Marwar Junction, Rajasthan |
5 | FA | Falna | 08:26 | 08:28 | -- | 2m | 1 | 206.4 | 61 | 282m | NWR | Falna, Rajasthan |
6 | SOH | Sirohi Road | 09:22 | 09:24 | -- | 2m | 1 | 261.4 | 64 | 370m | NWR | Sirohi 307022, Rajasthan |
7 | ABR | Abu Road | 10:05 | 10:25 | 2 | 20m | 1 | 305.2 | 37 | 264m | NWR | Sirohi Dist, Rajasthan |
8 | PNU | Palanpur Junction | 11:50 | 11:52 | 1 | 2m | 1 | 357.8 | 53 | 217m | WR | Palanpur, Gujarat |
9 | MSH | Mahesana Junction | 13:05 | 13:07 | 2 | 2m | 1 | 422.7 | 50 | 94m | WR | Mehsana, Gujarat |
10 | ADI | Ahmedabad Junction | 14:30 | 14:50 | 4 | 20m | 1 | 492.0 | 58 | 51m | WR | Ahmedabad, Gujarat |
11 | ND | Nadiad Junction | 15:37 | 15:39 | 1 | 2m | 1 | 537.5 | 56 | 37m | WR | Nadiad, Gujarat |
12 | ANND | Anand Junction | 15:59 | 16:01 | -- | 2m | 1 | 556.0 | 49 | 44m | WR | Anand, Gujarat |
13 | BRC | Vadodara Junction | 16:45 | 16:55 | 1 | 10m | 1 | 591.8 | 94 | 37m | WR | Vadodara 390005, Gujarat |
14 | BH | Bharuch Junction | 17:40 | 17:42 | 4 | 2m | 1 | 662.4 | 43 | 20m | WR | Bharuch, Gujarat |
15 | ST | Surat | 19:05 | 19:15 | 2 | 10m | 1 | 721.5 | 61 | 18m | WR | Surat 395001, Gujarat |
16 | BL | Valsad | 20:23 | 20:25 | 3 | 2m | 1 | 790.1 | 63 | 12m | WR | Valsad, Gujarat |
17 | VAPI | Vapi | 20:50 | 20:52 | 2 | 2m | 1 | 816.4 | 45 | 27m | WR | Vapi, Gujarat |
18 | BSR | Vasai Road | 23:35 | 23:45 | 5 | 10m | 1 | 937.5 | 71 | 6m | WR | Vasai 401202, Maharashtra |
19 | BIRD | Bhiwandi Road | 00:08 | 00:10 | -- | 2m | 2 | 964.7 | 17 | 24m | CR | Dist-Thane 421302, Maharashtra |
20 | KYN | Kalyan Junction | 01:02 | 01:05 | 6 | 3m | 2 | 979.1 | 53 | 10m | CR | Kalyan 421301, Maharashtra |
21 | KJT | Karjat Junction | 01:58 | 02:00 | 1 | 2m | 2 | 1025.5 | 39 | 58m | CR | Karjat, Maharashtra |
22 | LNL | Lonavala | 02:43 | 02:45 | 1 | 2m | 2 | 1053.4 | 45 | 623m | CR | Lonavala 410401, Maharashtra |
23 | PUNE | Pune Junction | 04:10 | 04:20 | 1 | 10m | 2 | 1117.1 | 51 | 556m | CR | Pune 411001, Maharashtra |
24 | STR | Satara | 07:12 | 07:15 | 1 | 3m | 2 | 1262.7 | 66 | 638m | CR | 415003, Maharashtra |
25 | KRD | Karad | 08:08 | 08:10 | 1 | 2m | 2 | 1321.3 | 53 | 596m | CR | Dist- Satara., Maharashtra |
26 | SLI | Sangli | 09:27 | 09:30 | 3 | 3m | 2 | 1389.4 | 10 | 558m | CR | Sangli, Maharashtra |
27 | MRJ | Miraj Junction | 10:15 | 10:25 | 3 | 10m | 2 | 1396.5 | 46 | 555m | CR | Miraj 416410, Maharashtra |
28 | BGM | Belagavi (Belgaum) | 13:25 | 13:30 | 2 | 5m | 2 | 1533.9 | 68 | 751m | SWR | Belagavi 590001, Karnataka |
29 | LD | Londa Junction | 14:15 | 14:17 | 1 | 2m | 2 | 1585.2 | 44 | 643m | SWR | Londa, Karnataka |
30 | DWR | Dharwad | 15:53 | 15:55 | 2 | 2m | 2 | 1655.7 | 18 | 732m | SWR | Dharwad 580001, Karnataka |
31 | UBL | Hubballi Junction (Hubli) | 17:00 | 17:10 | 1 | 10m | 2 | 1675.7 | 60 | 640m | SWR | Tel: 0836 - 2266702, Karnataka |
32 | HVR | Haveri | 18:25 | 18:27 | -- | 2m | 2 | 1750.9 | 48 | 558m | SWR | Haveri, Karnataka |
33 | RNR | Ranibennur | 19:08 | 19:10 | -- | 2m | 2 | 1783.4 | 61 | 583m | SWR | Ranebennur, Karnataka |
34 | HRR | Harihar | 19:33 | 19:35 | -- | 2m | 2 | 1806.8 | 42 | 553m | SWR | Harihar, Karnataka |
35 | DVG | Davangere | 19:53 | 19:55 | -- | 2m | 2 | 1819.6 | 70 | 597m | SWR | Davanagere, Karnataka |
36 | RRB | Birur Junction | 21:33 | 21:35 | -- | 2m | 2 | 1934.3 | 36 | 802m | SWR | Birur, Karnataka |
37 | ASK | Arsikere Junction | 22:50 | 22:55 | -- | 5m | 2 | 1979.7 | 55 | 816m | SWR | Arsikere Dist. Hassan, Karnataka |
38 | TTR | Tiptur | 23:23 | 23:25 | 1 | 2m | 2 | 2005.1 | 41 | 859m | SWR | Tiptur Karnataka, Karnataka |
39 | TK | Tumakuru (Tumkur) | 01:08 | 01:10 | 1 | 2m | 3 | 2076.0 | 48 | 826m | SWR | Tumkur, Karnataka |
40 | YPR | Yesvantpur Junction | 02:30 | 02:35 | -- | 5m | 3 | 2140.0 | 20 | 919m | SWR | Bengaluru 560022, Karnataka |
41 | MWM | Malleswaram | 02:43 | 02:45 | -- | 2m | 3 | 2142.7 | 6 | 920m | SWR | Bengaluru, Karnataka |
42 | SBC | KSR Bengaluru City Junction (Bangalore) | 03:15 | 03:30 | 8 | 15m | 3 | 2145.5 | 72 | 906m | SWR | Bengaluru-560023, Karnataka |
43 | MYA | Mandya | 04:48 | 04:50 | -- | 2m | 3 | 2238.7 | 38 | 673m | SWR | Mandya, Karnataka |
44 | MYS | Mysuru Junction (Mysore) | 06:00 | 4 | 3 | 2283.4 | - | 763m | SWR | Mysuru Tel No 0821-2521751, Karnataka |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
16210 | Mysuru - Ajmer Express | x | x | T | x | T | x | x |