This article contains information about Mysuru - Ajmer Express train route, Mysuru - Ajmer Express train time table, Mysuru - Ajmer Express train schedule, Mysuru - Ajmer Express coach position, 16210 train route, 16210 train time table, 16210 train schedule, 16210 coach position, 16210 Stations, 16210 platform number, 16210 train platform. Also you will know train route from Mysuru to Ajmer, train schedule from Mysuru to Ajmer, train time table from Mysuru to Ajmer.
Mysuru - Ajmer Express Train Number 16210 from Mysuru Junction (Mysore) to Ajmer Junction is a Mail/Express train belonging to Indian Railways in SWR/South Western Zone. It has started services from NA. It has 42 halts. 371 intermediate Stations between Mysuru Junction (Mysore) and Ajmer Junction Covering a total distance of 2283 km in 47h 10m time. The Departure time of Mysuru - Ajmer Express from Mysuru Junction (Mysore) is 18:30 and arrival time at Ajmer Junction is 17:40 +2 nights. It usually comes on Platform Number 5 at Mysuru Junction (Mysore) station and Platform Number 3 at Ajmer Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYS | Mysuru Junction (Mysore) | 18:30 | 5 | 1 | 0.0 | 71 | 763m | SWR | Mysuru Tel No 0821-2521751, Karnataka | ||
2 | MYA | Mandya | 19:08 | 19:10 | -- | 2m | 1 | 44.7 | 75 | 673m | SWR | Mandya, Karnataka |
3 | RMGM | Ramanagaram | 19:49 | 19:50 | 2 | 1m | 1 | 93.4 | 27 | 692m | SWR | Dist - Ramanagar pin - 562159, Karnataka |
4 | SBC | KSR Bengaluru City Junction (Bangalore) | 21:30 | 21:50 | 8 | 20m | 1 | 137.9 | 25 | 906m | SWR | Bengaluru-560023, Karnataka |
5 | YPR | Yesvantpur Junction | 22:03 | 22:05 | -- | 2m | 1 | 143.3 | 66 | 919m | SWR | Bengaluru 560022, Karnataka |
6 | TK | Tumakuru (Tumkur) | 23:03 | 23:05 | 1 | 2m | 1 | 207.4 | 71 | 826m | SWR | Tumkur, Karnataka |
7 | TTR | Tiptur | 00:05 | 00:06 | 2 | 1m | 2 | 278.2 | 39 | 859m | SWR | Tiptur Karnataka, Karnataka |
8 | ASK | Arsikere Junction | 00:45 | 00:50 | -- | 5m | 2 | 303.7 | 63 | 816m | SWR | Arsikere Dist. Hassan, Karnataka |
9 | RRB | Birur Junction | 01:33 | 01:35 | -- | 2m | 2 | 349.1 | 74 | 802m | SWR | Birur, Karnataka |
10 | DVG | Davangere | 03:08 | 03:10 | -- | 2m | 2 | 463.8 | 42 | 597m | SWR | Davanagere, Karnataka |
11 | HRR | Harihar | 03:28 | 03:30 | -- | 2m | 2 | 476.6 | 37 | 553m | SWR | Harihar, Karnataka |
12 | RNR | Ranibennur | 04:08 | 04:09 | -- | 1m | 2 | 499.9 | 65 | 583m | SWR | Ranebennur, Karnataka |
13 | HVR | Haveri | 04:39 | 04:40 | -- | 1m | 2 | 532.5 | 43 | 558m | SWR | Haveri, Karnataka |
14 | UBL | Hubballi Junction (Hubli) | 06:25 | 06:35 | 1 | 10m | 2 | 607.7 | 52 | 640m | SWR | Tel: 0836 - 2266702, Karnataka |
15 | DWR | Dharwad | 06:58 | 07:00 | 1 | 2m | 2 | 627.7 | 51 | 732m | SWR | Dharwad 580001, Karnataka |
16 | LD | Londa Junction | 08:23 | 08:25 | 2 | 2m | 2 | 698.2 | 44 | 643m | SWR | Londa, Karnataka |
17 | BGM | Belagavi (Belgaum) | 09:35 | 09:40 | 1 | 5m | 2 | 749.5 | 46 | 751m | SWR | Belagavi 590001, Karnataka |
18 | MRJ | Miraj Junction | 12:40 | 12:45 | 1 | 5m | 2 | 886.8 | 36 | 555m | CR | Miraj 416410, Maharashtra |
19 | SLI | Sangli | 12:57 | 13:00 | 1 | 3m | 2 | 894.0 | 69 | 558m | CR | Sangli, Maharashtra |
20 | KRD | Karad | 13:59 | 14:00 | 1 | 1m | 2 | 962.0 | 57 | 596m | CR | Dist- Satara., Maharashtra |
21 | STR | Satara | 15:02 | 15:05 | 1 | 3m | 2 | 1020.7 | 41 | 638m | CR | 415003, Maharashtra |
22 | PUNE | Pune Junction | 18:40 | 18:50 | 3 | 10m | 2 | 1166.3 | 55 | 556m | CR | Pune 411001, Maharashtra |
23 | LNL | Lonavala | 19:59 | 20:00 | 2 | 1m | 2 | 1230.0 | 35 | 623m | CR | Lonavala 410401, Maharashtra |
24 | KJT | Karjat Junction | 20:48 | 20:50 | 2 | 2m | 2 | 1257.8 | 75 | 58m | CR | Karjat, Maharashtra |
25 | KYN | Kalyan Junction | 21:27 | 21:30 | 7 | 3m | 2 | 1304.3 | 23 | 10m | CR | Kalyan 421301, Maharashtra |
26 | BIRD | Bhiwandi Road | 22:08 | 22:10 | 4 | 2m | 2 | 1318.6 | 41 | 24m | CR | Dist-Thane 421302, Maharashtra |
27 | BSR | Vasai Road | 22:50 | 22:55 | 6 | 5m | 2 | 1345.9 | 63 | 6m | WR | Vasai 401202, Maharashtra |
28 | VAPI | Vapi | 00:50 | 00:52 | 1 | 2m | 3 | 1467.0 | 63 | 27m | WR | Vapi, Gujarat |
29 | BL | Valsad | 01:17 | 01:18 | 2 | 1m | 3 | 1493.2 | 47 | 12m | WR | Valsad, Gujarat |
30 | ST | Surat | 02:45 | 02:55 | 1 | 10m | 3 | 1561.8 | 71 | 18m | WR | Surat 395001, Gujarat |
31 | BH | Bharuch Junction | 03:45 | 03:46 | 3 | 1m | 3 | 1621.0 | 64 | 20m | WR | Bharuch, Gujarat |
32 | BRC | Vadodara Junction | 04:52 | 05:02 | 2 | 10m | 3 | 1691.6 | 77 | 37m | WR | Vadodara 390005, Gujarat |
33 | ANND | Anand Junction | 05:30 | 05:32 | 2 | 2m | 3 | 1727.3 | 74 | 44m | WR | Anand, Gujarat |
34 | ND | Nadiad Junction | 05:47 | 05:49 | 2 | 2m | 3 | 1745.8 | 41 | 37m | WR | Nadiad, Gujarat |
35 | ADI | Ahmedabad Junction | 06:55 | 07:05 | 6 | 10m | 3 | 1791.4 | 33 | 51m | WR | Ahmedabad, Gujarat |
36 | MSH | Mahesana Junction | 09:12 | 09:14 | 2 | 2m | 3 | 1860.7 | 39 | 94m | WR | Mehsana, Gujarat |
37 | PNU | Palanpur Junction | 10:55 | 10:56 | 1 | 1m | 3 | 1925.5 | 72 | 217m | WR | Palanpur, Gujarat |
38 | ABR | Abu Road | 11:40 | 11:55 | 2 | 15m | 3 | 1978.1 | 63 | 264m | NWR | Sirohi Dist, Rajasthan |
39 | SOH | Sirohi Road | 12:37 | 12:39 | -- | 2m | 3 | 2022.0 | 67 | 370m | NWR | Sirohi 307022, Rajasthan |
40 | FA | Falna | 13:28 | 13:30 | 1 | 2m | 3 | 2077.0 | 66 | 282m | NWR | Falna, Rajasthan |
41 | MJ | Marwar Junction | 14:30 | 14:32 | -- | 2m | 3 | 2143.5 | 67 | 267m | NWR | Marwar Junction, Rajasthan |
42 | SOD | Sojat Road | 14:51 | 14:53 | 1 | 2m | 3 | 2164.8 | 49 | 295m | NWR | Sojat Road, Rajasthan |
43 | BER | Beawar | 16:14 | 16:16 | -- | 2m | 3 | 2231.3 | 37 | 445m | NWR | Beawar, Rajasthan |
44 | AII | Ajmer Junction | 17:40 | 3 | 3 | 2283.4 | - | 480m | NWR | Ajmer-305001, Rajasthan |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
16209 | Ajmer-Mysuru Express | S | x | x | x | x | F | x |