This article contains information about Mumbai Firozpur Janta Express train route, Mumbai Firozpur Janta Express train time table, Mumbai Firozpur Janta Express train schedule, Mumbai Firozpur Janta Express coach position, 19023 train route, 19023 train time table, 19023 train schedule, 19023 coach position, 19023 Stations, 19023 platform number, 19023 train platform. Also you will know train route from Mumbai to Firozpur, train schedule from Mumbai to Firozpur, train time table from Mumbai to Firozpur.
Mumbai Firozpur Janta Express Train Number 19023 from Mumbai Central to Firozpur Cantt. Junction is a Mail/Express train belonging to Indian Railways in WR/Western Zone. It has started services from Mon Oct 01, 1956. It has 92 halts. 290 intermediate Stations between Mumbai Central and Firozpur Cantt. Junction Covering a total distance of 1772 km in 38h 55m time. The Departure time of Mumbai Firozpur Janta Express from Mumbai Central is 07:25 and arrival time at Firozpur Cantt. Junction is 22:20 +1 night. It usually comes on Platform Number 4 at Mumbai Central station and Platform Number 1 at Firozpur Cantt. Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BCT | Mumbai Central | 07:25 | 4 | 1 | 0.0 | 36 | 8m | WR | Mumbai 400008, Maharashtra | ||
2 | DDR | Dadar Western | 07:35 | 07:37 | 3 | 2m | 1 | 5.9 | 51 | 7m | WR | Mumbai, Maharashtra |
3 | BVI | Borivali | 08:05 | 08:07 | 4 | 2m | 1 | 29.6 | 51 | 18m | WR | Mumbai- 400066, Maharashtra |
4 | PLG | Palghar | 09:14 | 09:16 | 1 | 2m | 1 | 86.8 | 42 | 19m | WR | Dist-Palghar, Maharashtra |
5 | BOR | Boisar | 09:32 | 09:34 | 2 | 2m | 1 | 98.0 | 35 | 16m | WR | Boisar Tel.no-02525-266626, Maharashtra |
6 | VGN | Vangaon | 09:50 | 09:52 | 1 | 2m | 1 | 107.4 | 53 | 12m | WR | Dist. Palghar, Maharashtra |
7 | DRD | Dahanu Road | 10:06 | 10:08 | 1 | 2m | 1 | 119.8 | 76 | 12m | WR | Dahanu, Maharashtra |
8 | UBR | Umargam Road | 10:24 | 10:26 | 1 | 2m | 1 | 140.1 | 40 | 24m | WR | Umbergaon, Gujarat |
9 | SJN | Sanjan | 10:34 | 10:36 | 1 | 2m | 1 | 145.4 | 69 | 21m | WR | Sanjan, Gujarat |
10 | BLD | Bhilad | 10:46 | 10:48 | 2 | 2m | 1 | 157.0 | 56 | 34m | WR | Bhilad, Gujarat |
11 | VAPI | Vapi | 11:00 | 11:02 | 1 | 2m | 1 | 168.3 | 48 | 27m | WR | Vapi, Gujarat |
12 | UVD | Udvada | 11:14 | 11:16 | -- | 2m | 1 | 177.9 | 60 | 20m | WR | Udvada, Gujarat |
13 | PAD | Pardi | 11:22 | 11:24 | 2 | 2m | 1 | 183.8 | 36 | 17m | WR | Valsad, Gujarat |
14 | BL | Valsad | 11:42 | 11:47 | 2 | 5m | 1 | 194.5 | 90 | 12m | WR | Valsad, Gujarat |
15 | BIM | Bilimora Junction | 11:59 | 12:01 | 1 | 2m | 1 | 212.4 | 36 | 11m | WR | Bilimora, Gujarat |
16 | AML | Amalsad | 12:10 | 12:12 | 1 | 2m | 1 | 217.8 | 72 | 14m | WR | Amalsad, Gujarat |
17 | NVS | Navsari | 12:25 | 12:27 | 1 | 2m | 1 | 233.5 | 46 | 14m | WR | Navsari, Gujarat |
18 | MRL | Maroli | 12:38 | 12:40 | 1 | 2m | 1 | 241.9 | 27 | 15m | WR | Maroli, Gujarat |
19 | ST | Surat | 13:27 | 13:37 | 1 | 10m | 1 | 263.1 | 79 | 18m | WR | Surat 395001, Gujarat |
20 | KIM | Kim | 13:55 | 13:57 | 1 | 2m | 1 | 286.7 | 58 | 18m | WR | NH 8, Gujarat |
21 | KSB | Kosamba Junction | 14:05 | 14:07 | 1 | 2m | 1 | 294.5 | 70 | 28m | WR | Kosamba, Gujarat |
22 | PAO | Panoli | 14:14 | 14:16 | 1 | 2m | 1 | 302.7 | 77 | 29m | WR | Panoli, Gujarat |
23 | AKV | Ankleshwar Junction | 14:24 | 14:26 | 1 | 2m | 1 | 313.0 | 47 | 19m | WR | Ankleshwar, Gujarat |
24 | BH | Bharuch Junction | 14:38 | 14:43 | 3 | 5m | 1 | 322.3 | 81 | 20m | WR | Bharuch, Gujarat |
25 | NIU | Nabipur | 14:52 | 14:54 | 1 | 2m | 1 | 334.4 | 80 | 20m | WR | Nabipur, Gujarat |
26 | PLJ | Palej | 15:04 | 15:06 | -- | 2m | 1 | 347.8 | 70 | 28m | WR | Palej, Gujarat |
27 | MYG | Miyagam Karjan | 15:19 | 15:21 | 2 | 2m | 1 | 363.0 | 51 | 30m | WR | Karjan, Gujarat |
28 | BRC | Vadodara Junction | 15:56 | 16:06 | 6 | 10m | 1 | 392.9 | 73 | 37m | WR | Vadodara 390005, Gujarat |
29 | SMLA | Samlaya Junction | 16:28 | 16:30 | -- | 2m | 1 | 419.5 | 68 | 68m | WR | Vadodara, Gujarat |
30 | DRL | Derol | 16:51 | 16:53 | -- | 2m | 1 | 443.2 | 47 | 87m | WR | Kalol, Gujarat |
31 | GDA | Godhra Junction | 17:23 | 17:28 | 2 | 5m | 1 | 466.6 | 65 | 122m | WR | Godhra, Gujarat |
32 | SAT | Sant Road | 17:47 | 17:49 | -- | 2m | 1 | 487.1 | 72 | 166m | WR | Orwara, Gujarat |
33 | PPD | Piplod | 17:59 | 18:01 | -- | 2m | 1 | 499.0 | 79 | 209m | WR | Piplod, Gujarat |
34 | LMK | Limkheda | 18:07 | 18:09 | -- | 2m | 1 | 506.9 | 76 | 205m | WR | Limkheda, Gujarat |
35 | DHD | Dahod | 18:35 | 18:37 | 3 | 2m | 1 | 539.8 | 80 | 314m | WR | Dahod, Gujarat |
36 | MGN | Meghnagar | 19:02 | 19:04 | -- | 2m | 1 | 572.9 | 61 | 321m | WR | Jhabua, Madhya Pradesh |
37 | THDR | Thandla Road | 19:12 | 19:14 | -- | 2m | 1 | 581.0 | 72 | 319m | WR | 457777, Madhya Pradesh |
38 | BMI | Bamnia | 19:37 | 19:39 | -- | 2m | 1 | 608.5 | 41 | 395m | WR | Bamnia, Madhya Pradesh |
39 | RTM | Ratlam Junction | 20:45 | 20:55 | 5 | 10m | 1 | 653.3 | 72 | 495m | WR | 457001, Madhya Pradesh |
40 | KUH | Khachrod | 21:18 | 21:20 | -- | 2m | 1 | 681.0 | 21 | 498m | WR | Ujjain, Madhya Pradesh |
41 | NAD | Nagda Junction | 22:00 | 22:05 | 1 | 5m | 1 | 694.7 | 69 | 469m | WR | Nagda - 456335, Madhya Pradesh |
42 | MEP | Mahidpur Road | 22:20 | 22:22 | 2 | 2m | 1 | 711.9 | 86 | 492m | WCR | Gogapur, Madhya Pradesh |
43 | VMA | Vikramgarh Alot | 22:38 | 22:40 | 2 | 2m | 1 | 734.8 | 85 | 446m | WCR | Near Chaumahala, Madhya Pradesh |
44 | CMU | Chau Mahla | 22:56 | 22:58 | 2 | 2m | 1 | 757.5 | 66 | 425m | WCR | Jhalawar, Rajasthan |
45 | SVA | Suwasra | 23:12 | 23:14 | 2 | 2m | 1 | 772.8 | 75 | 455m | WCR | Suwasra, Madhya Pradesh |
46 | SGZ | Shamgarh | 23:25 | 23:30 | 2 | 5m | 1 | 786.6 | 69 | 465m | WCR | Mandsaur, Madhya Pradesh |
47 | BWM | Bhawani Mandi | 23:59 | 00:01 | 2 | 2m | 1 | 819.8 | 71 | 383m | WCR | Bhawani Mandi PIN-326502, Rajasthan |
48 | JHW | Jhalawar Road | 00:15 | 00:17 | 2 | 2m | 2 | 836.3 | 50 | 362m | WCR | Jhalawar City, Rajasthan |
49 | RMA | Ramganj Mandi Junction | 00:31 | 00:33 | 2 | 2m | 2 | 847.9 | 83 | 359m | WCR | Distt. Kota 326519, Rajasthan |
50 | KOTA | Kota Junction | 01:25 | 01:35 | 1 | 10m | 2 | 920.2 | 71 | 256m | WCR | 324001, Rajasthan |
51 | LKE | Lakheri | 02:26 | 02:28 | -- | 2m | 2 | 980.7 | 54 | 225m | WCR | 323603, Rajasthan |
52 | IDG | Indargarh Sumerganj Mandi | 02:40 | 02:42 | 1 | 2m | 2 | 991.6 | 66 | 247m | WCR | Indargarh, Rajasthan |
53 | SWM | Sawai Madhopur Junction | 03:15 | 03:20 | 1 | 5m | 2 | 1028.0 | 72 | 265m | WCR | Sawai Madhopur, Rajasthan |
54 | MLZ | Malarna | 03:45 | 03:47 | -- | 2m | 2 | 1058.1 | 44 | 237m | WCR | Sawai Madhopur, Rajasthan |
55 | NNW | Narayanpur Tatwara | 04:10 | 04:12 | -- | 2m | 2 | 1074.8 | 12 | 249m | WCR | Sawai Madhopur, Rajasthan |
56 | GGC | Gangapur City | 05:35 | 05:45 | 1 | 10m | 2 | 1091.8 | 62 | 270m | WCR | PIN - 322202, Rajasthan |
57 | SMBJ | Shri Mahabirji | 06:18 | 06:20 | -- | 2m | 2 | 1125.9 | 47 | 241m | WCR | PIN - 322230, Rajasthan |
58 | HAN | Hindaun City | 06:33 | 06:35 | 2 | 2m | 2 | 1136.0 | 79 | 228m | WCR | Rajasthan - 322230, Rajasthan |
59 | FSP | Fateh Singhpura | 06:45 | 06:47 | -- | 2m | 2 | 1149.3 | 66 | 223m | WCR | State Highway 1, Rajasthan |
60 | BXN | Bayana Junction | 07:05 | 07:10 | 1 | 5m | 2 | 1168.9 | 56 | 199m | WCR | Bayana, Rajasthan |
61 | BTE | Bharatpur Junction | 07:55 | 08:00 | -- | 5m | 2 | 1210.9 | 22 | 175m | WCR | Bharatpur, Rajasthan |
62 | MTJ | Mathura Junction | 09:30 | 09:35 | 3 | 5m | 2 | 1244.4 | 69 | 182m | NCR | Mathura, Uttar Pradesh |
63 | CHJ | Chata | 10:02 | 10:04 | -- | 2m | 2 | 1275.6 | 51 | 187m | NCR | Chhata, Uttar Pradesh |
64 | KSV | Kosi Kalan | 10:16 | 10:18 | 1 | 2m | 2 | 1285.8 | 57 | 189m | NCR | Kosi Kalan, Uttar Pradesh |
65 | PWL | Palwal | 11:03 | 11:05 | -- | 2m | 2 | 1328.3 | 71 | 199m | NR | Palwal, Haryana |
66 | BVH | Ballabgarh | 11:23 | 11:25 | 3 | 2m | 2 | 1349.6 | 39 | 204m | NR | Faridabad, Haryana |
67 | FDB | Faridabad | 11:37 | 11:39 | 2 | 2m | 2 | 1357.4 | 52 | 207m | NR | old Faridabad, Haryana |
68 | TKD | Tuglakabad | 11:51 | 11:53 | 2 | 2m | 2 | 1367.7 | 32 | 216m | NR | Near Tughlakabad Metro Station, Delhi NCT |
69 | OKA | Okhla | 12:06 | 12:07 | -- | 1m | 2 | 1374.7 | 22 | 216m | NR | Ishwar Nagar Mathura Road, Delhi NCT |
70 | NZM | Hazrat Nizamuddin | 12:17 | 12:19 | 3 | 2m | 2 | 1378.3 | 17 | 210m | NR | New Delhi 110013, Delhi NCT |
71 | NDLS | New Delhi | 12:45 | 13:15 | 1 | 30m | 2 | 1385.6 | 16 | 216m | NR | Ajmeri Gate 110002, Delhi NCT |
72 | DKZ | Delhi Kishan Ganj | 13:30 | 13:32 | -- | 2m | 2 | 1389.5 | 29 | 221m | NR | Sarai Rohilla, Delhi NCT |
73 | SSB | Shakur Basti | 13:48 | 13:50 | -- | 2m | 2 | 1397.2 | 41 | 216m | NR | India, Delhi NCT |
74 | NNO | Nangloi | 14:00 | 14:02 | -- | 2m | 2 | 1404.0 | 58 | 214m | NR | JJ Colony No 1, Delhi NCT |
75 | BGZ | Bahadurgarh | 14:15 | 14:17 | -- | 2m | 2 | 1416.5 | 67 | 220m | NR | Bahadurgarh, Haryana |
76 | SPZ | Sampla | 14:33 | 14:35 | -- | 2m | 2 | 1434.4 | 30 | 222m | NR | Sampla, Haryana |
77 | ROK | Rohtak Junction | 15:20 | 15:25 | -- | 5m | 2 | 1456.6 | 79 | 220m | NR | Rohtak, Haryana |
78 | JNA | Julana | 15:49 | 15:51 | -- | 2m | 2 | 1488.3 | 53 | 225m | NR | 126101, Haryana |
79 | JIND | Jind Junction | 16:20 | 16:25 | -- | 5m | 2 | 1513.7 | 70 | 228m | NR | Haryana 126102, Haryana |
80 | UCA | Uchana | 16:41 | 16:43 | -- | 2m | 2 | 1532.4 | 61 | 229m | NR | District Jind, Haryana |
81 | NRW | Narwana Junction | 16:58 | 17:00 | -- | 2m | 2 | 1547.6 | 74 | 230m | NR | KKDE, Haryana |
82 | TUN | Tohana | 17:21 | 17:23 | -- | 2m | 2 | 1573.5 | 33 | 227m | NR | Tohana, Haryana |
83 | JHL | Jakhal Junction | 17:45 | 17:50 | -- | 5m | 2 | 1585.7 | 66 | 224m | NR | Jakhal, Haryana |
84 | BRZ | Bareta | 18:03 | 18:05 | 1 | 2m | 2 | 1599.9 | 71 | 225m | NR | Bareta, Punjab |
85 | BLZ | Budhlada | 18:18 | 18:20 | -- | 2m | 2 | 1615.3 | 69 | 224m | NR | Budhlada, Punjab |
86 | MSZ | Mansa | 18:34 | 18:36 | 1 | 2m | 2 | 1631.4 | 43 | 223m | NR | Mansa, Punjab |
87 | KTKL | Kotli Kalan | 18:48 | 18:50 | -- | 2m | 2 | 1640.0 | 101 | 220m | NR | State Highway 12A, Punjab |
88 | MAUR | Maur | 18:56 | 18:58 | -- | 2m | 2 | 1650.1 | 39 | 216m | NR | Maur Mandi, Punjab |
89 | BTI | Bathinda Junction | 19:50 | 20:05 | 1 | 15m | 2 | 1684.1 | 67 | 207m | NR | Bathinda, Punjab |
90 | GNA | Goneana Bhai Jagta | 20:16 | 20:18 | 1 | 2m | 2 | 1696.4 | 57 | 207m | NR | Goniana, Punjab |
91 | GJUT | Gangsar Jaitu | 20:33 | 20:35 | 1 | 2m | 2 | 1710.7 | 49 | 209m | NR | Jaitu, Punjab |
92 | KKP | Kot Kapura Junction | 20:55 | 20:57 | 1 | 2m | 2 | 1726.9 | 70 | 210m | NR | Kotkapura, Punjab |
93 | FDK | Faridkot | 21:08 | 21:10 | 1 | 2m | 2 | 1739.8 | 28 | 204m | NR | Faridkot, Punjab |
94 | FZR | Firozpur Cantt. Junction | 22:20 | 1 | 2 | 1772.0 | - | 198m | NR | Firozpur Cantt 152001, Punjab |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
19024 | Firozpur - Mumbai Central Janta Express | S | M | T | W | T | F | S |