This article contains information about Firozpur - Mumbai Central Janta Express train route, Firozpur - Mumbai Central Janta Express train time table, Firozpur - Mumbai Central Janta Express train schedule, Firozpur - Mumbai Central Janta Express coach position, 19024 train route, 19024 train time table, 19024 train schedule, 19024 coach position, 19024 Stations, 19024 platform number, 19024 train platform. Also you will know train route from Firozpur to Mumbai, train schedule from Firozpur to Mumbai, train time table from Firozpur to Mumbai.
Firozpur - Mumbai Central Janta Express Train Number 19024 from Firozpur Cantt. Junction to Mumbai Central is a Mail/Express train belonging to Indian Railways in WR/Western Zone. It has started services from Mon Oct 01, 1956. It has 94 halts. 290 intermediate Stations between Firozpur Cantt. Junction and Mumbai Central Covering a total distance of 1772 km in 38h 35m time. The Departure time of Firozpur - Mumbai Central Janta Express from Firozpur Cantt. Junction is 05:00 and arrival time at Mumbai Central is 19:35 +1 night. It usually comes on Platform Number 1 at Firozpur Cantt. Junction station and Platform Number 5 at Mumbai Central.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FZR | Firozpur Cantt. Junction | 05:00 | 1 | 1 | 0.0 | 77 | 198m | NR | Firozpur Cantt 152001, Punjab | ||
2 | FDK | Faridkot | 05:25 | 05:27 | 1 | 2m | 1 | 32.2 | 48 | 204m | NR | Faridkot, Punjab |
3 | KKP | Kot Kapura Junction | 05:43 | 05:45 | 1 | 2m | 1 | 45.1 | 75 | 210m | NR | Kotkapura, Punjab |
4 | GJUT | Gangsar Jaitu | 05:58 | 06:00 | 1 | 2m | 1 | 61.3 | 62 | 209m | NR | Jaitu, Punjab |
5 | GNA | Goneana Bhai Jagta | 06:14 | 06:16 | 1 | 2m | 1 | 75.7 | 24 | 207m | NR | Goniana, Punjab |
6 | BTI | Bathinda Junction | 06:47 | 07:00 | 2 | 13m | 1 | 87.9 | 73 | 207m | NR | Bathinda, Punjab |
7 | MAUR | Maur | 07:28 | 07:30 | -- | 2m | 1 | 121.9 | 67 | 216m | NR | Maur Mandi, Punjab |
8 | KTKL | Kotli Kalan | 07:39 | 07:41 | -- | 2m | 1 | 132.0 | 32 | 220m | NR | State Highway 12A, Punjab |
9 | MSZ | Mansa | 07:57 | 07:59 | 2 | 2m | 1 | 140.6 | 74 | 223m | NR | Mansa, Punjab |
10 | BLZ | Budhlada | 08:12 | 08:14 | -- | 2m | 1 | 156.7 | 66 | 224m | NR | Budhlada, Punjab |
11 | BRZ | Bareta | 08:28 | 08:30 | 1 | 2m | 1 | 172.1 | 66 | 225m | NR | Bareta, Punjab |
12 | JHL | Jakhal Junction | 08:43 | 08:45 | -- | 2m | 1 | 186.4 | 56 | 224m | NR | Jakhal, Haryana |
13 | TUN | Tohana | 08:58 | 09:00 | -- | 2m | 1 | 198.5 | 78 | 227m | NR | Tohana, Haryana |
14 | NRW | Narwana Junction | 09:20 | 09:22 | -- | 2m | 1 | 224.4 | 65 | 230m | NR | KKDE, Haryana |
15 | UCA | Uchana | 09:36 | 09:38 | -- | 2m | 1 | 239.7 | 66 | 229m | NR | District Jind, Haryana |
16 | JIND | Jind Junction | 09:55 | 10:00 | -- | 5m | 1 | 258.3 | 69 | 228m | NR | Haryana 126102, Haryana |
17 | JNA | Julana | 10:22 | 10:24 | -- | 2m | 1 | 283.8 | 61 | 225m | NR | 126101, Haryana |
18 | ROK | Rohtak Junction | 10:55 | 11:00 | -- | 5m | 1 | 315.4 | 70 | 220m | NR | Rohtak, Haryana |
19 | ISM | Ismaila Haryana | 11:16 | 11:18 | -- | 2m | 1 | 334.1 | 42 | 221m | NR | National Highway 10, Haryana |
20 | SPZ | Sampla | 11:23 | 11:25 | -- | 2m | 1 | 337.6 | 72 | 222m | NR | Sampla, Haryana |
21 | BGZ | Bahadurgarh | 11:40 | 11:42 | -- | 2m | 1 | 355.5 | 62 | 220m | NR | Bahadurgarh, Haryana |
22 | NNO | Nangloi | 11:54 | 11:56 | -- | 2m | 1 | 368.0 | 24 | 214m | NR | JJ Colony No 1, Delhi NCT |
23 | MGLP | Mangolpuri | 12:04 | 12:06 | -- | 2m | 1 | 371.3 | 14 | 217m | NR | Outter Ring Rd, Delhi NCT |
24 | SSB | Shakur Basti | 12:21 | 12:23 | -- | 2m | 1 | 374.8 | 42 | 216m | NR | India, Delhi NCT |
25 | DKZ | Delhi Kishan Ganj | 12:34 | 12:36 | -- | 2m | 1 | 382.5 | 12 | 221m | NR | Sarai Rohilla, Delhi NCT |
26 | NDLS | New Delhi | 12:55 | 13:30 | 7 | 35m | 1 | 386.5 | 29 | 216m | NR | Ajmeri Gate 110002, Delhi NCT |
27 | NZM | Hazrat Nizamuddin | 13:45 | 13:47 | 1 | 2m | 1 | 393.7 | 44 | 210m | NR | New Delhi 110013, Delhi NCT |
28 | OKA | Okhla | 13:52 | 13:54 | -- | 2m | 1 | 397.3 | 52 | 216m | NR | Ishwar Nagar Mathura Road, Delhi NCT |
29 | TKD | Tuglakabad | 14:02 | 14:04 | 1 | 2m | 1 | 404.3 | 52 | 216m | NR | Near Tughlakabad Metro Station, Delhi NCT |
30 | FDB | Faridabad | 14:16 | 14:18 | 3 | 2m | 1 | 414.6 | 43 | 207m | NR | old Faridabad, Haryana |
31 | BVH | Ballabgarh | 14:29 | 14:31 | 4 | 2m | 1 | 422.5 | 27 | 204m | NR | Faridabad, Haryana |
32 | PWL | Palwal | 15:18 | 15:20 | -- | 2m | 1 | 443.7 | 85 | 199m | NR | Palwal, Haryana |
33 | KSV | Kosi Kalan | 15:50 | 15:52 | 2 | 2m | 1 | 486.2 | 56 | 189m | NCR | Kosi Kalan, Uttar Pradesh |
34 | CHJ | Chata | 16:03 | 16:05 | -- | 2m | 1 | 496.4 | 34 | 187m | NCR | Chhata, Uttar Pradesh |
35 | MTJ | Mathura Junction | 17:00 | 17:05 | 3 | 5m | 1 | 527.7 | 80 | 182m | NCR | Mathura, Uttar Pradesh |
36 | BTE | Bharatpur Junction | 17:30 | 17:35 | 3 | 5m | 1 | 561.2 | 72 | 175m | WCR | Bharatpur, Rajasthan |
37 | BXN | Bayana Junction | 18:10 | 18:15 | 2,3 | 5m | 1 | 603.1 | 91 | 199m | WCR | Bayana, Rajasthan |
38 | FSP | Fateh Singhpura | 18:28 | 18:30 | 1 | 2m | 1 | 622.8 | 53 | 223m | WCR | State Highway 1, Rajasthan |
39 | HAN | Hindaun City | 18:45 | 18:50 | 1 | 5m | 1 | 636.0 | 61 | 228m | WCR | Rajasthan - 322230, Rajasthan |
40 | SMBJ | Shri Mahabirji | 19:00 | 19:02 | 1 | 2m | 1 | 646.1 | 54 | 241m | WCR | PIN - 322230, Rajasthan |
41 | GGC | Gangapur City | 19:40 | 19:45 | 2 | 5m | 1 | 680.3 | 61 | 270m | WCR | PIN - 322202, Rajasthan |
42 | MLZ | Malarna | 20:18 | 20:20 | 2 | 2m | 1 | 713.9 | 40 | 237m | WCR | Sawai Madhopur, Rajasthan |
43 | SWM | Sawai Madhopur Junction | 21:05 | 21:10 | 2 | 5m | 1 | 744.0 | 78 | 265m | WCR | Sawai Madhopur, Rajasthan |
44 | IDG | Indargarh Sumerganj Mandi | 21:38 | 21:40 | 2 | 2m | 1 | 780.4 | 65 | 247m | WCR | Indargarh, Rajasthan |
45 | LKE | Lakheri | 21:50 | 21:52 | -- | 2m | 1 | 791.3 | 44 | 225m | WCR | 323603, Rajasthan |
46 | KOTA | Kota Junction | 23:15 | 23:20 | 2 | 5m | 1 | 851.9 | 69 | 256m | WCR | 324001, Rajasthan |
47 | RMA | Ramganj Mandi Junction | 00:23 | 00:25 | 1 | 2m | 2 | 924.1 | 54 | 359m | WCR | Distt. Kota 326519, Rajasthan |
48 | JHW | Jhalawar Road | 00:38 | 00:40 | 1 | 2m | 2 | 935.8 | 30 | 362m | WCR | Jhalawar City, Rajasthan |
49 | BWM | Bhawani Mandi | 01:13 | 01:15 | 1 | 2m | 2 | 952.2 | 74 | 383m | WCR | Bhawani Mandi PIN-326502, Rajasthan |
50 | SGZ | Shamgarh | 01:42 | 01:47 | 1 | 5m | 2 | 985.5 | 51 | 465m | WCR | Mandsaur, Madhya Pradesh |
51 | SVA | Suwasra | 02:03 | 02:05 | 1 | 2m | 2 | 999.2 | 40 | 455m | WCR | Suwasra, Madhya Pradesh |
52 | CMU | Chau Mahla | 02:28 | 02:30 | 1 | 2m | 2 | 1014.5 | 21 | 425m | WCR | Jhalawar, Rajasthan |
53 | VMA | Vikramgarh Alot | 03:36 | 03:38 | 1 | 2m | 2 | 1037.2 | 38 | 446m | WCR | Near Chaumahala, Madhya Pradesh |
54 | MEP | Mahidpur Road | 04:14 | 04:15 | 1 | 1m | 2 | 1060.2 | 51 | 492m | WCR | Gogapur, Madhya Pradesh |
55 | NAD | Nagda Junction | 04:35 | 04:40 | -- | 5m | 2 | 1077.3 | 75 | 469m | WR | Nagda - 456335, Madhya Pradesh |
56 | KUH | Khachrod | 04:51 | 04:53 | -- | 2m | 2 | 1091.0 | 40 | 498m | WR | Ujjain, Madhya Pradesh |
57 | RTM | Ratlam Junction | 05:35 | 05:45 | 4 | 10m | 2 | 1118.7 | 75 | 495m | WR | 457001, Madhya Pradesh |
58 | BMI | Bamnia | 06:21 | 06:23 | -- | 2m | 2 | 1163.5 | 72 | 395m | WR | Bamnia, Madhya Pradesh |
59 | THDR | Thandla Road | 06:46 | 06:48 | -- | 2m | 2 | 1191.0 | 61 | 319m | WR | 457777, Madhya Pradesh |
60 | MGN | Meghnagar | 06:56 | 06:58 | -- | 2m | 2 | 1199.1 | 80 | 321m | WR | Jhabua, Madhya Pradesh |
61 | DHD | Dahod | 07:23 | 07:25 | 1 | 2m | 2 | 1232.3 | 66 | 314m | WR | Dahod, Gujarat |
62 | LMK | Limkheda | 07:55 | 07:57 | -- | 2m | 2 | 1265.2 | 67 | 205m | WR | Limkheda, Gujarat |
63 | PPD | Piplod | 08:04 | 08:06 | -- | 2m | 2 | 1273.0 | 80 | 209m | WR | Piplod, Gujarat |
64 | SAT | Sant Road | 08:15 | 08:17 | 2 | 2m | 2 | 1285.0 | 26 | 166m | WR | Orwara, Gujarat |
65 | GDA | Godhra Junction | 09:05 | 09:10 | 1 | 5m | 2 | 1305.4 | 78 | 122m | WR | Godhra, Gujarat |
66 | DRL | Derol | 09:28 | 09:29 | -- | 1m | 2 | 1328.8 | 79 | 87m | WR | Kalol, Gujarat |
67 | SMLA | Samlaya Junction | 09:47 | 09:48 | -- | 1m | 2 | 1352.6 | 51 | 68m | WR | Vadodara, Gujarat |
68 | BRC | Vadodara Junction | 10:19 | 10:29 | 1 | 10m | 2 | 1379.2 | 85 | 37m | WR | Vadodara 390005, Gujarat |
69 | MYG | Miyagam Karjan | 10:50 | 10:51 | 2 | 1m | 2 | 1409.0 | 76 | 30m | WR | Karjan, Gujarat |
70 | PLJ | Palej | 11:03 | 11:04 | -- | 1m | 2 | 1424.2 | 73 | 28m | WR | Palej, Gujarat |
71 | NIU | Nabipur | 11:15 | 11:16 | 2 | 1m | 2 | 1437.6 | 61 | 20m | WR | Nabipur, Gujarat |
72 | BH | Bharuch Junction | 11:28 | 11:29 | 2 | 1m | 2 | 1449.8 | 56 | 20m | WR | Bharuch, Gujarat |
73 | AKV | Ankleshwar Junction | 11:39 | 11:40 | 2 | 1m | 2 | 1459.1 | 62 | 19m | WR | Ankleshwar, Gujarat |
74 | PAO | Panoli | 11:50 | 11:51 | 1 | 1m | 2 | 1469.3 | 55 | 29m | WR | Panoli, Gujarat |
75 | KSB | Kosamba Junction | 12:00 | 12:01 | 2 | 1m | 2 | 1477.5 | 52 | 28m | WR | Kosamba, Gujarat |
76 | KIM | Kim | 12:10 | 12:11 | 2 | 1m | 2 | 1485.3 | 18 | 18m | WR | NH 8, Gujarat |
77 | ST | Surat | 13:30 | 13:35 | 2 | 5m | 2 | 1508.9 | 71 | 18m | WR | Surat 395001, Gujarat |
78 | MRL | Maroli | 13:53 | 13:55 | 2 | 2m | 2 | 1530.1 | 63 | 15m | WR | Maroli, Gujarat |
79 | NVS | Navsari | 14:03 | 14:08 | 2 | 5m | 2 | 1538.5 | 59 | 14m | WR | Navsari, Gujarat |
80 | AML | Amalsad | 14:24 | 14:27 | 2 | 3m | 2 | 1554.2 | - | 14m | WR | Amalsad, Gujarat |
81 | BIM | Bilimora Junction | 14:29 | 14:38 | 2 | 9m | 2 | 1559.6 | 36 | 11m | WR | Bilimora, Gujarat |
82 | BL | Valsad | 15:08 | 15:10 | 3 | 2m | 2 | 1577.5 | 46 | 12m | WR | Valsad, Gujarat |
83 | PAD | Pardi | 15:24 | 15:26 | 3 | 2m | 2 | 1588.2 | 51 | 17m | WR | Valsad, Gujarat |
84 | UVD | Udvada | 15:33 | 15:35 | -- | 2m | 2 | 1594.2 | - | 20m | WR | Udvada, Gujarat |
85 | VAPI | Vapi | 15:36 | 15:48 | 2 | 12m | 2 | 1603.8 | 34 | 27m | WR | Vapi, Gujarat |
86 | BLD | Bhilad | 16:08 | 16:10 | 3 | 2m | 2 | 1615.0 | 69 | 34m | WR | Bhilad, Gujarat |
87 | SJN | Sanjan | 16:20 | 16:22 | 2 | 2m | 2 | 1626.6 | 54 | 21m | WR | Sanjan, Gujarat |
88 | UBR | Umargam Road | 16:28 | 16:30 | 3 | 2m | 2 | 1632.0 | 47 | 24m | WR | Umbergaon, Gujarat |
89 | DRD | Dahanu Road | 16:56 | 16:58 | 2 | 2m | 2 | 1652.3 | 67 | 12m | WR | Dahanu, Maharashtra |
90 | VGN | Vangaon | 17:09 | 17:10 | 3 | 1m | 2 | 1664.6 | 71 | 12m | WR | Dist. Palghar, Maharashtra |
91 | BOR | Boisar | 17:18 | 17:20 | 3 | 2m | 2 | 1674.0 | 68 | 16m | WR | Boisar Tel.no-02525-266626, Maharashtra |
92 | PLG | Palghar | 17:30 | 17:33 | 2 | 3m | 2 | 1685.3 | 57 | 19m | WR | Dist-Palghar, Maharashtra |
93 | VR | Virar | 18:06 | 18:08 | 4 | 2m | 2 | 1716.4 | 56 | 9m | WR | Tal-Vasai Dist. Palghar, Maharashtra |
94 | BVI | Borivali | 18:36 | 18:40 | 6A | 4m | 2 | 1742.4 | 51 | 18m | WR | Mumbai- 400066, Maharashtra |
95 | DDR | Dadar Western | 19:08 | 19:12 | 5 | 4m | 2 | 1766.1 | 15 | 7m | WR | Mumbai, Maharashtra |
96 | BCT | Mumbai Central | 19:35 | 5 | 2 | 1772.0 | - | 8m | WR | Mumbai 400008, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
19023 | Mumbai Firozpur Janta Express | S | M | T | W | T | F | S |