This article contains information about Adilabad - Kollam Sabarimalai Tatkal Fare Special train route, Adilabad - Kollam Sabarimalai Tatkal Fare Special train time table, Adilabad - Kollam Sabarimalai Tatkal Fare Special train schedule, Adilabad - Kollam Sabarimalai Tatkal Fare Special coach position, 07509 train route, 07509 train time table, 07509 train schedule, 07509 coach position, 07509 Stations, 07509 platform number, 07509 train platform. Also you will know train route from Adilabad to Kollam, train schedule from Adilabad to Kollam, train time table from Adilabad to Kollam.
Adilabad - Kollam Sabarimalai Tatkal Fare Special Train Number 07509 from Adilabad to Kollam Junction (Quilon) is a Mail/Express train belonging to Indian Railways in SCR/South Central Zone. It has started services from NA. It has 45 halts. 295 intermediate Stations between Adilabad and Kollam Junction (Quilon) Covering a total distance of 1881 km in 38h 20m time. The Departure time of Adilabad - Kollam Sabarimalai Tatkal Fare Special from Adilabad is 13:25 and arrival time at Kollam Junction (Quilon) is 03:45 +2 nights. It usually comes on Platform Number -- at Adilabad station and Platform Number -- at Kollam Junction (Quilon).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADB | Adilabad | 13:25 | -- | 1 | 0.0 | 60 | 248m | SCR | Adilabad, Telangana | ||
2 | KNVT | Kinwat | 14:10 | 14:12 | -- | 2m | 1 | 45.3 | 56 | 319m | SCR | Kinwat, Maharashtra |
3 | SHSK | Sahasrakund | 15:00 | 15:02 | -- | 2m | 1 | 89.9 | 50 | 401m | SCR | Nanded, Maharashtra |
4 | HEM | Himayatnagar | 15:20 | 15:22 | -- | 2m | 1 | 104.9 | 38 | 404m | SCR | Dist. Nanded 431802, Maharashtra |
5 | BOKR | Bhokar | 16:20 | 16:32 | -- | 12m | 1 | 141.2 | 45 | 461m | SCR | Bhokar, Maharashtra |
6 | MUE | Mudkhed Junction | 17:00 | 17:22 | -- | 22m | 1 | 162.3 | 62 | 378m | SCR | Mudkhed, Maharashtra |
7 | DAB | Dharmabad | 18:10 | 18:12 | -- | 2m | 1 | 211.6 | 53 | 354m | SCR | Degaon, Maharashtra |
8 | BSX | Basar | 18:23 | 18:25 | -- | 2m | 1 | 221.3 | 88 | 345m | SCR | Dist Nirmal, Telangana |
9 | NZB | Nizamabad Junction | 18:45 | 18:50 | -- | 5m | 1 | 250.6 | 52 | 385m | SCR | Nizamabad, Telangana |
10 | KMC | Kamareddi | 19:50 | 19:52 | -- | 2m | 1 | 302.7 | 62 | 524m | SCR | Kamareddy Dist., Telangana |
11 | MED | Medchal | 21:10 | 21:12 | -- | 2m | 1 | 383.8 | 52 | 601m | SCR | Medchal Dist., Telangana |
12 | BMO | Bolarum | 21:28 | 21:30 | -- | 2m | 1 | 397.7 | 47 | 596m | SCR | Secunderabad, Telangana |
13 | MJF | Malkajgiri Junction | 21:43 | 21:45 | 2 | 2m | 1 | 407.9 | 21 | 534m | SCR | Tel: 040-27058035, Telangana |
14 | KCG | Hyderabad Kacheguda | 22:10 | 22:30 | -- | 20m | 1 | 416.6 | 78 | 494m | SCR | Tel:040-27568624, Telangana |
15 | SHNR | Shadnagar | 23:10 | 23:12 | -- | 2m | 1 | 468.5 | 78 | 651m | SCR | Mahabubnagar Dist., Telangana |
16 | JCL | Jadcherla | 23:40 | 23:42 | -- | 2m | 1 | 504.9 | 34 | 543m | SCR | 509301, Telangana |
17 | MBNR | Mahbubnagar | 00:13 | 00:15 | -- | 2m | 2 | 522.5 | 71 | 515m | SCR | Mahbubnagar, Telangana |
18 | GWD | Gadwal Junction | 01:19 | 01:21 | -- | 2m | 2 | 597.8 | 54 | 328m | SCR | Gadwal Dist., Telangana |
19 | KRNT | Kurnool City | 02:23 | 02:35 | -- | 12m | 2 | 653.2 | 44 | 293m | SCR | Kurnool 518004 Ph 08518-220110, Andhra Pradesh |
20 | DHNE | Dhone Junction | 03:48 | 03:55 | -- | 7m | 2 | 707.3 | 45 | 425m | SCR | 518222, Andhra Pradesh |
21 | GY | Gooty Junction | 05:08 | 05:10 | -- | 2m | 2 | 762.6 | 82 | 370m | SCR | NH 7 dist-anantapur, Andhra Pradesh |
22 | TU | Tadipatri | 05:45 | 05:47 | -- | 2m | 2 | 810.7 | 73 | 242m | SCR | Anantapuram Dist, Andhra Pradesh |
23 | KDP | Kondapuram | 06:10 | 06:12 | -- | 2m | 2 | 838.7 | 55 | 226m | SCR | Kadapa (YSR District), Andhra Pradesh |
24 | MOO | Muddanuru | 06:38 | 06:40 | -- | 2m | 2 | 862.3 | 97 | 194m | SCR | Kadapa (YSR District), Andhra Pradesh |
25 | YA | Yerraguntla Junction | 06:50 | 06:52 | -- | 2m | 2 | 878.6 | 55 | 170m | SCR | Kadapa / Cuddapah (YSR District), Andhra Pradesh |
26 | HX | Kadapa | 07:35 | 07:37 | -- | 2m | 2 | 917.7 | 58 | 144m | SCR | Ph:08562- 244349 KADAPA, Andhra Pradesh |
27 | RJP | Razampeta | 08:30 | 08:32 | -- | 2m | 2 | 968.7 | 72 | 145m | SCR | Kadapa (YSR District), Andhra Pradesh |
28 | KOU | Koduru | 09:00 | 09:02 | -- | 2m | 2 | 1002.3 | 46 | 198m | SCR | Kadapa (YSR District), Andhra Pradesh |
29 | RU | Renigunta Junction | 09:55 | 10:15 | -- | 20m | 2 | 1043.2 | 30 | 116m | SCR | Chittoor District, Andhra Pradesh |
30 | TPTY | Tirupati Main | 10:35 | 10:40 | -- | 5m | 2 | 1053.1 | 52 | 152m | SCR | Chittoor District pin517507, Andhra Pradesh |
31 | CTO | Chittoor | 12:03 | 12:05 | -- | 2m | 2 | 1125.0 | 15 | 305m | SCR | 517001., Andhra Pradesh |
32 | KPD | Katpadi Junction | 14:20 | 14:35 | -- | 15m | 2 | 1157.8 | 85 | 215m | SR | Vellore 632007, Tamil Nadu |
33 | VN | Vaniyambadi | 15:23 | 15:25 | -- | 2m | 2 | 1226.0 | 30 | 355m | SR | Vaniyambadi, Tamil Nadu |
34 | JTJ | Jolarpettai Junction | 15:58 | 16:00 | -- | 2m | 2 | 1242.2 | 85 | 404m | SR | Jolarpettai, Tamil Nadu |
35 | SA | Salem Junction | 17:25 | 17:30 | -- | 5m | 2 | 1362.4 | 60 | 283m | SR | Salem, Tamil Nadu |
36 | ED | Erode Junction | 18:30 | 18:50 | -- | 20m | 2 | 1422.0 | 70 | 174m | SR | Erode ph.no: 0424-2256111, Tamil Nadu |
37 | TUP | Tiruppur | 19:33 | 19:35 | 1 | 2m | 2 | 1472.2 | 61 | 306m | SR | Tiruppur. Ph:0421-2200450, Tamil Nadu |
38 | CBE | Coimbatore Main Junction | 20:25 | 20:30 | -- | 5m | 2 | 1522.7 | 45 | 417m | SR | Coimbatore 641001, Tamil Nadu |
39 | PGT | Palakkad Junction (Palghat) | 21:45 | 21:50 | -- | 5m | 2 | 1578.4 | 65 | 81m | SR | Palakkad Tel: 0491 2555231, Kerala |
40 | TCR | Thrissur (Trichur) | 23:00 | 23:05 | -- | 5m | 2 | 1653.8 | 68 | 3m | SR | Thrissur Tel: 0487 2423150, Kerala |
41 | AWY | Aluva (Alwaye) | 23:53 | 23:55 | -- | 2m | 2 | 1708.4 | 34 | 15m | SR | Ph: 0484-2624141, Kerala |
42 | ERN | Ernakulam Town (North) | 00:25 | 00:30 | -- | 5m | 3 | 1725.2 | 48 | 9m | SR | Xavier Arakkal Road North Ernakulam Tel: 0484 2395198, Kerala |
43 | KTYM | Kottayam | 01:45 | 01:50 | -- | 5m | 3 | 1785.4 | 67 | 18m | SR | Kottayam Tel: 0481 2563535, Kerala |
44 | TRVL | Tiruvalla | 02:13 | 02:15 | 3 | 2m | 3 | 1811.1 | 54 | 22m | SR | Pathanamthitta Ph 0469-2601314, Kerala |
45 | CNGR | Chengannur | 02:25 | 02:30 | -- | 5m | 3 | 1820.2 | 67 | 13m | SR | Alappuzha Ph: 0479-2452340, Kerala |
46 | KYJ | Kayamkulam Junction | 02:48 | 02:50 | -- | 2m | 3 | 1840.4 | 45 | 11m | SR | Alappuzha Ph;0479-2442042, Kerala |
47 | QLN | Kollam Junction (Quilon) | 03:45 | -- | 3 | 1881.2 | - | 16m | SR | Kollam 0474-2746194, Kerala |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |