This article contains information about Bhavnagar Terminus - Jammu Tawi SpecialFare Special train route, Bhavnagar Terminus - Jammu Tawi SpecialFare Special train time table, Bhavnagar Terminus - Jammu Tawi SpecialFare Special train schedule, Bhavnagar Terminus - Jammu Tawi SpecialFare Special coach position, 09205 train route, 09205 train time table, 09205 train schedule, 09205 coach position, 09205 Stations, 09205 platform number, 09205 train platform. Also you will know train route from Bhavnagar to Jammu, train schedule from Bhavnagar to Jammu, train time table from Bhavnagar to Jammu.
Bhavnagar Terminus - Jammu Tawi SpecialFare Special Train Number 09205 from Bhavnagar Terminus to Jammu Tawi is a Mail/Express train belonging to Indian Railways in WR/Western Zone. It has started services from NA. It has 28 halts. 253 intermediate Stations between Bhavnagar Terminus and Jammu Tawi Covering a total distance of 1699 km in 35h 25m time. The Departure time of Bhavnagar Terminus - Jammu Tawi SpecialFare Special from Bhavnagar Terminus is 14:00 and arrival time at Jammu Tawi is 01:25 +2 nights. It usually comes on Platform Number -- at Bhavnagar Terminus station and Platform Number -- at Jammu Tawi.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVC | Bhavnagar Terminus | 14:00 | -- | 1 | 0.0 | 56 | 11m | WR | Bhavnagar, Gujarat | ||
2 | SOJN | Sihor Junction | 14:22 | 14:24 | -- | 2m | 1 | 20.5 | 67 | 43m | WR | Shihor, Gujarat |
3 | DLJ | Dhola Junction | 14:50 | 14:52 | -- | 2m | 1 | 49.4 | 78 | 37m | WR | Dhola, Gujarat |
4 | BTD | Botad Junction | 15:25 | 15:27 | -- | 2m | 1 | 92.3 | 72 | 97m | WR | Botad, Gujarat |
5 | SRGT | Surendranagar Gate | 16:30 | 16:31 | 1 | 1m | 1 | 167.4 | 35 | 71m | WR | Surendranagar, Gujarat |
6 | VG | Viramgam Junction | 18:23 | 18:25 | -- | 2m | 1 | 232.9 | 49 | 29m | WR | Junction Point - ADI/BVC/RJT/GIMB/MSH Viramgam, Gujarat |
7 | ADI | Ahmedabad Junction | 19:45 | 20:20 | -- | 35m | 1 | 298.1 | 47 | 51m | WR | Ahmedabad, Gujarat |
8 | MSH | Mahesana Junction | 21:48 | 21:50 | -- | 2m | 1 | 367.4 | 35 | 94m | WR | Mehsana, Gujarat |
9 | PNU | Palanpur Junction | 23:40 | 00:04 | -- | 24m | 1 | 432.3 | 49 | 217m | WR | Palanpur, Gujarat |
10 | ABR | Abu Road | 01:08 | 01:18 | -- | 10m | 2 | 484.9 | 60 | 264m | NWR | Sirohi Dist, Rajasthan |
11 | SOH | Sirohi Road | 02:02 | 02:04 | -- | 2m | 2 | 528.7 | 57 | 370m | NWR | Sirohi 307022, Rajasthan |
12 | FA | Falna | 03:02 | 03:04 | -- | 2m | 2 | 583.8 | 67 | 282m | NWR | Falna, Rajasthan |
13 | RANI | Rani | 03:17 | 03:19 | -- | 2m | 2 | 598.2 | 65 | 282m | NWR | Rani 306115, Rajasthan |
14 | MJ | Marwar Junction | 04:07 | 04:10 | -- | 3m | 2 | 650.2 | 74 | 267m | NWR | Marwar Junction, Rajasthan |
15 | PMY | Pali Marwar | 04:35 | 04:40 | -- | 5m | 2 | 681.1 | 82 | 221m | NWR | Pali, Rajasthan |
16 | LUNI | Luni Junction | 05:10 | 05:12 | -- | 2m | 2 | 722.3 | 69 | 180m | NWR | Luni, Rajasthan |
17 | JU | Jodhpur Junction | 05:40 | 05:50 | -- | 10m | 2 | 754.3 | 82 | 241m | NWR | Rajasthan 342001, Rajasthan |
18 | MTD | Merta Road Junction | 07:05 | 07:10 | -- | 5m | 2 | 857.3 | 82 | 322m | NWR | Phalodi, Rajasthan |
19 | DNA | Degana Junction | 07:42 | 07:45 | -- | 3m | 2 | 901.3 | 72 | 340m | NWR | Dist- Nagaur, Rajasthan |
20 | DIA | Didwana | 08:40 | 08:42 | 1 | 2m | 2 | 967.2 | 81 | 342m | NWR | Adarsh Nagar Didwana, Rajasthan |
21 | LAU | Ladnun | 09:05 | 09:07 | 1 | 2m | 2 | 998.3 | 49 | 330m | NWR | Nagaur District. 341306, Rajasthan |
22 | SUJH | Sujangarh | 09:19 | 09:21 | -- | 2m | 2 | 1008.0 | 40 | 317m | NWR | Dist - churu, Rajasthan |
23 | RTGH | Ratangarh Junction | 10:30 | 10:32 | -- | 2m | 2 | 1054.0 | 78 | 313m | NWR | churu, Rajasthan |
24 | CUR | Churu Junction | 11:05 | 11:15 | -- | 10m | 2 | 1096.9 | 77 | 288m | NWR | Churu, Rajasthan |
25 | SDLP | Sadulpur Junction | 12:00 | 12:10 | -- | 10m | 2 | 1154.8 | 47 | 240m | NWR | Rajgarh, Rajasthan |
26 | HSR | Hisar Junction | 13:40 | 14:10 | 1 | 30m | 2 | 1224.7 | 38 | 213m | NWR | Hisar, Haryana |
27 | LDH | Ludhiana Junction | 19:40 | 19:50 | -- | 10m | 2 | 1435.0 | 57 | 249m | NR | Ludhiana 141001, Punjab |
28 | JRC | Jalandhar Cantt. Junction | 20:45 | 20:50 | -- | 5m | 2 | 1487.2 | 50 | 239m | NR | Jalandhar, Punjab |
29 | PTKC | Pathankot Cantt | 23:05 | 23:10 | -- | 5m | 2 | 1599.7 | 44 | 326m | NR | Pathankot By Pass Ph:0186-2251594, Punjab |
30 | JAT | Jammu Tawi | 01:25 | -- | 3 | 1698.9 | - | 337m | NR | Jammu 180002, Jammu and Kashmir |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
09206 | Jammu Tawi - Bhavnagar Terminus SpecialFare Special | S | x | x | x | x | x | x |