This article contains information about Jammu Tawi - Bhavnagar Terminus SpecialFare Special train route, Jammu Tawi - Bhavnagar Terminus SpecialFare Special train time table, Jammu Tawi - Bhavnagar Terminus SpecialFare Special train schedule, Jammu Tawi - Bhavnagar Terminus SpecialFare Special coach position, 09206 train route, 09206 train time table, 09206 train schedule, 09206 coach position, 09206 Stations, 09206 platform number, 09206 train platform. Also you will know train route from Jammu to Bhavnagar, train schedule from Jammu to Bhavnagar, train time table from Jammu to Bhavnagar.
Jammu Tawi - Bhavnagar Terminus SpecialFare Special Train Number 09206 from Jammu Tawi to Bhavnagar Terminus is a Mail/Express train belonging to Indian Railways in WR/Western Zone. It has started services from Sun Apr 10, 2016. It has 28 halts. 253 intermediate Stations between Jammu Tawi and Bhavnagar Terminus Covering a total distance of 1699 km in 35h 10m time. The Departure time of Jammu Tawi - Bhavnagar Terminus SpecialFare Special from Jammu Tawi is 05:30 and arrival time at Bhavnagar Terminus is 16:40 +1 night. It usually comes on Platform Number -- at Jammu Tawi station and Platform Number -- at Bhavnagar Terminus.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAT | Jammu Tawi | 05:30 | -- | 1 | 0.0 | 50 | 337m | NR | Jammu 180002, Jammu and Kashmir | ||
2 | PTKC | Pathankot Cantt | 07:30 | 07:35 | -- | 5m | 1 | 99.3 | 54 | 326m | NR | Pathankot By Pass Ph:0186-2251594, Punjab |
3 | JRC | Jalandhar Cantt. Junction | 09:40 | 09:45 | -- | 5m | 1 | 211.7 | 45 | 239m | NR | Jalandhar, Punjab |
4 | LDH | Ludhiana Junction | 10:55 | 11:10 | -- | 15m | 1 | 263.9 | 38 | 249m | NR | Ludhiana 141001, Punjab |
5 | HSR | Hisar Junction | 16:40 | 17:00 | -- | 20m | 1 | 474.2 | 56 | 213m | NWR | Hisar, Haryana |
6 | SDLP | Sadulpur Junction | 18:15 | 18:20 | -- | 5m | 1 | 544.2 | 43 | 240m | NWR | Rajgarh, Rajasthan |
7 | CUR | Churu Junction | 19:40 | 19:50 | -- | 10m | 1 | 602.0 | 47 | 288m | NWR | Churu, Rajasthan |
8 | RTGH | Ratangarh Junction | 20:45 | 20:50 | -- | 5m | 1 | 644.9 | 89 | 313m | NWR | churu, Rajasthan |
9 | SUJH | Sujangarh | 21:21 | 21:24 | 1 | 3m | 1 | 690.9 | 59 | 317m | NWR | Dist - churu, Rajasthan |
10 | LAU | Ladnun | 21:34 | 21:37 | 1 | 3m | 1 | 700.7 | 64 | 330m | NWR | Nagaur District. 341306, Rajasthan |
11 | DIA | Didwana | 22:06 | 22:09 | 1 | 3m | 1 | 731.7 | 90 | 342m | NWR | Adarsh Nagar Didwana, Rajasthan |
12 | DNA | Degana Junction | 22:53 | 22:56 | 3 | 3m | 1 | 797.7 | 60 | 340m | NWR | Dist- Nagaur, Rajasthan |
13 | MTD | Merta Road Junction | 23:40 | 23:45 | 1 | 5m | 1 | 841.7 | 62 | 322m | NWR | Phalodi, Rajasthan |
14 | JU | Jodhpur Junction | 01:25 | 01:40 | 2 | 15m | 2 | 944.6 | 66 | 241m | NWR | Rajasthan 342001, Rajasthan |
15 | LUNI | Luni Junction | 02:09 | 02:11 | -- | 2m | 2 | 976.6 | 75 | 180m | NWR | Luni, Rajasthan |
16 | PMY | Pali Marwar | 02:44 | 02:49 | -- | 5m | 2 | 1017.8 | 36 | 221m | NWR | Pali, Rajasthan |
17 | MJ | Marwar Junction | 03:40 | 03:43 | -- | 3m | 2 | 1048.7 | 61 | 267m | NWR | Marwar Junction, Rajasthan |
18 | RANI | Rani | 04:34 | 04:36 | -- | 2m | 2 | 1100.8 | 36 | 282m | NWR | Rani 306115, Rajasthan |
19 | FA | Falna | 05:00 | 05:02 | -- | 2m | 2 | 1115.2 | 72 | 282m | NWR | Falna, Rajasthan |
20 | SOH | Sirohi Road | 05:48 | 05:50 | -- | 2m | 2 | 1170.2 | 48 | 370m | NWR | Sirohi 307022, Rajasthan |
21 | ABR | Abu Road | 06:45 | 06:55 | -- | 10m | 2 | 1214.1 | 42 | 264m | NWR | Sirohi Dist, Rajasthan |
22 | PNU | Palanpur Junction | 08:10 | 08:12 | -- | 2m | 2 | 1266.7 | 67 | 217m | WR | Palanpur, Gujarat |
23 | MSH | Mahesana Junction | 09:10 | 09:12 | -- | 2m | 2 | 1331.5 | 38 | 94m | WR | Mehsana, Gujarat |
24 | ADI | Ahmedabad Junction | 11:00 | 11:25 | -- | 25m | 2 | 1400.8 | 57 | 51m | WR | Ahmedabad, Gujarat |
25 | VG | Viramgam Junction | 12:34 | 12:36 | -- | 2m | 2 | 1466.0 | 56 | 29m | WR | Junction Point - ADI/BVC/RJT/GIMB/MSH Viramgam, Gujarat |
26 | SRGT | Surendranagar Gate | 13:46 | 13:48 | 1 | 2m | 2 | 1531.5 | 76 | 71m | WR | Surendranagar, Gujarat |
27 | BTD | Botad Junction | 14:47 | 14:49 | -- | 2m | 2 | 1606.7 | 66 | 97m | WR | Botad, Gujarat |
28 | DLJ | Dhola Junction | 15:28 | 15:30 | -- | 2m | 2 | 1649.5 | 69 | 37m | WR | Dhola, Gujarat |
29 | SOJN | Sihor Junction | 15:55 | 15:57 | -- | 2m | 2 | 1678.4 | 29 | 43m | WR | Shihor, Gujarat |
30 | BVC | Bhavnagar Terminus | 16:40 | -- | 2 | 1698.9 | - | 11m | WR | Bhavnagar, Gujarat |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
09205 | Bhavnagar Terminus - Jammu Tawi SpecialFare Special | x | x | x | x | x | F | x |