This article contains information about Gondia-Solapur Maharashtra Express Slip 2 train route, Gondia-Solapur Maharashtra Express Slip 2 train time table, Gondia-Solapur Maharashtra Express Slip 2 train schedule, Gondia-Solapur Maharashtra Express Slip 2 coach position, 11040-Slip train route, 11040-Slip train time table, 11040-Slip train schedule, 11040-Slip coach position, 11040-Slip Stations, 11040-Slip platform number, 11040-Slip train platform. Also you will know train route from Gondia to Solapur, train schedule from Gondia to Solapur, train time table from Gondia to Solapur.
Gondia-Solapur Maharashtra Express Slip 2 Train Number 11040-Slip from Gondia Junction to Solapur is a Mail/Express train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 37 halts. 146 intermediate Stations between Gondia Junction and Solapur Covering a total distance of 1132 km in 25h 10m time. The Departure time of Gondia-Solapur Maharashtra Express Slip 2 from Gondia Junction is 08:20 and arrival time at Solapur is 09:30 +1 night. It usually comes on Platform Number -- at Gondia Junction station and Platform Number 1 at Solapur.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G | Gondia Junction | 08:20 | -- | 1 | 0.0 | 89 | 319m | SECR | Gondia 441601, Maharashtra | ||
2 | TRO | Tirora | 08:40 | 08:42 | -- | 2m | 1 | 29.6 | 75 | 282m | SECR | Dist Gondia, Maharashtra |
3 | TMR | Tumsar Road Junction | 08:58 | 09:00 | -- | 2m | 1 | 49.7 | 84 | 266m | SECR | Distt. Bhandara, Maharashtra |
4 | BRD | Bhandara Road | 09:13 | 09:15 | -- | 2m | 1 | 67.9 | 93 | 265m | SECR | State Highway 252 Bhandara District, Maharashtra |
5 | KP | Kamptee | 09:46 | 09:48 | -- | 2m | 1 | 115.7 | 35 | 289m | SECR | Kamptee, Maharashtra |
6 | ITR | Itwari Junction | 10:06 | 10:08 | -- | 2m | 1 | 126.1 | 8 | 304m | SECR | Nagpur, Maharashtra |
7 | NGP | Nagpur Junction | 10:40 | 10:55 | 5 | 15m | 1 | 130.2 | 22 | 315m | CR | Nagpur 440001, Maharashtra |
8 | AJNI | Ajni (Nagpur) | 11:03 | 11:04 | -- | 1m | 1 | 133.1 | 76 | 309m | CR | Nagpur 440003, Maharashtra |
9 | SEGM | Sewagram Junction | 12:02 | 12:03 | -- | 1m | 1 | 206.4 | 22 | 279m | CR | Wardha, Maharashtra |
10 | WR | Wardha Junction | 12:10 | 12:13 | -- | 3m | 1 | 209.0 | 81 | 288m | CR | Wardha 442001, Maharashtra |
11 | PLO | Pulgaon Junction | 12:35 | 12:36 | 2 | 1m | 1 | 238.7 | 70 | 273m | CR | Pulgaon, Maharashtra |
12 | DMN | Dhamangaon | 12:53 | 12:55 | -- | 2m | 1 | 258.6 | 66 | 300m | CR | Dhamangaon, Maharashtra |
13 | CND | Chandur | 13:10 | 13:12 | -- | 2m | 1 | 275.2 | 30 | 332m | CR | Amravati Distt, Maharashtra |
14 | BD | Badnera Junction (Amravati) | 14:10 | 14:15 | 1 | 5m | 1 | 304.2 | 89 | 335m | CR | Amravati 444701, Maharashtra |
15 | MZR | Murtizapur Junction | 14:43 | 14:45 | 2 | 2m | 1 | 345.9 | 89 | 303m | CR | Murtajapur, Maharashtra |
16 | AK | Akola Junction | 15:10 | 15:15 | 1 | 5m | 1 | 383.1 | 77 | 284m | CR | Akola-444001, Maharashtra |
17 | SEG | Shegaon | 15:44 | 15:45 | -- | 1m | 1 | 420.2 | 83 | 281m | CR | Shegaon Dist Buldana 444203, Maharashtra |
18 | JM | Jalamb Junction | 15:54 | 15:55 | -- | 1m | 1 | 432.6 | 81 | 276m | CR | Jalamb Dist Buldana, Maharashtra |
19 | NN | Nandura | 16:04 | 16:05 | -- | 1m | 1 | 444.8 | 70 | 268m | CR | Nandura, Maharashtra |
20 | MKU | Malkapur | 16:29 | 16:30 | -- | 1m | 1 | 472.7 | 62 | 252m | CR | Malkapur, Maharashtra |
21 | BDWD | Bodwad | 16:49 | 16:50 | -- | 1m | 1 | 492.3 | 75 | 295m | CR | Bodwad, Maharashtra |
22 | VNA | Varangaon | 17:04 | 17:05 | -- | 1m | 1 | 509.9 | 22 | 225m | CR | Varangaon, Maharashtra |
23 | BSL | Bhusaval Junction | 17:40 | 17:50 | 4 | 10m | 1 | 522.6 | 60 | 209m | CR | Bhusaval 425201, Maharashtra |
24 | JL | Jalgaon Junction | 18:14 | 18:15 | 3 | 1m | 1 | 546.8 | 99 | 212m | CR | Jalgaon 425001, Maharashtra |
25 | PC | Pachora Junction | 18:44 | 18:45 | -- | 1m | 1 | 594.5 | 79 | 264m | CR | Pachora 424201, Maharashtra |
26 | CSN | Chalisgaon Junction | 19:19 | 19:20 | -- | 1m | 1 | 639.5 | 87 | 351m | CR | Chalisgaon 424101, Maharashtra |
27 | NGN | Nandgaon | 19:49 | 19:50 | 2 | 1m | 1 | 681.5 | 51 | 475m | CR | 423106, Maharashtra |
28 | MMR | Manmad Junction | 20:20 | 20:25 | 4 | 5m | 1 | 706.8 | 27 | 582m | CR | Manmad 423104, Maharashtra |
29 | YL | Yeola | 21:29 | 21:30 | 1 | 1m | 1 | 735.4 | 46 | 553m | CR | Yeola, Maharashtra |
30 | KPG | Kopargaon | 21:48 | 21:50 | 2 | 2m | 1 | 749.0 | 33 | 508m | CR | Kopargaon 423601, Maharashtra |
31 | PB | Puntamba Junction | 22:34 | 22:35 | 2 | 1m | 1 | 773.4 | 35 | 500m | CR | puntamba, Maharashtra |
32 | BAP | Belapur | 23:09 | 23:10 | 2 | 1m | 1 | 793.4 | 46 | 539m | CR | Shrirampur, Maharashtra |
33 | ANG | Ahmadnagar | 00:37 | 00:42 | 1 | 5m | 2 | 860.7 | 41 | 651m | CR | Ahmednagar 414001, Maharashtra |
34 | DD | Daund Junction | 02:45 | 05:05 | 3,4A | 140m | 2 | 944.8 | 73 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
35 | BGVN | Bhigwan | 05:28 | 05:30 | 2 | 2m | 2 | 972.6 | 48 | 509m | CR | Dist. Pune, Maharashtra |
36 | JEUR | Jeur | 06:28 | 06:30 | 1 | 2m | 2 | 1018.6 | 23 | 526m | CR | Jeur, Maharashtra |
37 | KWV | Kurduvadi Junction | 08:00 | 08:02 | 2 | 2m | 2 | 1052.9 | 67 | 516m | CR | Dist-Solapur, Maharashtra |
38 | MO | Mohol | 08:43 | 08:45 | -- | 2m | 2 | 1098.6 | 44 | 457m | CR | Solapur, Maharashtra |
39 | SUR | Solapur | 09:30 | 1 | 2 | 1131.7 | - | 461m | CR | Solapur 413001, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
21028 | Solapur-Gondia Maharashtra Express Slip | S | M | T | W | T | F | S |