This article contains information about Bagmati Express train route, Bagmati Express train time table, Bagmati Express train schedule, Bagmati Express coach position, 12577 train route, 12577 train time table, 12577 train schedule, 12577 coach position, 12577 Stations, 12577 platform number, 12577 train platform. Also you will know train route from Darbhanga to Mysuru, train schedule from Darbhanga to Mysuru, train time table from Darbhanga to Mysuru.
Bagmati Express Train Number 12577 from Darbhanga Junction to Mysuru Junction (Mysore) is a SuperFast train belonging to Indian Railways in ECR/East Central Zone. It has started services from Mon Feb 19, 2007. It has 39 halts. 510 intermediate Stations between Darbhanga Junction and Mysuru Junction (Mysore) Covering a total distance of 3043 km in 55h 25m time. The Departure time of Bagmati Express from Darbhanga Junction is 16:05 and arrival time at Mysuru Junction (Mysore) is 23:30 +2 nights. It usually comes on Platform Number 2 at Darbhanga Junction station and Platform Number -- at Mysuru Junction (Mysore).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DBG | Darbhanga Junction | 16:05 | 2 | 1 | 0.0 | 41 | 55m | ECR | Darbhanga, Bihar | ||
2 | SPJ | Samastipur Junction | 17:00 | 17:05 | 3 | 5m | 1 | 37.2 | 61 | 51m | ECR | 848101, Bihar |
3 | BJU | Barauni Junction | 17:55 | 18:15 | 8 | 20m | 1 | 88.0 | 33 | 49m | ECR | Begusarai, Bihar |
4 | MKA | Mokama | 18:53 | 18:55 | 3 | 2m | 1 | 109.2 | 90 | 48m | ECR | Patna, Bihar |
5 | PNC | Patna Saheb | 19:48 | 19:50 | -- | 2m | 1 | 188.5 | 30 | 58m | ECR | Patna 800008, Bihar |
6 | PNBE | Patna Junction | 20:10 | 20:20 | 4 | 10m | 1 | 198.4 | 39 | 57m | ECR | Patna 800001, Bihar |
7 | DNR | Danapur | 20:35 | 20:37 | 3 | 2m | 1 | 208.1 | 81 | 59m | ECR | Danapur, Bihar |
8 | ARA | Ara Junction | 21:06 | 21:08 | 2 | 2m | 1 | 247.4 | 79 | 63m | ECR | Distt: Bhojpur Ph 06182-233411, Bihar |
9 | BXR | Buxar | 22:00 | 22:02 | 2 | 2m | 1 | 315.9 | 56 | 67m | ECR | Buxar, Bihar |
10 | MGS | Mughal Sarai Junction | 23:42 | 23:52 | 4 | 10m | 1 | 409.8 | 60 | 84m | ECR | Distt: Chandauli Pin 232101, Uttar Pradesh |
11 | MZP | Mirzapur | 00:55 | 01:00 | 3 | 5m | 2 | 473.0 | 64 | 87m | NCR | Mirzapur, Uttar Pradesh |
12 | COI | Chheoki Junction (Allahabad) | 02:15 | 02:20 | -- | 5m | 2 | 553.2 | 54 | 97m | NCR | Dist.-Allahabad, Uttar Pradesh |
13 | STA | Satna Junction | 05:30 | 05:40 | 1 | 10m | 2 | 723.5 | 84 | 322m | WCR | Satna, Madhya Pradesh |
14 | KTE | Katni Junction | 06:50 | 06:55 | 5 | 5m | 2 | 821.9 | 47 | 387m | WCR | Katni (M.P.) 483501, Madhya Pradesh |
15 | JBP | Jabalpur Junction | 08:50 | 09:00 | 1 | 10m | 2 | 912.7 | 99 | 416m | WCR | Jabalpur, Madhya Pradesh |
16 | NU | Narsinghpur | 09:51 | 09:53 | 2 | 2m | 2 | 996.7 | 75 | 364m | WCR | Narsinghapur, Madhya Pradesh |
17 | PPI | Pipariya | 11:08 | 11:10 | 2 | 2m | 2 | 1090.5 | 38 | 339m | WCR | Dis.- Hoshangabad, Madhya Pradesh |
18 | ET | Itarsi Junction | 12:55 | 13:05 | 3 | 10m | 2 | 1157.7 | 62 | 329m | WCR | District Hoshangabad, Madhya Pradesh |
19 | GDYA | Ghoradongri | 14:13 | 14:15 | 2 | 2m | 2 | 1228.1 | 49 | 407m | CR | Betul, Madhya Pradesh |
20 | BZU | Betul | 14:59 | 15:02 | 1 | 3m | 2 | 1264.0 | 65 | 643m | CR | Betul-460001, Madhya Pradesh |
21 | PAR | Pandhurna | 16:22 | 16:23 | 1 | 1m | 2 | 1350.4 | 54 | 478m | CR | Distt: Chhindwara, Madhya Pradesh |
22 | NGP | Nagpur Junction | 18:20 | 18:45 | 2 | 25m | 2 | 1454.9 | 64 | 315m | CR | Nagpur 440001, Maharashtra |
23 | SEGM | Sewagram Junction | 19:57 | 19:58 | 1 | 1m | 2 | 1531.1 | 65 | 279m | CR | Wardha, Maharashtra |
24 | CD | Chandrapur | 21:47 | 21:50 | -- | 3m | 2 | 1649.6 | 21 | 194m | CR | Chandrapur 442401, Maharashtra |
25 | BPQ | Balharshah Junction | 22:30 | 22:40 | -- | 10m | 2 | 1663.3 | 64 | 185m | CR | Balharshah 442901, Maharashtra |
26 | SKZR | Sirpur Kaghaznagar | 23:45 | 23:46 | 2 | 1m | 2 | 1733.2 | 73 | 184m | SCR | Komaram Bheem Asifabad Dist., Telangana |
27 | RDM | Ramagundam | 00:45 | 00:46 | 2 | 1m | 3 | 1805.4 | 45 | 170m | SCR | Peddapalli Dist. Ph : 08728 - 255237, Telangana |
28 | WL | Warangal | 03:00 | 03:02 | 1 | 2m | 3 | 1906.6 | 50 | 271m | SCR | Warangal., Telangana |
29 | BZA | Vijayawada Junction | 07:10 | 07:25 | 5 | 15m | 3 | 2114.4 | 74 | 26m | SCR | Andhra Pradesh 520003, Andhra Pradesh |
30 | OGL | Ongole | 09:18 | 09:19 | 3 | 1m | 3 | 2252.9 | 60 | 12m | SCR | Prakasam District, Andhra Pradesh |
31 | GDR | Gudur Junction | 11:55 | 12:00 | 1 | 5m | 3 | 2408.1 | 59 | 18m | SCR | SPSR District, Andhra Pradesh |
32 | MAS | Chennai Central | 14:20 | 14:45 | 5 | 25m | 3 | 2545.8 | 78 | 8m | SR | Tamil Nadu 600003, Tamil Nadu |
33 | AJJ | Arakkonam Junction | 15:38 | 15:40 | 1 | 2m | 3 | 2614.4 | 76 | 92m | SR | Arrakkonam, Tamil Nadu |
34 | KPD | Katpadi Junction | 16:28 | 16:30 | 1 | 2m | 3 | 2675.4 | 61 | 215m | SR | Vellore 632007, Tamil Nadu |
35 | JTJ | Jolarpettai Junction | 17:53 | 17:55 | -- | 2m | 3 | 2759.9 | 67 | 404m | SR | Jolarpettai, Tamil Nadu |
36 | BNCE | Bengaluru East (Bangalore) | 19:58 | 20:00 | 1 | 2m | 3 | 2897.9 | 20 | 914m | SWR | Bengaluru, Karnataka |
37 | BNC | Bengaluru Cantt. (Bangalore) | 20:08 | 20:10 | 1 | 2m | 3 | 2900.6 | 8 | 928m | SWR | Bengaluru-560052, Karnataka |
38 | SBC | KSR Bengaluru City Junction (Bangalore) | 20:40 | 20:55 | 5 | 15m | 3 | 2904.8 | 40 | 906m | SWR | Bengaluru-560023, Karnataka |
39 | KGI | Kengeri | 21:13 | 21:14 | -- | 1m | 3 | 2916.9 | 71 | 802m | SWR | Bengaluru, Karnataka |
40 | MYA | Mandya | 22:23 | 22:25 | -- | 2m | 3 | 2998.0 | 41 | 673m | SWR | Mandya, Karnataka |
41 | MYS | Mysuru Junction (Mysore) | 23:30 | -- | 3 | 3042.7 | - | 763m | SWR | Mysuru Tel No 0821-2521751, Karnataka |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12578 | Bagmati Express | x | x | x | x | x | x | S |