This article contains information about Udyan Abha Toofan Express train route, Udyan Abha Toofan Express train time table, Udyan Abha Toofan Express train schedule, Udyan Abha Toofan Express coach position, 13008 train route, 13008 train time table, 13008 train schedule, 13008 coach position, 13008 Stations, 13008 platform number, 13008 train platform. Also you will know train route from Shri to Howrah, train schedule from Shri to Howrah, train time table from Shri to Howrah.
Udyan Abha Toofan Express Train Number 13008 from Shri Ganganagar Junction to Howrah Junction is a Mail/Express train belonging to Indian Railways in ER/Eastern Zone. It has started services from Mon Jun 02, 1930. It has 103 halts. 385 intermediate Stations between Shri Ganganagar Junction and Howrah Junction Covering a total distance of 1981 km in 46h 30m time. The Departure time of Udyan Abha Toofan Express from Shri Ganganagar Junction is 21:00 and arrival time at Howrah Junction is 19:30 +2 nights. It usually comes on Platform Number 3 at Shri Ganganagar Junction station and Platform Number 7 at Howrah Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SGNR | Shri Ganganagar Junction | 21:00 | 3 | 1 | 0.0 | 59 | 178m | NWR | Pin- 335001, Rajasthan | ||
2 | ABS | Abohar Junction | 21:54 | 21:56 | -- | 2m | 1 | 53.0 | 74 | 186m | NR | Abohar, Punjab |
3 | MOT | Malout | 22:20 | 22:22 | 1 | 2m | 1 | 82.6 | 61 | 194m | NR | Malaut, Punjab |
4 | GDB | Giddarbaha | 22:38 | 22:40 | 1 | 2m | 1 | 98.7 | 56 | 200m | NR | Giddarbaha, Punjab |
5 | BTI | Bathinda Junction | 23:10 | 00:05 | 5 | 55m | 1 | 126.6 | 73 | 207m | NR | Bathinda, Punjab |
6 | MAUR | Maur | 00:33 | 00:35 | -- | 2m | 2 | 160.5 | 75 | 216m | NR | Maur Mandi, Punjab |
7 | MSZ | Mansa | 00:50 | 00:52 | 2 | 2m | 2 | 179.2 | 74 | 223m | NR | Mansa, Punjab |
8 | BLZ | Budhlada | 01:05 | 01:07 | -- | 2m | 2 | 195.4 | 71 | 224m | NR | Budhlada, Punjab |
9 | JHL | Jakhal Junction | 01:32 | 01:37 | -- | 5m | 2 | 225.0 | 56 | 224m | NR | Jakhal, Haryana |
10 | TUN | Tohana | 01:50 | 01:52 | -- | 2m | 2 | 237.1 | 74 | 227m | NR | Tohana, Haryana |
11 | NRW | Narwana Junction | 02:13 | 02:15 | -- | 2m | 2 | 263.1 | 65 | 230m | NR | KKDE, Haryana |
12 | UCA | Uchana | 02:29 | 02:31 | -- | 2m | 2 | 278.3 | 70 | 229m | NR | District Jind, Haryana |
13 | JIND | Jind Junction | 02:47 | 02:52 | -- | 5m | 2 | 296.9 | 73 | 228m | NR | Haryana 126102, Haryana |
14 | JNA | Julana | 03:13 | 03:15 | -- | 2m | 2 | 322.4 | 54 | 225m | NR | 126101, Haryana |
15 | ROK | Rohtak Junction | 03:50 | 03:55 | -- | 5m | 2 | 354.0 | 67 | 220m | NR | Rohtak, Haryana |
16 | SPZ | Sampla | 04:15 | 04:17 | -- | 2m | 2 | 376.2 | 72 | 222m | NR | Sampla, Haryana |
17 | BGZ | Bahadurgarh | 04:32 | 04:34 | -- | 2m | 2 | 394.2 | 62 | 220m | NR | Bahadurgarh, Haryana |
18 | NNO | Nangloi | 04:46 | 04:48 | 2 | 2m | 2 | 406.7 | 10 | 214m | NR | JJ Colony No 1, Delhi NCT |
19 | SSB | Shakur Basti | 05:30 | 05:32 | -- | 2m | 2 | 413.4 | 35 | 216m | NR | India, Delhi NCT |
20 | DKZ | Delhi Kishan Ganj | 05:45 | 05:47 | 1 | 2m | 2 | 421.1 | 7 | 221m | NR | Sarai Rohilla, Delhi NCT |
21 | NDLS | New Delhi | 06:20 | 07:00 | 5 | 40m | 2 | 425.1 | 25 | 216m | NR | Ajmeri Gate 110002, Delhi NCT |
22 | TKD | Tuglakabad | 07:43 | 07:45 | 1 | 2m | 2 | 442.9 | 62 | 216m | NR | Near Tughlakabad Metro Station, Delhi NCT |
23 | FDB | Faridabad | 07:55 | 07:57 | 3 | 2m | 2 | 453.2 | 34 | 207m | NR | old Faridabad, Haryana |
24 | BVH | Ballabgarh | 08:11 | 08:13 | 4 | 2m | 2 | 461.1 | 31 | 204m | NR | Faridabad, Haryana |
25 | PWL | Palwal | 08:54 | 08:56 | -- | 2m | 2 | 482.3 | 85 | 199m | NR | Palwal, Haryana |
26 | KSV | Kosi Kalan | 09:26 | 09:28 | 2 | 2m | 2 | 524.8 | 56 | 189m | NCR | Kosi Kalan, Uttar Pradesh |
27 | CHJ | Chata | 09:39 | 09:41 | 2 | 2m | 2 | 535.0 | 45 | 187m | NCR | Chhata, Uttar Pradesh |
28 | MTJ | Mathura Junction | 10:23 | 10:25 | 1 | 2m | 2 | 566.3 | 49 | 182m | NCR | Mathura, Uttar Pradesh |
29 | RKM | Raja Ki Mandi | 11:26 | 11:28 | 2 | 2m | 2 | 616.0 | 11 | 171m | NCR | Agra, Uttar Pradesh |
30 | AGC | Agra Cantt. | 11:50 | 12:15 | 4 | 25m | 2 | 620.0 | 16 | 173m | NCR | Agra, Uttar Pradesh |
31 | TDL | Tundla Junction | 14:00 | 14:08 | 4 | 8m | 2 | 647.3 | 50 | 166m | NCR | Distt.Firozabad, Uttar Pradesh |
32 | FZD | Firozabad | 14:28 | 14:30 | 2 | 2m | 2 | 663.8 | 60 | 164m | NCR | Firozabad - 283203, Uttar Pradesh |
33 | SKB | Shikohabad Junction | 14:50 | 14:52 | 2 | 2m | 2 | 683.7 | 86 | 167m | NCR | District Firozabad, Uttar Pradesh |
34 | BDN | Bhadan | 15:06 | 15:08 | -- | 2m | 2 | 703.7 | 73 | 160m | NCR | Firozabad, Uttar Pradesh |
35 | JGR | Jaswantnagar | 15:24 | 15:26 | -- | 2m | 2 | 723.2 | 50 | 155m | NCR | Jaswantnagar, Uttar Pradesh |
36 | ETW | Etawah Junction | 15:45 | 15:47 | 3 | 2m | 2 | 739.0 | 80 | 154m | NCR | Distt. Etawah, Uttar Pradesh |
37 | BNT | Bharthana | 16:02 | 16:04 | 2 | 2m | 2 | 759.0 | 51 | 149m | NCR | Bharthana, Uttar Pradesh |
38 | ULD | Achalda | 16:27 | 16:29 | -- | 2m | 2 | 778.5 | 46 | 146m | NCR | Dist. Auraiya(05688-1072), Uttar Pradesh |
39 | PHD | Phaphund | 16:51 | 16:53 | 2 | 2m | 2 | 795.3 | 74 | 145m | NCR | dist. Auraiya, Uttar Pradesh |
40 | JJK | Jhinjhak | 17:09 | 17:11 | 2 | 2m | 2 | 815.2 | 71 | 140m | NCR | Kanpur Rural district, Uttar Pradesh |
41 | RURA | Rura | 17:27 | 17:29 | -- | 2m | 2 | 834.2 | 58 | 137m | NCR | Kanpur Rural district, Uttar Pradesh |
42 | PNK | Panki | 18:03 | 18:05 | 1 | 2m | 2 | 867.0 | 41 | 130m | NCR | 208020, Uttar Pradesh |
43 | GOY | Govindpuri Junction | 18:16 | 18:18 | 2 | 2m | 2 | 874.6 | 9 | 129m | NCR | KANPUR-208 006, Uttar Pradesh |
44 | CNB | Kanpur Central | 18:45 | 18:55 | 3 | 10m | 2 | 878.4 | 73 | 129m | NCR | KANPUR-208 001, Uttar Pradesh |
45 | BKO | Bindki Road | 19:33 | 19:35 | -- | 2m | 2 | 924.8 | 67 | 124m | NCR | Fatehpur, Uttar Pradesh |
46 | FTP | Fatehpur | 20:03 | 20:05 | 2 | 2m | 2 | 956.0 | 90 | 118m | NCR | Fatehpur, Uttar Pradesh |
47 | KGA | Khaga | 20:28 | 20:30 | -- | 2m | 2 | 990.7 | 71 | 114m | NCR | Fatehpur, Uttar Pradesh |
48 | SRO | Sirathu | 20:51 | 20:53 | 1 | 2m | 2 | 1015.6 | 67 | 109m | NCR | Sirathu, Uttar Pradesh |
49 | BRE | Bharwari | 21:11 | 21:13 | -- | 2m | 2 | 1035.7 | 39 | 108m | NCR | Bharwari, Uttar Pradesh |
50 | ALD | Allahabad Junction | 22:10 | 22:15 | 6 | 5m | 2 | 1072.8 | 90 | 100m | NCR | Allahabad 211003, Uttar Pradesh |
51 | BDL | Vindhyachal | 23:10 | 23:12 | 2 | 2m | 2 | 1155.0 | 27 | 86m | NCR | Mirzapur, Uttar Pradesh |
52 | MZP | Mirzapur | 23:28 | 23:30 | 2 | 2m | 2 | 1162.3 | 78 | 87m | NCR | Mirzapur, Uttar Pradesh |
53 | CAR | Chunar Junction | 23:54 | 23:56 | 3 | 2m | 2 | 1193.4 | 28 | 86m | NCR | Chunar Junction, Uttar Pradesh |
54 | MGS | Mughal Sarai Junction | 01:05 | 01:15 | 1 | 10m | 3 | 1225.5 | 65 | 84m | ECR | Distt: Chandauli Pin 232101, Uttar Pradesh |
55 | ZNA | Zamania | 01:56 | 01:58 | -- | 2m | 3 | 1269.7 | 62 | 76m | ECR | Ghazipur, Uttar Pradesh |
56 | DLN | Dildarnagar Junction | 02:11 | 02:13 | 2 | 2m | 3 | 1283.2 | 38 | 71m | ECR | Dildarnagar, Uttar Pradesh |
57 | BXR | Buxar | 03:10 | 03:12 | 1 | 2m | 3 | 1319.4 | 89 | 67m | ECR | Buxar, Bihar |
58 | DURE | Dumraon | 03:23 | 03:25 | -- | 2m | 3 | 1335.8 | 33 | 70m | ECR | Dumraon, Bihar |
59 | RPR | Raghunathpur | 03:54 | 03:56 | -- | 2m | 3 | 1351.7 | 76 | 69m | ECR | Raghunathpur, Bihar |
60 | BYN | Banahi | 04:03 | 04:05 | -- | 2m | 3 | 1360.6 | 59 | 67m | ECR | Banahi, Bihar |
61 | BEA | Bihiya | 04:11 | 04:13 | -- | 2m | 3 | 1366.5 | 33 | 67m | ECR | Behea, Bihar |
62 | ARA | Ara Junction | 04:52 | 04:56 | 1 | 4m | 3 | 1387.9 | 85 | 63m | ECR | Distt: Bhojpur Ph 06182-233411, Bihar |
63 | KUA | Kulharia | 05:03 | 05:05 | -- | 2m | 3 | 1397.8 | 44 | 61m | ECR | Chandi Sahar Rd, Bihar |
64 | KWR | Koelwar | 05:10 | 05:12 | -- | 2m | 3 | 1401.4 | 51 | 66m | ECR | National Highway 30, Bihar |
65 | BTA | Bihta | 05:22 | 05:24 | 1 | 2m | 3 | 1409.9 | 68 | 63m | ECR | Pin - 801103, Bihar |
66 | SDE | Sadisopur | 05:28 | 05:30 | -- | 2m | 3 | 1414.4 | 70 | 64m | ECR | Pin - 800111, Bihar |
67 | NEO | Neora | 05:36 | 05:38 | 1 | 2m | 3 | 1421.5 | 12 | 61m | ECR | Pin - 801113, Bihar |
68 | DNR | Danapur | 06:08 | 06:10 | 1 | 2m | 3 | 1427.2 | 39 | 59m | ECR | Danapur, Bihar |
69 | PNBE | Patna Junction | 06:25 | 06:35 | 1 | 10m | 3 | 1437.0 | 41 | 57m | ECR | Patna 800001, Bihar |
70 | GZH | Gulzarbagh | 06:45 | 06:47 | 1 | 2m | 3 | 1443.8 | 26 | 55m | ECR | Patna, Bihar |
71 | PNC | Patna Saheb | 06:54 | 06:56 | 1 | 2m | 3 | 1446.8 | 49 | 58m | ECR | Patna 800008, Bihar |
72 | FUT | Fatuha Junction | 07:11 | 07:13 | 2 | 2m | 3 | 1459.0 | 63 | 53m | ECR | Patna, Bihar |
73 | KOO | Khusropur | 07:21 | 07:23 | 1 | 2m | 3 | 1467.4 | 64 | 53m | ECR | Patna, Bihar |
74 | BKP | Bakhtiyarpur Junction | 07:37 | 07:39 | 1 | 2m | 3 | 1482.3 | 135 | 53m | ECR | Patna, Bihar |
75 | ATL | Athmal Gola | 07:43 | 07:45 | -- | 2m | 3 | 1491.3 | 18 | 52m | ECR | 803211, Bihar |
76 | BARH | Barh | 08:16 | 08:18 | -- | 2m | 3 | 1500.4 | 68 | 49m | ECR | Barh Station Road.Pin-803213.Police Station BARH BAZAR., Bihar |
77 | PHK | Punarakh | 08:27 | 08:29 | -- | 2m | 3 | 1510.6 | 61 | 51m | ECR | Punarakh, Bihar |
78 | MOR | Mor | 08:37 | 08:39 | -- | 2m | 3 | 1518.8 | 44 | 48m | ECR | Mor, Bihar |
79 | MKA | Mokama | 08:49 | 08:53 | 1 | 4m | 3 | 1526.1 | 69 | 48m | ECR | Patna, Bihar |
80 | HTZ | Hathidah Junction | 09:00 | 09:02 | 1 | 2m | 3 | 1534.2 | 64 | 50m | ECR | Musahari, Bihar |
81 | BRYA | Barhiya | 09:11 | 09:13 | -- | 2m | 3 | 1543.9 | 52 | 47m | ECR | Barahiya, Bihar |
82 | DMRX | Dumri Halt | 09:18 | 09:20 | 1 | 2m | 3 | 1548.2 | 77 | 48m | ECR | Pin:811302, Bihar |
83 | MKB | Mankatha | 09:24 | 09:26 | -- | 2m | 3 | 1553.3 | 56 | 47m | ECR | National Highway 80, Bihar |
84 | LKR | Luckeesarai Junction | 09:32 | 09:34 | 1 | 2m | 3 | 1559.0 | 8 | 52m | ECR | Lakhisarai, Bihar |
85 | KIUL | Kiul Junction | 09:44 | 09:48 | 4 | 4m | 3 | 1560.3 | 60 | 54m | ECR | Dist. Lakhisarai, Bihar |
86 | BSQP | Bansipur | 09:55 | 09:57 | -- | 2m | 3 | 1567.3 | 48 | 57m | ECR | Kiul, Bihar |
87 | MNP | Mananpur | 10:05 | 10:07 | -- | 2m | 3 | 1573.7 | 40 | 65m | ECR | Mananpur Pin: 811310, Bihar |
88 | JMU | Jamui | 10:28 | 10:30 | 2 | 2m | 3 | 1587.8 | 30 | 81m | ECR | State Highway 72, Bihar |
89 | GHR | Gidhaur | 10:59 | 11:01 | 2 | 2m | 3 | 1602.3 | 13 | 107m | ECR | State Highway 18, Bihar |
90 | JAJ | Jhajha | 11:52 | 11:57 | -- | 5m | 3 | 1613.6 | 76 | 142m | ECR | Jhajha, Bihar |
91 | STL | Simultala | 12:12 | 12:14 | -- | 2m | 3 | 1632.5 | 69 | 246m | ER | Simultala Distt: Jamui, Bihar |
92 | JSME | Jasidih Junction | 12:36 | 12:41 | -- | 5m | 3 | 1657.9 | 70 | 270m | ER | Deoghar-814142, Jharkhand |
93 | MDP | Madhupur Junction | 13:06 | 13:10 | 3 | 4m | 3 | 1686.9 | 81 | 254m | ER | 06432-224478, Jharkhand |
94 | VDS | Vidyasagar | 13:28 | 13:30 | -- | 2m | 3 | 1711.1 | 67 | 251m | ER | Jamtara, Jharkhand |
95 | JMT | Jamtara | 13:46 | 13:48 | 2 | 2m | 3 | 1728.9 | 54 | 202m | ER | Jamtara, Jharkhand |
96 | CRJ | Chittaranjan | 14:04 | 14:06 | 2 | 2m | 3 | 1743.3 | 58 | 182m | ER | Dist - Jamtara, Jharkhand |
97 | STN | Sitarampur Junction | 14:23 | 14:25 | -- | 2m | 3 | 1759.7 | 18 | 139m | ER | G T Rd Before Asansol, West Bengal |
98 | ASN | Asansol Junction | 14:55 | 15:10 | 5,6 | 15m | 3 | 1768.6 | 73 | 114m | ER | Dist - Bardhaman, West Bengal |
99 | RNG | RaniGanj | 15:25 | 15:27 | -- | 2m | 3 | 1786.9 | 35 | 100m | ER | West Bengal 713347, West Bengal |
100 | UDL | Andal Junction | 15:39 | 15:41 | -- | 2m | 3 | 1793.9 | 73 | 85m | ER | Andal, West Bengal |
101 | DGR | Durgapur | 15:55 | 15:57 | 4 | 2m | 3 | 1810.9 | 94 | 77m | ER | 713201, West Bengal |
102 | PAN | Panagarh | 16:07 | 16:09 | -- | 2m | 3 | 1826.6 | 55 | 69m | ER | Kaksa, West Bengal |
103 | BWN | Barddhaman Junction | 17:01 | 17:06 | 4,5 | 5m | 3 | 1874.5 | 51 | 37m | ER | 713103, West Bengal |
104 | BDC | Bandel Junction | 18:25 | 18:30 | -- | 5m | 3 | 1941.9 | 40 | 14m | ER | Dist - Hooghly 712123, West Bengal |
105 | HWH | Howrah Junction | 19:30 | 7 | 3 | 1981.4 | - | 10m | ER | Howrah 711101, West Bengal |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
13007 | Udyan Abha Toofan Express | S | M | T | W | T | F | S |