This article contains information about Saurashtra Express train route, Saurashtra Express train time table, Saurashtra Express train schedule, Saurashtra Express coach position, 19216 train route, 19216 train time table, 19216 train schedule, 19216 coach position, 19216 Stations, 19216 platform number, 19216 train platform. Also you will know train route from Porbandar to Mumbai, train schedule from Porbandar to Mumbai, train time table from Porbandar to Mumbai.
Saurashtra Express Train Number 19216 from Porbandar to Mumbai Central is a Mail/Express train belonging to Indian Railways in WR/Western Zone. It has started services from NA. It has 60 halts. 177 intermediate Stations between Porbandar and Mumbai Central Covering a total distance of 955 km in 22h 10m time. The Departure time of Saurashtra Express from Porbandar is 21:05 and arrival time at Mumbai Central is 19:15 +1 night. It usually comes on Platform Number 1 at Porbandar station and Platform Number 3 at Mumbai Central.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBR | Porbandar | 21:05 | 1 | 1 | 0.0 | 61 | 7m | WR | Porbandar, Gujarat | ||
2 | RWO | Ranavav | 21:18 | 21:20 | -- | 2m | 1 | 13.3 | 73 | 37m | WR | Ranavav, Gujarat |
3 | SKR | Sakhpur | 21:31 | 21:33 | -- | 2m | 1 | 26.6 | 42 | 55m | WR | to railway station, Gujarat |
4 | WSJ | Wansjaliya | 21:43 | 21:44 | -- | 1m | 1 | 33.6 | 78 | 55m | WR | Pin - 360531, Gujarat |
5 | BNVD | Bhanvad | 21:58 | 22:00 | -- | 2m | 1 | 51.8 | 69 | 62m | WR | Bhanvad, Gujarat |
6 | GOP | Gop Jam | 22:16 | 22:18 | -- | 2m | 1 | 70.3 | 57 | 126m | WR | State Highway 27, Gujarat |
7 | LPJ | Lalpur Jam | 22:36 | 22:38 | 1 | 2m | 1 | 87.3 | 36 | 76m | WR | Lalpur, Gujarat |
8 | JAM | Jamnagar | 23:51 | 23:56 | 1 | 5m | 1 | 131.3 | 43 | 12m | WR | Jamnagar, Gujarat |
9 | HAPA | Hapa | 00:08 | 00:10 | -- | 2m | 2 | 139.9 | 61 | 15m | WR | Jamnagar, Gujarat |
10 | RJT | Rajkot Junction | 01:25 | 01:30 | 1 | 5m | 2 | 215.9 | 64 | 127m | WR | Rajkot, Gujarat |
11 | WKR | Wankaner Junction | 02:09 | 02:11 | -- | 2m | 2 | 257.6 | 73 | 86m | WR | Wankaner, Gujarat |
12 | THAN | Than Junction | 02:33 | 02:35 | 1 | 2m | 2 | 284.2 | 72 | 142m | WR | Thangadh, Gujarat |
13 | SUNR | Surendranagar Junction | 03:15 | 03:17 | -- | 2m | 2 | 331.9 | 52 | 72m | WR | Gujarat - 363001, Gujarat |
14 | VG | Viramgam Junction | 04:33 | 04:35 | -- | 2m | 2 | 397.4 | 67 | 29m | WR | Junction Point - ADI/BVC/RJT/GIMB/MSH Viramgam, Gujarat |
15 | JKA | Jakhvada | 04:46 | 04:48 | -- | 2m | 2 | 409.7 | 84 | 31m | WR | State Highway 17, Gujarat |
16 | CE | Chharodi | 04:58 | 05:00 | 1 | 2m | 2 | 423.7 | 71 | 29m | WR | SH 17, Gujarat |
17 | SAU | Sanand | 05:09 | 05:11 | -- | 2m | 2 | 434.4 | 77 | 42m | WR | Sanand, Gujarat |
18 | ABD | Ambli Road | 05:20 | 05:22 | 1 | 2m | 2 | 446.0 | 57 | 51m | WR | Ahmedabad, Gujarat |
19 | CLDY | Chandlodiya | 05:28 | 05:30 | -- | 2m | 2 | 451.7 | 48 | 59m | WR | Ahmedabad, Gujarat |
20 | SBT | Sabarmati Junction | 05:37 | 05:39 | -- | 2m | 2 | 457.3 | 10 | 55m | WR | Ahmedabad, Gujarat |
21 | ADI | Ahmedabad Junction | 06:10 | 07:10 | 3 | 60m | 2 | 462.6 | 24 | 51m | WR | Ahmedabad, Gujarat |
22 | MAN | Maninagar | 07:18 | 07:20 | 2 | 2m | 2 | 465.8 | 31 | 50m | WR | Ahmadabad, Gujarat |
23 | BJD | Barejadi Nandej | 07:46 | 07:48 | 2 | 2m | 2 | 479.2 | 69 | 39m | WR | Bareja-Barejadi Rd, Gujarat |
24 | MHD | Mahemdavad Kheda Road | 07:58 | 08:00 | 2 | 2m | 2 | 490.6 | 66 | 35m | WR | Mahemdavad, Gujarat |
25 | ND | Nadiad Junction | 08:16 | 08:18 | 1 | 2m | 2 | 508.2 | 82 | 37m | WR | Nadiad, Gujarat |
26 | KBRV | Kanjari Boriyavi Junction | 08:26 | 08:28 | 2 | 2m | 2 | 519.2 | 50 | 39m | WR | Kanjari, Gujarat |
27 | ANND | Anand Junction | 08:37 | 08:40 | 2 | 3m | 2 | 526.7 | 44 | 44m | WR | Anand, Gujarat |
28 | VDA | Vasad Junction | 09:01 | 09:02 | 1 | 1m | 2 | 542.2 | 34 | 39m | WR | Vasad, Gujarat |
29 | BRC | Vadodara Junction | 09:38 | 09:48 | 3 | 10m | 2 | 562.5 | 30 | 37m | WR | Vadodara 390005, Gujarat |
30 | VS | Vishvamitri | 09:54 | 09:55 | 2 | 1m | 2 | 565.5 | 65 | 33m | WR | Vadodara, Gujarat |
31 | ITA | Itola | 10:09 | 10:10 | -- | 1m | 2 | 580.6 | 64 | 27m | WR | National Highway 8 Vadodara, Gujarat |
32 | MYG | Miyagam Karjan | 10:21 | 10:22 | 2 | 1m | 2 | 592.3 | 76 | 30m | WR | Karjan, Gujarat |
33 | PLJ | Palej | 10:34 | 10:35 | 2 | 1m | 2 | 607.5 | 73 | 28m | WR | Palej, Gujarat |
34 | NIU | Nabipur | 10:46 | 10:47 | 2 | 1m | 2 | 620.9 | 61 | 20m | WR | Nabipur, Gujarat |
35 | BH | Bharuch Junction | 10:59 | 11:04 | 4 | 5m | 2 | 633.0 | 62 | 20m | WR | Bharuch, Gujarat |
36 | AKV | Ankleshwar Junction | 11:13 | 11:14 | 2 | 1m | 2 | 642.4 | 62 | 19m | WR | Ankleshwar, Gujarat |
37 | PAO | Panoli | 11:24 | 11:25 | 3 | 1m | 2 | 652.6 | 61 | 29m | WR | Panoli, Gujarat |
38 | KSB | Kosamba Junction | 11:33 | 11:34 | 2 | 1m | 2 | 660.8 | 47 | 28m | WR | Kosamba, Gujarat |
39 | KIM | Kim | 11:44 | 11:45 | 2 | 1m | 2 | 668.6 | 60 | 18m | WR | NH 8, Gujarat |
40 | SYN | Sayan | 11:55 | 11:56 | 2 | 1m | 2 | 678.5 | 24 | 21m | WR | Sayan Satellite town, Gujarat |
41 | ST | Surat | 12:30 | 12:40 | 2 | 10m | 2 | 692.2 | 40 | 18m | WR | Surat 395001, Gujarat |
42 | UDN | Udhna Junction (Surat) | 12:46 | 12:48 | 2 | 2m | 2 | 696.2 | 74 | 14m | WR | Udhna 394210, Gujarat |
43 | MRL | Maroli | 13:02 | 13:04 | 3 | 2m | 2 | 713.4 | 36 | 15m | WR | Maroli, Gujarat |
44 | NVS | Navsari | 13:18 | 13:20 | 2 | 2m | 2 | 721.8 | 78 | 14m | WR | Navsari, Gujarat |
45 | AML | Amalsad | 13:32 | 13:34 | 2 | 2m | 2 | 737.5 | 46 | 14m | WR | Amalsad, Gujarat |
46 | BIM | Bilimora Junction | 13:41 | 13:43 | 2 | 2m | 2 | 742.9 | 49 | 11m | WR | Bilimora, Gujarat |
47 | BL | Valsad | 14:05 | 14:20 | 3 | 15m | 2 | 760.8 | 71 | 12m | WR | Valsad, Gujarat |
48 | PAD | Pardi | 14:29 | 14:31 | 3 | 2m | 2 | 771.5 | 45 | 17m | WR | Valsad, Gujarat |
49 | UVD | Udvada | 14:39 | 14:41 | -- | 2m | 2 | 777.5 | 72 | 20m | WR | Udvada, Gujarat |
50 | VAPI | Vapi | 14:49 | 14:58 | 2 | 9m | 2 | 787.1 | 38 | 27m | WR | Vapi, Gujarat |
51 | BLD | Bhilad | 15:16 | 15:18 | 3 | 2m | 2 | 798.3 | 69 | 34m | WR | Bhilad, Gujarat |
52 | SJN | Sanjan | 15:28 | 15:29 | 2 | 1m | 2 | 809.9 | 46 | 21m | WR | Sanjan, Gujarat |
53 | UBR | Umargam Road | 15:36 | 15:38 | 3 | 2m | 2 | 815.3 | 37 | 24m | WR | Umbergaon, Gujarat |
54 | GVD | Gholvad | 15:53 | 15:55 | 2 | 2m | 2 | 824.4 | 42 | 14m | WR | Maharashtra 401702, Maharashtra |
55 | DRD | Dahanu Road | 16:11 | 16:13 | 2 | 2m | 2 | 835.6 | 81 | 12m | WR | Dahanu, Maharashtra |
56 | BOR | Boisar | 16:29 | 16:31 | 3 | 2m | 2 | 857.3 | 56 | 16m | WR | Boisar Tel.no-02525-266626, Maharashtra |
57 | PLG | Palghar | 16:43 | 16:45 | 2 | 2m | 2 | 868.6 | 47 | 19m | WR | Dist-Palghar, Maharashtra |
58 | SAH | Saphale | 17:04 | 17:06 | 2 | 2m | 2 | 883.4 | 41 | 7m | WR | Dist. Palghar, Maharashtra |
59 | VR | Virar | 17:30 | 17:32 | 4 | 2m | 2 | 899.7 | 47 | 9m | WR | Tal-Vasai Dist. Palghar, Maharashtra |
60 | BVI | Borivali | 18:05 | 18:07 | 5 | 2m | 2 | 925.7 | 43 | 18m | WR | Mumbai- 400066, Maharashtra |
61 | DDR | Dadar Western | 18:40 | 18:42 | 5 | 2m | 2 | 949.4 | 11 | 7m | WR | Mumbai, Maharashtra |
62 | BCT | Mumbai Central | 19:15 | 3 | 2 | 955.3 | - | 8m | WR | Mumbai 400008, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
19215 | Saurashtra Express | S | M | T | W | T | F | S |