This article contains information about Pandharpur - Mumbai CST Fast Passenger train route, Pandharpur - Mumbai CST Fast Passenger train time table, Pandharpur - Mumbai CST Fast Passenger train schedule, Pandharpur - Mumbai CST Fast Passenger coach position, 51028 train route, 51028 train time table, 51028 train schedule, 51028 coach position, 51028 Stations, 51028 platform number, 51028 train platform. Also you will know train route from Pandharpur to Mumbai, train schedule from Pandharpur to Mumbai, train time table from Pandharpur to Mumbai.
Pandharpur - Mumbai CST Fast Passenger Train Number 51028 from Pandharpur to Mumbai Chhatrapati Shivaji Terminus is a Passenger train belonging to Indian Railways in CR/Central Zone. It has started services from NA. It has 27 halts. 96 intermediate Stations between Pandharpur and Mumbai Chhatrapati Shivaji Terminus Covering a total distance of 428 km in 10h 45m time. The Departure time of Pandharpur - Mumbai CST Fast Passenger from Pandharpur is 17:25 and arrival time at Mumbai Chhatrapati Shivaji Terminus is 04:10 +1 night. It usually comes on Platform Number 3 at Pandharpur station and Platform Number 10 at Mumbai Chhatrapati Shivaji Terminus.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PVR | Pandharpur | 17:25 | 3 | 1 | 0.0 | 66 | 467m | CR | Dist:-Solapur, Maharashtra | ||
2 | MLB | Modnimb | 17:53 | 17:55 | 1 | 2m | 1 | 30.6 | 53 | 510m | CR | Shetfal, Maharashtra |
3 | KWV | Kurduvadi Junction | 18:20 | 18:40 | 1 | 20m | 1 | 52.8 | 73 | 516m | CR | Dist-Solapur, Maharashtra |
4 | JEUR | Jeur | 19:08 | 19:10 | 1 | 2m | 1 | 87.1 | 48 | 526m | CR | Jeur, Maharashtra |
5 | BGVN | Bhigwan | 20:08 | 20:10 | 1 | 2m | 1 | 133.1 | 26 | 509m | CR | Dist. Pune, Maharashtra |
6 | DD | Daund Junction | 21:15 | 21:30 | 5 | 15m | 1 | 160.9 | 64 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
7 | KDG | Kedgaon | 21:50 | 21:52 | -- | 2m | 1 | 182.3 | 138 | 545m | CR | Dist. Pune 412203, Maharashtra |
8 | URI | Uruli | 22:03 | 22:05 | 1 | 2m | 1 | 207.6 | 34 | 552m | CR | Dist. Pune 412202, Maharashtra |
9 | PUNE | Pune Junction | 22:55 | 23:05 | 6 | 10m | 1 | 236.4 | 21 | 556m | CR | Pune 411001, Maharashtra |
10 | SVJR | Shivajinagar | 23:12 | 23:14 | 1 | 2m | 1 | 238.8 | 54 | 552m | CR | Pune 411005, Maharashtra |
11 | KK | Khadki | 23:18 | 23:20 | 2 | 2m | 1 | 242.4 | 43 | 563m | CR | Pune 411003, Maharashtra |
12 | DAPD | Dapodi | 23:23 | 23:25 | -- | 2m | 1 | 244.5 | 71 | 559m | CR | Pune 411012, Maharashtra |
13 | PMP | Pimpri | 23:30 | 23:32 | 2 | 2m | 1 | 250.5 | 22 | 569m | CR | Pune 411018, Maharashtra |
14 | CCH | Chinchwad | 23:38 | 23:40 | 3 | 2m | 1 | 252.7 | 64 | 574m | CR | Pune 411033, Maharashtra |
15 | AKRD | Akurdi | 23:43 | 23:45 | 2 | 2m | 1 | 255.9 | 37 | 585m | CR | Pune 411035, Maharashtra |
16 | DEHR | Dehu Road | 23:53 | 23:55 | -- | 2m | 1 | 260.9 | 25 | 611m | CR | Dehu 412101, Maharashtra |
17 | TGN | Talegaon | 00:18 | 00:20 | -- | 2m | 2 | 270.5 | 81 | 621m | CR | Talegaon Dabhade 410501, Maharashtra |
18 | VDN | Vadgaon | 00:23 | 00:25 | -- | 2m | 2 | 274.5 | 144 | 623m | CR | Vadgaon, Maharashtra |
19 | KMST | Kamshet | 00:29 | 00:31 | -- | 2m | 2 | 284.1 | 23 | 614m | CR | Dist. Pune 410405, Maharashtra |
20 | LNL | Lonavala | 01:13 | 01:15 | 2 | 2m | 2 | 300.0 | 74 | 623m | CR | Lonavala 410401, Maharashtra |
21 | KAD | Khandala | 01:18 | 01:20 | 1 | 2m | 2 | 303.8 | 44 | 547m | CR | Khandala 410301, Maharashtra |
22 | KJT | Karjat Junction | 01:53 | 01:55 | 2 | 2m | 2 | 327.9 | 59 | 58m | CR | Karjat, Maharashtra |
23 | BUD | Badlapur | 02:28 | 02:30 | 3 | 2m | 2 | 360.2 | 58 | 23m | CR | Dist. Thane, Maharashtra |
24 | ABH | Ambernath | 02:38 | 02:40 | 3 | 2m | 2 | 367.8 | 47 | 23m | CR | Maharashtra 421502, Maharashtra |
25 | ULNR | Ulhasnagar | 02:43 | 02:45 | 2 | 2m | 2 | 370.2 | 35 | 17m | CR | Ulhasnagar Camp No.3, Maharashtra |
26 | KYN | Kalyan Junction | 02:52 | 02:55 | 7 | 3m | 2 | 374.3 | 53 | 10m | CR | Kalyan 421301, Maharashtra |
27 | TNA | Thane | 03:18 | 03:20 | 6 | 2m | 2 | 394.5 | 63 | 10m | CR | Pin:400601, Maharashtra |
28 | DR | Dadar Central | 03:43 | 03:45 | 6 | 2m | 2 | 418.8 | 22 | 7m | CR | Mumbai 400014, Maharashtra |
29 | CSTM | Mumbai Chhatrapati Shivaji Terminus | 04:10 | 10 | 2 | 427.8 | - | 14m | CR | Mumbai 400001, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51027 | Mumbai CST - Pandharpur Fast Passenger | x | x | x | x | T | F | S |