This article contains information about Bhusaval -Mumbai Passenger Slip (Via Surat) train route, Bhusaval -Mumbai Passenger Slip (Via Surat) train time table, Bhusaval -Mumbai Passenger Slip (Via Surat) train schedule, Bhusaval -Mumbai Passenger Slip (Via Surat) coach position, 59076-Slip train route, 59076-Slip train time table, 59076-Slip train schedule, 59076-Slip coach position, 59076-Slip Stations, 59076-Slip platform number, 59076-Slip train platform. Also you will know train route from Bhusaval to Mumbai, train schedule from Bhusaval to Mumbai, train time table from Bhusaval to Mumbai.
Bhusaval -Mumbai Passenger Slip (Via Surat) Train Number 59076-Slip from Bhusaval Junction to Mumbai Central is a Passenger train belonging to Indian Railways in WR/Western Zone. It has started services from NA. It has 70 halts. 106 intermediate Stations between Bhusaval Junction and Mumbai Central Covering a total distance of 598 km in 19h 50m time. The Departure time of Bhusaval -Mumbai Passenger Slip (Via Surat) from Bhusaval Junction is 08:45 and arrival time at Mumbai Central is 04:35 +1 night. It usually comes on Platform Number -- at Bhusaval Junction station and Platform Number 5 at Mumbai Central.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BSL | Bhusaval Junction | 08:45 | -- | 1 | 0.0 | 58 | 209m | CR | Bhusaval 425201, Maharashtra | ||
2 | BDI | Bhadli | 08:58 | 09:00 | -- | 2m | 1 | 12.6 | 28 | 211m | CR | Bhadli, Maharashtra |
3 | JL | Jalgaon Junction | 09:25 | 09:30 | 2 | 5m | 1 | 24.1 | 51 | 212m | CR | Jalgaon 425001, Maharashtra |
4 | PLD | Paldhi | 09:43 | 09:45 | -- | 2m | 1 | 35.2 | 53 | 208m | WR | Paldhi, Maharashtra |
5 | CHLK | Chavalkhede | 09:58 | 10:00 | -- | 2m | 1 | 46.7 | 43 | 196m | WR | State Highway 185, Maharashtra |
6 | DXG | Dharangaon | 10:10 | 10:12 | 1 | 2m | 1 | 53.9 | 57 | 217m | WR | Dharangaon, Maharashtra |
7 | BHNE | Bhone | 10:20 | 10:22 | 2 | 2m | 1 | 61.5 | 50 | 196m | WR | State Highway 185, Maharashtra |
8 | TKHE | Takarkhede | 10:29 | 10:31 | 1 | 2m | 1 | 67.3 | 31 | 203m | WR | State Highway 6, Maharashtra |
9 | AN | Amalner | 10:53 | 10:55 | 1 | 2m | 1 | 78.8 | 40 | 187m | WR | Amalner, Maharashtra |
10 | BRTK | Bhortex | 11:07 | 11:09 | 1 | 2m | 1 | 86.8 | 53 | 180m | WR | Dist. Jalgaon, Maharashtra |
11 | PDP | Padse | 11:18 | 11:20 | 1 | 2m | 1 | 94.7 | 48 | 185m | WR | Dhule, Maharashtra |
12 | BEW | Betavad | 11:27 | 11:29 | 1 | 2m | 1 | 100.3 | 58 | 178m | WR | State Highway 6, Maharashtra |
13 | NDN | Nardana | 11:36 | 11:38 | 1 | 2m | 1 | 107.1 | 42 | 184m | WR | 425404, Maharashtra |
14 | HOL | Hol | 11:45 | 11:47 | 1 | 2m | 1 | 112.0 | 63 | 185m | WR | State Highway 6, Maharashtra |
15 | SNK | Sindkheda | 11:55 | 11:57 | 1 | 2m | 1 | 120.3 | 43 | 178m | WR | State Highway 11, Maharashtra |
16 | SNSL | Sonshelu | 12:06 | 12:08 | 1 | 2m | 1 | 126.8 | 48 | 185m | WR | MSH1, Maharashtra |
17 | VKH | Vikhran | 12:14 | 12:16 | 1 | 2m | 1 | 131.6 | 33 | 176m | WR | MSH1, Maharashtra |
18 | DDE | Dondaicha | 12:31 | 12:33 | 1 | 2m | 1 | 139.7 | 55 | 163m | WR | Dondaicha, Maharashtra |
19 | RNL | Ranala | 12:46 | 12:48 | 1 | 2m | 1 | 151.7 | 33 | 165m | WR | State Highway 6, Maharashtra |
20 | TISI | Tisi | 13:05 | 13:07 | 1 | 2m | 1 | 161.2 | 31 | 185m | WR | State Highway 7, Maharashtra |
21 | CUE | Choupale | 13:22 | 13:24 | 1 | 2m | 1 | 169.0 | 15 | 208m | WR | Nehru Nagar, Maharashtra |
22 | NDB | Nandurbar | 13:45 | 14:30 | -- | 45m | 1 | 174.1 | 60 | 203m | WR | Nandurbar, Maharashtra |
23 | DWD | Dhekwad | 14:39 | 14:41 | 1 | 2m | 1 | 183.1 | 48 | 209m | WR | State Highway 5, Maharashtra |
24 | KBH | Khandbara | 14:58 | 15:00 | 1 | 2m | 1 | 196.7 | 53 | 198m | WR | Khandbara, Maharashtra |
25 | KHTG | Khatgaon | 15:10 | 15:12 | 1 | 2m | 1 | 205.5 | 53 | 178m | WR | State Highway 5, Maharashtra |
26 | CPD | Chinchpada | 15:23 | 15:25 | 1 | 2m | 1 | 215.3 | 48 | 176m | WR | Gangapur, Maharashtra |
27 | KFF | Kolda | 15:33 | 15:35 | 1 | 2m | 1 | 221.6 | 39 | 160m | WR | Gangapur, Maharashtra |
28 | NWU | Navapur | 15:51 | 15:53 | -- | 2m | 1 | 232.0 | 55 | 124m | WR | Navapur, Maharashtra |
29 | BBAI | Bhadbhunja | 16:05 | 16:07 | 1 | 2m | 1 | 243.1 | 25 | 126m | WR | Gujarat 394375, Gujarat |
30 | LKKD | Lakkad Kot | 16:19 | 16:21 | 1 | 2m | 1 | 248.0 | 36 | 122m | WR | Gujarat 394375 ?, Gujarat |
31 | USD | Ukai Songadh | 16:33 | 16:35 | 1 | 2m | 1 | 255.3 | 39 | 144m | WR | Songadh, Gujarat |
32 | DSD | Dosvada | 16:42 | 16:44 | 1 | 2m | 1 | 259.9 | 17 | 121m | WR | National Highway 6, Gujarat |
33 | KKRD | Kikakui Road | 16:53 | 16:55 | 1 | 2m | 1 | 262.4 | 16 | 115m | WR | Gujarat 394650 ?, Gujarat |
34 | VYA | Vyara | 17:39 | 17:40 | 1 | 1m | 1 | 274.0 | 38 | 90m | WR | Vyara, Gujarat |
35 | KRAI | Kaher | 17:55 | 17:57 | 1 | 2m | 1 | 283.5 | 40 | 55m | WR | Kaher, Gujarat |
36 | MID | Madhi | 18:05 | 18:07 | 1 | 2m | 1 | 288.9 | 32 | 45m | WR | Madhi, Gujarat |
37 | MGRL | Mangrolla | 18:17 | 18:19 | 1 | 2m | 1 | 294.2 | 33 | 36m | WR | Pipariya, Gujarat |
38 | TBV | Timbarva | 18:24 | 18:26 | 1 | 2m | 1 | 296.9 | 34 | 35m | WR | Timberva, Gujarat |
39 | BIY | Bardoli | 18:38 | 18:40 | 1 | 2m | 1 | 303.7 | 29 | 35m | WR | Near Bardoli Sugar Factory Bardoli, Gujarat |
40 | GGAR | Gangadhara | 18:53 | 18:55 | 1 | 2m | 1 | 309.9 | 44 | 27m | WR | Kareli, Gujarat |
41 | BGMR | Bagumra | 19:02 | 19:04 | 1 | 2m | 1 | 315.0 | 44 | 23m | WR | National Highway 6, Gujarat |
42 | CHM | Chalthan | 19:10 | 19:12 | 1 | 2m | 1 | 319.4 | 38 | 21m | WR | Kadodra, Gujarat |
43 | UDN | Udhna Junction (Surat) | 19:30 | 19:32 | 2 | 2m | 1 | 330.9 | 18 | 14m | WR | Udhna 394210, Gujarat |
44 | ST | Surat | 19:45 | 21:35 | 4 | 110m | 1 | 334.9 | 142 | 18m | WR | Surat 395001, Gujarat |
45 | BHET | Bhestan | 21:39 | 21:42 | 2 | 3m | 1 | 344.4 | 19 | 13m | WR | Surat, Gujarat |
46 | SCH | Sachin | 21:58 | 22:00 | 2 | 2m | 1 | 349.5 | 66 | 12m | WR | Kansad Road Sachin, Gujarat |
47 | MRL | Maroli | 22:06 | 22:08 | 3 | 2m | 1 | 356.1 | 63 | 15m | WR | Maroli, Gujarat |
48 | NVS | Navsari | 22:16 | 22:18 | 2 | 2m | 1 | 364.5 | 46 | 14m | WR | Navsari, Gujarat |
49 | VDH | Vedchha | 22:29 | 22:31 | 3 | 2m | 1 | 373.0 | 50 | 16m | WR | Navsari, Gujarat |
50 | ACL | Ancheli | 22:35 | 22:37 | 2 | 2m | 1 | 376.4 | 47 | 18m | WR | Navsari, Gujarat |
51 | AML | Amalsad | 22:42 | 22:44 | 2 | 2m | 1 | 380.2 | 54 | 14m | WR | Amalsad, Gujarat |
52 | BIM | Bilimora Junction | 22:50 | 22:52 | 2 | 2m | 1 | 385.6 | 68 | 11m | WR | Bilimora, Gujarat |
53 | DGI | Dungri | 23:00 | 23:02 | 2 | 2m | 1 | 394.6 | 30 | 18m | WR | NH 8, Gujarat |
54 | BL | Valsad | 23:20 | 23:30 | 3 | 10m | 1 | 403.5 | 64 | 12m | WR | Valsad, Gujarat |
55 | PAD | Pardi | 23:40 | 23:42 | 3 | 2m | 1 | 414.2 | 60 | 17m | WR | Valsad, Gujarat |
56 | UVD | Udvada | 23:48 | 23:50 | 2 | 2m | 1 | 420.2 | 52 | 20m | WR | Udvada, Gujarat |
57 | VAPI | Vapi | 00:01 | 00:02 | 2 | 1m | 2 | 429.8 | 55 | 27m | WR | Vapi, Gujarat |
58 | KEB | Karambeli | 00:09 | 00:11 | 2 | 2m | 2 | 436.2 | 48 | 28m | WR | National Highway 8, Gujarat |
59 | BLD | Bhilad | 00:17 | 00:19 | 3 | 2m | 2 | 441.0 | 56 | 34m | WR | Bhilad, Gujarat |
60 | UBR | Umargam Road | 00:37 | 00:39 | 3 | 2m | 2 | 458.0 | 61 | 24m | WR | Umbergaon, Gujarat |
61 | GVD | Gholvad | 00:48 | 00:50 | 3 | 2m | 2 | 467.1 | 42 | 14m | WR | Maharashtra 401702, Maharashtra |
62 | DRD | Dahanu Road | 01:06 | 01:08 | 2 | 2m | 2 | 478.3 | 57 | 12m | WR | Dahanu, Maharashtra |
63 | VGN | Vangaon | 01:21 | 01:23 | -- | 2m | 2 | 490.6 | 63 | 12m | WR | Dist. Palghar, Maharashtra |
64 | BOR | Boisar | 01:32 | 01:34 | 3 | 2m | 2 | 500.0 | 48 | 16m | WR | Boisar Tel.no-02525-266626, Maharashtra |
65 | PLG | Palghar | 01:48 | 01:50 | 2 | 2m | 2 | 511.3 | 46 | 19m | WR | Dist-Palghar, Maharashtra |
66 | KLV | Kelve Road | 02:01 | 02:03 | 3 | 2m | 2 | 519.7 | 43 | 8m | WR | Dist. Palghar, Maharashtra |
67 | SAH | Saphale | 02:12 | 02:14 | 2 | 2m | 2 | 526.1 | 36 | 7m | WR | Dist. Palghar, Maharashtra |
68 | VR | Virar | 02:41 | 02:43 | 4 | 2m | 2 | 542.4 | 28 | 9m | WR | Tal-Vasai Dist. Palghar, Maharashtra |
69 | BSR | Vasai Road | 03:01 | 03:03 | 5 | 2m | 2 | 550.8 | 53 | 6m | WR | Vasai 401202, Maharashtra |
70 | BVI | Borivali | 03:23 | 03:25 | 5 | 2m | 2 | 568.4 | 37 | 18m | WR | Mumbai- 400066, Maharashtra |
71 | DDR | Dadar Western | 04:03 | 04:05 | 5 | 2m | 2 | 592.1 | 12 | 7m | WR | Mumbai, Maharashtra |
72 | BCT | Mumbai Central | 04:35 | 5 | 2 | 598.0 | - | 8m | WR | Mumbai 400008, Maharashtra |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |