This article contains information about Chopan- NSCB Gomoh Jn Passenger train route, Chopan- NSCB Gomoh Jn Passenger train time table, Chopan- NSCB Gomoh Jn Passenger train schedule, Chopan- NSCB Gomoh Jn Passenger coach position, 53344 train route, 53344 train time table, 53344 train schedule, 53344 coach position, 53344 Stations, 53344 platform number, 53344 train platform. Also you will know train route from Chopan to Netaji, train schedule from Chopan to Netaji, train time table from Chopan to Netaji.
Chopan- NSCB Gomoh Jn Passenger Train Number 53344 from Chopan to Netaji SC Bose Junction Gomoh is a Passenger train belonging to Indian Railways in ECR/East Central Zone. It has started services from NA. It has 56 halts. 63 intermediate Stations between Chopan and Netaji SC Bose Junction Gomoh Covering a total distance of 454 km in 13h 30m time. The Departure time of Chopan- NSCB Gomoh Jn Passenger from Chopan is 06:15 and arrival time at Netaji SC Bose Junction Gomoh is 19:45 . It usually comes on Platform Number 1 at Chopan station and Platform Number 5 at Netaji SC Bose Junction Gomoh.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CPU | Chopan | 06:15 | 1 | 1 | 0.0 | 54 | 194m | ECR | SH 5A Sonebhadra Ph.no. - 05445-264204, Uttar Pradesh | ||
2 | BXLL | Billi Junction | 06:22 | 06:23 | 1 | 1m | 1 | 6.3 | 30 | 207m | ECR | Sonebhadra, Uttar Pradesh |
3 | SLBN | Salai Banwa | 06:33 | 06:35 | 1 | 2m | 1 | 11.3 | 24 | 211m | ECR | Salai Banwa, Uttar Pradesh |
4 | GMX | Gurmura | 07:08 | 07:10 | 1 | 2m | 1 | 24.6 | 21 | 274m | ECR | Gurmura, Uttar Pradesh |
5 | JGF | Jogidih | 07:28 | 07:30 | 1 | 2m | 1 | 31.0 | 43 | 291m | ECR | Jogidih, Uttar Pradesh |
6 | RNQ | Renukut | 07:45 | 07:50 | 1 | 5m | 1 | 41.8 | 73 | 313m | ECR | Sonbhadra, Uttar Pradesh |
7 | MPF | Muirpur Road | 07:58 | 08:00 | 1 | 2m | 1 | 51.6 | 31 | 305m | ECR | Muirpur, Uttar Pradesh |
8 | JRQ | Jharokhas | 08:09 | 08:11 | 1 | 2m | 1 | 56.2 | 40 | 287m | ECR | National Highway 75, Uttar Pradesh |
9 | DXN | Duddhinagar | 08:21 | 08:23 | 1 | 2m | 1 | 62.9 | 52 | 265m | ECR | Sonebhadra, Uttar Pradesh |
10 | MXY | Mahuariya | 08:37 | 08:39 | 1 | 2m | 1 | 75.0 | 52 | 247m | ECR | Sonebhadra, Uttar Pradesh |
11 | WDM | WyndhamGanj | 08:51 | 08:53 | 1 | 2m | 1 | 85.5 | 26 | 253m | ECR | Sonebhadra, Uttar Pradesh |
12 | NUQ | Nagar Untari | 09:20 | 09:25 | 1 | 5m | 1 | 97.2 | 29 | 245m | ECR | Garhwa, Jharkhand |
13 | RMF | Ramna | 09:48 | 09:49 | 1 | 1m | 1 | 108.5 | - | 245m | ECR | Dist. Garhwa, Jharkhand |
14 | MQX | Meralgram | 09:51 | 09:53 | 1 | 2m | 1 | 120.1 | 56 | 251m | ECR | Garhwa, Jharkhand |
15 | GHQ | Garhwa | 10:05 | 10:07 | 1 | 2m | 1 | 131.2 | 26 | 212m | ECR | Garhwa, Jharkhand |
16 | GHD | Garhwa Road Junction | 10:30 | 10:35 | -- | 5m | 1 | 141.2 | 44 | 190m | ECR | Palamu Pn. no - 06584-262777, Jharkhand |
17 | TRZ | Tolra | 10:43 | 10:44 | -- | 1m | 1 | 147.1 | 35 | 192m | ECR | Palamu, Jharkhand |
18 | RHR | Rajhura | 11:01 | 11:02 | -- | 1m | 1 | 156.9 | 85 | 202m | ECR | Dist. Palamu, Jharkhand |
19 | KFT | Kajri | 11:10 | 11:11 | -- | 1m | 1 | 168.2 | 38 | 216m | ECR | Bairia, Jharkhand |
20 | DTO | DaltonGanj | 11:21 | 11:23 | 2 | 2m | 1 | 174.6 | 47 | 234m | ECR | 230812, Jharkhand |
21 | CNF | Chianki | 11:32 | 11:33 | -- | 1m | 1 | 181.6 | 52 | 237m | ECR | National Highway 75, Jharkhand |
22 | KCKI | Kechki | 11:42 | 11:43 | -- | 1m | 1 | 189.4 | 28 | 250m | ECR | Kechki, Jharkhand |
23 | MAZ | Mangra | 11:54 | 11:55 | -- | 1m | 1 | 194.5 | 29 | 258m | ECR | Mangra, Jharkhand |
24 | BRWD | Barwadih Junction | 12:10 | 12:20 | -- | 10m | 1 | 201.7 | 26 | 296m | ECR | 822111, Jharkhand |
25 | CPDR | Chhipadohar | 12:40 | 12:41 | -- | 1m | 1 | 210.3 | 51 | 339m | ECR | Dist Latehar 829204, Jharkhand |
26 | HHG | Hehegara Halt | 12:51 | 12:52 | 1 | 1m | 1 | 218.9 | 52 | 332m | ECR | 829204, Jharkhand |
27 | KMND | Kumendi | 13:03 | 13:04 | -- | 1m | 1 | 228.5 | 58 | 353m | ECR | Matnagj, Jharkhand |
28 | BFQ | Bendi | 13:12 | 13:13 | -- | 1m | 1 | 236.3 | 45 | 370m | ECR | National Highway 75, Jharkhand |
29 | LTHR | Latehar | 13:21 | 13:22 | -- | 1m | 1 | 242.2 | 46 | 381m | ECR | 829207, Jharkhand |
30 | DEMU | Demu | 13:30 | 13:31 | -- | 1m | 1 | 248.4 | 46 | 414m | ECR | National Highway 75, Jharkhand |
31 | RCGT | Richughuta | 13:42 | 13:43 | -- | 1m | 1 | 256.9 | 50 | 450m | ECR | 829207, Jharkhand |
32 | CTQ | Chetar | 13:53 | 13:54 | -- | 1m | 1 | 265.1 | 64 | 480m | ECR | 829203, Jharkhand |
33 | TORI | Tori | 14:03 | 14:04 | 1 | 1m | 1 | 274.7 | 110 | 515m | ECR | 829203, Jharkhand |
34 | MMLN | Mahuamilan | 14:11 | 14:13 | -- | 2m | 1 | 287.5 | 50 | 487m | ECR | National Highway 75, Jharkhand |
35 | MGME | McCluskieGanj | 14:24 | 14:26 | -- | 2m | 1 | 296.7 | 62 | 476m | ECR | 829208, Jharkhand |
36 | KLRE | Khalari | 14:32 | 14:33 | -- | 1m | 1 | 302.9 | 61 | 459m | ECR | 829205, Jharkhand |
37 | RAY | Ray | 14:42 | 14:43 | -- | 1m | 1 | 312.0 | 57 | 447m | ECR | Ranchi, Jharkhand |
38 | HNDR | Hendegir | 14:55 | 14:56 | -- | 1m | 1 | 323.4 | 43 | 398m | ECR | 825311, Jharkhand |
39 | TKS | Tokisud | 15:08 | 15:09 | -- | 1m | 1 | 331.9 | 36 | 374m | ECR | Khakhra, Jharkhand |
40 | PTRU | Patratu | 15:21 | 15:22 | -- | 1m | 1 | 339.1 | 45 | 373m | ECR | Distt: Ramgarh, Jharkhand |
41 | BHKD | Bhurkunda | 15:33 | 15:34 | 1 | 1m | 1 | 347.3 | 38 | 363m | ECR | 829105, Jharkhand |
42 | BRKA | Barkakana Junction | 15:45 | 16:15 | -- | 30m | 1 | 354.4 | 24 | 341m | ECR | PH - 0653-255225, Jharkhand |
43 | RRME | Ranchi Road | 16:33 | 16:35 | -- | 2m | 1 | 361.6 | 43 | 355m | ECR | 06553-222042, Jharkhand |
44 | KMHT | Karmahat | 16:46 | 16:47 | -- | 1m | 1 | 369.5 | 33 | 394m | ECR | Hazaribagh, Jharkhand |
45 | CNPR | Chainpur | 16:55 | 16:56 | -- | 1m | 1 | 373.9 | 37 | 409m | ECR | Chainpur, Jharkhand |
46 | JGBR | Jogeshwar Bihar | 17:04 | 17:05 | -- | 1m | 1 | 378.9 | 48 | 370m | ECR | Hazaribagh, Jharkhand |
47 | DNEA | Danea | 17:15 | 17:16 | -- | 1m | 1 | 386.9 | 60 | 307m | ECR | ChurChu Rd, Jharkhand |
48 | DMBR | Dumri Bihar | 17:27 | 17:28 | -- | 1m | 1 | 397.8 | 19 | 286m | ECR | Hazaribagh, Jharkhand |
49 | GMIA | Gumia | 17:49 | 17:50 | -- | 1m | 1 | 404.6 | 42 | 273m | ECR | 06544-261249, Jharkhand |
50 | BKRO | Bokaro Thermal | 17:58 | 17:59 | 1 | 1m | 1 | 410.2 | 53 | 240m | ECR | Phusro, Jharkhand |
51 | JAN | Jarangdih | 18:06 | 18:07 | -- | 1m | 1 | 416.3 | 28 | 237m | ECR | National Highway 23, Jharkhand |
52 | BRMO | Bermo | 18:13 | 18:15 | -- | 2m | 1 | 419.1 | 18 | 214m | ECR | Bermo Railway Station, Jharkhand |
53 | AMLO | Amlo | 18:24 | 18:26 | -- | 2m | 1 | 421.8 | 24 | 233m | ECR | Phusro, Jharkhand |
54 | PUS | Phusro | 18:34 | 18:36 | -- | 2m | 1 | 425.0 | 19 | 216m | ECR | 06549-222754, Jharkhand |
55 | BHME | Bhandaridah | 18:51 | 18:52 | -- | 1m | 1 | 429.8 | 22 | 213m | ECR | Station Rd, Jharkhand |
56 | CRP | Chandrapura Junction | 19:10 | 19:15 | 2 | 5m | 1 | 436.5 | 42 | 227m | ECR | 06549-242555, Jharkhand |
57 | TELO | Telo | 19:26 | 19:28 | -- | 2m | 1 | 444.1 | 35 | 227m | ECR | Bokaro, Jharkhand |
58 | GMO | Netaji SC Bose Junction Gomoh | 19:45 | 5 | 1 | 453.9 | - | 240m | ECR | Jharkhand, Jharkhand |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
53343 | NSCB Gomoh Jn-Chopan Passenger (GGC) | S | M | T | W | T | F | S |
441EC | Gomoh Chopan Shaktinagar Passenger | S | M | T | W | T | F | S |