This article contains information about Ajmer - Ranchi Garib Nawaz Express train route, Ajmer - Ranchi Garib Nawaz Express train time table, Ajmer - Ranchi Garib Nawaz Express train schedule, Ajmer - Ranchi Garib Nawaz Express coach position, 18632 train route, 18632 train time table, 18632 train schedule, 18632 coach position, 18632 Stations, 18632 platform number, 18632 train platform. Also you will know train route from Ajmer to Ranchi, train schedule from Ajmer to Ranchi, train time table from Ajmer to Ranchi.
Ajmer - Ranchi Garib Nawaz Express Train Number 18632 from Ajmer Junction to Ranchi Junction is a Mail/Express train belonging to Indian Railways in SER/South Eastern Zone. It has started services from NA. It has 37 halts. 245 intermediate Stations between Ajmer Junction and Ranchi Junction Covering a total distance of 1674 km in 32h 45m time. The Departure time of Ajmer - Ranchi Garib Nawaz Express from Ajmer Junction is 19:30 and arrival time at Ranchi Junction is 04:15 +2 nights. It usually comes on Platform Number 4 at Ajmer Junction station and Platform Number -- at Ranchi Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AII | Ajmer Junction | 19:30 | 4 | 1 | 0.0 | 67 | 480m | NWR | Ajmer-305001, Rajasthan | ||
2 | JP | Jaipur Junction | 21:30 | 21:40 | 1 | 10m | 1 | 134.8 | 74 | 436m | NWR | Jaipur, Rajasthan |
3 | DPA | Durgapura | 21:46 | 21:49 | 1 | 3m | 1 | 142.2 | 70 | 403m | NWR | Jaipur, Rajasthan |
4 | SWM | Sawai Madhopur Junction | 23:35 | 23:40 | 1 | 5m | 1 | 266.6 | 85 | 265m | WCR | Sawai Madhopur, Rajasthan |
5 | GGC | Gangapur City | 00:25 | 00:30 | -- | 5m | 2 | 330.3 | 56 | 270m | WCR | PIN - 322202, Rajasthan |
6 | BXN | Bayana Junction | 01:53 | 01:55 | -- | 2m | 2 | 407.5 | 63 | 199m | WCR | Bayana, Rajasthan |
7 | AF | Agra Fort | 03:15 | 03:25 | 2 | 10m | 2 | 492.1 | 21 | 169m | NCR | Agra, Uttar Pradesh |
8 | TDL | Tundla Junction | 04:30 | 04:35 | 3 | 5m | 2 | 515.0 | 66 | 166m | NCR | Distt.Firozabad, Uttar Pradesh |
9 | FZD | Firozabad | 04:50 | 04:52 | 2 | 2m | 2 | 531.5 | 82 | 164m | NCR | Firozabad - 283203, Uttar Pradesh |
10 | CNB | Kanpur Central | 07:30 | 07:45 | 5 | 15m | 2 | 746.2 | 78 | 129m | NCR | KANPUR-208 001, Uttar Pradesh |
11 | ALD | Allahabad Junction | 10:15 | 10:25 | -- | 10m | 2 | 940.5 | 55 | 100m | NCR | Allahabad 211003, Uttar Pradesh |
12 | MZP | Mirzapur | 12:03 | 12:05 | -- | 2m | 2 | 1030.0 | 36 | 87m | NCR | Mirzapur, Uttar Pradesh |
13 | BSB | Varanasi Junction | 14:10 | 14:50 | 4 | 40m | 2 | 1106.0 | 22 | 82m | NR | Varanasi 221002, Uttar Pradesh |
14 | MGS | Mughal Sarai Junction | 15:40 | 15:50 | -- | 10m | 2 | 1124.1 | 73 | 84m | ECR | Distt: Chandauli Pin 232101, Uttar Pradesh |
15 | KMS | Karamnasa | 16:18 | 16:19 | -- | 1m | 2 | 1158.0 | 53 | 77m | ECR | 821105, Uttar Pradesh |
16 | DGO | Durgauti | 16:32 | 16:33 | -- | 1m | 2 | 1169.5 | 60 | 78m | ECR | Distt Kaimur, Bihar |
17 | BBU | Bhabua Road | 16:42 | 16:43 | -- | 1m | 2 | 1178.5 | 74 | 80m | ECR | 06187-222222, Bihar |
18 | KTQ | Kudra | 17:01 | 17:02 | -- | 1m | 2 | 1200.7 | 76 | 92m | ECR | 821101, Bihar |
19 | SSM | Sasaram Junction | 17:22 | 17:23 | 3 | 1m | 2 | 1226.1 | 63 | 110m | ECR | 06184-222051, Bihar |
20 | DOS | Dehri On Sone | 17:40 | 17:42 | -- | 2m | 2 | 1243.9 | 69 | 113m | ECR | Rohtas(06184-253154), Bihar |
21 | SEB | Son Nagar Junction | 17:47 | 17:48 | -- | 1m | 2 | 1249.7 | 63 | 110m | ECR | Pin:824112, Bihar |
22 | ANH | Ankorha | 18:04 | 18:05 | -- | 1m | 2 | 1266.6 | 45 | 123m | ECR | Aurangabad, Bihar |
23 | NBG | Nabinagar Road | 18:23 | 18:24 | -- | 1m | 2 | 1280.0 | 54 | 140m | ECR | 824303, Bihar |
24 | KYF | Kajrat Nawadih | 18:33 | 18:34 | -- | 1m | 2 | 1288.2 | 57 | 140m | ECR | Tiwari Vigha Rd, Jharkhand |
25 | JPL | Japla | 18:42 | 18:43 | -- | 1m | 2 | 1295.8 | 35 | 149m | ECR | Distt. Palamau 822116, Jharkhand |
26 | HDN | Haidar Nagar | 18:55 | 18:56 | -- | 1m | 2 | 1302.7 | 55 | 152m | ECR | Palamu, Jharkhand |
27 | MDJ | Mohammad Ganj | 19:09 | 19:10 | -- | 1m | 2 | 1314.7 | 50 | 156m | ECR | Jharkhand, Jharkhand |
28 | URD | Untari Road | 19:24 | 19:25 | -- | 1m | 2 | 1326.4 | 18 | 169m | ECR | Palamu, Jharkhand |
29 | GHD | Garhwa Road Junction | 20:20 | 20:30 | -- | 10m | 2 | 1342.9 | 63 | 190m | ECR | Palamu Pn. no - 06584-262777, Jharkhand |
30 | DTO | DaltonGanj | 21:02 | 21:07 | 2 | 5m | 2 | 1376.3 | 65 | 234m | ECR | 230812, Jharkhand |
31 | BRWD | Barwadih Junction | 21:32 | 21:42 | -- | 10m | 2 | 1403.4 | 72 | 296m | ECR | 822111, Jharkhand |
32 | LTHR | Latehar | 22:16 | 22:18 | -- | 2m | 2 | 1443.9 | 75 | 381m | ECR | 829207, Jharkhand |
33 | TORI | Tori | 22:44 | 22:46 | 1 | 2m | 2 | 1476.4 | 60 | 515m | ECR | 829203, Jharkhand |
34 | KLRE | Khalari | 23:14 | 23:16 | -- | 2m | 2 | 1504.6 | 57 | 459m | ECR | 829205, Jharkhand |
35 | PTRU | Patratu | 23:54 | 23:59 | -- | 5m | 2 | 1540.8 | 12 | 373m | ECR | Distt: Ramgarh, Jharkhand |
36 | BRKA | Barkakana Junction | 01:15 | 01:35 | -- | 20m | 3 | 1556.0 | 32 | 341m | ECR | PH - 0653-255225, Jharkhand |
37 | RMT | Ramgarh Cantt. | 01:45 | 01:50 | 1 | 5m | 3 | 1561.4 | 58 | 352m | SER | Ramgarh District, Jharkhand |
38 | MURI | Muri Junction | 02:45 | 02:50 | -- | 5m | 3 | 1614.4 | 42 | 256m | SER | PIN - 835101, Jharkhand |
39 | RNC | Ranchi Junction | 04:15 | -- | 3 | 1674.2 | - | 635m | SER | Jharkhand 834001, Jharkhand |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
18631 | Ranchi - Ajmer Garib Nawaz Express | x | x | x | x | T | x | x |