This article contains information about Udyan Express train route, Udyan Express train time table, Udyan Express train schedule, Udyan Express coach position, 11301 train route, 11301 train time table, 11301 train schedule, 11301 coach position, 11301 Stations, 11301 platform number, 11301 train platform. Also you will know train route from Mumbai to KSR, train schedule from Mumbai to KSR, train time table from Mumbai to KSR.
Udyan Express Train Number 11301 from Mumbai Chhatrapati Shivaji Terminus to KSR Bengaluru City Junction (Bangalore) is a Mail/Express train belonging to Indian Railways in CR/Central Zone. It has started services from Wed Jul 01, 1992. It has 34 halts. 192 intermediate Stations between Mumbai Chhatrapati Shivaji Terminus and KSR Bengaluru City Junction (Bangalore) Covering a total distance of 1153 km in 24h 45m time. The Departure time of Udyan Express from Mumbai Chhatrapati Shivaji Terminus is 08:05 and arrival time at KSR Bengaluru City Junction (Bangalore) is 08:50 +1 night. It usually comes on Platform Number 17 at Mumbai Chhatrapati Shivaji Terminus station and Platform Number 4 at KSR Bengaluru City Junction (Bangalore).
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSTM | Mumbai Chhatrapati Shivaji Terminus | 08:05 | 17 | 1 | 0.0 | 42 | 14m | CR | Mumbai 400001, Maharashtra | ||
2 | DR | Dadar Central | 08:18 | 08:20 | 4,5 | 2m | 1 | 9.0 | 70 | 7m | CR | Mumbai 400014, Maharashtra |
3 | KYN | Kalyan Junction | 08:58 | 09:00 | 5 | 2m | 1 | 53.5 | 65 | 10m | CR | Kalyan 421301, Maharashtra |
4 | KJT | Karjat Junction | 09:43 | 09:48 | -- | 5m | 1 | 100.0 | 37 | 58m | CR | Karjat, Maharashtra |
5 | LNL | Lonavala | 10:33 | 10:35 | 1 | 2m | 1 | 127.8 | 59 | 623m | CR | Lonavala 410401, Maharashtra |
6 | PUNE | Pune Junction | 11:40 | 11:45 | 3 | 5m | 1 | 191.5 | 59 | 556m | CR | Pune 411001, Maharashtra |
7 | URI | Uruli | 12:14 | 12:15 | 2 | 1m | 1 | 220.2 | 62 | 552m | CR | Dist. Pune 412202, Maharashtra |
8 | DD | Daund Junction | 13:00 | 13:10 | 2,5 | 10m | 1 | 266.9 | 60 | 520m | CR | New Daund Dist. Pune 413801, Maharashtra |
9 | KWV | Kurduvadi Junction | 14:58 | 15:00 | 3 | 2m | 1 | 375.0 | 73 | 516m | CR | Dist-Solapur, Maharashtra |
10 | SUR | Solapur | 16:05 | 16:15 | 1 | 10m | 1 | 453.8 | 65 | 461m | CR | Solapur 413001, Maharashtra |
11 | AKOR | Akalkot Road | 16:48 | 16:50 | 1 | 2m | 1 | 489.3 | 73 | 456m | CR | Dist Solapur, Maharashtra |
12 | DUD | Dudhani | 17:13 | 17:15 | 1 | 2m | 1 | 517.1 | 49 | 457m | CR | Solapur, Maharashtra |
13 | GUR | Ganagapur Road | 17:43 | 17:45 | 1 | 2m | 1 | 540.2 | 28 | 445m | CR | Dist Gulbarga, Karnataka |
14 | GR | Gulbarga | 18:43 | 18:44 | 1 | 1m | 1 | 566.8 | 66 | 458m | CR | Gulbarga 585101, Karnataka |
15 | SDB | Shahabad | 19:08 | 19:10 | 2 | 2m | 1 | 593.4 | 20 | 404m | CR | Shahabad, Karnataka |
16 | WADI | Wadi Junction | 19:40 | 19:45 | 3 | 5m | 1 | 603.5 | 61 | 432m | CR | Wadi, Karnataka |
17 | NW | Nalwar | 19:58 | 20:00 | 1 | 2m | 1 | 616.8 | 85 | 408m | SCR | Distt Gulbarga, Karnataka |
18 | YG | Yadgir | 20:18 | 20:20 | 1 | 2m | 1 | 642.5 | 50 | 370m | SCR | Yadgir, Karnataka |
19 | SADP | Saidapur | 20:48 | 20:50 | 1 | 2m | 1 | 665.6 | 94 | 379m | SCR | Yadgir Dist., Karnataka |
20 | KSN | Krishna | 21:03 | 21:05 | 1 | 2m | 1 | 685.9 | 54 | 351m | SCR | Dist Mahabubnagar, Telangana |
21 | RC | Raichur Junction | 21:33 | 21:35 | 1 | 2m | 1 | 711.2 | 53 | 406m | SCR | Raichur, Karnataka |
22 | MALM | Mantralayam Road | 22:08 | 22:10 | 2 | 2m | 1 | 740.1 | 64 | 332m | SCR | Kurnool dist, Andhra Pradesh |
23 | AD | Adoni | 22:48 | 22:50 | 1 | 2m | 1 | 780.8 | 63 | 421m | SCR | Adoni Tel: 08512-252368, Andhra Pradesh |
24 | GTL | Guntakal Junction | 23:40 | 23:45 | 6 | 5m | 1 | 833.0 | 40 | 454m | SCR | Guntakal., Andhra Pradesh |
25 | GY | Gooty Junction | 00:28 | 00:30 | 1 | 2m | 2 | 861.4 | 27 | 370m | SCR | NH 7 dist-anantapur, Andhra Pradesh |
26 | ATP | Anantapur | 02:38 | 02:40 | 1 | 2m | 2 | 918.6 | 22 | 348m | SCR | Anantapur, Andhra Pradesh |
27 | DMM | Dharmavaram Junction | 04:10 | 04:15 | 2 | 5m | 2 | 951.9 | 71 | 371m | SCR | Dharmavaram, Andhra Pradesh |
28 | SSPN | Sri Sathya Sai Prashanthi Nilayam | 04:43 | 04:45 | 1 | 2m | 2 | 985.1 | 55 | 458m | SWR | Puttaparthi, Andhra Pradesh |
29 | PKD | Penukonda Junction | 05:07 | 05:09 | 1 | 2m | 2 | 1005.2 | 66 | 547m | SWR | NH 7 Anantapur District, Andhra Pradesh |
30 | HUP | Hindupur | 05:43 | 05:45 | 1 | 2m | 2 | 1042.8 | 43 | 635m | SWR | Hindupur, Andhra Pradesh |
31 | GBD | Gauribidanur | 06:18 | 06:20 | 1 | 2m | 2 | 1066.2 | 59 | 687m | SWR | Chikkaballapur Dist., Karnataka |
32 | DBU | Dodballapur | 07:00 | 07:02 | 1 | 2m | 2 | 1105.6 | 59 | 897m | SWR | Bengaluru Rural District-561203, Karnataka |
33 | YNK | Yelahanka Junction | 07:23 | 07:25 | 1 | 2m | 2 | 1126.3 | 36 | 912m | SWR | Bengaluru-560064, Karnataka |
34 | BNCE | Bengaluru East (Bangalore) | 07:58 | 08:00 | 1 | 2m | 2 | 1146.2 | 16 | 914m | SWR | Bengaluru, Karnataka |
35 | BNC | Bengaluru Cantt. (Bangalore) | 08:10 | 08:15 | 1 | 5m | 2 | 1148.9 | 7 | 928m | SWR | Bengaluru-560052, Karnataka |
36 | SBC | KSR Bengaluru City Junction (Bangalore) | 08:50 | 4 | 2 | 1153.2 | - | 906m | SWR | Bengaluru-560023, Karnataka |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
11302 | Udyan Express | S | M | T | W | T | F | S |