This article contains information about Tatanagar-Jammu Tawi Express train route, Tatanagar-Jammu Tawi Express train time table, Tatanagar-Jammu Tawi Express train schedule, Tatanagar-Jammu Tawi Express coach position, 18101 train route, 18101 train time table, 18101 train schedule, 18101 coach position, 18101 Stations, 18101 platform number, 18101 train platform. Also you will know train route from Tatanagar to Jammu, train schedule from Tatanagar to Jammu, train time table from Tatanagar to Jammu.
Tatanagar-Jammu Tawi Express Train Number 18101 from Tatanagar Junction to Jammu Tawi is a Mail/Express train belonging to Indian Railways in SER/South Eastern Zone. It has started services from NA. It has 69 halts. 288 intermediate Stations between Tatanagar Junction and Jammu Tawi Covering a total distance of 2022 km in 47h 20m time. The Departure time of Tatanagar-Jammu Tawi Express from Tatanagar Junction is 14:50 and arrival time at Jammu Tawi is 14:10 +2 nights. It usually comes on Platform Number 1 at Tatanagar Junction station and Platform Number 3 at Jammu Tawi.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TATA | Tatanagar Junction | 14:50 | 1 | 1 | 0.0 | 40 | 164m | SER | 91-657-2423026, Jharkhand | ||
2 | CNI | Chandil Junction | 15:42 | 15:44 | -- | 2m | 1 | 34.8 | 61 | 188m | SER | Chandil, Jharkhand |
3 | MURI | Muri Junction | 16:50 | 17:30 | -- | 40m | 1 | 102.3 | 53 | 256m | SER | PIN - 835101, Jharkhand |
4 | RMT | Ramgarh Cantt. | 18:30 | 18:35 | 1 | 5m | 1 | 155.3 | 8 | 352m | SER | Ramgarh District, Jharkhand |
5 | BRKA | Barkakana Junction | 19:15 | 19:35 | -- | 20m | 1 | 160.7 | 35 | 341m | ECR | PH - 0653-255225, Jharkhand |
6 | PTRU | Patratu | 20:01 | 20:03 | 2 | 2m | 1 | 175.9 | 60 | 373m | ECR | Distt: Ramgarh, Jharkhand |
7 | RAY | Ray | 20:30 | 20:32 | -- | 2m | 1 | 203.0 | 61 | 447m | ECR | Ranchi, Jharkhand |
8 | KLRE | Khalari | 20:41 | 20:43 | -- | 2m | 1 | 212.1 | 56 | 459m | ECR | 829205, Jharkhand |
9 | TORI | Tori | 21:13 | 21:15 | 2 | 2m | 1 | 240.3 | 97 | 515m | ECR | 829203, Jharkhand |
10 | LTHR | Latehar | 21:35 | 21:37 | 2 | 2m | 1 | 272.8 | 66 | 381m | ECR | 829207, Jharkhand |
11 | BRWD | Barwadih Junction | 22:14 | 22:19 | 1 | 5m | 1 | 313.3 | 77 | 296m | ECR | 822111, Jharkhand |
12 | DTO | DaltonGanj | 22:40 | 22:45 | 1 | 5m | 1 | 340.4 | 43 | 234m | ECR | 230812, Jharkhand |
13 | GHD | Garhwa Road Junction | 23:32 | 23:37 | 1 | 5m | 1 | 373.8 | 75 | 190m | ECR | Palamu Pn. no - 06584-262777, Jharkhand |
14 | GHQ | Garhwa | 23:45 | 23:47 | 1 | 2m | 1 | 383.8 | 89 | 212m | ECR | Garhwa, Jharkhand |
15 | NUQ | Nagar Untari | 00:10 | 00:12 | 1 | 2m | 2 | 417.8 | 70 | 245m | ECR | Garhwa, Jharkhand |
16 | WDM | WyndhamGanj | 00:22 | 00:24 | 1 | 2m | 2 | 429.5 | 59 | 253m | ECR | Sonebhadra, Uttar Pradesh |
17 | DXN | Duddhinagar | 00:47 | 00:48 | 2 | 1m | 2 | 452.1 | 19 | 265m | ECR | Sonebhadra, Uttar Pradesh |
18 | RNQ | Renukut | 01:54 | 01:55 | 1 | 1m | 2 | 473.2 | 30 | 313m | ECR | Sonbhadra, Uttar Pradesh |
19 | CPU | Chopan | 03:20 | 03:30 | 2 | 10m | 2 | 515.0 | 46 | 194m | ECR | SH 5A Sonebhadra Ph.no. - 05445-264204, Uttar Pradesh |
20 | CUK | Churk | 03:58 | 04:00 | 1 | 2m | 2 | 536.7 | 23 | 314m | NCR | State Highway 14, Uttar Pradesh |
21 | RBGJ | Roberts Ganj | 04:13 | 04:15 | 1 | 2m | 2 | 541.7 | 35 | 318m | NCR | Robertsganj, Uttar Pradesh |
22 | CAR | Chunar Junction | 06:25 | 06:50 | -- | 25m | 2 | 617.6 | 57 | 86m | NCR | Chunar Junction, Uttar Pradesh |
23 | MZP | Mirzapur | 07:23 | 07:25 | -- | 2m | 2 | 648.7 | 40 | 87m | NCR | Mirzapur, Uttar Pradesh |
24 | BDL | Vindhyachal | 07:36 | 07:38 | -- | 2m | 2 | 656.0 | 79 | 86m | NCR | Mirzapur, Uttar Pradesh |
25 | MJA | Meja Road | 08:11 | 08:13 | -- | 2m | 2 | 699.8 | 55 | 94m | NCR | District Allahabad, Uttar Pradesh |
26 | ALD | Allahabad Junction | 08:55 | 09:10 | 3 | 15m | 2 | 738.2 | 70 | 100m | NCR | Allahabad 211003, Uttar Pradesh |
27 | KGA | Khaga | 10:20 | 10:21 | 3 | 1m | 2 | 820.3 | 65 | 114m | NCR | Fatehpur, Uttar Pradesh |
28 | FTP | Fatehpur | 10:53 | 10:55 | 3 | 2m | 2 | 855.0 | 52 | 118m | NCR | Fatehpur, Uttar Pradesh |
29 | CNB | Kanpur Central | 12:25 | 12:35 | 7 | 10m | 2 | 932.6 | 31 | 129m | NCR | KANPUR-208 001, Uttar Pradesh |
30 | PNK | Panki | 12:57 | 12:59 | 3 | 2m | 2 | 944.0 | 55 | 130m | NCR | 208020, Uttar Pradesh |
31 | RURA | Rura | 13:35 | 13:37 | -- | 2m | 2 | 976.8 | 71 | 137m | NCR | Kanpur Rural district, Uttar Pradesh |
32 | JJK | Jhinjhak | 13:53 | 13:55 | 3 | 2m | 2 | 995.8 | 74 | 140m | NCR | Kanpur Rural district, Uttar Pradesh |
33 | PHD | Phaphund | 14:11 | 14:13 | 3 | 2m | 2 | 1015.7 | 81 | 145m | NCR | dist. Auraiya, Uttar Pradesh |
34 | BNT | Bharthana | 14:40 | 14:42 | -- | 2m | 2 | 1052.0 | 60 | 149m | NCR | Bharthana, Uttar Pradesh |
35 | ETW | Etawah Junction | 15:02 | 15:04 | 2 | 2m | 2 | 1071.9 | 98 | 154m | NCR | Distt. Etawah, Uttar Pradesh |
36 | SKB | Shikohabad Junction | 15:38 | 15:40 | 3 | 2m | 2 | 1127.3 | 70 | 167m | NCR | District Firozabad, Uttar Pradesh |
37 | FZD | Firozabad | 15:57 | 15:59 | 3 | 2m | 2 | 1147.2 | 32 | 164m | NCR | Firozabad - 283203, Uttar Pradesh |
38 | TDL | Tundla Junction | 16:30 | 16:38 | 2 | 8m | 2 | 1163.7 | 73 | 166m | NCR | Distt.Firozabad, Uttar Pradesh |
39 | JLS | Jalesar Road | 17:01 | 17:03 | 1 | 2m | 2 | 1191.6 | 75 | 176m | NCR | MDR 106W, Uttar Pradesh |
40 | HRS | Hathras Junction | 17:19 | 17:21 | 2 | 2m | 2 | 1211.7 | 73 | 183m | NCR | Mahamaya Nagar (05722-242803), Uttar Pradesh |
41 | ALJN | Aligarh Junction | 17:46 | 17:51 | 3 | 5m | 2 | 1242.0 | 87 | 191m | NCR | Aligarh 202001, Uttar Pradesh |
42 | KRJ | Khurja Junction | 18:21 | 18:23 | 2 | 2m | 2 | 1285.2 | 80 | 200m | NCR | Pin:203132, Uttar Pradesh |
43 | CHL | Chola | 18:34 | 18:36 | -- | 2m | 2 | 1299.9 | 24 | 204m | NCR | Tahsil Bulandshahar, Uttar Pradesh |
44 | GZB | Ghaziabad Junction | 20:35 | 20:40 | 2 | 5m | 2 | 1347.9 | 22 | 216m | NR | 201009, Uttar Pradesh |
45 | DLI | Old Delhi Junction | 21:35 | 22:00 | -- | 25m | 2 | 1368.2 | 16 | 219m | NR | Near Chandni Chowk Metro Station, Delhi NCT |
46 | SZM | Sabzi Mandi | 22:11 | 22:13 | 1 | 2m | 2 | 1371.2 | 65 | 219m | NR | Gulabi Bagh, Delhi NCT |
47 | SNP | Sonipat | 22:50 | 22:52 | 3 | 2m | 2 | 1411.6 | 130 | 232m | NR | Haryana 131304, Haryana |
48 | PNP | Panipat Junction | 23:13 | 23:15 | 3 | 2m | 2 | 1456.9 | 29 | 236m | NR | Haryana 132103, Haryana |
49 | KUN | Karnal | 00:26 | 00:28 | 2 | 2m | 3 | 1491.2 | 62 | 252m | NR | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
50 | KKDE | Kurukshetra Junction | 01:00 | 01:02 | 1 | 2m | 3 | 1524.3 | 36 | 259m | NR | Kurukshetra 136118, Haryana |
51 | SHDM | Shahbad Markanda | 01:39 | 01:41 | 2 | 2m | 3 | 1546.5 | 22 | 266m | NR | Haryana 136136, Haryana |
52 | UMB | Ambala Cantt. Junction | 02:35 | 02:45 | 7 | 10m | 3 | 1566.3 | 36 | 276m | NR | Ambala 133001, Haryana |
53 | UBC | Ambala City | 02:58 | 03:00 | 3 | 2m | 3 | 1574.0 | 76 | 272m | NR | NH-1 Ambala, Haryana |
54 | RPJ | Rajpura Junction | 03:16 | 03:18 | 1 | 2m | 3 | 1594.3 | 48 | 272m | NR | NH-1., Punjab |
55 | LDH | Ludhiana Junction | 05:06 | 05:16 | 3 | 10m | 3 | 1679.9 | 62 | 249m | NR | Ludhiana 141001, Punjab |
56 | PHR | Phillaur Junction | 05:29 | 05:31 | 2 | 2m | 3 | 1693.4 | 71 | 243m | NR | Dist:-Jalandhar, Punjab |
57 | PGW | Phagwara Junction | 05:50 | 05:52 | 2 | 2m | 3 | 1715.8 | 41 | 243m | NR | Phagwara, Punjab |
58 | JRC | Jalandhar Cantt. Junction | 06:16 | 06:18 | 1 | 2m | 3 | 1732.1 | 24 | 239m | NR | Jalandhar, Punjab |
59 | JUC | Jalandhar City Junction | 06:30 | 06:35 | 1 | 5m | 3 | 1736.9 | 68 | 239m | NR | Jalandhar 144001, Punjab |
60 | BEAS | Beas Junction | 07:07 | 07:09 | 1 | 2m | 3 | 1773.2 | 62 | 236m | NR | Beas, Punjab |
61 | ASR | Amritsar Junction | 07:50 | 08:20 | -- | 30m | 3 | 1815.4 | 46 | 230m | NR | Amritsar 143001, Punjab |
62 | BAT | Batala Junction | 09:10 | 09:12 | -- | 2m | 3 | 1854.1 | 63 | 245m | NR | Batala, Punjab |
63 | DHW | Dhariwal | 09:30 | 09:32 | 1 | 2m | 3 | 1873.1 | 69 | 262m | NR | Dhariwal, Punjab |
64 | GSP | Gurdaspur | 09:44 | 09:46 | 1 | 2m | 3 | 1886.8 | 67 | 266m | NR | Gurdaspur, Punjab |
65 | DNN | Dina Nagar | 09:56 | 09:58 | -- | 2m | 3 | 1898.0 | 23 | 271m | NR | Dinanagar, Punjab |
66 | PTK | Pathankot Junction | 11:00 | 11:20 | -- | 20m | 3 | 1922.3 | 50 | 331m | NR | near ISBT, Punjab |
67 | KTHU | Kathua | 11:48 | 11:50 | 1 | 2m | 3 | 1945.7 | 67 | 393m | NR | Distt. Kathua, Jammu and Kashmir |
68 | HRNR | Hira Nagar | 12:16 | 12:18 | 1 | 2m | 3 | 1974.5 | 20 | 382m | NR | Hiranagar, Jammu and Kashmir |
69 | SMBX | Samba | 13:02 | 13:04 | 2 | 2m | 3 | 1989.3 | 31 | 365m | NR | Dist. Samba, Jammu and Kashmir |
70 | VJPJ | Vijaypur Jammu | 13:26 | 13:28 | 1 | 2m | 3 | 2000.7 | 30 | 352m | NR | distt. samba, Jammu and Kashmir |
71 | JAT | Jammu Tawi | 14:10 | 3 | 3 | 2021.8 | - | 337m | NR | Jammu 180002, Jammu and Kashmir |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
18102-Slip | Jammu-Rourkela Express Slip | S | M | T | W | T | F | S |
18102 | Jammu Tawi - Tatanagar (Muri) Express Slip | S | M | T | W | T | F | S |