This article contains information about Rourkela - Jammu Tawi Express train route, Rourkela - Jammu Tawi Express train time table, Rourkela - Jammu Tawi Express train schedule, Rourkela - Jammu Tawi Express coach position, 18109 train route, 18109 train time table, 18109 train schedule, 18109 coach position, 18109 Stations, 18109 platform number, 18109 train platform. Also you will know train route from Rourkela to Jammu, train schedule from Rourkela to Jammu, train time table from Rourkela to Jammu.
Rourkela - Jammu Tawi Express Train Number 18109 from Rourkela Junction to Jammu Tawi is a Mail/Express train belonging to Indian Railways in SER/South Eastern Zone. It has started services from NA. It has 65 halts. 302 intermediate Stations between Rourkela Junction and Jammu Tawi Covering a total distance of 2079 km in 50h 35m time. The Departure time of Rourkela - Jammu Tawi Express from Rourkela Junction is 11:35 and arrival time at Jammu Tawi is 14:10 +2 nights. It usually comes on Platform Number 2 at Rourkela Junction station and Platform Number 3 at Jammu Tawi.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROU | Rourkela Junction | 11:35 | 2 | 1 | 0.0 | 52 | 198m | SER | Rourkela, Odisha | ||
2 | ORGA | Orga | 12:18 | 12:20 | -- | 2m | 1 | 37.4 | 54 | 227m | SER | Orga, Jharkhand |
3 | BANO | Bano | 12:58 | 13:00 | -- | 2m | 1 | 71.8 | 71 | 440m | SER | Dist. Gumla, Jharkhand |
4 | PKF | Pokla | 13:28 | 13:30 | -- | 2m | 1 | 105.0 | 67 | 548m | SER | Dist. Gumla, Jharkhand |
5 | GBX | Govindpur Road | 13:48 | 13:50 | -- | 2m | 1 | 125.0 | 39 | 577m | SER | khunti, Jharkhand |
6 | HTE | Hatia | 14:55 | 15:05 | 3 | 10m | 1 | 166.8 | 28 | 655m | SER | 2788599, Jharkhand |
7 | RNC | Ranchi Junction | 15:20 | 15:35 | 1 | 15m | 1 | 173.8 | 42 | 635m | SER | Jharkhand 834001, Jharkhand |
8 | NKM | Namkom | 15:41 | 15:43 | -- | 2m | 1 | 177.9 | 47 | 617m | SER | 834010, Jharkhand |
9 | TIS | Tatisilwai | 15:51 | 15:53 | -- | 2m | 1 | 184.2 | 48 | 615m | SER | 835103, Jharkhand |
10 | MURI | Muri Junction | 16:55 | 17:30 | 3 | 35m | 1 | 233.6 | 53 | 256m | SER | PIN - 835101, Jharkhand |
11 | RMT | Ramgarh Cantt. | 18:30 | 18:35 | 1 | 5m | 1 | 286.6 | 8 | 352m | SER | Ramgarh District, Jharkhand |
12 | BRKA | Barkakana Junction | 19:15 | 19:35 | -- | 20m | 1 | 291.9 | 35 | 341m | ECR | PH - 0653-255225, Jharkhand |
13 | PTRU | Patratu | 20:01 | 20:03 | 1 | 2m | 1 | 307.2 | 57 | 373m | ECR | Distt: Ramgarh, Jharkhand |
14 | KLRE | Khalari | 20:41 | 20:43 | -- | 2m | 1 | 343.4 | 56 | 459m | ECR | 829205, Jharkhand |
15 | TORI | Tori | 21:13 | 21:15 | 2 | 2m | 1 | 371.6 | 97 | 515m | ECR | 829203, Jharkhand |
16 | LTHR | Latehar | 21:35 | 21:37 | 2 | 2m | 1 | 404.0 | 66 | 381m | ECR | 829207, Jharkhand |
17 | BRWD | Barwadih Junction | 22:14 | 22:19 | 1 | 5m | 1 | 444.6 | 77 | 296m | ECR | 822111, Jharkhand |
18 | DTO | DaltonGanj | 22:40 | 22:45 | 1 | 5m | 1 | 471.7 | 43 | 234m | ECR | 230812, Jharkhand |
19 | GHD | Garhwa Road Junction | 23:32 | 23:37 | 1 | 5m | 1 | 505.1 | 75 | 190m | ECR | Palamu Pn. no - 06584-262777, Jharkhand |
20 | GHQ | Garhwa | 23:45 | 23:47 | 1 | 2m | 1 | 515.1 | 89 | 212m | ECR | Garhwa, Jharkhand |
21 | NUQ | Nagar Untari | 00:10 | 00:12 | 1 | 2m | 2 | 549.1 | 70 | 245m | ECR | Garhwa, Jharkhand |
22 | WDM | WyndhamGanj | 00:22 | 00:24 | 1 | 2m | 2 | 560.8 | 59 | 253m | ECR | Sonebhadra, Uttar Pradesh |
23 | DXN | Duddhinagar | 00:47 | 00:48 | 2 | 1m | 2 | 583.4 | 19 | 265m | ECR | Sonebhadra, Uttar Pradesh |
24 | RNQ | Renukut | 01:54 | 01:55 | 1 | 1m | 2 | 604.5 | 30 | 313m | ECR | Sonbhadra, Uttar Pradesh |
25 | CPU | Chopan | 03:20 | 03:30 | 2 | 10m | 2 | 646.3 | 46 | 194m | ECR | SH 5A Sonebhadra Ph.no. - 05445-264204, Uttar Pradesh |
26 | CUK | Churk | 03:58 | 04:00 | 1 | 2m | 2 | 667.9 | 23 | 314m | NCR | State Highway 14, Uttar Pradesh |
27 | RBGJ | Roberts Ganj | 04:13 | 04:15 | 1 | 2m | 2 | 672.9 | 35 | 318m | NCR | Robertsganj, Uttar Pradesh |
28 | CAR | Chunar Junction | 06:25 | 06:50 | 4 | 25m | 2 | 748.8 | 57 | 86m | NCR | Chunar Junction, Uttar Pradesh |
29 | MZP | Mirzapur | 07:23 | 07:25 | 1 | 2m | 2 | 780.0 | 40 | 87m | NCR | Mirzapur, Uttar Pradesh |
30 | BDL | Vindhyachal | 07:36 | 07:38 | 1 | 2m | 2 | 787.3 | 79 | 86m | NCR | Mirzapur, Uttar Pradesh |
31 | MJA | Meja Road | 08:11 | 08:13 | 3 | 2m | 2 | 831.0 | 55 | 94m | NCR | District Allahabad, Uttar Pradesh |
32 | ALD | Allahabad Junction | 08:55 | 09:10 | 3 | 15m | 2 | 869.5 | 70 | 100m | NCR | Allahabad 211003, Uttar Pradesh |
33 | KGA | Khaga | 10:20 | 10:21 | 3 | 1m | 2 | 951.5 | 65 | 114m | NCR | Fatehpur, Uttar Pradesh |
34 | FTP | Fatehpur | 10:53 | 10:55 | 3 | 2m | 2 | 986.2 | 52 | 118m | NCR | Fatehpur, Uttar Pradesh |
35 | CNB | Kanpur Central | 12:25 | 12:35 | 2 | 10m | 2 | 1063.8 | 31 | 129m | NCR | KANPUR-208 001, Uttar Pradesh |
36 | PNK | Panki | 12:57 | 12:59 | 3 | 2m | 2 | 1075.3 | 55 | 130m | NCR | 208020, Uttar Pradesh |
37 | RURA | Rura | 13:35 | 13:37 | -- | 2m | 2 | 1108.1 | 71 | 137m | NCR | Kanpur Rural district, Uttar Pradesh |
38 | JJK | Jhinjhak | 13:53 | 13:55 | 3 | 2m | 2 | 1127.1 | 74 | 140m | NCR | Kanpur Rural district, Uttar Pradesh |
39 | PHD | Phaphund | 14:11 | 14:13 | 3 | 2m | 2 | 1146.9 | 81 | 145m | NCR | dist. Auraiya, Uttar Pradesh |
40 | BNT | Bharthana | 14:40 | 14:42 | 3 | 2m | 2 | 1183.3 | 60 | 149m | NCR | Bharthana, Uttar Pradesh |
41 | ETW | Etawah Junction | 15:02 | 15:04 | 2 | 2m | 2 | 1203.2 | 98 | 154m | NCR | Distt. Etawah, Uttar Pradesh |
42 | SKB | Shikohabad Junction | 15:38 | 15:40 | 3 | 2m | 2 | 1258.6 | 70 | 167m | NCR | District Firozabad, Uttar Pradesh |
43 | FZD | Firozabad | 15:57 | 15:59 | 3 | 2m | 2 | 1278.4 | 32 | 164m | NCR | Firozabad - 283203, Uttar Pradesh |
44 | TDL | Tundla Junction | 16:30 | 16:38 | 1 | 8m | 2 | 1295.0 | 73 | 166m | NCR | Distt.Firozabad, Uttar Pradesh |
45 | JLS | Jalesar Road | 17:01 | 17:03 | 1 | 2m | 2 | 1322.9 | 75 | 176m | NCR | MDR 106W, Uttar Pradesh |
46 | HRS | Hathras Junction | 17:19 | 17:21 | 2 | 2m | 2 | 1343.0 | 73 | 183m | NCR | Mahamaya Nagar (05722-242803), Uttar Pradesh |
47 | ALJN | Aligarh Junction | 17:46 | 17:51 | 3 | 5m | 2 | 1373.2 | 87 | 191m | NCR | Aligarh 202001, Uttar Pradesh |
48 | KRJ | Khurja Junction | 18:21 | 18:23 | 2 | 2m | 2 | 1416.5 | 80 | 200m | NCR | Pin:203132, Uttar Pradesh |
49 | CHL | Chola | 18:34 | 18:36 | -- | 2m | 2 | 1431.2 | 24 | 204m | NCR | Tahsil Bulandshahar, Uttar Pradesh |
50 | GZB | Ghaziabad Junction | 20:35 | 20:40 | -- | 5m | 2 | 1479.2 | 22 | 216m | NR | 201009, Uttar Pradesh |
51 | DLI | Old Delhi Junction | 21:35 | 22:00 | 5 | 25m | 2 | 1499.5 | 16 | 219m | NR | Near Chandni Chowk Metro Station, Delhi NCT |
52 | SZM | Sabzi Mandi | 22:11 | 22:13 | 1 | 2m | 2 | 1502.5 | 65 | 219m | NR | Gulabi Bagh, Delhi NCT |
53 | SNP | Sonipat | 22:50 | 22:52 | 3 | 2m | 2 | 1542.8 | 130 | 232m | NR | Haryana 131304, Haryana |
54 | PNP | Panipat Junction | 23:13 | 23:15 | 3 | 2m | 2 | 1588.2 | 29 | 236m | NR | Haryana 132103, Haryana |
55 | KUN | Karnal | 00:26 | 00:28 | 2 | 2m | 3 | 1622.4 | 62 | 252m | NR | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
56 | KKDE | Kurukshetra Junction | 01:00 | 01:02 | 1 | 2m | 3 | 1655.6 | 36 | 259m | NR | Kurukshetra 136118, Haryana |
57 | SHDM | Shahbad Markanda | 01:39 | 01:41 | 2 | 2m | 3 | 1677.7 | 22 | 266m | NR | Haryana 136136, Haryana |
58 | UMB | Ambala Cantt. Junction | 02:35 | 02:45 | 7 | 10m | 3 | 1697.6 | 36 | 276m | NR | Ambala 133001, Haryana |
59 | UBC | Ambala City | 02:58 | 03:00 | 3 | 2m | 3 | 1705.2 | 50 | 272m | NR | NH-1 Ambala, Haryana |
60 | LDH | Ludhiana Junction | 05:06 | 05:16 | 2 | 10m | 3 | 1811.2 | 62 | 249m | NR | Ludhiana 141001, Punjab |
61 | PHR | Phillaur Junction | 05:29 | 05:31 | 2 | 2m | 3 | 1824.6 | 71 | 243m | NR | Dist:-Jalandhar, Punjab |
62 | PGW | Phagwara Junction | 05:50 | 05:52 | 2 | 2m | 3 | 1847.1 | 41 | 243m | NR | Phagwara, Punjab |
63 | JRC | Jalandhar Cantt. Junction | 06:16 | 06:18 | 1 | 2m | 3 | 1863.4 | 25 | 239m | NR | Jalandhar, Punjab |
64 | PTK | Pathankot Junction | 11:00 | 11:20 | -- | 20m | 3 | 1979.5 | 50 | 331m | NR | near ISBT, Punjab |
65 | KTHU | Kathua | 11:48 | 11:50 | 1 | 2m | 3 | 2002.9 | 36 | 393m | NR | Distt. Kathua, Jammu and Kashmir |
66 | SMBX | Samba | 13:02 | 13:04 | 2 | 2m | 3 | 2046.6 | 30 | 365m | NR | Dist. Samba, Jammu and Kashmir |
67 | JAT | Jammu Tawi | 14:10 | 3 | 3 | 2079.1 | - | 337m | NR | Jammu 180002, Jammu and Kashmir |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
18110 | Jammu Tawi - Rourkela Express | S | M | T | W | T | F | S |