This article contains information about Jammu Tawi - Rourkela Express train route, Jammu Tawi - Rourkela Express train time table, Jammu Tawi - Rourkela Express train schedule, Jammu Tawi - Rourkela Express coach position, 18110 train route, 18110 train time table, 18110 train schedule, 18110 coach position, 18110 Stations, 18110 platform number, 18110 train platform. Also you will know train route from Jammu to Rourkela, train schedule from Jammu to Rourkela, train time table from Jammu to Rourkela.
Jammu Tawi - Rourkela Express Train Number 18110 from Jammu Tawi to Rourkela Junction is a Mail/Express train belonging to Indian Railways in SER/South Eastern Zone. It has started services from NA. It has 75 halts. 306 intermediate Stations between Jammu Tawi and Rourkela Junction Covering a total distance of 2153 km in 47h 45m time. The Departure time of Jammu Tawi - Rourkela Express from Jammu Tawi is 14:20 and arrival time at Rourkela Junction is 14:05 +2 nights. It usually comes on Platform Number 1 at Jammu Tawi station and Platform Number 2 at Rourkela Junction.
# | Code | Station Name | Arrives | Departs | PF | Halt | Day# | Km | Speed | Elev | Zone | Address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAT | Jammu Tawi | 14:20 | 1 | 1 | 0.0 | 56 | 337m | NR | Jammu 180002, Jammu and Kashmir | ||
2 | SMBX | Samba | 14:55 | 14:57 | 1 | 2m | 1 | 32.5 | 64 | 365m | NR | Dist. Samba, Jammu and Kashmir |
3 | HRNR | Hira Nagar | 15:11 | 15:13 | 2 | 2m | 1 | 47.3 | 64 | 382m | NR | Hiranagar, Jammu and Kashmir |
4 | KTHU | Kathua | 15:40 | 15:42 | 2 | 2m | 1 | 76.1 | 33 | 393m | NR | Distt. Kathua, Jammu and Kashmir |
5 | PTK | Pathankot Junction | 16:25 | 16:45 | 3 | 20m | 1 | 99.5 | 54 | 331m | NR | near ISBT, Punjab |
6 | DNN | Dina Nagar | 17:12 | 17:14 | 1 | 2m | 1 | 123.8 | 56 | 271m | NR | Dinanagar, Punjab |
7 | GSP | Gurdaspur | 17:26 | 17:28 | 1 | 2m | 1 | 135.0 | 33 | 266m | NR | Gurdaspur, Punjab |
8 | DHW | Dhariwal | 17:53 | 17:55 | 1 | 2m | 1 | 148.7 | 57 | 262m | NR | Dhariwal, Punjab |
9 | BAT | Batala Junction | 18:15 | 18:17 | 1 | 2m | 1 | 167.7 | 44 | 245m | NR | Batala, Punjab |
10 | ASR | Amritsar Junction | 19:10 | 19:35 | 1 | 25m | 1 | 206.4 | 75 | 230m | NR | Amritsar 143001, Punjab |
11 | JNL | Jandiala | 19:50 | 19:52 | 2 | 2m | 1 | 225.1 | 78 | 237m | NR | Jandiala, Punjab |
12 | BEAS | Beas Junction | 20:10 | 20:12 | 2 | 2m | 1 | 248.6 | 57 | 236m | NR | Beas, Punjab |
13 | JUC | Jalandhar City Junction | 20:50 | 20:58 | 2 | 8m | 1 | 284.9 | 36 | 239m | NR | Jalandhar 144001, Punjab |
14 | JRC | Jalandhar Cantt. Junction | 21:06 | 21:08 | 2 | 2m | 1 | 289.7 | 75 | 239m | NR | Jalandhar, Punjab |
15 | PGW | Phagwara Junction | 21:21 | 21:23 | 1 | 2m | 1 | 306.0 | 71 | 243m | NR | Phagwara, Punjab |
16 | PHR | Phillaur Junction | 21:42 | 21:44 | 1 | 2m | 1 | 328.4 | 31 | 243m | NR | Dist:-Jalandhar, Punjab |
17 | LDH | Ludhiana Junction | 22:10 | 22:20 | 1 | 10m | 1 | 341.9 | 67 | 249m | NR | Ludhiana 141001, Punjab |
18 | RPJ | Rajpura Junction | 23:37 | 23:39 | 2 | 2m | 1 | 427.5 | 55 | 272m | NR | NH-1., Punjab |
19 | UBC | Ambala City | 00:01 | 00:02 | 1 | 1m | 2 | 447.8 | 16 | 272m | NR | NH-1 Ambala, Haryana |
20 | UMB | Ambala Cantt. Junction | 00:30 | 00:40 | 2 | 10m | 2 | 455.5 | 63 | 276m | NR | Ambala 133001, Haryana |
21 | SHDM | Shahbad Markanda | 00:59 | 01:01 | 1 | 2m | 2 | 475.3 | 58 | 266m | NR | Haryana 136136, Haryana |
22 | KKDE | Kurukshetra Junction | 01:24 | 01:26 | 2 | 2m | 2 | 497.5 | 52 | 259m | NR | Kurukshetra 136118, Haryana |
23 | KUN | Karnal | 02:04 | 02:06 | 1 | 2m | 2 | 530.7 | 49 | 252m | NR | KARNAL ( Delhi-NCR ) 132001 India, Haryana |
24 | PNP | Panipat Junction | 02:48 | 02:50 | 1 | 2m | 2 | 564.9 | 88 | 236m | NR | Haryana 132103, Haryana |
25 | SNP | Sonipat | 03:21 | 03:23 | 1 | 2m | 2 | 610.2 | 54 | 232m | NR | Haryana 131304, Haryana |
26 | SZM | Sabzi Mandi | 04:08 | 04:10 | 2 | 2m | 2 | 650.6 | 9 | 219m | NR | Gulabi Bagh, Delhi NCT |
27 | DLI | Old Delhi Junction | 04:30 | 04:50 | 13 | 20m | 2 | 653.6 | 31 | 219m | NR | Near Chandni Chowk Metro Station, Delhi NCT |
28 | GZB | Ghaziabad Junction | 05:30 | 05:32 | 3 | 2m | 2 | 673.9 | 65 | 216m | NR | 201009, Uttar Pradesh |
29 | CHL | Chola | 06:16 | 06:18 | 1 | 2m | 2 | 721.9 | 59 | 204m | NCR | Tahsil Bulandshahar, Uttar Pradesh |
30 | KRJ | Khurja Junction | 06:33 | 06:36 | 3 | 3m | 2 | 736.6 | 87 | 200m | NCR | Pin:203132, Uttar Pradesh |
31 | ALJN | Aligarh Junction | 07:06 | 07:11 | 3 | 5m | 2 | 779.8 | 83 | 191m | NCR | Aligarh 202001, Uttar Pradesh |
32 | HRS | Hathras Junction | 07:33 | 07:36 | 1 | 3m | 2 | 810.1 | 86 | 183m | NCR | Mahamaya Nagar (05722-242803), Uttar Pradesh |
33 | JLS | Jalesar Road | 07:50 | 07:52 | 1 | 2m | 2 | 830.2 | 41 | 176m | NCR | MDR 106W, Uttar Pradesh |
34 | TDL | Tundla Junction | 08:33 | 08:38 | -- | 5m | 2 | 858.1 | 76 | 166m | NCR | Distt.Firozabad, Uttar Pradesh |
35 | FZD | Firozabad | 08:51 | 08:53 | 2 | 2m | 2 | 874.6 | 66 | 164m | NCR | Firozabad - 283203, Uttar Pradesh |
36 | SKB | Shikohabad Junction | 09:11 | 09:13 | 2 | 2m | 2 | 894.5 | 83 | 167m | NCR | District Firozabad, Uttar Pradesh |
37 | ETW | Etawah Junction | 09:53 | 09:55 | 3 | 2m | 2 | 949.9 | 60 | 154m | NCR | Distt. Etawah, Uttar Pradesh |
38 | BNT | Bharthana | 10:15 | 10:17 | -- | 2m | 2 | 969.8 | 84 | 149m | NCR | Bharthana, Uttar Pradesh |
39 | PHD | Phaphund | 10:43 | 10:45 | 2 | 2m | 2 | 1006.1 | 74 | 145m | NCR | dist. Auraiya, Uttar Pradesh |
40 | JJK | Jhinjhak | 11:01 | 11:03 | 2 | 2m | 2 | 1026.0 | 71 | 140m | NCR | Kanpur Rural district, Uttar Pradesh |
41 | RURA | Rura | 11:19 | 11:21 | -- | 2m | 2 | 1045.0 | 60 | 137m | NCR | Kanpur Rural district, Uttar Pradesh |
42 | PNK | Panki | 11:54 | 11:56 | 1 | 2m | 2 | 1077.8 | 16 | 130m | NCR | 208020, Uttar Pradesh |
43 | CNB | Kanpur Central | 12:40 | 12:48 | 3 | 8m | 2 | 1089.2 | 78 | 129m | NCR | KANPUR-208 001, Uttar Pradesh |
44 | FTP | Fatehpur | 13:48 | 13:50 | -- | 2m | 2 | 1166.8 | 74 | 118m | NCR | Fatehpur, Uttar Pradesh |
45 | KGA | Khaga | 14:18 | 14:19 | 1 | 1m | 2 | 1201.5 | 83 | 114m | NCR | Fatehpur, Uttar Pradesh |
46 | ALD | Allahabad Junction | 15:18 | 15:33 | 6 | 15m | 2 | 1283.6 | 80 | 100m | NCR | Allahabad 211003, Uttar Pradesh |
47 | MJA | Meja Road | 16:02 | 16:04 | -- | 2m | 2 | 1322.1 | 77 | 94m | NCR | District Allahabad, Uttar Pradesh |
48 | BDL | Vindhyachal | 16:38 | 16:40 | 2 | 2m | 2 | 1365.8 | 22 | 86m | NCR | Mirzapur, Uttar Pradesh |
49 | MZP | Mirzapur | 17:00 | 17:05 | -- | 5m | 2 | 1373.1 | 47 | 87m | NCR | Mirzapur, Uttar Pradesh |
50 | CAR | Chunar Junction | 17:45 | 18:10 | 5 | 25m | 2 | 1404.2 | 55 | 86m | NCR | Chunar Junction, Uttar Pradesh |
51 | RBGJ | Roberts Ganj | 19:33 | 19:35 | 1 | 2m | 2 | 1480.1 | 9 | 318m | NCR | Robertsganj, Uttar Pradesh |
52 | CUK | Churk | 20:08 | 20:10 | 1 | 2m | 2 | 1485.2 | 13 | 314m | NCR | State Highway 14, Uttar Pradesh |
53 | CPU | Chopan | 21:50 | 22:00 | 3 | 10m | 2 | 1506.8 | 45 | 194m | ECR | SH 5A Sonebhadra Ph.no. - 05445-264204, Uttar Pradesh |
54 | RNQ | Renukut | 22:56 | 22:58 | 1 | 2m | 2 | 1548.6 | 57 | 313m | ECR | Sonbhadra, Uttar Pradesh |
55 | DXN | Duddhinagar | 23:20 | 23:22 | -- | 2m | 2 | 1569.7 | 68 | 265m | ECR | Sonebhadra, Uttar Pradesh |
56 | WDM | WyndhamGanj | 23:42 | 23:44 | 1 | 2m | 2 | 1592.3 | 24 | 253m | ECR | Sonebhadra, Uttar Pradesh |
57 | NUQ | Nagar Untari | 00:13 | 00:15 | 1 | 2m | 3 | 1604.0 | 50 | 245m | ECR | Garhwa, Jharkhand |
58 | GHQ | Garhwa | 00:56 | 00:58 | 1 | 2m | 3 | 1638.0 | 50 | 212m | ECR | Garhwa, Jharkhand |
59 | GHD | Garhwa Road Junction | 01:10 | 01:15 | -- | 5m | 3 | 1648.0 | 56 | 190m | ECR | Palamu Pn. no - 06584-262777, Jharkhand |
60 | DTO | DaltonGanj | 01:51 | 01:56 | 2 | 5m | 3 | 1681.4 | 68 | 234m | ECR | 230812, Jharkhand |
61 | BRWD | Barwadih Junction | 02:20 | 02:25 | -- | 5m | 3 | 1708.5 | 74 | 296m | ECR | 822111, Jharkhand |
62 | LTHR | Latehar | 02:58 | 03:00 | -- | 2m | 3 | 1749.0 | 59 | 381m | ECR | 829207, Jharkhand |
63 | TORI | Tori | 03:33 | 03:35 | 1 | 2m | 3 | 1781.5 | 81 | 515m | ECR | 829203, Jharkhand |
64 | KLRE | Khalari | 03:56 | 03:58 | -- | 2m | 3 | 1809.7 | 36 | 459m | ECR | 829205, Jharkhand |
65 | PTRU | Patratu | 04:58 | 05:00 | 2 | 2m | 3 | 1845.9 | 18 | 373m | ECR | Distt: Ramgarh, Jharkhand |
66 | BRKA | Barkakana Junction | 05:50 | 06:10 | -- | 20m | 3 | 1861.2 | 32 | 341m | ECR | PH - 0653-255225, Jharkhand |
67 | RMT | Ramgarh Cantt. | 06:20 | 06:25 | 1 | 5m | 3 | 1866.5 | 45 | 352m | SER | Ramgarh District, Jharkhand |
68 | MURI | Muri Junction | 07:35 | 08:10 | -- | 35m | 3 | 1919.5 | 51 | 256m | SER | PIN - 835101, Jharkhand |
69 | TIS | Tatisilwai | 09:08 | 09:10 | -- | 2m | 3 | 1968.9 | 47 | 615m | SER | 835103, Jharkhand |
70 | NKM | Namkom | 09:18 | 09:20 | 2 | 2m | 3 | 1975.2 | 17 | 617m | SER | 834010, Jharkhand |
71 | RNC | Ranchi Junction | 09:35 | 09:45 | 2 | 10m | 3 | 1979.3 | 21 | 635m | SER | Jharkhand 834001, Jharkhand |
72 | HTE | Hatia | 10:05 | 10:15 | -- | 10m | 3 | 1986.3 | 76 | 655m | SER | 2788599, Jharkhand |
73 | GBX | Govindpur Road | 10:48 | 10:50 | -- | 2m | 3 | 2028.1 | 67 | 577m | SER | khunti, Jharkhand |
74 | PKF | Pokla | 11:08 | 11:10 | -- | 2m | 3 | 2048.1 | 71 | 548m | SER | Dist. Gumla, Jharkhand |
75 | BANO | Bano | 11:38 | 11:40 | -- | 2m | 3 | 2081.3 | 36 | 440m | SER | Dist. Gumla, Jharkhand |
76 | ORGA | Orga | 12:38 | 12:40 | -- | 2m | 3 | 2115.7 | 26 | 227m | SER | Orga, Jharkhand |
77 | ROU | Rourkela Junction | 14:05 | 2 | 3 | 2153.1 | - | 198m | SER | Rourkela, Odisha |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train# | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
18109 | Rourkela - Jammu Tawi Express | S | M | T | W | T | F | S |